![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 26,199.00 | R 20,699.00 | R 20,299.00 | R 20,699.00 |
| model | ThinkCentre Neo 30a 24 / 12B0002MSA | ThinkCentre Neo 30a 22 / 12B10020SA | ThinkCentre Neo 30a 24 / 12B00039SA | ThinkCentre Neo 30a 24 / 12CE0037SA |
| name | ThinkCentre Neo 30a 24 i7-1260P 8GB DDR4 512GB SSD Win11 Pro 24" All-In-One Desktop Computer - Raven Black (12B0002MSA) | ThinkCentre Neo 30a 22 i5-1240P 4GB DDR4 256GB SSD Win11 Pro 21.5" All-In-One Desktop Computer - Raven Black (12B10020SA) | ThinkCentre Neo 30a 24 i5-1240P 8GB DDR4 256GB SSD Win11 Pro 24" All-In-One Desktop Computer - Raven Black (12B00039SA) | ThinkCentre Neo 30a 24 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 24" All-In-One Desktop Computer - Raven Black (12CE0037SA) |
| details | * 23.8" FHD (1920x1080) WVA Anti-glare 250nits * Intel Core i7-1260P Processor (12 Cores (4P + 8E) / 16 Threads, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB) * 8GB (1 x 8GB) DDR4-3200MHz, Two DDR4 SO-DIMM slots, dual-channel capable, Support up to 16GB DDR4-3200 * 512GB SSD M.2 2280 PCIe 3.0x4 NVMe * Storage Support: Up to two drives, 1x 2.5" HDD (max 1TB) + 1x M.2 SSD (max 1TB) * DVD±RW Writer * Integrated Intel Iris Xe Graphics * Expansion Slots: Two M.2 slots (one for WLAN, one for SSD) * Integrated 100/1000M, Intel AX201 11ax, 2x2 + Bluetooth 5.2 * USB Calliope Keyboard, Black, English (EU) * USB Calliope Mouse, Black * Windows 11 Pro 64-Bit, English | * 21.5" FHD (1920x1080) IPS 250nits Anti-glare, 72% NTSC * Intel Core i5-1240P Processor (12C (4P + 8E) / 16T, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB) * 4GB (1 x 4GB) DDR4-3200MHz, Two DDR4 SO-DIMM slots, dual-channel capable, Support up to 16GB DDR4-3200 * 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 * Storage Support: Up to two drives, 1x 2.5" HDD (max 1TB) + 1x M.2 SSD (max 1TB) * DVD±RW Writer * Integrated Intel Iris Xe Graphics * Expansion Slots: Two M.2 slots (one for WLAN, one for SSD) * Integrated 100/1000M, Intel AX201 11ax, 2x2 + Bluetooth 5.1 * USB Calliope Keyboard, Black, English (EU) * USB Calliope Mouse, Black * Windows 11 Pro 64-Bit, English | * 23.8" FHD (1920x1080) WVA Anti-glare 250nits * Intel Core i5-1240P Processor (12Cores (4P + 8E) / 16Threads, P-core 1.7 / 4.4GHz, E-core 1.2 / 3.3GHz, 12MB) * 8GB (1 x 8GB) DDR4-3200MHz, Two DDR4 SO-DIMM slots, dual-channel capable, Support up to 16GB DDR4-3200 * 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 * Storage Support: Up to two drives, 1x 2.5" HDD (max 1TB) + 1x M.2 SSD (max 1TB) * DVD±RW Writer * Integrated Intel Iris Xe Graphics * Expansion Slots: Two M.2 slots (one for WLAN, one for SSD) * Integrated 100/1000M, Intel AX201 11ax, 2x2 + Bluetooth 5.1 * USB Calliope Keyboard, Black, English (EU) * USB Calliope Mouse, Black * Windows 11 Pro 64-Bit, English | * 23.8" FHD (1920x1080) WVA Anti-glare 250nits * Intel Core i5-1235U Processor (10Cores (2P + 8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB (1 x 8GB) DDR4-3200MHz, Two DDR4 SO-DIMM slots, dual-channel capable, Support up to 16GB DDR4-3200 * 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 * Storage Support: Up to two drives, 1x 2.5" HDD (max 1TB) + 1x M.2 SSD (max 1TB) * DVD±RW Writer * Integrated Intel Iris Xe Graphics * Expansion Slots: Two M.2 slots (one for WLAN, one for SSD) * Integrated 100/1000M, Intel AX201 11ax, 2x2 + Bluetooth 5.1 * USB Calliope Keyboard, Black, English (EU) * USB Calliope Mouse, Black * Windows 11 Pro 64-Bit, English |
| warranty | 1 year | 1 year | 1 year | 1 year |
| General | ||||
| Product Line |
ThinkCentre Neo
|
ThinkCentre Neo
|
ThinkCentre Neo
|
ThinkCentre Neo
|
| Model |
ThinkCentre Neo 30a 24
|
ThinkCentre Neo 30a 22
|
ThinkCentre Neo 30a 24
|
ThinkCentre Neo 30a 24
|
| Operating System |
Windows 11
|
Windows 11
|
Windows 11
|
Windows 11
|
| Subtype |
Professional
|
Professional
|
Professional
|
Professional
|
| Laptop Type | ||||
| Product Type | <not specified> | <not specified> | ||
| Operating System Architecture |
64-bit
|
64-bit
|
64-bit
|
64-bit
|
| Manufacturer Code | ||||
| Color | ||||
| Display | ||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
23.8"
|
21.5"
|
23.8"
|
23.8"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Touch Screen |
-
|
-
|
-
|
-
|
| Processor | ||||
| Processor Type |
Intel Core i7-1260P
|
Intel Core i5-1240P
|
Intel Core i5-1240P
|
Intel Core i5-1235U
|
| Processor Speed |
3.4 GHz
|
3.3 GHz
|
1.7 GHz
|
1.3 GHz
|
| Boost Speed |
4.7 GHz
|
4.4 GHz
|
4.4 GHz
|
4.4 GHz
|
| Processor Cache |
18 MB
|
12 MB
|
12 MB
|
12 MB
|
| Storage | ||||
| Number of Hard Drives |
1
|
1
|
1
|
1
|
| Storage Capacity |
512 GB
|
256 GB
|
256 GB
|
256 GB
|
| Hard Drive Type |
SSD
|
SSD
|
SSD
|
SSD
|
| Hard Drive Speed | <not specified> | <not specified> | <not specified> | <not specified> |
| Hard Drive Interface |
M.2
|
M.2
|
M.2
|
M.2
|
| Optical Drive |
8 x DVD+RW
|
8 x DVD+RW
|
8 x DVD+RW
|
8 x DVD+RW
|
| Built-in Card Reader |
-
|
-
|
-
|
-
|
| Support Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory | ||||
| Installed Memory |
8 GB
|
4 GB
|
8 GB
|
8 GB
|
| Maximum Memory |
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Frequency |
3,200 MHz
|
3,200 MHz
|
3,200 MHz
|
3,200 MHz
|
| Graphics | ||||
| Graphics Type |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Graphics Memory | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors | ||||
| USB 2.0 Ports |
2
|
2
|
2
|
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-A Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type A |
2
|
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Firewire | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| Serial Port | <not specified> | <not specified> | <not specified> | <not specified> |
| PS/2 Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| Expansion Slots | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||
| Audio |
Headphone/microphone jack
|
Headphone/microphone jack
|
Headphone/microphone jack
|
Headphone/microphone jack
|
| Built-in Microphone |
Yes
|
Yes
|
Yes
|
Yes
|
| Built-in Webcam |
Yes
|
Yes
|
Yes
|
Yes
|
| Webcam Resolution |
720p HD
|
720p HD
|
720p HD
|
720p HD
|
| Networking | ||||
| Wired LAN |
10/100/1000 Gigabit Ethernet
|
10/100/1000 Gigabit Ethernet
|
10/100/1000 Gigabit Ethernet
|
10/100/1000 Gigabit Ethernet
|
| Wireless Lan |
Intel Wi-Fi 6 AX201
|
Intel Wi-Fi 6 AX201
|
Intel Wi-Fi 6 AX201
|
Intel Wi-Fi 6 AX201
|
| Wireless Standard |
802.11ax
|
802.11ax
|
802.11ax
|
802.11ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
| Supplied Peripherals | ||||
| Mouse |
Yes
|
Yes
|
Yes
|
Yes
|
| Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
| Speakers |
2 x 3W Internal Speakers
|
2 x 3W Internal Speakers
|
2 x 3W Internal Speakers
|
2 x 3W Internal Speakers
|
| Physical Characteristics | ||||
| Width |
541 mm
|
490 mm
|
541 mm
|
541 mm
|
| Height |
434 mm
|
185 mm
|
434 mm
|
434 mm
|
| Depth |
185 mm
|
405 mm
|
185 mm
|
185 mm
|
| Weight |
6.70 kg
|
5.70 kg
|
6.70 kg
|
6.70 kg
|
| Optional Accessories | ||||
| Extended Warranty |
5WS0T36206
5WS0D80960
5WS0T36180
|
5WS0T36206
5WS0D80960
5WS0T36180
|
5WS0T36206
5WS0D80960
5WS0T36180
|
5WS0T36206
5WS0D80960
5WS0T36180
|
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |








