![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 12,899.00 | R 11,799.00 | R 20,599.00 | R 17,999.00 | R 23,199.00 |
| model | D500MA / D500MA-i342B0R | D700MC / D700MC-I341B0X | D700MC / D700MC-I78512B0X | Elite Mini 800 G9 / 5M958EA | Elite Mini 800 G9 / 5X7J7EA |
| name | ExpertCenter D5 D500MA i3-10100 4GB DDR4 256GB SSD Win10 Pro Mini Tower Desktop Computer - Black | ExpertCenter D7 D700MC i3-10105 4GB DDR4 1TB HDD Win11 Pro Mini Tower Desktop Computer - Black | ExpertCenter D7 D700MC i7-10700 8GB DDR4 512GB SSD Win11 Pro Mini Tower Desktop Computer - Black | Elite Mini 800 G9 i5-12500 8GB DDR5 256GB SSD Win11 Pro Mini Tower Desktop Computer (5M958EA) | Elite Mini 800 G9 i7-12700 16GB DDR5 512GB SSD Win11 Pro Mini Tower Desktop Computer (5X7J7EA) |
| details | * Intel Core i3-10100 Processor 3.6 GHz (6M Cache, up to 4.30 GHz) * 4GB DDR4 2666MHz U-DIMM, 2 x U-DIMM Slots, Support up to 64GB * 256GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 2.5" Up to 1TB SATA III, 3.5" Up to 2TB SATA III, M.2 Up to 2TB * Slim type DVD-RW 8X * Integrated Intel UHD Graphics 630 * 802.11 a/b/g/n/ac, Bluetooth 5.0 * High Definition 7.1 Channel Audio * Windows 10 Professional 64-Bit | * Intel Core i3-10105 Processor 3.7 GHz (6M Cache, up to 4.4 GHz, 4 cores) * 4GB DDR4 U-DIMM, 4x DDR4 U-DIMM slot, Memory max up to:128GB * 1TB SATA 7200RPM 3.5" HDD * Storage Support: HDD (Up to 3TB) + SSD ( Up to 2TB) * DVD writer 8X * Integrated Intel UHD Graphics 630 * Wi-Fi 5 (802.11ac)+Bluetooth 4.2 (Dual band) 1*1 * High Definition 7.1 Channel Audio * 300W power supply (80+ Platinum, peak 390W) * Kensington Security Slot * Windows 11 Professional 64-Bit | * Intel Core i7-10700 Processor 2.9 GHz (16M Cache, up to 4.7 GHz, 8 cores) * 8GB DDR4 U-DIMM, 4x DDR4 U-DIMM slot, Memory max up to:128GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: HDD (Up to 3TB) + SSD ( Up to 2TB) * DVD writer 8X * Integrated Intel UHD Graphics 630 * Wi-Fi 5 (802.11ac)+Bluetooth 4.2 (Dual band) 1*1 * High Definition 7.1 Channel Audio * 300W power supply (80+ Platinum, peak 390W) * Kensington Security Slot * Windows 11 Professional 64-Bit | * Intel Core i5-12500 Processor 3.0GHz (up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) * 8GB (1 x 8GB) DDR5-4800MHz, 2 x SODIMM Slots, Support up to 64GB * 256 GB PCIe NVMe M.2 SSD * Internal drive bays: One 2.5" HDD * No Optical Drive * Integrated Intel UHD Graphics 770 * Ethernet 10/100/1000 Mb/s * HP 125 Wired Mouse * HP USB 320K Keyboard * 120 W external power adapter, up to 88% efficiency, active PFC * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * Intel Core i7-12700 Processor 2.10 GHz (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 16GB (1 x 16GB) DDR5-4800MHz, 2 x SODIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * Internal drive bays: One 2.5" HDD * No Optical Drive * Integrated Intel UHD Graphics 770 * Ethernet 10/100/1000 Mb/s * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo * HP 125 Wired Mouse * HP USB 320K Keyboard * 120 W external power adapter, up to 88% efficiency, active PFC * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 3 years | 3 years | 3 years | 1 year | 1 year |
| General | |||||
| Model |
D500MA
|
D700MC
|
D700MC
|
Elite Mini 800 G9
|
Elite Mini 800 G9
|
| Form Factor |
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
Mini Tower
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Operating System Architecture |
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
| Display | |||||
| Included Display |
-
|
-
|
-
|
-
|
-
|
| Display Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Resolution | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Touchscreen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mountable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Motherboard | |||||
| Chipset |
Intel H410
|
Intel B560
|
Intel B560
|
Intel Q670
|
Intel Q670
|
| Processor | |||||
| Processor Type |
Intel Core i3-10100
|
Intel Core i3-10105
|
Intel Core i7-10700
|
Intel Core i5-12500
|
Intel Core i7-12700
|
| Processor Speed |
3.6 GHz
|
3.7 GHz
|
2.9 GHz
|
3 GHz
|
2.1 GHz
|
| Processor Cache |
6 MB
|
6 MB
|
16 MB
|
18 MB
|
25 MB
|
| Boost Speed |
4.3 GHz
|
4.4 GHz
|
4.7 GHz
|
4.6 GHz
|
4.9 GHz
|
| Storage | |||||
| Capacity |
256
|
1000
|
512
|
256
|
512
|
| Number of Hard Drives |
1
|
1
|
1
|
1
|
1
|
| Storage Capacity |
256 GB
|
1 TB
|
512 GB
|
256 GB
|
512 GB
|
| Hard Drive Type |
Solid State
|
Magnetic
|
Solid State
|
Solid State
|
Solid State
|
| Hard Drive Speed | <not specified> |
7,200 rpm
|
<not specified> | <not specified> | <not specified> |
| Hard Drive Interface |
M.2 SSD
|
SATA
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Optical Drive |
DVD+/-RW
|
DVD+/-RW
|
DVD+/-RW
|
-
|
-
|
| Built-in Card Reader | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Support Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory | |||||
| Installed Memory |
4 GB
|
4 GB
|
8 GB
|
8 GB
|
16 GB
|
| Maximum Memory |
64 GB
|
128 GB
|
128 GB
|
64 GB
|
64 GB
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR5
|
DDR5
|
| Memory Frequency |
2666 MHz
|
<not specified> | <not specified> |
4800 MHz
|
4800 MHz
|
| Graphics | |||||
| Graphics Type |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 630
|
Intel UHD Graphics 630
|
Intel UHD Graphics 630
|
Intel UHD Graphics 770
|
Intel UHD Graphics 770
|
| Graphics Memory | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors | |||||
| USB 2.0 Ports |
4
|
6
|
6
|
<not specified> | <not specified> |
| USB 3.0 Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-A Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type A Ports | <not specified> |
4
|
4
|
5
|
5
|
| USB 3.2 Type C Ports | <not specified> |
1
|
1
|
1
|
1
|
| USB 4.0 Type C Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
| Analog Monitor (D-Sub) |
1
|
1
|
1
|
<not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort |
1
|
1
|
1
|
2
|
2
|
| Firewire | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Serial Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Parallel Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PS/2 Ports |
2
|
2
|
2
|
<not specified> | <not specified> |
| Slots |
2 x M.2
1 x M.2 (for Wi-Fi card)
1 x PCI
2 x PCI-e x 1
1 x PCI-e x 16
|
2x M.2 connector for storage
1x M.2 connector for WiFi
1x PCIe 4.0 x 16
2x PCIe 3.0 x 1
|
2x M.2 connector for storage
1x M.2 connector for WiFi
1x PCIe 4.0 x 16
2x PCIe 3.0 x 1
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
|
| Multimedia | |||||
| Audio |
3 x Audio Jacks
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
High Definition 7.1 Channel Audio
3 x Audio jacks
1 x Headphone
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
High Definition 7.1 Channel Audio
3 x Audio jacks
1 x Headphone
|
1/8" / 3.5 mm Headphone/Microphone/Line Input/Output
|
1/8" / 3.5 mm Headphone/Microphone/Line Input/Output
|
| Built-in Microphone | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Built-in Webcam | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Webcam Resolution | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Networking | |||||
| Wired LAN |
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
| Wireless Lan |
802.11ac
|
802.11ac
|
802.11ac
|
-
|
802.11ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
| 3G/HSDPA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Supplied Peripherals | |||||
| Mouse |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Speakers | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
| Included Software | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | |||||
| Width |
162 mm
|
162 mm
|
162 mm
|
177 mm
|
177 mm
|
| Height |
291 mm
|
291 mm
|
291 mm
|
340 mm
|
340 mm
|
| Depth |
355 mm
|
355 mm
|
355 mm
|
175 mm
|
175 mm
|
| Weight |
6.00 kg
|
5.00 kg
|
5.00 kg
|
1.42 kg
|
1.42 kg
|
| Optional Accessories | |||||
| Extended Warranty | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Brackets | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








