![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 21,299.00 | R 23,399.00 | R 22,099.00 | R 23,199.00 |
| model | EliteDesk 600 G9 / 5U5Z9EA | EliteDesk 600 G9 / 5U611EA | EliteDesk 600 G9 / 5U663EA | Elite Mini 800 G9 / 5X7J7EA |
| name | EliteDesk 600 G9 i7-12700 8GB DDR5 1TB HDD Win11 Pro Small Form Factor Desktop PC - Black (5U5Z9EA) | EliteDesk 600 G9 i7-12700 16GB DDR5 512GB SSD Win11 Pro Small Form Factor Desktop PC - Black (5U611EA) | EliteDesk 600 G9 i7-12700 8GB DDR5 512GB SSD Win11 Pro Tower Desktop PC - Black (5U663EA) | Elite Mini 800 G9 i7-12700 16GB DDR5 512GB SSD Win11 Pro Mini Tower Desktop Computer (5X7J7EA) |
| details | * 12th Generation Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 8GB (1 x 8GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 1TB 7200 rpm SATA HDD * Internal Drive Bays: Two 3.5"; 1 slim ODD or 1 removable SATA HDD or 1 M.2 SSD bay * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 750 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * 12th Generation Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 16GB (1 x 16GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 512GB PCIe NVMe TLC SSD * Internal Drive Bays: Two 3.5"; 1 slim ODD or 1 removable SATA HDD or 1 M.2 SSD bay * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 750 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * 12th Generation Intel Core i7-12700 Processor 3.60 GHz (25M Cache, up to 4.90 GHz, 12 Cores, 20 Threads) * 8GB (1 x *GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 256GB PCIe NVMe TLC SSD * Internal Drive Bays: 1 slim ODD; 1 removable SATA HDD or 1 M.2 SSD bay; Two 3.5" * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 730 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * Intel Core i7-12700 Processor 2.10 GHz (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 16GB (1 x 16GB) DDR5-4800MHz, 2 x SODIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * Internal drive bays: One 2.5" HDD * No Optical Drive * Integrated Intel UHD Graphics 770 * Ethernet 10/100/1000 Mb/s * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo * HP 125 Wired Mouse * HP USB 320K Keyboard * 120 W external power adapter, up to 88% efficiency, active PFC * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year |
| General | ||||
| Model |
EliteDesk 600 G9
|
EliteDesk 600 G9
|
EliteDesk 600 G9
|
Elite Mini 800 G9
|
| Product Line | ||||
| Form Factor |
Small Form Factor (SFF)
|
Small Form Factor (SFF)
|
Tower
|
Mini Tower
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Operating System Architecture |
64-bit
|
64-bit
|
64-bit
|
64-bit
|
| Display | ||||
| Included Display |
-
|
-
|
-
|
-
|
| Display Type | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Size | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Resolution | <not specified> | <not specified> | <not specified> | <not specified> |
| Touchscreen | <not specified> | <not specified> | <not specified> | <not specified> |
| Mountable | <not specified> | <not specified> | <not specified> | <not specified> |
| Motherboard | ||||
| Chipset |
Intel Q670
|
Intel Q670
|
Intel Q670
|
Intel Q670
|
| Processor | ||||
| Processor Type |
Intel Core i7-12700
|
Intel Core i7-12700
|
Intel Core i7-12700
|
Intel Core i7-12700
|
| Processor Speed |
2.1 GHz
|
2.1 GHz
|
2.1 GHz
|
2.1 GHz
|
| Processor Cache |
25 MB
|
25 MB
|
<not specified> |
25 MB
|
| Boost Speed |
4.9 GHz
|
4.9 GHz
|
4.9 GHz
|
4.9 GHz
|
| Storage | ||||
| Capacity |
1000
|
512
|
512
|
512
|
| Number of Hard Drives |
1
|
1
|
1
|
1
|
| Storage Capacity |
1 TB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Type |
Magnetic
|
Solid State
|
Solid State
|
Solid State
|
| Hard Drive Speed |
7,200 rpm
|
<not specified> | <not specified> | <not specified> |
| Hard Drive Interface |
SATA
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Optical Drive |
9.5 mm Slim DVD-Writer
|
9.5 mm Slim DVD-Writer
|
9.5 mm Slim DVD-Writer
|
-
|
| Built-in Card Reader |
Yes
|
Yes
|
Yes
|
<not specified> |
| Support Memory Cards |
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
<not specified> |
| Memory | ||||
| Installed Memory |
8 GB
|
16 GB
|
8 GB
|
16 GB
|
| Maximum Memory |
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR5
|
| Memory Frequency |
4800 MHz
|
4800 MHz
|
4800 MHz
|
4800 MHz
|
| Graphics | ||||
| Graphics Type |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 750
|
Intel UHD Graphics 750
|
Intel UHD Graphics 730
|
Intel UHD Graphics 770
|
| Graphics Memory | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors | ||||
| USB 2.0 Ports |
3
|
3
|
3
|
<not specified> |
| USB 3.0 Ports |
3
|
3
|
3
|
<not specified> |
| USB 3.1 Type-C Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-A Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type A Ports |
4
|
4
|
4
|
5
|
| USB 3.2 Type C Ports |
1
|
1
|
1
|
1
|
| USB 4.0 Type C Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort |
2
|
2
|
2
|
2
|
| Firewire | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> |
| Serial Port | <not specified> | <not specified> | <not specified> | <not specified> |
| Parallel Port | <not specified> | <not specified> | <not specified> | <not specified> |
| PS/2 Ports | <not specified> | <not specified> | <not specified> | <not specified> |
| Slots |
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
1 PCIe 3 x16 (wired as x4)
2 PCIe 3 x1
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
1 PCIe 3 x16 (wired as x4)
2 PCIe 3 x1
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
2 PCIe 3 x1
1 PCIe 3 x16 (wired as x4)
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
|
| Multimedia | ||||
| Audio |
audio line in
audio line out
1/8" (3.5 mm) Headphone/Microphone Combo Jack
|
audio line in
audio line out
1/8" (3.5 mm) Headphone/Microphone Combo Jack
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
audio line in
audio line out
|
1/8" / 3.5 mm Headphone/Microphone/Line Input/Output
|
| Built-in Microphone | <not specified> | <not specified> | <not specified> | <not specified> |
| Built-in Webcam | <not specified> | <not specified> | <not specified> | <not specified> |
| Webcam Resolution | <not specified> | <not specified> | <not specified> | <not specified> |
| Networking | ||||
| Wired LAN |
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
| Wireless Lan |
-
|
-
|
-
|
802.11ax
|
| Bluetooth |
-
|
-
|
-
|
Yes
|
| 3G/HSDPA | <not specified> | <not specified> | <not specified> | <not specified> |
| Supplied Peripherals | ||||
| Mouse |
Yes
|
Yes
|
Yes
|
Yes
|
| Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
| Speakers | <not specified> | <not specified> | <not specified> |
Yes
|
| Included Software | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||
| Width |
337 mm
|
337 mm
|
337 mm
|
177 mm
|
| Height |
308 mm
|
308 mm
|
308 mm
|
340 mm
|
| Depth |
155 mm
|
155 mm
|
155 mm
|
175 mm
|
| Weight |
6.15 kg
|
6.15 kg
|
6.15 kg
|
1.42 kg
|
| Optional Accessories | ||||
| Extended Warranty | <not specified> | <not specified> | <not specified> | <not specified> |
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |
| Brackets | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Module | <not specified> | <not specified> | <not specified> | <not specified> |








