![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 199.00 | R 179.00 | R 159.95 | R 3,609.00 | R 1,449.00 | R 169.00 | R 1,359.00 | R 1,729.00 | R 3,809.00 | R 309.01 | R 809.00 | R 549.00 |
| model | K120 / 920-002508 | MK-U03BK | KB-110X / 31300710100 | Craft / 920-008504 | Cynosa Chroma / RZ03-02260100-R3M1 | KL560 / A80556-BEN | LXM-00008 | K780 / 920-008042 | G PRO GX Blue / 920-009392 | KB216 / 580-ADHK | GK50 Elite / VIGOR GK50 ELITE LL | Advance Fit Full-Size / K72357WW |
| name | K120 Wired Keyboard - Black | Multimedia USB Keyboard - Black | KB-110X Wired PS2 Keyboard - Black | Wireless Craft keyboard (920-008504) | Cynosa Chroma Gaming Keyboard | KL560 Rainbow Color Backlit LED Wired Keyboard | Wired Ergonomic Keyboard (LXM-00008) | K780 Multi-Device Wireless Keyboard | GX Blue Clicky G PRO Mechanical Gaming Keyboard - Black | KB216 US International Multimedia Keyboard - Black (580-ADHK) | Vigor GK50 Elite RGB Mechanical Gaming Keyboard - Black | Advance Fit Full-Size Slim USB Keyboard (K72357WW) |
| details | * USB Interface * Low-profile keys * Spill-resistant design * Thin Profile * Durable keys | * 104 Key * USB * Compatible with any PC that supports USB. | * Interface - PS2 * Standard keyboard with 104/105/106 keys * Low profile key caps with low key noise * Laser printing for key layout * Spill resistant design | * Dual, Bluetooth & Wireless * Programmable G Keys * Mini Joystick * Rechargeable battery | * Individual backlit keys * 16.8 million color options * Soft cushioned gaming keys provide comfort with better housing support * Spill-resistant durable design * 10 key roll-over with anti-ghosting | * Keys - 104 * Interface - USB 2.0 * Cable Length - 1.5m | * Exceptional comfort. Work all day, with reduced risk of fatigue and injury * Improved cushion and ergonomically tested palm rest covered in premium fabric provides all-day comfort and promotes a neutral wrist posture. * Built-in shortcuts, including dedicated keys for office 365 * Wired for reliable speed and accuracy * Crunch numbers Fast, with a dedicated integrated pad * Compatibility: Microsoft Windows 10, Limited functionality Windows 8.1/7 (Office and Emoji keys have no function) | * Compatible with Windows, Mac, Android and iOS (iPhone and iPad) * Long battery life of 24 months * Logitech Unifying USB receiver or Bluetooth | * GX Clicky mechanical switches * Compact * Lightsync RGB * Detachable Micro USB cable * 12 Programmable F-keys Macros * 1 ms report rate | * Hot Keys Function: Volume, play/pause, backward, forward * Compatible with the following systems: PowerEdge R320, R530, R620, R630, R630XL, R720, R720xd, R730XD, R730xd XL, R820, R830, R930, T130, T320, T620, T630, VRTX | * Keyboard Interface: USB 2.0 * Normal Keys: 104 / 105 / 108 keys (different by languages) * Main Key Switches: Kailh Box White Switch * Backlight: Per-key RGB Mystic Light * Cable: 1.8m with gold-plated connector * Keystroke Life: 80+ Million * N-Key Rollover: N-Keys Rollover, Full Keys Anti-Ghosting * Operating System: Windows 10 / 8.1 / 8 / 7 | * QWERTY US International * OS: MacOS, Windows |
| warranty | 3 years | 1 year | 1 year | 1 year | 3 years | no warranty | 1 year | 2 years | 2 years | 1 year | 2 years | 1 year |
| General | ||||||||||||
| Product Type |
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
Keyboard
|
| Model |
K120
|
MK-U03BK
|
KB-110X
|
Craft
|
Cynosa Chroma
|
KL560
|
LXM-00008
|
K780
|
G PRO GX Blue
|
KB216
|
GK50 Elite
|
Advance Fit Full-Size
|
| Product Line |
Cynosa Chroma
|
Pro
|
Vigor
|
Advance Fit
|
||||||||
| Colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Interface |
USB
|
USB
|
PS2
|
Wireless
|
USB
|
USB
|
USB
|
Micro USB 2.0
|
USB
|
USB 2.0
|
USB
|
|
| Touchpad | <not specified> |
-
|
<not specified> |
-
|
<not specified> | <not specified> |
-
|
<not specified> | <not specified> |
-
|
<not specified> | <not specified> |
| Palm Rest | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> |
-
|
<not specified> | <not specified> |
| Washable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mechanical | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
-
|
Yes
|
<not specified> |
| Illuminated | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
-
|
Yes
|
<not specified> |
| LED Colour | <not specified> | <not specified> | <not specified> | <not specified> |
RGB
|
Multi-Coloured
|
<not specified> | <not specified> |
RGB
|
<not specified> |
RGB
|
<not specified> |
| Key Switch | <not specified> | <not specified> | <not specified> | <not specified> |
Razer
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Kailh White Switch
|
<not specified> |
| Other | ||||||||||||
| Power source |
USB
|
USB
|
PS2
|
Rechargeable battery
|
USB
|
USB
|
USB
|
Lithium-ion battery
|
USB
|
USB
|
USB
|
USB
|
| Transmission Distance | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
10 m
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Dimensions | ||||||||||||
| Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
380 mm
|
361 mm
|
<not specified> |
435 mm
|
<not specified> |
| Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
158 mm
|
153 mm
|
<not specified> |
135 mm
|
<not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
875 grams
|
<not specified> | <not specified> |
800 grams
|
<not specified> |
| Optional Accessories | ||||||||||||
| Batteries | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








