![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 9,179.00 | R 11,129.00 | R 15,309.00 | R 6,959.00 | R 9,599.00 | R 11,759.00 | R 13,909.00 |
| model | A315-56-388F / NX.HS5EA.02N | A315-58-54EU / NX.ADDEA.00Z | A315-58-76ZU / NX.ADDEA.010 | A315-56-39HP / NX.HS5EA.02L | A315-58-34LC / NX.ADDEA.00X | A315-58-54EU / NX.ADDEA.00Z | A315-58-72LY / NX.ADDEA.014 |
| name | Aspire 3 A315-56 i3-1005G1 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Shale Black (NX.HS5EA.02N) | Aspire 3 A315-58 i5-1135G7 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Black (NX.ADDEA.00Z) | Aspire 3 A315-58 i7-1165G7 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Silver (NX.ADDEA.010) | Aspire 3 A315-56 i3-1005G1 4GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Shale Black (NX.HS5EA.02L) | Aspire 3 A315-58 i3-1115G4 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Silver (NX.ADDEA.00X) | Aspire 3 A315-58 i5-1135G7 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Silver (NX.ADDEA.00Z) | Aspire 3 A315-58 i7-1165G7 8GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Silver (NX.ADDEA.014) |
| details | * 39.6 cm (15.6") LCD ComfyView (Matte) Full HD (1920 x 1080) LED * Intel Core i3-1005G1 Processor 1.20 GHz (4M Cache, up to 3.40 GHz) * 8GB DDR4 (4GB OnBoard + 4GB DDR4 DIMM) Memory, 1 x SO-DIMM Slot, Support up to 20GB * 512GB PCIe NVMe SSD (2nd HDD optional- 2.5" HDD) * No Optical Drive * Intel UHD Graphics * Gigabit Ethernet LAN, Wi-Fi 802.11ac + Bluetooth 4.2 * Acer FineTip keyboard with numpad * Windows 11 Home 64-Bit | * 15.6" LCD ComfyView IPS Full HD (1920 x 1080) LED * Intel Core i5-1135G7 Processor 2.40 GHz (8M Cache, up to 4.20 GHz) * 8GB (4GB OnBoard + 4GB DDR4 Memory), 1 x SO-DIMM Slot, Support up to 20GB * 512GB PCIe NVMe SSD (2nd HDD optional- 2.5" HDD) * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * Windows 11 Home 64-Bit | * 39.6 cm (15.6") LCD ComfyView Full HD (1920 x 1080) LED * Intel Core i7-1165G7 Processor 2.80 GHz (12M Cache, up to 4.70 GHz, with IPU) * 8GB (OnBoard 4GB DDR4 Memory + 4GB DDR4 Memory), 1 x DIMM Slot, Support up to 20GB * 512GB PCIe NVMe SSD (2nd HDD optional- 2.5" HDD) * Storage Support: up to 1000GB SSD + up to 2000GB HDD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * Acer FineTip keyboard with numpad * Windows 11 Home | * 39.6 cm (15.6") LCD ComfyView (Matte) Full HD (1920 x 1080) LED * Intel Core i3-1005G1 Processor 1.20 GHz (4M Cache, up to 3.40 GHz) * 4GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 20GB * 1000GB HDD (2nd HDD optional- M.2 NVMe ready) * No Optical Drive * Intel UHD Graphics * Gigabit Ethernet LAN, Wi-Fi 802.11ac + Bluetooth 4.2 * Acer FineTip keyboard with numpad * Windows 11 Home 64-Bit | * 15.6" LCD ComfyView IPS Full HD (1920 x 1080) LED * Intel Core i3-1115G4 Processor 3.00 GHz (6M Cache, up to 4.10 GHz) * 8GB (4GB OnBoard + 4GB DDR4 Memory), 1 x SO-DIMM Slot, Support up to 20GB * 512GB PCIe NVMe SSD (2nd HDD optional- 2.5" HDD) * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * Acer FineTip keyboard with numpad * Windows 11 Home 64-Bit | * 15.6" LCD ComfyView IPS Full HD (1920 x 1080) LED * Intel Core i5-1135G7 Processor 2.40 GHz (8M Cache, up to 4.20 GHz) * 8GB (4GB OnBoard + 4GB DDR4 Memory), 1 x SO-DIMM Slot, Support up to 20GB * 512GB PCIe NVMe SSD (2nd HDD optional- 2.5" HDD) * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * Acer FineTip keyboard with numpad * Windows 11 Home 64-Bit | * 15.6" LCD ComfyView IPS Full HD (1920 x 1080) LED * Intel Core i7-1165G7 Processor 2.80 GHz (12M Cache, up to 4.70 GHz) * 8GB (4GB OnBoard + 4GB DDR4 Memory), 1 x SO-DIMM Slot, Support up to 20GB * 1TB SATA 5400RPM HDD (2nd HDD optional- 2.5" HDD) * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11a/b/g/n/ac + Bluetooth 5.0 * Acer FineTip keyboard with numpad * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Line |
Aspire 3
|
Aspire 3
|
Aspire 3
|
Aspire 3
|
Aspire 3
|
Aspire 3
|
Aspire 3
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
NX.HS5EA.02N
|
NX.ADDEA.00Z
|
NX.ADDEA.010
|
NX.HS5EA.02L
|
NX.ADDEA.00X
|
NX.ADDEA.00Z
|
NX.ADDEA.014
|
| Model |
A315-56-388F
|
A315-58-54EU
|
A315-58-76ZU
|
A315-56-39HP
|
A315-58-34LC
|
A315-58-54EU
|
A315-58-72LY
|
| Color |
Shale Black
|
Black
|
Silver
|
Shale Black
|
Silver
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | |||||||
| Processor Type |
Intel Core i3-1005G1
|
Intel Core i5-1135G7
|
Intel Core i7-1165G7
|
Intel Core i3-1005G1
|
Intel Core i3-1115G4
|
Intel Core i5-1135G7
|
Intel Core i7-1165G7
|
| Processor Speed |
1.2 GHz
|
2.4 GHz
|
2.8 GHz
|
1.2 GHz
|
3 GHz
|
2.4 GHz
|
2.8 GHz
|
| Boost Speed |
3.4 GHz
|
4.2 GHz
|
4.7 GHz
|
3.4 GHz
|
4.1 GHz
|
4.2 GHz
|
4.7 GHz
|
| Processor Cache |
4 MB
|
8 MB
|
12 MB
|
4 MB
|
6 MB
|
8 MB
|
12 MB
|
| Display | |||||||
| Display Type |
Acer ComfyView LCD
|
FHD Anti-Glare
|
Acer ComfyView IPS LED LCD
|
Acer ComfyView LCD
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | |||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
1 TB
|
512 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> |
1 TB
|
<not specified> | <not specified> |
1 TB
|
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
<not specified> |
512 GB
|
512 GB
|
<not specified> |
| Numer of SSD |
1
|
1
|
1
|
<not specified> |
1
|
1
|
<not specified> |
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
<not specified> | <not specified> |
5,400 rpm
|
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | |||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
1
|
Dual
|
Dual
|
1
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
8 GB
|
4 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
4GB onboard + 4GB SODIMM
|
8GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
4GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
4GB onboard + 4GB SODIMM
|
| Maximum Memory |
20 GB
|
20 GB
|
20 GB
|
20 GB
|
20 GB
|
20 GB
|
20 GB
|
| Memory Slots |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Graphics | |||||||
| Graphics Memory |
Shared
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | |||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||||
| USB 2.0 |
2
|
1
|
1
|
2
|
1
|
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
1
|
<not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> |
2
|
2
|
<not specified> |
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||
| Webcam Resolution |
HD Camera
|
HD Camera
|
0.3MP Camera With Microphone
|
HD Camera
|
HD Camera
|
HD Camera
|
HD Camera
|
| Audio |
Built-in microphone
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
Built-in microphone
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
<not specified> |
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||
| Battery Type |
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
Up to 8 hrs
|
Up to 9 Hours
|
Up to 9 hours
|
Up to 8 hrs
|
Up to 9 Hours
|
Up to 9 Hours
|
Up to 9 Hours
|
| Security | |||||||
| Kensington Lock |
-
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||||
| Width |
363 mm
|
363 mm
|
363 mm
|
363 mm
|
363 mm
|
363 mm
|
363 mm
|
| Height |
248 mm
|
238 mm
|
238 mm
|
248 mm
|
238 mm
|
238 mm
|
238 mm
|
| Depth |
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.90 kg
|
1.70 kg
|
1.80 kg
|
1.90 kg
|
1.70 kg
|
1.70 kg
|
1.70 kg
|
| Optional Accessories | |||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









