![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 23,019.00 | R 25,069.00 | R 14,969.00 | R 8,279.00 | R 8,769.00 | R 6,069.00 | R 19,519.00 | R 25,839.01 | R 20,049.00 | R 15,289.00 | R 16,009.00 | R 6,969.00 |
| model | UX325EA / UX325EA-I716512G1R | UM425UA / UM425UA-71610G0X | X509 / X509FA-I78512G0T | X415FA / X415FA-I341G0W | X515FA / X515FA-I342G0W | X515MA / X515MA-C42G1W | M7400QC / M7400QC-516512B0W | M7400QE / M7400QE-716512B0W | TN3402QA / TN3402QA-716512BL0W | TN3402QA / TN3402QA-582BL0W | X515JF / X515JF-I78512G0W-M | X515MA / X515MA-C41G1W |
| name | ZenBook 13 UX325EA i7-1165G7 16GB LPDDR4X 512GB SSD Win10 Pro 13.3" Notebook PC - Pine Grey (UX325EA-I716512G1R) | ZenBook 14 UM425UA Ryzen 7 5700U 16GB LPDDR4X 1TB SSD Win11 Pro 14" Notebook PC - Pine Grey (UM425UA-71610G0X) | X Series X509 i7-8565U 8GB DDR4 512GB SSD Win10 Home 15.6" Notebook PC - Slate Grey (X509FA-I78512G0T) | X Series X415FA i3-10110U 4GB DDR4 1TB HDD Win11 Home 14" Notebook PC - Slate Grey (X415FA-I341G0W) | X Series X515FA i3-10110U 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515FA-I342G0W) | X Series X515MA Celeron N4020 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C42G1W) | Vivobook Pro 14X OLED M7400QC Ryzen 7 5800H 16GB LPDDR4 512GB SSD 4GB RTX 3050 GPU Win11 Home 14" Notebook PC - Black (M7400QC-516512B0W) | Vivobook Pro 14X OLED M7400QE Ryzen 7 5800H 16GB LPDDR4 512GB SSD 4GB RTX 3050 Ti GPU Win11 Home 14" Notebook PC - Black (M7400QE-716512B0W) | Vivobook S 14 Flip TN3402QA Ryzen 5 5600H 16GB DDR4 512GB SSD Win11 Home 14" 2-in-1 Touch Convertible Notebook PC - Quiet Blue (TN3402QA-716512BL0W) | Vivobook S 14 Flip TN3402QA Ryzen 5 5600H 8GB DDR4 256GB SSD Win11 Home 14" 2-in-1 Touch Convertible Notebook PC - Quiet Blue (TN3402QA-582BL0W) | X Series X515JF i7-1065G7 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515JF-I78512G0W) | X Series X515MA Celeron N4020 4GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C41G1W) |
| details | * 13.3-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 450nits, 100% sRGB color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 88 % * Intel Core i7-1165G7 Processor 1.2GHz (12M Cache, up to 4.70 GHz, with IPU) * 16GB LPDDR4X OnBoard, no slots * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard * Windows 10 Professional 64-Bit * Included: USB-A to RJ45 gigabit ethernet adapter, USB-C to audio jack adapter, Sleeve | * 14.0-inch//LED Backlit//400nits//FHD (1920 x 1080) 16:9//Anti-glare display//sRGB: 100%//IPS-level Panel * AMD Ryzen 7 5700U Processor (8C, 16T, Base: 1.8 GHz, Max. Boost Clock: Up to 4.3GHz, 8MB Cache) * 16GB LPDDR4X on board, No DIMM Slots * 1TB M.2 NVMe PCIe 3.0 SSD M.2 SSD * No Optical Drive * Integrated AMD Radeon R7 Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard, support NumberPad * Windows 11 Professional 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 83% * Intel Core i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz, 4 cores) * 8GB DDR4 (4GB DDR4 on board, 4GB DDR4 SO-DIMM, 1 s SO-DIMM Slot, Support up to 12GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x2 / 1x STD 2.5” SATA HDD * No Optical Drive * Intel UHD Graphics * Wi-Fi 5(802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard * Windows 10 Home 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1x DDR4 SO-DIMM slot, Support up to 12GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Fingerprint sensor intergrated with Touchpad * Windows 11 Home 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 83 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 12GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Windows 11 Home 64-Bit | * 15.6-inch//LED Backlit//200nits//HD (1366 x 768) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 256GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit | * 14,0 inch, 2.8K (2880 x 1800) OLED 16:10, 90Hz refresh rate, 600nits HDR peak brightness, Pantone Validated, (Screen-to-body ratio)86% * AMD Ryzen 7 5800H Mobile Processor 3.20 GHz (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) * 16GB LPDDR4 on-board * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x4 * No Optical Drive * NVIDIA GeForce RTX 3050 Laptop GPU 4GB GDDR6 * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision Touchpad * Fingerprint sensor integrated with Power Key * Windows 11 Home 64-Bit | * 14,0 inch, 2.8K (2880 x 1800) OLED 16:10, 90Hz refresh rate, 600nits HDR peak brightness, Pantone Validated, (Screen-to-body ratio)86% * AMD Ryzen 7 5800H Mobile Processor 3.20 GHz (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) * 16GB LPDDR4 on-board * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x4 * No Optical Drive * NVIDIA GeForce RTX 3050 Ti Laptop GPU 4GB GDDR6 * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision Touchpad * Fingerprint sensor integrated with Power Key * Windows 11 Home 64-Bit | * 14.0-inch WUXGA (1920 x 1200) 16:10 * AMD Ryzen 5 5600H Mobile Processor 3.30GHz Base (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) * 16GB ( 8GB DDR4 on board + 8GB DDR4 SO-DIMM ), 1 x SO-DIMM Slot, Support up to 32GB * 512GB PCIE G3 SSD * No Optical Drive * Integrated AMD Radeon Graphics * Wi-Fi 6 (802.11ax) + Bluetooth 5.0 * Backlit Chiclet Keyboard * Stylus * Windows 11 Home 64-Bit | * 14.0-inch WUXGA (1920 x 1200) 16:10 * AMD Ryzen 5 5600H Mobile Processor 3.30GHz Base (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost) * 8GB DDR4 on board, 1 x SO-DIMM Slot, Support up to 32GB * 256GB PCIE G3 SSD * No Optical Drive * Integrated AMD Radeon Graphics * Wi-Fi 6 (802.11ax) + Bluetooth 5.0 * Backlit Chiclet Keyboard * Stylus * Windows 11 Home 64-Bit | * 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83% * Intel Core i7-1065G7 Processor 1.3 GHz (8M Cache, up to 3.9 GHz, 4 cores) * 4GB DDR4 on board + 4GB DDR4 SO-DIMM (upgradeable), 1x DDR4 SO-DIMM slot, Support up to 16GB * 512GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 PCIe 3.0x2, 1x STD 2.5” SATA HDD * No Optical Drive * NVIDIA GeForce MX130 2GB GDDR5 * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad * Windows 11 Home | * 15.6-inch//LED Backlit//200nits//FHD (1920 x 1080) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
ZenBook 13
|
ZenBook 14
|
X Series
|
X Series
|
X Series
|
X Series
|
Vivobook Pro 14X OLED
|
Vivobook Pro 14X OLED
|
Vivobook S 14 Flip
|
Vivobook S 14 Flip
|
X Series
|
X Series
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
UX325EA-I716512G1R
|
UM425UA-71610G0X
|
X509FA-I78512G0T
|
X415FA-I341G0W
|
X515FA-I342G0W
|
X515MA-C42G1W
|
M7400QC-516512B0W
|
M7400QE-716512B0W
|
TN3402QA-716512BL0W
|
TN3402QA-582BL0W
|
X515JF-I78512G0W-M
|
X515MA-C41G1W
|
| Model |
UX325EA
|
UM425UA
|
X509
|
X415FA
|
X515FA
|
X515MA
|
M7400QC
|
M7400QE
|
TN3402QA
|
TN3402QA
|
X515JF
|
X515MA
|
| Color |
Pine Grey
|
Pine Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Black
|
Black
|
Quiet Blue
|
Quiet Blue
|
Slate Grey
|
Slate Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i7-1165G7
|
AMD Ryzen 7 5700U
|
Intel Core i7-8565U
|
Intel Core i3-10110U
|
Intel Core i3-10110U
|
Intel Celeron N4020
|
AMD Ryzen 7 5800H
|
AMD Ryzen 7 5800H
|
AMD Ryzen 5 5600H
|
AMD Ryzen 5 5600H
|
Intel Core i7-1065G7
|
Intel Celeron N4020
|
| Processor Speed |
1.2 GHz
|
1.8 GHz
|
1.8 GHz
|
2.1 GHz
|
2.1 GHz
|
1.1 GHz
|
3.2 GHz
|
3.2 GHz
|
3.3 GHz
|
3.3 GHz
|
1.3 GHz
|
1.1 GHz
|
| Boost Speed |
4.7 GHz
|
4.3 GHz
|
4.6 GHz
|
4.1 GHz
|
4.1 GHz
|
2.8 GHz
|
4.4 GHz
|
4.4 GHz
|
4.2 GHz
|
4.2 GHz
|
3.9 GHz
|
2.8 GHz
|
| Processor Cache |
12 MB
|
8 MB
|
8 MB
|
4 MB
|
4 MB
|
4 MB
|
16 MB
|
16 MB
|
16 MB
|
16 MB
|
8 MB
|
4 MB
|
| Display | ||||||||||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
70% less harmful blue light
SGS Eye Care Display
Pantone Validated
Glossy display
DCI-P3: 100%
90Hz
600nits
2.8K OLED
|
70% less harmful blue light
SGS Eye Care Display
Pantone Validated
Glossy display
DCI-P3: 100%
90Hz
600nits
2.8K OLED
|
WUXGA
|
WUXGA
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
13.3 inch
|
14 inch
|
15.6 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
13" to 13.9"
|
14" to 14.9"
|
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
2880 x 1800
|
2880 x 1800
|
1920 x 1200
|
1920 x 1200
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
16:10
|
16:10
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
| Total Storage Capacity |
512 GB
|
1 TB
|
512 GB
|
1 TB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> |
1 TB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1 TB
|
| SSD Capacity |
512 GB
|
1 TB
|
512 GB
|
<not specified> |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
<not specified> |
| Numer of SSD |
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
<not specified> |
-
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||||
| Memory Technology |
LPDDR4X
|
LPDDR4X
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
-
|
-
|
1
|
Dual
|
Dual
|
1
|
-
|
-
|
Dual
|
Dual
|
Dual
|
1
|
| Installed Memory |
16 GB
|
16 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
8 GB
|
4 GB
|
| Memory Configuration |
on-board
|
on-board
|
4GB onboard + 4GB SODIMM
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
1 x 4GB DDR4 2666MHz
|
on-board
|
on-board
|
8GB onboard + 8GB SODIMM
|
8GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
1 x 4GB DDR4 2666MHz
|
| Maximum Memory |
16 GB
|
16 GB
|
12 GB
|
12 GB
|
12 GB
|
8 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
20 GB
|
8 GB
|
| Memory Slots |
-
|
-
|
1
|
1
|
1
|
1
|
-
|
-
|
1
|
1
|
1
|
1
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
4 GB
|
4 GB
|
Integrated
|
Integrated
|
2 GB
|
Shared
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
AMD Radeon R7 Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
NVIDIA GeForce RTX 3050
|
NVIDIA GeForce RTX 3050 Ti
|
AMD Radeon Graphics
|
AMD Radeon Graphics
|
NVIDIA GeForce MX130
|
Intel UHD Graphics 600
|
| Communication | ||||||||||||
| Wired LAN | <not specified> |
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> |
2
|
2
|
2
|
2
|
2
|
2
|
1
|
1
|
2
|
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| USB 3.2 Type C | <not specified> |
2
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
HD camera with IR function to support Windows Hello
|
720p HD camera
|
VGA camera
|
VGA camera
|
720p HD camera
|
Without privacy shutter
VGA camera
|
With privacy shutter
720p HD camera
|
With privacy shutter
720p HD camera
|
Front Facing: 1080p FHD camera With privacy shutter
|
Front Facing: 1080p FHD camera With privacy shutter
|
VGA camera
|
Without privacy shutter
VGA camera
|
| Audio | <not specified> |
harman/kardon (Premium)
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
Audio by ICEpower
SonicMaster
with Cortana support
Built-in microphone
Built-in speaker
3.5mm Combo Audio Jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
with Cortana and Alexa voice-recognition support
harman/kardon (Mainstream)
Built-in array microphone
Headphone/microphone combo jack
|
with Cortana and Alexa voice-recognition support
harman/kardon (Mainstream)
Built-in array microphone
Headphone/microphone combo jack
|
harman/kardon (Mainstream)
Built-in array microphone
Smart Amp Technology
Headphone/microphone combo jack
|
harman/kardon (Mainstream)
Built-in array microphone
Smart Amp Technology
Headphone/microphone combo jack
|
with Cortana support
Built-in speaker
Built-in microphone
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
67WHrs
|
67WHrs
|
32WHrs
|
37WHrs
|
37WHrs
|
37WHrs
|
63WHrs
|
63WHrs
|
50WHrs
|
50WHrs
|
37WHrs
|
37WHrs
|
| Security | ||||||||||||
| Kensington Lock |
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||||||
| Width |
304 mm
|
319 mm
|
360 mm
|
325 mm
|
360 mm
|
360 mm
|
317 mm
|
317 mm
|
313 mm
|
313 mm
|
360 mm
|
360 mm
|
| Height |
203 mm
|
210 mm
|
235 mm
|
216 mm
|
235 mm
|
235 mm
|
229 mm
|
229 mm
|
228 mm
|
228 mm
|
235 mm
|
235 mm
|
| Depth |
14 mm
|
15 mm
|
23 mm
|
20 mm
|
20 mm
|
20 mm
|
18 mm
|
18 mm
|
19 mm
|
19 mm
|
20 mm
|
20 mm
|
| Weight |
1.11 kg
|
1.22 kg
|
1.90 kg
|
1.50 kg
|
1.80 kg
|
1.80 kg
|
1.45 kg
|
1.45 kg
|
1.50 kg
|
1.50 kg
|
1.80 kg
|
1.80 kg
|
| Optional Accessories | ||||||||||||
