![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 14,039.00 | R 5,059.00 | R 5,089.00 | R 8,279.00 | R 8,769.00 | R 5,939.00 | R 6,069.00 | R 7,389.00 | R 33,839.00 | R 24,319.00 | R 23,559.00 | R 37,729.00 |
| model | FX506LHB / FX506LHB-I58512B0W | E410MA / E410MA-C4128BL0W | E410MA / E410MA-C4128P0W | X415FA / X415FA-I341G0W | X515FA / X515FA-I342G0W | ChromeBook CX1 CX1101CMA / CX1101CMA-C464S0C | ChromeBook CX1 CX1400CNA / CX1400CNA-C464S0C | ChromeBook CX1 CX1500CNA / CX1500CNA-C464S0C | B2402FBA / B2402FBA-I716512B0X | UX5400EA / UX5400EA-I716512G1W-F | B5402CEA / B5402CEA-I716512B0X | B9400CEA / B9400CEA-I7V1610B0X |
| name | TUF Gaming F15 FX506LHB i5-10300H 8GB DDR4 512GB SSD 4GB GPU Win11 Home 15.6" Gaming Notebook PC - Bonfire Black (FX506LHB-I58512B0W) | E Series E410MA Celeron N4020 4GB DDR4 128GB eMMC Win11 Home 14" Notebook PC - Peacock Blue (E410MA-C4128BL0W) | E Series E410MA Celeron N4020 4GB DDR4 128GB eMMC Win11 Home 14" Notebook PC - Rose Pink (E410MA-C4128P0W) | X Series X415FA i3-10110U 4GB DDR4 1TB HDD Win11 Home 14" Notebook PC - Slate Grey (X415FA-I341G0W) | X Series X515FA i3-10110U 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515FA-I342G0W) | ChromeBook CX1 CX1101CMA Celeron N4020 4GB LPDDR4 64GB eMMC 11.6" Notebook PC - Silver (CX1101CMA-C464S0C) | ChromeBook CX1 CX1400CNA Celeron N3350 4GB LPDDR4 64GB eMMC 14" Notebook PC - Transparent Silver (CX1400CNA-C464S0C) | ChromeBook CX1 CX1500CNA Celeron N3350 4GB LPDDR4 64GB eMMC 15.6" Notebook PC - Transparent Silver (CX1500CNA-C464S0C) | ExpertBook B2 Flip B2402FBA i7-1260P 16GB DDR4 512GB SSD Win11 Pro 14" 2-in-1 Touch Convertible Notebook PC - Black (B2402FBA-I716512B0X) | ZenBook 14X OLED UX5400EA i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Home 14" 2.8K OLED Touch Notebook PC - Pine Grey (UX5400EA-I716512G1W-F) | Expertbook B5 B5402CEA i7-1195G7 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Star Black (B5402CEA-I716512B0X) | ExpertBook B9 B9400CEA i7-1255U 16GB LPDDR5 1TB SSD Win11 Pro 14" Notebook PC - Star Black (B9400CEA-I7V1610B0X) |
| details | * 15.6-inch//FHD (1920 x 1080) 16:9//144Hz//Value IPS-level//250nits//1000:1//anti-glare display * Intel Core i5-10300H Processor 2.50GHz (8M Cache, up to 4.50 GHz) * 8GB DDR4 2933MHz SO-DIMM, 2 x SO-DIMM Slots, Support up to 32GB * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * NVIDIA GeForce GTX 1650 4GB * Wi-Fi 6(802.11ax) + Bluetooth 5.2 (Dual band) 2*2 * Backlit Chiclet Keyboard RGB * Windows 11 Home 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 78 % * Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4-2400 on-board ( no slot ) * 128G eMMC Flash Storage * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1x1 * Chiclet Keyboard * Windows 11 Home 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 78 % * Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4-2400 on-board ( no slot ) * 128G eMMC Flash Storage * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1x1 * Chiclet Keyboard * Windows 11 Home 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1x DDR4 SO-DIMM slot, Support up to 12GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Fingerprint sensor intergrated with Touchpad * Windows 11 Home 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 83 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 12GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Windows 11 Home 64-Bit | * 11.6-inch, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 220nits, NTSC: 45% * Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB LPDDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 8GB * 64GB eMMC Flash Storage * Micro SD card reader * No Optical Drive * Integrated Intel UHD Graphics 600 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0 * Chiclet Keyboard, 1.5mm Key-travel * Google Chrome OS | * 14.0-inch, HD (1366 x 768) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:77 % * Intel Celeron N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores) * 4GB LPDDR4, 1 x SO-DIMM Slot, Support up to 16GB * 64GB eMMC Flash Storage * No Optical Drive * Integrated Intel HD Graphics 500 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 * Chiclet Keyboard, 1.4mm Key-travel * Google Chrome OS | * 15.6-inch, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 220nits, NTSC: 45% * Intel Celeron N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores) * 4GB LPDDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 8GB * 64GB eMMC Flash Storage * Micro SD card reader * No Optical Drive * Integrated Intel HD Graphics 500 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 * Chiclet Keyboard, 1.4mm Key-travel * Google Chrome OS | * Touch screen, 14.0-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, With stylus support * Intel Core i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 12 cores) * 16GB DDR4, 2 x SO-DIMM Slots, Support up to 64GB * 512GB PCIE G3 SSD * Storage Support: 1 x M.2 2280 PCIe3.0x4 + 1 x STD 2.5 SATA HDD * No Optical Drive * Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * Backlit Chiclet Keyboard with SensePoint, 1.5mm Key-travel, Spill-resistant Keyboard * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit | * 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Screen-to-body ratio: 92 % * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board (non-upgradeable) * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard, 1.4mm Key-travel * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Fingerprint sensor integrated with Power Key * Windows 11 Home 64-Bit | * 14.0-inch, FHD (1920 x 1080) 16:9 (1W), Wide view, Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Screen-to-body ratio:85 % * Intel Core i7-1195G7 Processor 2.9 GHz (12M Cache, up to 5.0 GHz, 4 cores) * 16GB DDR4 OnBoard RAM, 1 x SO-DIMM Slot, Support up to 48GB * 512GB M.2 NVMe PCIe 3.0 Performance SSD * Storage Support: 2x M.2 2280 PCIe 3.0x4 * No Optical Drive * Intel Iris Xe Graphics * Gigabit LAN, Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, Support NumberPad * Fingerprint sensor integrated with Power Key * Windows 11 Professional 64-Bit | * 14.0-inch, LED Backlit, LCD, 400nits, FHD (1920 x 1080) 16:9 Anti-glare display, sRGB: 100%, Screen-to-body ratio: 94 %, IPS-Level Wide view * Intel Core i7-1255U Processor 1.7 GHz (12M Cache, up to 4.7 GHz, 10 cores) * 16G LPDDR5 on board * 1TB M.2 NVMe PCIe 4.0 SSD * Expansion Slot: 2x M.2 2280 PCIe 3.0x4 * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 * Backlit Chiclet Keyboard * Support NumberPad * Fingerprint Reader * Windows 11 Professional 64-Bit * Included: Micro HDMI to RJ45 gigabit ethernet adapter |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
TUF Gaming F15
|
E Series
|
E Series
|
X Series
|
X Series
|
ChromeBook CX1
|
ChromeBook CX1
|
ChromeBook CX1
|
ExpertBook B2 Flip
|
ZenBook 14X OLED
|
Expertbook B5
|
ExpertBook B9
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
Mobile Workstation
|
Notebook PC
|
| Manufacturer Code |
FX506LHB-I58512B0W
|
E410MA-C4128BL0W
|
E410MA-C4128P0W
|
X415FA-I341G0W
|
X515FA-I342G0W
|
CX1101CMA-C464S0C
|
CX1400CNA-C464S0C
|
CX1500CNA-C464S0C
|
B2402FBA-I716512B0X
|
UX5400EA-I716512G1W-F
|
B5402CEA-I716512B0X
|
B9400CEA-I7V1610B0X
|
| Model |
FX506LHB
|
E410MA
|
E410MA
|
X415FA
|
X515FA
|
ChromeBook CX1 CX1101CMA
|
ChromeBook CX1 CX1400CNA
|
ChromeBook CX1 CX1500CNA
|
B2402FBA
|
UX5400EA
|
B5402CEA
|
B9400CEA
|
| Color |
Bonfire Black
|
Peacock Blue
|
Rose Pink
|
Slate Grey
|
Slate Grey
|
Silver
|
Transparent Silver
|
Transparent Silver
|
Black
|
Pine Grey
|
Star Black
|
Star Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Google
|
Google
|
Google
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i5-10300H
|
Intel Celeron N4020
|
Intel Celeron N4020
|
Intel Core i3-10110U
|
Intel Core i3-10110U
|
Intel Celeron N4020
|
Intel Celeron N3350
|
Intel Celeron N3350
|
Intel Core i7-1260P
|
Intel Core i7-1165G7
|
Intel Core i7-1195G7
|
Intel Core i7-1255U
|
| Processor Speed |
2.5 GHz
|
1.1 GHz
|
1.1 GHz
|
2.1 GHz
|
2.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
2.1 GHz
|
2.8 GHz
|
2.9 GHz
|
1.7 GHz
|
| Boost Speed |
4.5 GHz
|
2.8 GHz
|
2.8 GHz
|
4.1 GHz
|
4.1 GHz
|
2.8 GHz
|
2.4 GHz
|
2.4 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
4.7 GHz
|
| Processor Cache |
8 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
2 MB
|
2 MB
|
18 MB
|
12 MB
|
12 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
IPS-Panel Anti-Glare
FHD IPS
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
SGS Eye Care Display
2.8K OLED
70% less harmful blue light
Glossy display
100% DCI-P3 color gamut
Pantone Validated
550nits
|
FHD Anti-Glare
400nits
|
IPS-Panel Anti-Glare
|
| Display Size |
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
15.6 inch
|
11.6 inch
|
14 inch
|
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
11" to 11.9"
|
14" to 14.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
2880 x 1800
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
Flash Storage
|
Flash Storage
|
Magnetic
|
M.2 SSD
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
128 GB
|
128 GB
|
1 TB
|
256 GB
|
64 GB
|
64 GB
|
64 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> |
1 TB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
<not specified> | <not specified> | <not specified> |
256 GB
|
<not specified> | <not specified> | <not specified> |
512 GB
|
512 GB
|
512 GB
|
1 TB
|
| Numer of SSD |
1
|
<not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> |
128 GB
|
128 GB
|
<not specified> | <not specified> |
64 GB
|
64 GB
|
64 GB
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
Yes
|
Yes
|
<not specified> |
-
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
<not specified> |
| Supported Memory Cards | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
DDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
LPDDR4X
|
DDR4
|
LPDDR5
|
| Memory Channels |
Dual
|
-
|
-
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
-
|
Dual
|
-
|
| Installed Memory |
8 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
3 GB
|
4 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
1 x 8GB DDR4 2933MHz
|
on-board
|
on-board
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
1 x 16GB DDR4 3200MHz
|
on-board
|
16GB on-board + 1 free slot
|
on-board
|
| Maximum Memory |
32 GB
|
4 GB
|
4 GB
|
12 GB
|
12 GB
|
8 GB
|
16 GB
|
8 GB
|
64 GB
|
16 GB
|
48 GB
|
16 GB
|
| Memory Slots |
2
|
-
|
-
|
1
|
1
|
1
|
1
|
1
|
2
|
-
|
1
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
4 GB
|
Shared
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
NVIDIA GeForce GTX 1650
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
Intel HD Graphics 500
|
Intel HD Graphics 500
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
<not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 |
1
|
1
|
1
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
<not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
1
|
1
|
1
|
1
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
2
|
2
|
2
|
1
|
<not specified> | <not specified> |
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
<not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720P HD camera
|
VGA camera
|
VGA camera
|
VGA camera
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
With privacy shutter
720p HD camera
|
720p HD camera
|
With privacy shutter
720p HD camera with IR function to support Windows Hello
|
With privacy shutter
720p HD camera with IR function to support Windows Hello
|
| Audio |
DTS software
Built-in speaker
Built-in array microphone
3.5mm Combo Audio Jack
|
with Cortana support
Built-in microphone
SonicMaster
Built-in speaker
Audio by ICEpower
|
with Cortana support
Built-in microphone
SonicMaster
Built-in speaker
Audio by ICEpower
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Audio by DTS
Headphone/microphone combo jack
|
with Cortana and Alexa voice-recognition support
harman/kardon (Premium)
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Cortana support
Dolby Atmos
harman/kardon (Premium)
Built-in array microphone
Built-in speaker
Smart Amp Technology
|
| Backlit Keyboard |
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
| Battery Life (approx.) |
Up to 12.5 hours
Up to 8.4 hours
|
42 WHrs
|
42 WHrs
|
37WHrs
|
37WHrs
|
42WHrs
|
38WHrs
|
38WHrs
|
48WHrs
|
63WHrs
|
63WHrs
|
Up to 13 Hours
Up to 17 hours
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Physical Dimensions | ||||||||||||
| Width |
359 mm
|
325 mm
|
325 mm
|
325 mm
|
360 mm
|
292 mm
|
327 mm
|
361 mm
|
340 mm
|
311 mm
|
323 mm
|
320 mm
|
| Height |
256 mm
|
217 mm
|
217 mm
|
216 mm
|
235 mm
|
201 mm
|
229 mm
|
250 mm
|
240 mm
|
221 mm
|
223 mm
|
203 mm
|
| Depth |
25 mm
|
18 mm
|
18 mm
|
20 mm
|
20 mm
|
20 mm
|
19 mm
|
19 mm
|
20 mm
|
17 mm
|
18 mm
|
15 mm
|
| Weight |
2.30 kg
|
1.30 kg
|
1.30 kg
|
1.50 kg
|
1.80 kg
|
1.24 kg
|
1.45 kg
|
1.80 kg
|
1.70 kg
|
1.40 kg
|
1.25 kg
|
1.01 kg
|
| Optional Accessories | ||||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||||||
