![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 13,549.00 | R 12,909.00 | R 9,019.00 | R 18,799.00 | R 13,339.00 | R 13,788.99 | R 18,049.00 |
| model | P1511CJA / P1511CJA-I58512G1R | P1511CJA / P1511CJA-I58512G2R | P1412CEA / P1412CEA-I382G0X | P1512CEA / P1512CEA-I582G1X | P1512CEA / P1512CEA-I382G0X | P1511CJA / P1511CJA-I58512G0X | P1511CJA / P1511CJA-I78512G1X |
| name | ExpertBook P1 P1511CJA i5-1035G1 8GB DDR4 512GB SSD FHD 15.6" Notebook PC - Slate Grey (P1511CJA-I58512G1R) | ExpertBook P1 P1511CJA i5-1035G1 8GB DDR4 512GB SSD HD 15.6" Notebook PC - Slate Grey (P1511CJA-I58512G2R) | ExpertBook P1 P1412CEA i3-1115G4 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Slate Grey (P1412CEA-I382G0X) | ExpertBook P1 P1512CEA i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Slate Grey (P1512CEA-I582G1X) | ExpertBook P1 P1512CEA i3-1115G4 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Slate Grey (P1512CEA-I382G0X) | ExpertBook P1 P1511CJA i5-1035G1 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Slate Grey (P1511CJA-I58512G0X) | ExpertBook P1 P1511CJA i7-1065G7 8GB DDR4 512GB SSD Win11 Pro 15.6" HD Notebook PC - Slate Grey (P1511CJA-I78512G1X) |
| details | * 15.6-inch, LED Backlit, 200nits, FHD (1920 x 1080) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i5-1035G1 Processor 1.00 GHz (6M Cache, up to 3.60 GHz) * 8GB DDR4 (4GB DDR4 on board + 4GB DDR4 SO-DIMM), 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5” SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 10 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, HD (1366 x 768) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i5-1035G1 Processor 1.00 GHz (6M Cache, up to 3.60 GHz) * 8GB DDR4 (8GB DDR4 on board), 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5” SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 10 Professional 64-Bit | * 14.0-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:82 % * Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) * 8GB DDR4 On Board, 1 x SO-DIMM Slot, Support up to 16GB * 256GB M.2 NVMe™ PCIe® 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 1*1 * Chiclet Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit * Included: USB-A to RJ45 gigabit ethernet adapter | * 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio:83 % * Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) * 8GB DDR4 on board, 1x DDR4 SO-DIMM slot, Support up to max 8GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x STD 2.5” SATA HDD, 1x M.2 2280 PCIe 3.0x4 * Intel Iris Xe Graphics * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0/5.1 * Chiclet Keyboard, 1.4mm Key-travel * Windows 11 Professional 64-Bit | * 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio:83 % * Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) * 8GB DDR4 on board, 1x DDR4 SO-DIMM slot, Support up to max 8GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x STD 2.5” SATA HDD, 1x M.2 2280 PCIe 3.0x4 * Intel Iris Xe Graphics * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0/5.1 * Chiclet Keyboard, 1.4mm Key-travel * Windows 11 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, FHD (1920 x 1080) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 * Intel Core i5-1035G1 Processor 1.00 GHz (6M Cache, up to 3.60 GHz) * 8GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 11 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, HD (1366 x 768) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i7-1065G7 Processor 1.30 GHz (8M Cache, up to 3.90 GHz) * 8GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 11 Professional 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Line |
ExpertBook P1
|
ExpertBook P1
|
ExpertBook P1
|
ExpertBook P1
|
ExpertBook P1
|
ExpertBook P1
|
ExpertBook P1
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
P1511CJA-I58512G1R
|
P1511CJA-I58512G2R
|
P1412CEA-I382G0X
|
P1512CEA-I582G1X
|
P1512CEA-I382G0X
|
P1511CJA-I58512G0X
|
P1511CJA-I78512G1X
|
| Model |
P1511CJA
|
P1511CJA
|
P1412CEA
|
P1512CEA
|
P1512CEA
|
P1511CJA
|
P1511CJA
|
| Color |
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||||
| Processor Type |
Intel Core i5-1035G1
|
Intel Core i5-1035G1
|
Intel Core i3-1115G4
|
Intel Core i5-1135G7
|
Intel Core i3-1115G4
|
Intel Core i5-1035G1
|
Intel Core i7-1065G7
|
| Processor Speed |
1 GHz
|
1 GHz
|
3 GHz
|
2.4 GHz
|
3 GHz
|
1 GHz
|
1.3 GHz
|
| Boost Speed |
3.6 GHz
|
3.6 GHz
|
4.1 GHz
|
4.2 GHz
|
4.1 GHz
|
3.6 GHz
|
3.9 GHz
|
| Processor Cache |
6 MB
|
6 MB
|
6 MB
|
8 MB
|
6 MB
|
6 MB
|
8 MB
|
| Display | |||||||
| Display Type |
FHD Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | |||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
256 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
256 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | |||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
1
|
1
|
1
|
-
|
-
|
1
|
1
|
| Installed Memory |
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
4GB onboard + 4GB SODIMM
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
| Maximum Memory |
20 GB
|
20 GB
|
16 GB
|
8 GB
|
8 GB
|
20 GB
|
20 GB
|
| Memory Slots |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Graphics | |||||||
| Graphics Memory |
Shared
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Shared
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
| Communication | |||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||||
| USB 2.0 |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
Mini HDMI
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||
| Webcam Resolution |
Without privacy shutter
VGA camera
|
Without privacy shutter
VGA camera
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
Without privacy shutter
VGA camera
|
Without privacy shutter
VGA camera
|
| Audio |
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||
| Battery Type |
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
<not specified> |
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
37WHrs
|
37WHrs
|
<not specified> |
37WHrs
|
37WHrs
|
37WHrs
|
37WHrs
|
| Security | |||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||||
| Width |
360 mm
|
360 mm
|
325 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
| Height |
235 mm
|
235 mm
|
216 mm
|
235 mm
|
235 mm
|
235 mm
|
235 mm
|
| Depth |
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.80 kg
|
1.80 kg
|
1.50 kg
|
1.80 kg
|
1.80 kg
|
1.80 kg
|
1.80 kg
|
| Optional Accessories | |||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









