![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 14,969.00 | R 8,279.00 | R 8,769.00 | R 6,069.00 | R 16,009.00 | R 6,969.00 |
| model | X509 / X509FA-I78512G0T | X415FA / X415FA-I341G0W | X515FA / X515FA-I342G0W | X515MA / X515MA-C42G1W | X515JF / X515JF-I78512G0W-M | X515MA / X515MA-C41G1W |
| name | X Series X509 i7-8565U 8GB DDR4 512GB SSD Win10 Home 15.6" Notebook PC - Slate Grey (X509FA-I78512G0T) | X Series X415FA i3-10110U 4GB DDR4 1TB HDD Win11 Home 14" Notebook PC - Slate Grey (X415FA-I341G0W) | X Series X515FA i3-10110U 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515FA-I342G0W) | X Series X515MA Celeron N4020 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C42G1W) | X Series X515JF i7-1065G7 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515JF-I78512G0W) | X Series X515MA Celeron N4020 4GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C41G1W) |
| details | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 83% * Intel Core i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz, 4 cores) * 8GB DDR4 (4GB DDR4 on board, 4GB DDR4 SO-DIMM, 1 s SO-DIMM Slot, Support up to 12GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x2 / 1x STD 2.5” SATA HDD * No Optical Drive * Intel UHD Graphics * Wi-Fi 5(802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard * Windows 10 Home 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1x DDR4 SO-DIMM slot, Support up to 12GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Fingerprint sensor intergrated with Touchpad * Windows 11 Home 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 83 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 12GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Windows 11 Home 64-Bit | * 15.6-inch//LED Backlit//200nits//HD (1366 x 768) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 256GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit | * 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)83% * Intel Core i7-1065G7 Processor 1.3 GHz (8M Cache, up to 3.9 GHz, 4 cores) * 4GB DDR4 on board + 4GB DDR4 SO-DIMM (upgradeable), 1x DDR4 SO-DIMM slot, Support up to 16GB * 512GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 PCIe 3.0x2, 1x STD 2.5” SATA HDD * No Optical Drive * NVIDIA GeForce MX130 2GB GDDR5 * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad * Windows 11 Home | * 15.6-inch//LED Backlit//200nits//FHD (1920 x 1080) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||
| Product Line |
X Series
|
X Series
|
X Series
|
X Series
|
X Series
|
X Series
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
X509FA-I78512G0T
|
X415FA-I341G0W
|
X515FA-I342G0W
|
X515MA-C42G1W
|
X515JF-I78512G0W-M
|
X515MA-C41G1W
|
| Model |
X509
|
X415FA
|
X515FA
|
X515MA
|
X515JF
|
X515MA
|
| Color |
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||
| Processor Type |
Intel Core i7-8565U
|
Intel Core i3-10110U
|
Intel Core i3-10110U
|
Intel Celeron N4020
|
Intel Core i7-1065G7
|
Intel Celeron N4020
|
| Processor Speed |
1.8 GHz
|
2.1 GHz
|
2.1 GHz
|
1.1 GHz
|
1.3 GHz
|
1.1 GHz
|
| Boost Speed |
4.6 GHz
|
4.1 GHz
|
4.1 GHz
|
2.8 GHz
|
3.9 GHz
|
2.8 GHz
|
| Processor Cache |
8 MB
|
4 MB
|
4 MB
|
4 MB
|
8 MB
|
4 MB
|
| Display | ||||||
| Display Type |
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||
| Hard Drive Type |
M.2 SSD
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
| Total Storage Capacity |
512 GB
|
1 TB
|
256 GB
|
256 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> |
1 TB
|
<not specified> | <not specified> | <not specified> |
1 TB
|
| SSD Capacity |
512 GB
|
<not specified> |
256 GB
|
256 GB
|
512 GB
|
<not specified> |
| Numer of SSD |
1
|
<not specified> |
1
|
1
|
1
|
<not specified> |
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> |
5,400 rpm
|
<not specified> | <not specified> | <not specified> |
5,400 rpm
|
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
<not specified> |
-
|
Yes
|
<not specified> |
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
1
|
Dual
|
Dual
|
1
|
Dual
|
1
|
| Installed Memory |
8 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
4 GB
|
| Memory Configuration |
4GB onboard + 4GB SODIMM
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
1 x 4GB DDR4 2666MHz
|
4GB onboard + 4GB SODIMM
|
1 x 4GB DDR4 2666MHz
|
| Maximum Memory |
12 GB
|
12 GB
|
12 GB
|
8 GB
|
20 GB
|
8 GB
|
| Memory Slots |
1
|
1
|
1
|
1
|
1
|
1
|
| Graphics | ||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Shared
|
2 GB
|
Shared
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
NVIDIA GeForce MX130
|
Intel UHD Graphics 600
|
| Communication | ||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||
| USB 2.0 |
2
|
2
|
2
|
2
|
2
|
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
1
|
1
|
1
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> |
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||
| Webcam Resolution |
VGA camera
|
VGA camera
|
720p HD camera
|
Without privacy shutter
VGA camera
|
VGA camera
|
Without privacy shutter
VGA camera
|
| Audio |
Audio by ICEpower
SonicMaster
with Cortana support
Built-in microphone
Built-in speaker
3.5mm Combo Audio Jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in speaker
Built-in microphone
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | ||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||
| Battery Type |
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
32WHrs
|
37WHrs
|
37WHrs
|
37WHrs
|
37WHrs
|
37WHrs
|
| Security | ||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
Yes
|
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||
| Width |
360 mm
|
325 mm
|
360 mm
|
360 mm
|
360 mm
|
360 mm
|
| Height |
235 mm
|
216 mm
|
235 mm
|
235 mm
|
235 mm
|
235 mm
|
| Depth |
23 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.90 kg
|
1.50 kg
|
1.80 kg
|
1.80 kg
|
1.80 kg
|
1.80 kg
|
| Optional Accessories | ||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









