![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 9,209.00 | R 22,559.00 | R 24,828.99 | R 15,959.00 | R 18,969.00 | R 14,899.00 | R 15,939.00 | R 21,649.00 | R 26,069.01 | R 27,449.01 | R 6,869.00 | R 7,899.01 |
| model | V15 G2 ITL / 82KB00SGSA | ThinkPad E14 Gen 4 / 21E300B3ZA | ThinkPad E14 Gen 4 / 21E3009YZA | Vostro 3510 / N8804VN3510EMEA01 | TMP215-54-572A / NX.VVREA.007 | V15 G3 IAP / 82TT0008SA | V15 G3 IAP / 82TT000CSA | Latitude 3520 / N068L352015EMEA | Latitude 3540 / N015L3540154G | Latitude 3540 / N022L354015AC | IdeaPad 3 15IGL05 / 81WQ00P1SA | IdeaPad 3 15IGL05 / 81WQ00PKSA |
| name | V Series V15 G2 ITL i3-1115G4 4GB DDR4 1TB HDD Win11 Pro 15.6" Noteboko PC - Black (82KB00SGSA) | ThinkPad E14 Gen 4 i5-1235U 8GB DDR4 512GB SSD 2GB GPU Win11 Pro 14" Notebook PC - Black (21E300B3ZA) | ThinkPad E14 Gen 4 i7-1255U 8GB DDR4 512GB SSD 2GB GPU Win11 Pro 14" Notebook PC - Black (21E3009YZA) | Vostro 3510 i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Carbon Black | TravelMate P2 TMP215-54 i5-1235U 8GB DDR4 512GB SSD Win11 Pro 3Yr 15.6" Notebook PC - Black (NX.VVREA.007) | V15 G3 IAP i5-1235U 8GB DDR4 256GB SSD 15.6" Notebook PC - Business Black | V15 G3 IAP i5-1235U 8GB DDR4 512GB SSD 15.6" Notebook PC - Business Black (82TT000CSA) | Latitude 3520 i5-1135G7 16GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Black | Latitude 3540 i5-1335U 16GB DDR4 512GB SSD Win11 Pro 15.6" 4G LTE Notebook PC - Black | Latitude 3540 i7-1355U 16GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Black | IdeaPad 3 15IGL05 Celeron N4020 4GB DDR4 15.6" Notebook PC - Business Black (81WQ00P1SA) | IdeaPad 3 15IGL05 Celeron N4020 8GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Business Black (81WQ00PKSA) |
| details | * 15.6" FHD (1920x1080) TN 250nits Anti-glare * 11th Generation Intel Core i3-1115G4 Processor 3.0 GHz (2 Cores, 4 Threads, 6MB Cache, Boost up to 4.1 GHz) * 4GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 12GB (4GB soldered + 8GB SO-DIMM) * 1TB HDD 5400rpm 2.5" * Storage Support: up to two drives, 1x 2.5" HDD + 1x M.2 SSD * Integrated Intel UHD Graphics * 100/1000M (RJ-45), 11ac 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Windows 11 Professional 64-Bit | * 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC * Intel Core i5-1235U Processor (10Cores (2P +8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 * 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 * Storage Support: Up to two drives, 2x M.2 SSD (One M.2 2242 PCIe 3.0 x4 slot, One M.2 2242 PCIe 4.0 x4 slot) * No Optical Drive * NVIDIA GeForce MX550 2GB GDDR6 * 100/1000M (RJ-45) * Wi-Fi 6E 11ax, 2x2 + Bluetooth 5.1 * Non-backlit, English (EU) Keyboard * Fingerprint Reader: Touch Style, Integrated in Power Button * Windows 11 Professional 64-Bit, English | * 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC * Intel Core i7-1255U Processor (10Cores (2P +8E) / 12Threads, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 * 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal2 * Storage Support: Up to two drives, 2x M.2 SSD (One M.2 2242 PCIe 3.0 x4 slot, One M.2 2242 PCIe 4.0 x4 slot) * No Optical Drive * NVIDIA GeForce MX550 2GB GDDR6 * 100/1000M (RJ-45) * Wi-Fi 6E 11ax, 2x2 + Bluetooth 5.1 * Non-backlit, English (EU) Keyboard * Fingerprint Reader: Touch Style, Integrated in Power Button * Windows 11 Professional 64-Bit, English | * 15.6-inch FHD (1920x1080) Wide View Anti-glare Non-Touch Display * 11th Generation Intel Core i5-1135G7 Processor 2.40 GHz (8 MB cache, 4 cores, 8 threads, up to 4.20 GHz Turbo) * 8GB (1x8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 16GB * 512GB, M.2, PCIe NVMe, SSD * No Optical Drive * Integrated Intel UHD Graphics * 1 Flip-Down RJ-45 port 10/100/1000 Mbps * 802.11ac 1x1 WiFi and Bluetooth 5.0 * Non-Backlit Keyboard, English * Windows 11 Professional 64-Bit | * 15.6 " FHD IPS SlimBezel * Intel Core i5-1235U Processor 3.30 GHz (12M Cache, up to 4.40 GHz, with IPU) * 8GB DDR4-3200MHz * 512GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.2 * Keyboard Backlight * Fingerprint Reader * Windows 10 + 11 Pro Upgrade | * 15.6" FHD (1920x1080) TN 250nits Anti-glare * Intel Core i5-1235U Processor (10Cores (2P + 8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 16GB (8GB soldered + 8GB SO-DIMM) * 256GB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: up to two drives, 1x 2.5" HDD (up to 1TB) + 1x M.2 2280 PCIe 4.0 x4 SSD (up to 512GB) * Integrated Intel Iris Xe Graphics * 100/1000M (RJ-45) * 11ac 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Windows 11 Professional 64-Bit | * 15.6" FHD (1920x1080) TN 250nits Anti-glare * Intel Core i5-1235U Processor (10Cores (2P + 8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 16GB (8GB soldered + 8GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: up to two drives, 1x 2.5" HDD (up to 1TB) + 1x M.2 2280 PCIe 4.0 x4 SSD (up to 512GB) * Integrated Intel Iris Xe Graphics * 100/1000M (RJ-45) * 11ac 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Windows 11 Professional 64-Bit | * 15.6" FHD (1920 x 1080) AG Non-Touch, 250nits, Camera w/shutter & Microphone * 11th Generation Intel Core i5-1135G7 Processor 2.40 GHz (8M Cache, up to 4.20 GHz) * 16GB (2 x 8GB) DDR4 3200MHZ Non-ECC, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Single Pointing Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit | * 15.6", FHD 1920x1080, 60Hz, WVA/IPS, Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN * 13th Gen Intel Core i5-1335U Processor 3.40 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 4.60 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * 10/100/1000 Mbps Ethernet LAN * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * uSIM slot 4G CAT16 - Intel XMM 7560R+ (DW5823E) * Single Pointing Backlit Keyboard English International 10 Key Numpad * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) | * 15.6", FHD 1920x1080, 60Hz, WVA/IPS, Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN * 13th Gen Intel Core i7-1355U 3.70 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 5.00 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * 10/100/1000 Mbps Ethernet LAN * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * Single Pointing Backlit Keyboard English International 10 Key Numpad * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) | * 15.6" FHD (1920x1080) TN 220nits Anti-glare * Intel Celeron N4020 Processor (2C / 2T, 1.1 / 2.8GHz, 4MB) * 4GB Soldered DDR4-2400MHz (not upgradable) * 256GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: Up to two drives, 1x 2.5" HDD (up to 1TB) + 1x M.2 SSD (up to 512GB) * No Optical Drive * Integrated Intel UHD Graphics 600 * No Onboard Ethernet * 802.11ac 2x2 + Bluetooth 5.0 * Non-backlit, English Keyboard * 4-in-1 Card Reader * Windows 11 Home Single Language 64-Bit | * 15.6" FHD (1920x1080) TN 220nits Anti-glare * Intel Celeron N4020 Processor (2C / 2T, 1.1 / 2.8GHz, 4MB) * 8GB Soldered DDR4-2400MHz (not upgradable) * 256GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: Up to two drives, 1x 2.5" HDD (up to 1TB) + 1x M.2 SSD (up to 512GB) * No Optical Drive * Integrated Intel UHD Graphics 600 * No Onboard Ethernet * 802.11ac 2x2 + Bluetooth 5.0 * Non-backlit, English Keyboard * 4-in-1 Card Reader * Windows 11 Home Single Language 64-Bit |
| warranty | 1 year | 1 year | 1 year | 3 years | 3 years | 1 year | 1 year | 3 years | 3 years | 3 years | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
V Series
|
ThinkPad
|
ThinkPad
|
Vostro 15 3000
|
TravelMate P2
|
V Series
|
V Series
|
Latitude 15 3000
|
Latitude 15 3000
|
Latitude 15 3000
|
IdeaPad 3
|
IdeaPad 3
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
82KB00SGSA
|
21E300B3ZA
|
21E3009YZA
|
N8804VN3510EMEA01
|
NX.VVREA.007
|
82TT0008SA
|
82TT000CSA
|
N068L352015EMEA
|
N015L3540154G
|
N022L354015AC
|
81WQ00P1SA
|
81WQ00PKSA
|
| Model |
V15 G2 ITL
|
ThinkPad E14 Gen 4
|
ThinkPad E14 Gen 4
|
Vostro 3510
|
TMP215-54-572A
|
V15 G3 IAP
|
V15 G3 IAP
|
Latitude 3520
|
Latitude 3540
|
Latitude 3540
|
IdeaPad 3 15IGL05
|
IdeaPad 3 15IGL05
|
| Color |
Black
|
Black
|
Black
|
Carbon Black
|
Black
|
Business Black
|
Business Black
|
Black
|
Black
|
Black
|
Business Black
|
Business Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i3-1115G4
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i5-1135G7
|
Intel Core i5-1235U
|
Intel Core i5-1235U
|
Intel Core i5-1235U
|
Intel Core i5-1135G7
|
Intel Core i5-1335U
|
Intel Core i7-1355U
|
Intel Celeron N4020
|
Intel Celeron N4020
|
| Processor Speed |
3 GHz
|
3.3 GHz
|
3.5 GHz
|
2.4 GHz
|
3.3 GHz
|
1.3 GHz
|
1.3 GHz
|
2.4 GHz
|
3.4 GHz
|
3.7 GHz
|
1.1 GHz
|
1.1 GHz
|
| Boost Speed |
4.1 GHz
|
4.4 GHz
|
4.7 GHz
|
4.2 GHz
|
4.4 GHz
|
4.4 GHz
|
4.4 GHz
|
4.2 GHz
|
4.6 GHz
|
5 GHz
|
2.8 GHz
|
2.8 GHz
|
| Processor Cache |
6 MB
|
12 MB
|
12 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
8 MB
|
12 MB
|
12 MB
|
4 MB
|
4 MB
|
| Display | ||||||||||||
| Display Type |
FHD Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
FHD Anti-Glare
|
IPS-Panel Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
IPS-Panel Anti-Glare
FHD
250nits
|
IPS-Panel Anti-Glare
FHD
250nits
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
14 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1 TB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
256 GB
|
| Hard Drive Capacity |
1 TB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
256 GB
|
| Numer of SSD | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
-
|
Yes
|
Yes
|
<not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> |
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
-
|
-
|
| Installed Memory |
4 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
16 GB
|
4 GB
|
8 GB
|
| Memory Configuration |
4GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
on-board
|
on-board
|
| Maximum Memory |
12 GB
|
40 GB
|
40 GB
|
16 GB
|
32 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
32 GB
|
4 GB
|
8 GB
|
| Memory Slots |
1
|
1
|
1
|
2
|
2
|
1
|
1
|
2
|
2
|
2
|
-
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
2 GB
|
2 GB
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics
|
NVIDIA GeForce MX550
|
NVIDIA GeForce MX550
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
| Communication | ||||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
4G LTE
|
<not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 |
1
|
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
2
|
3
|
1
|
1
|
2
|
2
|
2
|
2
|
2
|
| USB 3.2 Type C |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
HD 720p with Privacy Shutter
|
FHD 1080p with Privacy Shutter
|
FHD 1080p with Privacy Shutter
|
720p at 30 fps HD camera, single-integrated microphone
|
720p HD camera
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
Camera privacy shutter
720p HD camera
|
FHD Camera
|
FHD Camera
|
0.3MP with Privacy Shutter
|
0.3MP with Privacy Shutter
|
| Audio |
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN
High Definition (HD) Audio, Realtek ALC3287 codec
|
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio, audio by HARMAN
High Definition (HD) Audio, Realtek ALC3287 codec
|
Stereo speakers, 2 W x 2 = 4 W total
Headphone/microphone combo jack
|
Acer TrueHarmony
2x Microphones with Acer Purified Voice
Stereo speakers
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
|
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
|
2 x 2 W Speakers
Universal Audio Jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
Yes
|
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Integrated 38Wh
|
Integrated 57Wh
|
Integrated 45Wh
|
Integrated 3-cell, 41 Wh Li-ion
|
Lithium Ion (Li-Ion)
|
Integrated 38Wh
|
Integrated 38Wh
|
4 Cell ExpressCharge Capable Battery
|
3 Cell 42Wh ExpressCharge Boost Capable Battery
|
3 Cell 42Wh ExpressCharge Boost Capable Battery
|
Integrated 35Wh
|
Integrated 35Wh
|
| Battery Life (approx.) |
Up to 5.5 hours
|
Up to 10.9 Hours
|
Up to 9.4 Hours
|
<not specified> |
Up to 9 hours
|
Up to 5.3 hours
|
Up to 5.3 hours
|
54Whr
|
<not specified> | <not specified> |
Up to 14 Hours
|
Up to 14 Hours
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
| Fingerprint Sensor |
-
|
Yes
|
Yes
|
-
|
Yes
|
<not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> |
-
|
<not specified> | <not specified> |
-
|
-
|
| Physical Dimensions | ||||||||||||
| Width |
359 mm
|
324 mm
|
324 mm
|
359 mm
|
360 mm
|
359 mm
|
359 mm
|
361 mm
|
359 mm
|
359 mm
|
362 mm
|
362 mm
|
| Height |
236 mm
|
221 mm
|
221 mm
|
189 mm
|
20 mm
|
236 mm
|
236 mm
|
241 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Depth |
20 mm
|
18 mm
|
18 mm
|
236 mm
|
245 mm
|
20 mm
|
20 mm
|
18 mm
|
240 mm
|
240 mm
|
253 mm
|
253 mm
|
| Weight |
1.70 kg
|
1.64 kg
|
1.64 kg
|
1.69 kg
|
1.70 kg
|
1.70 kg
|
1.70 kg
|
1.79 kg
|
1.81 kg
|
1.81 kg
|
1.70 kg
|
1.70 kg
|
| Optional Accessories | ||||||||||||
