![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 29,579.00 | R 35,909.00 | R 26,859.00 | R 17,719.00 | R 23,019.00 | R 25,069.00 | R 34,529.00 | R 33,839.00 | R 41,139.00 | R 24,319.00 | R 27,449.01 | R 29,329.00 |
| model | UX363EA / UX363EA-I716512G1R | Latitude 9420 / N001L942014EMEA-4G | UX435EG / UX435EG-I716512G1R | Inspiron 5510 G15 / N5510-I510500H-8512P | UX325EA / UX325EA-I716512G1R | UM425UA / UM425UA-71610G0X | UX535LI / UX535LI-I71610G4R | UX535QE / UX535QE-71610G0X | Inspiron 5525 G15 / I5525768H161711P | UX5400EA / UX5400EA-I716512G1W-F | Latitude 3440 / N031L344014AC | Latitude 3440 / N031L3440144G |
| name | ZenBook Flip 13 UX363EA i7-1165G7 16GB LPDDR4X 512GB SSD 13.3" 2-in-1 Touch Convertible Notebook PC - Pine Grey (UX363EA-I716512G1R) | Latitude 9420 i5-1145G7 8GB LPDDR4 256GB SSD Win10 Pro 14" 4G LTE Notebook PC - Titan Grey | ZenBook 14 UX435EG i7-1165G7 16GB LPDDR4X 512GB SSD 14" Notebook PC - Pine Grey (UX435EG-I716512G1R) | Inspiron 5510 G15 i5-10500H 8GB DDR4 512GB SSD 4GB GPU Win10 Pro 15.6" Gaming Notebook PC - Dark Shadow Grey | ZenBook 13 UX325EA i7-1165G7 16GB LPDDR4X 512GB SSD Win10 Pro 13.3" Notebook PC - Pine Grey (UX325EA-I716512G1R) | ZenBook 14 UM425UA Ryzen 7 5700U 16GB LPDDR4X 1TB SSD Win11 Pro 14" Notebook PC - Pine Grey (UM425UA-71610G0X) | ZenBook Pro 15 UX535LI i7-10870H 16GB DDR4 1TB SSD Win10 Pro 15.6" Notebook PC - Pine Grey (UX535LI-I71610G4R) | ZenBook Pro 15 UX535QE Ryzen 7 5800H 16GB LPDDR4X 1TB SSD 4GB GPU Win11 Pro 15.6" Touch Notebook PC - Pine Grey (UX535QE-71610G0X) | Inspiron 5525 G15 Ryzen 7 6800H 16GB DDR5 1TB SSD 8GB GDDR6 GPU Win11 Pro 15.6" Gaming Notebook PC - Phantom Grey | ZenBook 14X OLED UX5400EA i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Home 14" 2.8K OLED Touch Notebook PC - Pine Grey (UX5400EA-I716512G1W-F) | Latitude 3440 i7-1355U 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Titan Grey | Latitude 3440 i7-1355U 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Titan Grey |
| details | * 13.3-inch//OLED//400nits//FHD (1920 x 1080) 16:9//Glossy display//DCI-P3: 100%//Touch screen//Pantone * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board Memory * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * 802.11ax+Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard * Support NumberPad * USB-C to audio jack adapter and Stylus Included * Windows 10 Professional 64Bit | * 14" FHD+ (1920x1200) 16:10 Non-Touch, IR Cam, Mic and SafeShutter, ComfortView+, Proximity Sensor * 11th Generation Intel Core i5-1145G7 (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 8GB LPDDR4 4267MHz OnBoard Memory * M.2 256GB PCIe NVMe Class 35 Solid State Drive * Storage Support: One M.2 2230 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E AX210 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 Global Gigabite LTE * Single Point Keyboard US English with Backlight * Palmrest, Fingerprint Reader, WLAN * Windows 10 Professional 64-Bit | * 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio, 300nits, 100% sRGB color gamut, LED Backlit, Anti-glare display, IPS-level Panel, Screen-to-body ratio: 92 % * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board (non-upgradeable) * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * NVIDIA GeForce MX450, 2GB GDDR6 * Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Windows 10 Professional 64-Bit * Included: Sleeve + USB-A to RJ45 gigabit ethernet adapter | * 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti-Glare LED Backlit Narrow Border Display * 10th Generation Intel Core i5-10500H Processor 2.50 GHz (12M Cache, up to 4.50 GHz) * 8GB (1x8GB) DDR4-2933MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce GTX 1650 4GB GDDR6 * RJ45 Killer Ethernet E2600 * Intel AX201, 2x2, MIMO, 2400 Mbps, 2.4/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth 5.1 * Internal US International Qwerty Backlit Keyboard with Numeric Keypad (No G-Key) * Windows 10 Pro (64Bit) Multi-Language English | * 13.3-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 450nits, 100% sRGB color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 88 % * Intel Core i7-1165G7 Processor 1.2GHz (12M Cache, up to 4.70 GHz, with IPU) * 16GB LPDDR4X OnBoard, no slots * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6 (802.11ax) + Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard * Windows 10 Professional 64-Bit * Included: USB-A to RJ45 gigabit ethernet adapter, USB-C to audio jack adapter, Sleeve | * 14.0-inch//LED Backlit//400nits//FHD (1920 x 1080) 16:9//Anti-glare display//sRGB: 100%//IPS-level Panel * AMD Ryzen 7 5700U Processor (8C, 16T, Base: 1.8 GHz, Max. Boost Clock: Up to 4.3GHz, 8MB Cache) * 16GB LPDDR4X on board, No DIMM Slots * 1TB M.2 NVMe PCIe 3.0 SSD M.2 SSD * No Optical Drive * Integrated AMD Radeon R7 Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard, support NumberPad * Windows 11 Professional 64-Bit | * 15.6-inch, 4K UHD (3840 x 2160) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 350nits, 100% sRGB color gamut, Glossy display, Touch screen, Screen-to-body ratio: 88% * Intel Core i7-10870H Processor 2.20 GHz (16M Cache, up to 5.00 GHz) * 16GB DDR4 on board (non-upgradeable) * 1TB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard with Num-key * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Windows 10 Professional 64-Bit | * 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, Screen-to-body ratio: 88 % * AMD Ryzen 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, Base 3.2 GHz, Max Boost up to 4.4 GHz max boost) * 16GB LPDDR4X on board (non-upgradeable) * 1TB M.2 NVMe PCIe 3.0 Performance SSD * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.35mm Key-travel, Touchpad * Windows 11 Professional 64-Bit | * 15.6-inch, FHD, 1920 x 1080, 120 Hz, anti-glare, non-touch, 45% NTSC, 250 nits, wide-viewing angle (WVA) * AMD Ryzen 7 6800H (16 MB Cache, 8 Core, 16 threads, 3.20 GHz to 4.70 GHz) * 16GB (2x8GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 32GB * 1TB M.2 PCIe Solid State Drive * No Optical Drive * NVIDIA GeForce RTX 3070 Ti 8GB GDDR6 * Killer 1650x, 2x2, MIMO, 2400 Mbps, 2.4/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth 5.1 * White, Backlit keyboard without G key * Windows 11 Professional 64-Bit | * 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Screen-to-body ratio: 92 % * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board (non-upgradeable) * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard, 1.4mm Key-travel * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Fingerprint sensor integrated with Power Key * Windows 11 Home 64-Bit | * 14" FHD 1920x1080 60Hz WVA/IPS Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN/WWAN * 13th Gen Intel Core i7-1355U Processor 3.70 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 5.00 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics eligible * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * English International backlit keyboard 79-key * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) | * 14" FHD 1920x1080 60Hz WVA/IPS Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN/WWAN * 13th Gen Intel Core i7-1355U Processor 3.70 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 5.00 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics eligible * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * uSIM slot 4G CAT16 - Intel XMM 7560R+ (DW5823E) * English International backlit keyboard 79-key * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) |
| warranty | 1 year | 3 years | 1 year | 2 years | 1 year | 1 year | 1 year | 1 year | 3 years | 1 year | 3 years | 3 years |
| General | ||||||||||||
| Product Line |
ZenBook Flip 13
|
Latitude 14 9000
|
ZenBook 14
|
Inspiron 15 5000
|
ZenBook 13
|
ZenBook 14
|
ZenBook Pro 15
|
ZenBook Pro 15
|
Inspiron 15 5000
|
ZenBook 14X OLED
|
Latitude 14 3000
|
Latitude 14 3000
|
| Laptop Type |
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
UX363EA-I716512G1R
|
N001L942014EMEA-4G
|
UX435EG-I716512G1R
|
N5510-I510500H-8512P
|
UX325EA-I716512G1R
|
UM425UA-71610G0X
|
UX535LI-I71610G4R
|
UX535QE-71610G0X
|
I5525768H161711P
|
UX5400EA-I716512G1W-F
|
N031L344014AC
|
N031L3440144G
|
| Model |
UX363EA
|
Latitude 9420
|
UX435EG
|
Inspiron 5510 G15
|
UX325EA
|
UM425UA
|
UX535LI
|
UX535QE
|
Inspiron 5525 G15
|
UX5400EA
|
Latitude 3440
|
Latitude 3440
|
| Color |
Pine Grey
|
Titan Grey
|
Pine Grey
|
Dark Shadow Grey
|
Pine Grey
|
Pine Grey
|
Pine Grey
|
Pine Grey
|
Phantom Grey
|
Pine Grey
|
Titan Grey
|
Titan Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i7-1165G7
|
Intel Core i5-1145G7
|
Intel Core i7-1165G7
|
Intel Core i5-10500H
|
Intel Core i7-1165G7
|
AMD Ryzen 7 5700U
|
Intel Core i7-10870H
|
AMD Ryzen 7 5800H
|
AMD Ryzen 7 6800H
|
Intel Core i7-1165G7
|
Intel Core i7-1355U
|
Intel Core i7-1355U
|
| Processor Speed |
2.8 GHz
|
2.6 GHz
|
2.8 GHz
|
2.5 GHz
|
1.2 GHz
|
1.8 GHz
|
2.2 GHz
|
3.2 GHz
|
3.2 GHz
|
2.8 GHz
|
3.7 GHz
|
3.7 GHz
|
| Boost Speed |
4.7 GHz
|
4.4 GHz
|
4.7 GHz
|
4.5 GHz
|
4.7 GHz
|
4.3 GHz
|
5 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
5 GHz
|
| Processor Cache |
12 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
8 MB
|
16 MB
|
16 MB
|
16 MB
|
12 MB
|
12 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
FHD OLED Glossy Display
Touch Screen
|
FHD+ Anti-glare
Low blue light (LBL)
Comfortview+ with Proximity Sensor
|
FHD Anti-Glare
|
FHD IPS 120Hz
|
FHD Anti-Glare
|
FHD Anti-Glare
|
4K UHD IPS Display
Touch Screen
|
FHD
OLED
SGS Eye Care Display
Pantone Validated
550nits
100% DCI-P3 color gamut
|
FHD Anti-Glare
120Hz
250nits
|
SGS Eye Care Display
2.8K OLED
70% less harmful blue light
Glossy display
100% DCI-P3 color gamut
Pantone Validated
550nits
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
| Display Size |
13.3 inch
|
14 inch
|
14 inch
|
15.6 inch
|
13.3 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
13" to 13.9"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
13" to 13.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1200
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
3840 x 2160
|
1920 x 1080
|
1920 x 1080
|
2880 x 1800
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
| Swivel screen |
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
Yes
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
Yes
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader | <not specified> |
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
| Supported Memory Cards | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
SD/MMC
|
SD/MMC
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||||
| Memory Technology |
LPDDR4X
|
LPDDR4
|
LPDDR4X
|
DDR4
|
LPDDR4X
|
LPDDR4X
|
DDR4
|
LPDDR4X
|
DDR5
|
LPDDR4X
|
DDR4
|
DDR4
|
| Memory Channels |
-
|
-
|
-
|
Dual
|
-
|
-
|
-
|
-
|
Dual
|
-
|
Dual
|
Dual
|
| Installed Memory |
16 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
1 x 8GB 2933 MHz module
|
on-board
|
on-board
|
on-board
|
on-board
|
2 x 8GB DDR5 4800MHz
|
on-board
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
| Maximum Memory |
16 GB
|
8 GB
|
16 GB
|
32 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
64 GB
|
16 GB
|
32 GB
|
32 GB
|
| Memory Slots |
-
|
-
|
-
|
2
|
-
|
-
|
-
|
-
|
2
|
-
|
2
|
2
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
2 GB
|
4 GB
|
Integrated
|
Integrated
|
Integrated
|
4 GB
|
8 GB
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
NVIDIA GeForce MX450
|
NVIDIA GeForce GTX 1650
|
Intel Iris Xe Graphics
|
AMD Radeon R7 Graphics
|
Intel UHD Graphics
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3070 Ti
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics eligible
|
Intel Iris Xe Graphics eligible
|
| Communication | ||||||||||||
| Wired LAN | <not specified> |
-
|
<not specified> |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
<not specified> | <not specified> |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> |
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
3
|
3
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
1
|
1
|
<not specified> | <not specified> |
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
<not specified> |
2
|
<not specified> |
1
|
<not specified> | <not specified> |
2
|
<not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
<not specified> | <not specified> |
1
|
<not specified> |
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
Without privacy shutter
HD camera with IR function to support Windows Hello
|
720p at 30 fps, HD RGB IR camera, Dual-array microphones
|
HD camera with IR function
|
Integrated widescreen HD (720p) Webcam
|
HD camera with IR function to support Windows Hello
|
720p HD camera
|
HD camera with IR function to support Windows Hello
|
HD camera with IR function to support Windows Hello
|
Integrated widescreen HD (720p) Webcam with Dual Array Digital Microphone
|
720p HD camera
|
Camera Shutter
FHD Camera
|
Camera Shutter
FHD Camera
|
| Audio |
with Cortana and Alexa voice-recognition support
harman/kardon (Premium)
Built-in array microphone
Smart Amp Technology
SonicMaster
|
Quad-array microphones
Stero speakers with Realtek Waves MaxxAudio Pro, 10 W
Universal Audio Jack
|
with Cortana and Alexa voice-recognition support
with Cortana support
harman/kardon (Premium)
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
Stereo speakers with Realtek ALC3254, 2 W x 2.5 W
Headphone/microphone combo jack
Dual-array microphones
|
<not specified> |
harman/kardon (Premium)
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
Built-in array microphone
with Cortana and Alexa voice-recognition support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Built-in array microphone
with Cortana and Alexa voice-recognition support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Stero speakers with Realtek ALC3254, 2 W x 2.5 W
Headphone/microphone combo jack
|
with Cortana and Alexa voice-recognition support
harman/kardon (Premium)
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
Universal Audio Jack
|
Universal Audio Jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Lithium-Ion 4 Cell Battery
|
3-Cell Polymer ExpressCharge
|
Lithium-Ion 3 Cell Battery
|
3-cell "smart" lithium-ion, ExpressCharge
|
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
Integrated 6-Cell Battery
|
Lithium-Ion 3 Cell Battery
|
