![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,329.00 | R 4,809.00 | R 8,268.99 | R 3,849.00 | R 6,449.00 | R 4,699.00 | R 6,198.99 | R 7,939.00 | R 7,899.01 | R 6,069.00 | R 6,019.00 | R 6,969.00 |
| model | Tab M8 / ZA5H0036ZA | C204MA / C204MA-BU0327 | IdeaPad Flex 3 11IGL05 / 82B20044SA | CW14Q1B | MW14Q1B | Tab M10 FHD Plus (2nd Gen) / ZA5V0204ZA | C214MA / C214MA-C464G1C | V15 IGL / 82C3001RSA | V14-ADA / 82C600A1SA | X515MA / X515MA-C42G1W | Tab A8 / SM-X205 | X515MA / X515MA-C41G1W |
| name | Tab Series Tab M8 (2nd Gen) HD 8" WiFi & 4G LTE Tablet PC - Iron Grey (ZA5H0036ZA) | Chromebook C204MA Celeron N4020 4GB LPDDR4 32GB eMMC 11.6" Touch Notebook PC - Grey (C204MA-BU0327) | IdeaPad Flex 3 11IGL05 4GB DDR4 128GB SSD 11.6" 2-in-1 Touch Convertible Notebook PC - Platinum Grey (82B20044SA) | CW14Q1B Celeron N3350 4GB LPDDR3 64GB eMMC 14" Notebook PC - Dark Grey | MW14Q1B i3-1005G1 4GB LPDDR3 128GB SSD 14" Notebook PC- Dark Grey | Tab M10 FHD Plus (2nd Gen) 4GB LPDDR4X 64GB eMCP4X 10.3" WiFi & 4G LTE Tablet PC - Iron Grey | Chromebook Flip C214MA Celeron N4020 4GB LPDDR4 64GB eMMC 1Yr On-Site 11.6" Touch Convertible Notebook PC - Grey (C214MA-C464G1C) | V Series V15 IGL Celeron N4020 4GB DDR4 256GB SSD 15.6" Notebook PC - Iron Grey (82C3001RSA) | V Series V14-ADA Ryzen 3 3250U 8GB DDR4 256GB SSD Win10 Pro 14" Notebook PC - Iron Grey (82C600A1SA) | X Series X515MA Celeron N4020 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C42G1W) | Galaxy Tab A8 X205 10.5" 64GB WiFi & LTE Tablet PC - Black | X Series X515MA Celeron N4020 4GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Slate Grey (X515MA-C41G1W) |
| details | * 8″ IPS HD (1280 x 800) LCD, 350nits, 10-point multitouch * MediaTek Helio A22 Tab, quad-core, 2.0GHz * 2GB LPDDR3 RAM * 32GB eMMC Flash Storage * WiFi 802.11 a/b/g/n ac; 2.4/5 GHz, 4G-LTE + Bluetooth 5.0 * 5MP Rear, 2MP Front * 5100 mAh (Typical) * Android 9 Pie | * 11.6" (16:9) LED backlit HD+ (1366x768) 60Hz Anti-Glare Panel with 45% NTSC, Multi-Touch * Intel Celeron N4020 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * 4GB LPDDR4 On-Board * 32GB EMMC Flash Storage * No Optical Drive * Intel UHD Graphics 600 * Integrated Wi-Fi 5 (802.11a/b/g/n/ac (2x2)) + Bluetooth 5.0 * Multi-format card reader (SD/SDHC/SDXC) * Chrome OS | * 11.6" HD (1366x768) IPS 250nits Glossy, 10-point Multi-touch * Multi Modes: Notebook/Tablet/Stand/Tent/ 360° * Intel Celeron N4020 Processor (2C / 2T, 1.1GHz / 2.8GHz, 4MB) * 4GB DDR4 2400 Soldered (not upgradeable) * 128GB SSD M.2 2242 PCIe 3.0x2 NVMe * No Optical Drive * Integrated Intel UHD Graphics 600 * WLAN 11ac 2x2 Wifi + Bluetooth 5.0 M.2 Card * MicroSD Card Reader * Non-backlit, English Keyboard * Windows 10 Home 64Bit | * 14" HD 1366x768 TN * Intel Celeron Processor N3350 Processor 1.10GHz (2M Cache, up to 2.4 GHz) * 4GB DDR3L-1600 on board (Non Upgradeable) * 64GB eMMC Flash Storage * M.2 SATA3 SSD Expansion Slot max 256GB * No Optical Drive * Intel HD Graphics 500 * WiFi 802.11b/g/n + Bluetooth 4.0 * Supports Micro SD Max. 32GB * Windows 10 Professional 64Bit | * 14" FHD IPS Panel 1920 x 1080 * Intel Core i3-1005G1 Processor 1.20 GHz (4M Cache, up to 3.40 GHz) * 4GB DDR3L-1600 on board (Non-Upgradeable) * NvME 128GB SSD, upgradable to max 256GB (128GB to be removed) * No Optical Drive * Intel UHD Graphics * WiFi 802.11b/g/n + Bluetooth 4.0 * Support Micro SD Max. 32GB * Windows 10 Home Single Language 64Bit | * 10.3" FHD (1920x1200) TDDI 330nits, 10-point Multi-touch * MediaTek Helio P22T, Octa-Core (8Core, 4x A53 @2.3GHz + 4x A53 @1.8GHz) * 4GB Soldered LPDDR4x * 64GB eMCP4x Flash Storage * Single Nano-SIM & MicroSD Card Slot * MicroSD card (Up to 256GB) * No Optical Drive * Integrated IMG PowerVR GE8320 GPU * Wi-Fi 5 (a/b/g/n/ac) + Bluetooth 4.2 * Front 5.0MP / Rear 8.0MP Camera * Face Unlock Security * 1x Pogo pin connector (2-point) * Android 9 (Pie) | * 11.6" (16:9) LED-backlit HD+ (1366x768) 60Hz Anti-Glare Touchscreen with 50% NTSC with wide 178° viewing angles * Intel Celeron N4020 Processor 1.10 GHz (4M Cache, up to 2.80 GHz) * LPDDR4 4GB OnBoard * 64GB eMMC Flash Storage * Non Optical Drive * Intel UHD Graphics 600 * Integrated Wi-Fi 5 (802.11a/b/g/n/ac (2x2)) + Bluetooth 5.0 * Chiclet keyboard * World-facing 5.0M camera * Google Security Chip H1 * Chrome OS | * 15.6" HD (1366x768) TN 220nits Anti-glare * Intel Celeron N4020 Processor (2C / 2T, 1.1 / 2.8GHz, 4MB) * 4GB Soldered DDR4-2400 (no slots) (not upgradable) * 256GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: Up to two drives, 1x 2.5" HDD + 1x M.2 SSD * No Optical Drive * Integrated Intel UHD Graphics 600 * 802.11ac, 2x2 + BT5.0 * 4-in-1 Card Reader * Non-backlit, English Keyboard * Windows 10 Home 64-Bit | * 14" HD (1366x768) TN 220nits Anti-glare * AMD Ryzen 3 3250U (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) * 8GB DDR4-2400MHz (4GB Soldered + 4GB SO-DIMM), one DDR4 SO-DIMM slot, Support up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2400 * 256GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: Up to two drives, 1x 2.5" HDD (up to 1TB) + 1x M.2 2242 SSD (up to 512GB) * No Optical Drive * Integrated Intel UHD Graphics * 11ac, 2x2 + Bluetooth 5.0 * Non-backlit, English Keyboard * Windows 10 Professional 64-Bit | * 15.6-inch//LED Backlit//200nits//HD (1366 x 768) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 256GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit | * Touch Screen, 1920 x 1200 (WUXGA) * Unisoc Tiger T618 2GHz 1KB Cache * 4GB Memory * External Memory Support MicroSD (Up to 1TB) * Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0 * Rear Camera - Resolution 8.0 MP * Front Camera - Resolution 5.0 MP * FHD (1920 x 1080)@30fps Video * Sensors: Accelerometer, gyro, proximity, compass * Smart Switch (PC version) * Li-Po 7040 mAh, non-removable * Android 11 | * 15.6-inch//LED Backlit//200nits//FHD (1920 x 1080) 16:9//Anti-glare display//NTSC: 45% * Intel Celeron N4020 Processor Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB DDR4 SO-DIMM, 1 x SO-DIMM Slot, Support up to 8GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x STD 2.5 SATA HDD + M.2 SATA/NVMe 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics 600 * Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
Tab Series
|
Chromebook
|
IdeaPad Flex Series
|
Tab Series
|
Chromebook Flip
|
V Series
|
V Series
|
X Series
|
Galaxy Tab
|
X Series
|
||
| Laptop Type |
Tablet PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Tablet PC
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Tablet PC
|
Notebook PC
|
| Manufacturer Code |
ZA5H0036ZA
|
C204MA-BU0327
|
82B20044SA
|
CW14Q1B
|
MW14Q1B
|
ZA5V0204ZA
|
C214MA-C464G1C
|
82C3001RSA
|
82C600A1SA
|
X515MA-C42G1W
|
SM-X205
|
X515MA-C41G1W
|
| Model |
Tab M8
|
C204MA
|
IdeaPad Flex 3 11IGL05
|
CW14Q1B
|
MW14Q1B
|
Tab M10 FHD Plus (2nd Gen)
|
C214MA
|
V15 IGL
|
V14-ADA
|
X515MA
|
Tab A8
|
X515MA
|
| Color |
Iron Grey
|
Grey
|
Platinum Grey
|
Dark Grey
|
Dark Grey
|
Iron Grey
|
Grey
|
Iron Grey
|
Iron Grey
|
Slate Grey
|
Grey
|
Slate Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Android
|
Google
|
Windows
|
Windows
|
Windows
|
Android
|
Google
|
Windows
|
Windows
|
Windows
|
Android
|
Windows
|
| Operating System |
Android 9 Pie
|
Google Chrome
|
Windows 10 Home
|
Windows 10 Professional
|
Windows 10 Home Single Language
|
Android 9.0
|
Google Chrome
|
Windows 10 Home
|
Windows 10 Professional
|
Windows 11 Home
|
Android 11
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
MediaTek Helio A22 Tab, quad-core, 2.0GHz
|
Intel Celeron N4020
|
Intel Celeron N4020
|
Intel Celeron N3350
|
Intel Core i3-1005G1
|
MediaTek Helio P22T
|
Intel Celeron N4020
|
Intel Celeron N4020
|
AMD Ryzen 3 3250U
|
Intel Celeron N4020
|
Unisoc Tiger T618
|
Intel Celeron N4020
|
| Processor Speed |
2 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.2 GHz
|
1.8 GHz
2.3 GHz
|
1.1 GHz
|
1.1 GHz
|
2.6 GHz
|
1.1 GHz
|
2 GHz
|
1.1 GHz
|
| Boost Speed | <not specified> |
2.8 GHz
|
2.8 GHz
|
2.4 GHz
|
3.4 GHz
|
<not specified> |
2.8 GHz
|
2.8 GHz
|
3.5 GHz
|
2.8 GHz
|
2 GHz
|
2.8 GHz
|
| Processor Cache | <not specified> |
4 MB
|
4 MB
|
2 MB
|
4 MB
|
<not specified> |
4 MB
|
4 MB
|
4 MB
|
4 MB
|
1 MB
|
4 MB
|
| Display | ||||||||||||
| Display Type |
Multi-Touch
|
Anti-Glare
Multi-Touch
|
10-point Multi-touch
HD IPS
|
Anti-Glare
|
IPS-Panel Anti-Glare
|
FHD TDDI
|
Anti-Glare
Multi-Touch
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
TFT LCD
|
FHD Anti-Glare
|
| Display Size |
8 inch
|
11.6 inch
|
11.6 inch
|
14 inch
|
14 inch
|
10.3 inch
|
11.6 inch
|
15.6 inch
|
14 inch
|
15.6 inch
|
10.5 inch
|
15.6 inch
|
| Display Size H |
7" to 7.9"
|
11" to 11.9"
|
11" to 11.9"
|
14" to 14.9"
|
14" to 14.9"
|
10" to 10.9"
|
11" to 11.9"
|
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
10" to 10.9"
|
15" to 15.9"
|
| Display Resolution |
1280 x 800
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1200
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1200 x 1920
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
| Swivel screen |
-
|
-
|
Yes
|
-
|
-
|
-
|
Yes
|
-
|
-
|
-
|
<not specified> |
-
|
| Touch screen |
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
Flash Storage
|
Flash Storage
|
M.2 SSD
|
Flash Storage
|
M.2 SSD
|
Flash Storage
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
Magnetic
|
| Total Storage Capacity |
32 GB
|
32 GB
|
128 GB
|
64 GB
|
128 GB
|
64 GB
|
64 GB
|
256 GB
|
256 GB
|
256 GB
|
64 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1 TB
|
| SSD Capacity | <not specified> | <not specified> |
128 GB
|
<not specified> |
128 GB
|
<not specified> | <not specified> |
256 GB
|
256 GB
|
256 GB
|
<not specified> | <not specified> |
| Numer of SSD | <not specified> | <not specified> |
1
|
<not specified> |
1
|
<not specified> | <not specified> |
1
|
1
|
1
|
<not specified> | <not specified> |
| Flash Storage Capacity |
32 GB
|
32 GB
|
<not specified> |
64 GB
|
<not specified> |
64 GB
|
64 GB
|
<not specified> | <not specified> | <not specified> |
64 GB
|
<not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
|||
| System Memory | ||||||||||||
| Memory Technology |
LPDDR3
|
LPDDR4
|
DDR4
|
LPDDR3
|
LPDDR3
|
LPDDR4X
|
LPDDR4
|
DDR4
|
DDR4
|
DDR4
|
<not specified> |
DDR4
|
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1
|
1
|
-
|
1
|
| Installed Memory |
2 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
| Memory Configuration |
on-board
|
on-board
|
4GB DDR4-2400 OnBoard
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
4GB onboard + 4GB SODIMM
|
1 x 4GB DDR4 2666MHz
|
on-board
|
1 x 4GB DDR4 2666MHz
|
| Maximum Memory |
2 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
12 GB
|
8 GB
|
<not specified> |
8 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
1
|
1
|
-
|
1
|
| Graphics | ||||||||||||
| Graphics Memory | <not specified> |
Shared
|
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
Shared
|
| Graphics Chipset | <not specified> |
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel HD Graphics 500
|
Intel UHD Graphics
|
IMG PowerVR GE8320
|
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
Intel UHD Graphics
|
Intel UHD Graphics 600
|
Mali G52 MP2
|
Intel UHD Graphics 600
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
<not specified> |
| Wireless LAN |
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> |
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> |
3G
4G LTE
|
<not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| SIM Slot |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
2
|
<not specified> |
2
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> |
1
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> |
2
|
2
|
<not specified> | <not specified> | <not specified> |
1
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
1
|
<not specified> |
1
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
| Micro USB |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> | <not specified> |
1
|
Mini HDMI
|
Mini HDMI
|
<not specified> | <not specified> |
1
|
1
|
1
|
<not specified> |
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
Front: 2 MP fixed-focus
Rear: 5 MP auto-focus
|
HD Camera
|
Camera privacy shutter
720p HD
|
HD Camera
|
0.3MP (Front)
|
Rear 8.0MP
Front 5.0MP
|
5.0MP World-facing camera
|
0.3MP
|
0.3MP with Privacy Shutter
|
Without privacy shutter
VGA camera
|
5.0 MP Front
8.0 MP Rear
|
Without privacy shutter
VGA camera
|
| Audio |
Headphone/mic combo
Microphone
Dolby Audio-tuned side speaker
|
Built-in 2 W Stereo Speakers with Microphone
Headphone/microphone combo jack
|
Mono Microphone
Stereo speakers, 1.5W x2, Dolby Audio
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
3.5mm Headphone Jack
|
Headphone/microphone combo jack
Dual side speaker, tuned with Dolby Atmos
Dual-array microphones
|
Built-in 2 W Stereo Speakers with Microphone
Headphone/microphone combo jack
|
Mono Microphone
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual-array microphones
High Definition (HD) Audio, Realtek ALC3287 codec
Stereo speakers, 1.5W x2, Dolby Audio
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
Stereo speakers (4 speakers)
|
with Cortana support
Built-in microphone
Audio SonicMaster
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
<not specified> |
-
|
-
|
-
|
-
|
<not specified> |
-
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
5100 mAh (Typical)
|
3 -Cell 50 Wh Polymer Battery
|
Integrated 37.5Wh
|
7.4V 5000mAh Lithium Polymer Battery
|
7.4V 5000mAh Lithium Polymer Battery
|
Integrated 5000mAh
|
3-Cell 50 Wh Battery
|
Integrated 35Wh
|
Integrated 35Wh
|
Lithium-Ion 2 Cell Battery
|
Li Polymer Battery 7040mAh
|
Lithium-Ion 2 Cell Battery
|
| Battery Life (approx.) |
Up to 18 hours
|
up to 14 hours
|
Up to 12.8 hours
|
<not specified> | <not specified> |
Up to 9 Hours
Up to 8.5 Hours
|
<not specified> |
Up to 6 Hours
|
Up to 6 Hours
|
37WHrs
|
<not specified> |
37WHrs
|
| Security | ||||||||||||
| Kensington Lock |
-
|
Yes
|
-
|
-
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
<not specified> |
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
-
|
| Physical Dimensions | ||||||||||||
| Width |
122 mm
|
292 mm
|
282 mm
|
327 mm
|
333 mm
|
244 mm
|
292 mm
|
362 mm
|
327 mm
|
360 mm
|
162 mm
|
360 mm
|
| Height |
199 mm
|
199 mm
|
198 mm
|
216 mm
|
224 mm
|
153 mm
|
199 mm
|
252 mm
|
241 mm
|
235 mm
|
247 mm
|
235 mm
|
| Depth |
8 mm
|
20 mm
|
18 mm
|
22 mm
|
22 mm
|
8 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
7 mm
|
20 mm
|
| Weight |
305 grams
|
1.20 kg
|
1.13 kg
|
2.20 kg
|
1.39 kg
|
460 grams
|
1.29 kg
|
1.85 kg
|
1.60 kg
|
1.80 kg
|
508 grams
|
1.80 kg
|
| Optional Accessories | ||||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
