![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 9,529.00 | R 9,639.00 | R 12,909.00 | R 8,789.00 | R 9,019.00 | R 9,529.00 | R 13,339.00 | R 8,279.00 | R 8,769.00 | R 10,600.00 | R 10,399.00 | R 12,529.00 |
| model | IdeaPad Duet 3 10IGL5-LTE / 82HK0032SA | V15 ADA / 82C70006SA | P1511CJA / P1511CJA-I58512G2R | 14e Chromebook Gen 2 / 82M1000PSN | P1412CEA / P1412CEA-I382G0X | IdeaPad 3 15IIL05 / 81X800A9SA | P1512CEA / P1512CEA-I382G0X | X415FA / X415FA-I341G0W | X515FA / X515FA-I342G0W | IdeaPad 3 15IML05 / 81WB013CSA-512G | IdeaPad 3 15IAU7 / 82RK00JWSA | IdeaPad 3 15IAU7 / 82RK00B1SA |
| name | IdeaPad Duet 3 10IGL5-LTE 4GB DDR4 128GB eMMC 10.3" 4G LTE 2-in-1 Touch Detacheable Notebook PC - Graphite Grey (82HK0032SA) | V Series V15 ADA Ryzen 5 3500U 8GB DDR4 256GB SSD Win10 Pro 15.6" Notebook PC - Iron Grey (82C70006SA) | ExpertBook P1 P1511CJA i5-1035G1 8GB DDR4 512GB SSD HD 15.6" Notebook PC - Slate Grey (P1511CJA-I58512G2R) | 14e Chromebook Gen 2 AMD 3015Ce 8GB DDR4 64GB eMMC 14" Notebook PC - Grey (82M1000PSN) | ExpertBook P1 P1412CEA i3-1115G4 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Slate Grey (P1412CEA-I382G0X) | IdeaPad 3 15IIL05 i3-1115G4 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Platinum Grey (81X800A9SA) | ExpertBook P1 P1512CEA i3-1115G4 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Slate Grey (P1512CEA-I382G0X) | X Series X415FA i3-10110U 4GB DDR4 1TB HDD Win11 Home 14" Notebook PC - Slate Grey (X415FA-I341G0W) | X Series X515FA i3-10110U 4GB DDR4 256GB SSD Win11 Home 15.6" Notebook PC - Slate Grey (X515FA-I342G0W) | IdeaPad 3 15IML05 i5-10210U 8GB DDR4 1TB HDD + 512GB SSD Win11 Home Notebook PC - Platinum Grey (81WB013CSA-512G) | IdeaPad 3 15IAU7 i3-1215U 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Arctic Grey (82RK00JWSA) | IdeaPad 3 15IAU7 i5-1235U 8GB DDR4 512GB SSD Win11 Home 15.6" Notebook PC - Arctic Grey (82RK00B1SA) |
| details | * 10.3" WUXGA (1920x1200) IPS 340nits Glossy * Intel Celeron N4020 (2C / 2T, 1.1 GHz / 2.8GHz, 4MB) * 4GB Soldered DDR4-2400MHz (no slots) (not upgradable) * 128GB eMMC 5.1 on systemboard * No Optical Drive * Integrated Intel UHD Graphics 600 * 802.11ac, 2x2 + Bluetooth 5.0 * Fibocom L850-GL * 1x Nano-SIM + microSD card slot * Front 2.0MP / Rear 5.0MP camera * Non-backlit, English Keyboard * Lenovo Digital Pen * Lenovo IdeaPad Duet 3 Folio * Windows 10 Professional 64-Bit | * 15.6" FHD (1920x1080) TN 220nits Anti-glare * AMD Ryzen 5 3500U Processor (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) * 8GB DDR4 2400MHz (4GB Soldered + 4GB SO-DIMM), 1 x SO-DIMM Slot, Support up to 12GB (4GB soldered + 8GB SO-DIMM) * 256GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: 1x 2.5" HDD + 1x M.2 SSD * No Optical Drive * Integrated AMD Radeon Vega 8 Graphics * 802.11ac, 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Non-backlit, English Keyboard * Windows 10 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, HD (1366 x 768) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i5-1035G1 Processor 1.00 GHz (6M Cache, up to 3.60 GHz) * 8GB DDR4 (8GB DDR4 on board), 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5” SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 10 Professional 64-Bit | * 14" FHD (1920x1080) IPS 250nits Anti-glare * AMD 3015Ce (2C / 4T, 1.2 / 2.3GHz, 1MB L2 / 4MB L3) * 8GB Soldered DDR4-1600MHz, no slots * 64GB eMMC 5.1 on systemboard * No Optical Drive * Integrated AMD Radeon Graphics * RTL8822CE 11ac, 2x2 + Bluetooth 5.0 * Non-backlit, English Keyboard * Kensington Nano Security Slot * Chrome OS | * 14.0-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:82 % * Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) * 8GB DDR4 On Board, 1 x SO-DIMM Slot, Support up to 16GB * 256GB M.2 NVMe™ PCIe® 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 1*1 * Chiclet Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit * Included: USB-A to RJ45 gigabit ethernet adapter | * 15.6" FHD (1920x1080) TN 220nits Anti-glare * Intel Core i3-1115G4 Processor (2Cores / 4Threads, 3.0 GHz/ 4.1GHz, 6MB) * 4GB Soldered DDR4-2666MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 12GB * 256GB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: one drive, 1x M.2 SSD * No Optical Drive * Integrated Intel UHD Graphics * 802.11ac, 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Non-backlit, English Keyboard * Fingerprint Reader Touch Style * Windows 11 Home 64 Single Language, English | * 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display, LED Backlit, 200nits, NTSC: 45%, Screen-to-body ratio:83 % * Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) * 8GB DDR4 on board, 1x DDR4 SO-DIMM slot, Support up to max 8GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x STD 2.5” SATA HDD, 1x M.2 2280 PCIe 3.0x4 * Intel Iris Xe Graphics * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0/5.1 * Chiclet Keyboard, 1.4mm Key-travel * Windows 11 Professional 64-Bit | * 14.0-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 82 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1x DDR4 SO-DIMM slot, Support up to 12GB * 1TB SATA 5400RPM 2.5" HDD * Storage Support: 1x M.2 2280 PCIe 3.0x2 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Fingerprint sensor intergrated with Touchpad * Windows 11 Home 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 200nits, 45% NTSC color gamut for non-OLED, Anti-glare display, Screen-to-body ratio: 83 % * Intel Core i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz, 2 cores) * 4GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 12GB * 256GB M.2 NVMe PCIe 3.0 SSD (HDD housing) * Storage Support: 1x M.2 2280 + 1x STD 2.5” SATA HDD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 * Chiclet Keyboard, 1.4mm Key-travel, Touchpad * Windows 11 Home 64-Bit | * 15.6" FULL HD (1920 x 1080 resolution) LED Backlit Display * Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) * 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666, one DDR4 SO-DIMM slot, dual-channel capable, Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 * 1TB HDD 5400rpm 2.5" + 512GB M.2 PCIe 3.0x4 NVMe SSD * Storage Support: up to two drives, 1x 2.5" HDD + 1x M.2 SSD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 6, 11ax 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Non-backlit, English Keyboard * Windows 11 Home Single Language, English | * 15.6" FHD (1920x1080) TN 250nits Anti-glare * Intel Core i3-1215U Processor (6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support Up to 16GB (8GB soldered + 8GB SO-DIMM) * 512GB SSD M.2 2280 PCIe 3.0x4 NVMe * Storage Support: one drive, 1x M.2 SSD (M.2 2242/2280 SSD up to 1TB) * No Optical Drive * Integrated Intel UHD Graphics * No Onboard Ethernet * 802.11ac 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Backlit, English Keyboard * Fingerprint Reader : Touch Style, Integrated in Power Button * Windows 11 Home Single Language, English | * 15.6" FHD (1920x1080) TN 250nits Anti-glare * Intel Core i5-1235U Processor (10C (2P + 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support Up to 16GB (8GB soldered + 8GB SO-DIMM) * 512GB SSD M.2 2280 PCIe 3.0x4 NVMe * Storage Support: one drive, 1x M.2 SSD (M.2 2242/2280 SSD up to 1TB) * No Optical Drive * Integrated Intel Iris Xe Graphics * No Onboard Ethernet * 802.11ac 2x2 + Bluetooth 5.0 * 4-in-1 Card Reader * Backlit, English Keyboard * Fingerprint Reader : Touch Style, Integrated in Power Button * Windows 11 Home Single Language, English |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
IdeaPad Duet 3
|
V Series
|
ExpertBook P1
|
Chromebook
|
ExpertBook P1
|
IdeaPad 3
|
ExpertBook P1
|
X Series
|
X Series
|
IdeaPad 3
|
IdeaPad 3
|
IdeaPad 3
|
| Laptop Type |
2 in 1 Detachable
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
82HK0032SA
|
82C70006SA
|
P1511CJA-I58512G2R
|
82M1000PSN
|
P1412CEA-I382G0X
|
81X800A9SA
|
P1512CEA-I382G0X
|
X415FA-I341G0W
|
X515FA-I342G0W
|
81WB013CSA-512G
|
82RK00JWSA
|
82RK00B1SA
|
| Model |
IdeaPad Duet 3 10IGL5-LTE
|
V15 ADA
|
P1511CJA
|
14e Chromebook Gen 2
|
P1412CEA
|
IdeaPad 3 15IIL05
|
P1512CEA
|
X415FA
|
X515FA
|
IdeaPad 3 15IML05
|
IdeaPad 3 15IAU7
|
IdeaPad 3 15IAU7
|
| Color |
Graphite Grey
|
Iron Grey
|
Slate Grey
|
Grey
|
Slate Grey
|
Platinum Grey
|
Slate Grey
|
Slate Grey
|
Slate Grey
|
Platinum Grey
|
Arctic Grey
|
Arctic Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Google
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Google Chrome
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
Intel Celeron N4020
|
AMD Ryzen 5 R5-3500U
|
Intel Core i5-1035G1
|
AMD 3015Ce
|
Intel Core i3-1115G4
|
Intel Core i3-1115G4
|
Intel Core i3-1115G4
|
Intel Core i3-10110U
|
Intel Core i3-10110U
|
Intel Core i5-10210U
|
Intel Core i3-1215U
|
Intel Core i5-1235U
|
| Processor Speed |
1.1 GHz
|
2.1 GHz
|
1 GHz
|
1.2 GHz
|
3 GHz
|
3 GHz
|
3 GHz
|
2.1 GHz
|
2.1 GHz
|
1.6 GHz
|
3.3 GHz
|
3.3 GHz
|
| Boost Speed |
2.8 GHz
|
3.7 GHz
|
3.6 GHz
|
2.3 GHz
|
4.1 GHz
|
4.1 GHz
|
4.1 GHz
|
4.1 GHz
|
4.1 GHz
|
4.2 GHz
|
4.4 GHz
|
4.4 GHz
|
| Processor Cache |
4 MB
|
4 MB
|
6 MB
|
4 MB
|
6 MB
|
6 MB
|
6 MB
|
4 MB
|
4 MB
|
6 MB
|
10 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
IPS Glossy
10-point Multi-touch
|
FHD Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
220nits
|
FHD Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
10.3 inch
|
15.6 inch
|
15.6 inch
|
14 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
14 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
10" to 10.9"
|
15" to 15.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1200
|
1920 x 1080
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
128 GB
|
256 GB
|
512 GB
|
64 GB
|
256 GB
|
256 GB
|
256 GB
|
1 TB
|
256 GB
|
1 TB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1 TB
|
<not specified> |
1 TB
|
<not specified> | <not specified> |
| SSD Capacity | <not specified> |
256 GB
|
512 GB
|
<not specified> |
256 GB
|
256 GB
|
256 GB
|
<not specified> |
256 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD | <not specified> |
1
|
1
|
<not specified> |
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
| Flash Storage Capacity |
128 GB
|
<not specified> | <not specified> |
64 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
<not specified> |
5,400 rpm
|
<not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
<not specified> | <not specified> |
-
|
Yes
|
4-in-1 Card Reader
|
4-in-1 Card Reader
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC, MMC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
SD, SDHC, SDXC, MMC
|
<not specified> | <not specified> | <not specified> |
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
-
|
1
|
1
|
-
|
1
|
Dual
|
-
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
4 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
4 GB
|
8 GB
|
4 GB
|
4 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
on-board
|
4GB onboard + 4GB SODIMM
|
8GB on-board + 1 free slot
|
on-board
|
8GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
| Maximum Memory |
4 GB
|
12 GB
|
20 GB
|
8 GB
|
16 GB
|
12 GB
|
8 GB
|
12 GB
|
12 GB
|
12 GB
|
16 GB
|
16 GB
|
| Memory Slots |
-
|
1
|
1
|
-
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 600
|
AMD Radeon Vega 8 Graphics
|
Intel UHD Graphics
|
AMD Radeon Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> |
1
|
2
|
<not specified> |
2
|
1
|
2
|
2
|
2
|
1
|
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
<not specified> |
1
|
2
|
1
|
2
|
1
|
1
|
1
|
2
|
1
|
1
|
| USB 3.2 Type C |
1
|
<not specified> |
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
<not specified> |
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> |
1
|
1
|
1
|
Mini HDMI
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
Rear 5.0MP
Front 2.0MP
|
0.3MP
|
Without privacy shutter
VGA camera
|
720p with Privacy Shutter
|
720p HD camera
|
0.3MP with Privacy Shutter
|
720p HD camera
|
VGA camera
|
720p HD camera
|
0.3MP with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
| Audio |
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 1W x2, Dolby Audio
High Definition (HD) Audio
|
Mono Microphone
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2
Headphone/microphone combo jack
High Definition (HD) Audio, Realtek 5682I-CGT codec
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
with Cortana support
Built-in microphone
Built-in speaker
SonicMaster
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 1.5W x2, Dolby Audio
High Definition (HD) Audio
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Integrated 30Wh
|
Integrated 35Wh
|
Lithium-Ion 2 Cell Battery
|
Integrated 57Wh
|
<not specified> |
Integrated 45Wh
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Integrated 35Wh
|
Integrated 45Wh
|
Integrated 45Wh
|
| Battery Life (approx.) |
Up to 9.3 Hours
|
Up to 6 Hours
|
37WHrs
|
Up to 16 Hours
|
<not specified> |
Up to 8 Hours
|
37WHrs
|
37WHrs
|
37WHrs
|
Up to 9 hours
|
Up to 5.7 Hours
|
Up to 5.7 Hours
|
| Security | ||||||||||||
| Kensington Lock |
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
-
|
Yes
|
-
|
-
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||||||
| Width |
253 mm
|
362 mm
|
360 mm
|
325 mm
|
325 mm
|
362 mm
|
360 mm
|
325 mm
|
360 mm
|
362 mm
|
359 mm
|
359 mm
|
| Height |
166 mm
|
252 mm
|
235 mm
|
223 mm
|
216 mm
|
254 mm
|
235 mm
|
216 mm
|
235 mm
|
253 mm
|
237 mm
|
237 mm
|
| Depth |
10 mm
|
20 mm
|
20 mm
|
18 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
597 grams
|
1.85 kg
|
1.80 kg
|
1.45 kg
|
1.50 kg
|
1.85 kg
|
1.80 kg
|
1.50 kg
|
1.80 kg
|
1.70 kg
|
1.63 kg
|
1.63 kg
|
| Optional Accessories | ||||||||||||
