![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 11,959.00 | R 12,279.00 | R 10,989.00 | R 9,149.00 | R 9,789.00 | R 13,979.00 | R 11,409.00 | R 13,979.00 | R 51,929.00 | R 58,499.01 | R 73,759.00 | R 60,119.00 |
| model | 250 G8 / 2V0W6ES | 250 G8 / 2V0X1ES | 250 G8 / 2V0W7ES | 250 G8 / 34N04ES | 250 G8 / 5B6Y7ES | 250 G8 / 5B6U2ES | 250 G8 / 2V0W6ES-2 | 250 G8 / 2V0W6ES-3 | XPS 15 9520 / X9520FI7161W11P | XPS 15 9520 / X9520FI7321W11P | XPS 15 9520 / X9520UI9322W11P | XPS 19 9720 / X9720FI7161W11P |
| name | 250 G8 i5-1035G1 4GB DDR4 500GB HDD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0W6ES) | 250 G8 i5-1135G7 8GB DDR4 256GB SSD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0X1ES) | 250 G8 i5-1035G1 4GB DDR4 500GB HDD Win10 Home 15.6" Notebook PC - Dark Ash Silver (2V0W7ES) | 250 G8 i3-1005G1 4GB DDR4 500GB HDD 15.6" Notebook PC - Dark Ash Silver (34N04ES) | 250 G8 i3-1005G1 4GB DDR4 500GB HDD Win11 Home 15.6" Notebook PC - Dark Ash Silver (5B6Y7ES) | 250 G8 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Dark Ash Silver (5B6U2ES) | 250 G8 i5-1035G1 8GB DDR4 512GB SSD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0W6ES-2) | 250 G8 i5-1035G1 8GB DDR4 1TB SSD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0W6ES-3) | XPS 15 9520 i7-12700H 16GB DDR5 1TB SSD 4GB GDDR6 GPU Win11 Pro 15.6" Notebook PC - Platinum Silver | XPS 15 9520 i7-12700H 32GB DDR5 1TB SSD 4GB GDDR6 GPU Win11 Pro 15.6" Notebook PC - Platinum Silver | XPS 15 9520 i9-12900HK 32GB DDR5 2TB SSD 4GB GDDR6 GPU OLED 3.5K UHD Win11 Pro 15.6" Touch Notebook PC - Platinum Silver | XPS 17 9720 i7-12900H 16GB DDR5 1TB SSD 4GB GPU Win11 Pro 17" FHD+ Notebook PC - Platinum Silver |
| details | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 4GB (1x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 500GB 5400 rpm SATA HDD * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor (2.4 GHz base, up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 256GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 4GB (1x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 500GB 5400 rpm SATA HDD * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Home 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i3-1005G1 Processor 1.20GHz (4M Cache, up to 3.40 GHz) * 4 GB DDR4-2666 MHz RAM (1 x 4GB), 2 SO-DIMM Slots, Support to 16GB * 500GB 5400 rpm SATA HDD * No Optical Drive * Integrated Intel UHD Graphics 600 * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC * Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 combo * Full-Size Island Style Keyboard * Windows 10 Home 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i3-1005G1 Processor 1.20GHz (4M Cache, up to 3.40 GHz) * 4 GB DDR4-2666 MHz RAM (1 x 4GB), 2 SO-DIMM Slots, Support to 16GB * 500GB 5400 rpm SATA HDD * No Optical Drive * Integrated Intel UHD Graphics 600 * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC * Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 combo * Full-Size Island Style Keyboard * Windows 11 Home 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor (2.4 GHz base, up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 256GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 11 Professional 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 8GB (2x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 512GB SSD M.2 NVME * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 8GB (2x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 1TB SSD M.2 NVME * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 15.6" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (14 Cores, 20 Threads, Up to 4.70 GHz, 24 MB Cache) * 16GB (2 x 8GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 15.6" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (14 Cores, 20 Threads, Up to 4.70 GHz, 24 MB Cache) * 32GB (2 x 16GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 15.6" OLED 3.5K (3456x2160) InfinityEdge Touch Anti-Reflective 400-Nit Display, * 12th Generation Intel Core i9-12900HK Processor 3.80 GHz (14 Cores, 20 Threads, 24MB Cache, up to 5.0 GHz) * 32GB (2 x 16GB) DDR5-4800MHz, 2 x SO-DIMM Slots, Support up to 64GB * 2TB M.2 PCIe NVMe Solid State Drive * Internal Slots: Two M.2 2230/2280 slots for solid-state drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * 1x Full size SD card reader v6.0 * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: USB-C to USB-A v3.0 & HDMI v2.0 adapter | * 17.0" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-12900H Processor 1.70 GHz (14 Cores, 20 Threads, 24 MB Cache, up to 4.70 GHz) * 16GB (2 x 8GB) DDR5, 4800 MHz, dual-channel, 2 x SO-DIMM Slots, Support up to 64GB * 1TB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce RTX 3050 4GB GDDR6 [60W] * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Qwerty Backlit Keyboard * Windows Hello fingerprint reader in power button * 1x Full size SD card reader v6.0 * Windows 11 Professional 64-Bit * Included: 1x USB-C to USB-A v3.0 & HDMI v2.0 adapter ships standard |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years | 3 years | 3 years |
| General | ||||||||||||
| Product Line |
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
XPS
|
XPS
|
XPS
|
XPS
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
2V0W6ES
|
2V0X1ES
|
2V0W7ES
|
34N04ES
|
5B6Y7ES
|
5B6U2ES
|
2V0W6ES-2
|
2V0W6ES-3
|
X9520FI7161W11P
|
X9520FI7321W11P
|
X9520UI9322W11P
|
X9720FI7161W11P
|
| Model |
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
250 G8
|
XPS 15 9520
|
XPS 15 9520
|
XPS 15 9520
|
XPS 19 9720
|
| Color |
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Dark Ash Silver
|
Platinum Silver
|
Platinum Silver
|
Platinum Silver
|
Platinum Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Home
|
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i5-1035G1
|
Intel Core i5-1135G7
|
Intel Core i5-1035G1
|
Intel Core i3-1005G1
|
Intel Core i3-1005G1
|
Intel Core i5-1135G7
|
Intel Core i5-1035G1
|
Intel Core i5-1035G1
|
Intel Core i7-12700H
|
Intel Core i7-12700H
|
Intel Core i9-12900HK
|
Intel Core i7-12900H
|
| Processor Speed |
1 GHz
|
2.4 GHz
|
1 GHz
|
1.2 GHz
|
1.2 GHz
|
2.4 GHz
|
1 GHz
|
1 GHz
|
3.5 GHz
|
3.5 GHz
|
3.8 GHz
|
1.7 GHz
|
| Boost Speed |
3.6 GHz
|
4.2 GHz
|
3.6 GHz
|
3.4 GHz
|
3.4 GHz
|
4.2 GHz
|
3.6 GHz
|
3.6 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
4.7 GHz
|
| Processor Cache |
6 MB
|
8 MB
|
6 MB
|
4 MB
|
4 MB
|
8 MB
|
6 MB
|
6 MB
|
24 MB
|
24 MB
|
24 MB
|
24 MB
|
| Display | ||||||||||||
| Display Type |
Anti-Glare
|
FHD Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
FHD+
500nits
Anti-Glare
|
FHD+
500nits
Anti-Glare
|
UHD
InfinityEdge Touch
OLED
400nits
Anti-Glare
|
InfinityEdge Anti-Reflecitve
500nits
FHD+
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
17 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
17" to 17.9"
|
| Display Resolution |
1366 x 768
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1920 x 1200
|
1920 x 1200
|
3456 x 2160
|
1920 x 1200
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
16:10
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
Magnetic
|
M.2 SSD
|
Magnetic
|
Magnetic
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
500 GB
|
256 GB
|
500 GB
|
500 GB
|
500 GB
|
256 GB
|
512 GB
|
1 TB
|
1 TB
|
1 TB
|
2 TB
|
1 TB
|
| Hard Drive Capacity |
500 GB
|
<not specified> |
500 GB
|
500 GB
|
500 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> |
256 GB
|
<not specified> | <not specified> | <not specified> |
256 GB
|
512 GB
|
1 TB
|
1 TB
|
1 TB
|
2 TB
|
1 TB
|
| Numer of SSD | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
5,400 rpm
|
<not specified> |
5,400 rpm
|
5,400 rpm
|
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC, MMC
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR5
|
DDR5
|
DDR5
|
DDR5
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
4 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
8 GB
|
8 GB
|
16 GB
|
32 GB
|
32 GB
|
16 GB
|
| Memory Configuration |
1 x 4GB DDR4 2666MHz
|
1 x 8GB DDR4 2666MHz
|
1 x 4GB DDR4 2666MHz
|
1 x 4GB DDR4 2666MHz
|
1 x 4GB DDR4 2666MHz
|
1 x 8GB DDR4 2666MHz
|
2 x 4GB DDR4 2666MHz
|
2 x 4GB DDR4 2666MHz
|
2 x 8GB DDR5 4800MHz
|
2 x 16GB DDR5 4800MHz
|
2 x 16GB DDR5 4800MHz
|
2 x 8GB DDR5 4800MHz
|
| Maximum Memory |
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050
|
| Communication | ||||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> |
2
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
<not specified> | <not specified> |
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type C |
1
|
1
|
1
|
<not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
4
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720p HD camera
|
720p HD camera
|
720p HD camera
|
HP True Vision 720p HD camera
|
HP True Vision 720p HD camera
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
| Audio |
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Digital-array microphones
Tweeters (2 x 2 Watt); Woofers (2 x 2 Watt)
Headphone/microphone combo jack
|
Digital-array microphones
Stereo woofer 2 W x 2 and stereo tweeter 2.5 W x 2 = 5 W total peak
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell
|
HP Long Life 3-cell
|
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell, 41 Wh Li-ion
|
Integrated 6-Cell Battery
|
Integrated 6-Cell Battery
|
Integrated 6-Cell Battery
|
Integrated 6-Cell 97WHr Battery
|
| Battery Life (approx.) |
up to 8 hours
|
Up to 9 hours and 45 minutes
|
up to 8 hours
|
Up to 9 hours
|
Up to 9 hours
|
Up to 9 hours and 45 minutes
|
up to 8 hours
|
up to 8 hours
|
86WHr
|
86WHr
|
86WHr
|
<not specified> |
| Security | ||||||||||||
| Kensington Lock |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Physical Dimensions | ||||||||||||
| Width |
358 mm
|
358 mm
|
358 mm
|
358 mm
|
358 mm
|
358 mm
|
358 mm
|
358 mm
|
344 mm
|
344 mm
|
344 mm
|
374 mm
|
| Height |
242 mm
|
242 mm
|
242 mm
|
242 mm
|
242 mm
|
242 mm
|
242 mm
|
242 mm
|
230 mm
|
230 mm
|
230 mm
|
248 mm
|
| Depth |
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
19 mm
|
19 mm
|
19 mm
|
20 mm
|
| Weight |
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.96 kg
|
1.96 kg
|
1.96 kg
|
2.42 kg
|
| Optional Accessories | ||||||||||||
