![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 23,719.00 | R 21,919.00 | R 25,249.00 | R 11,279.00 | R 26,789.00 | R 30,049.01 | R 5,939.00 | R 6,069.00 | R 7,389.00 | R 24,969.00 | R 13,909.00 | R 20,419.00 |
| model | Latitude 5420 / N018L542014EMEA-4G | Latitude 5420 / N006L542014EMEA-4G | Latitude 5420 / N015L542014EMEA-4G | C433TA / C433TA-M3832S0C | Latitude 5421 / N004L542114EMEA | Latitude 5420 / N032L542014EMEA | ChromeBook CX1 CX1101CMA / CX1101CMA-C464S0C | ChromeBook CX1 CX1400CNA / CX1400CNA-C464S0C | ChromeBook CX1 CX1500CNA / CX1500CNA-C464S0C | Inspiron 5410 / IS5410-I7-16512PEN | SSF314-511-58BD / NX.ABLEA.00M_SADC | SFG14-71-543G / NX.KF6EA.002 |
| name | Latitude 5420 i5-1145G7 8GB DDR4 256GB SSD 14" 4G LTE Notebook PC - Silver | Latitude 5420 i5-1135G7 8GB DDR4 256GB SSD 14" 4G LTE Notebook PC - Silver | Latitude 5420 i5-1145G7 16GB DDR4 512GB SSD 14" 4G LTE Notebook PC - Silver | Chromebook Flip C433TA m3-8100Y 8GB LPDDR3 32GB eMMC 14" 2-In-1 Touch Convertible Notebook PC - Silver (C433TA-M3832S0C) | Latitude 5421 i5-11500H 16GB DDR4 512GB SSD Win10 Pro 14" Notebook PC - Silver | Latitude 5420 i7-1185G7 16GB DDR4 512GB SSD 14" Touch Notebook PC - Silver | ChromeBook CX1 CX1101CMA Celeron N4020 4GB LPDDR4 64GB eMMC 11.6" Notebook PC - Silver (CX1101CMA-C464S0C) | ChromeBook CX1 CX1400CNA Celeron N3350 4GB LPDDR4 64GB eMMC 14" Notebook PC - Transparent Silver (CX1400CNA-C464S0C) | ChromeBook CX1 CX1500CNA Celeron N3350 4GB LPDDR4 64GB eMMC 15.6" Notebook PC - Transparent Silver (CX1500CNA-C464S0C) | Inspiron 5410 i7-1195G7 16GB DDR4 512GB SSD 2GB GPU Win11 Home 14" 2-in-1 Touch Convertible Notebook PC - Platinum Silver | Swift 3 SSF314-511 i5-1135G7 8GB LPDDR4X 256GB SSD Win11 Home 14" Notebook PC - Pure Silver (NX.ABLEA.00M_SADC) | Swift Go 14 SFG14-71 i5-1335U 16GB LPDDR5 512GB SSD Win11 Home 14" 2.2K OLED Notebook PC - Pure Silver (NX.KF6EA.002) |
| details | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, 250nits, WLAN/WWAN, HD Camera * 11th Generation Intel Core i5-1135G7 (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz) * 8GB (1x8GB) 3200MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 32GB * M.2 256GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Qualcomm SnapDragon X20 LTE (DW5821e) * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 10 Pro (64 Bit) | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, 250nits, WLAN/WWAN, HD Camera * 11th Generation Intel Core i5-1135G7 Processor (4 Core, 8M cache, base 2.4GHz, up to 4.2GHz) * 8GB (1x8GB) 3200MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 32GB * M.2 256GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * No E-Port Docking * Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * DW5820E WWAN Card Intel 7360 LTE-A * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 10 Pro (64 Bit) | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, 250nits, WLAN/WWAN, HD Camera * 11th Generation Intel Core i5 1145G7 Processor (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 64GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * No E-Port Docking * Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * DW5820E WWAN Card Intel 7360 LTE-A * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 10 Pro (64 Bit) | * 14.0-inch, IPS-level Panel LED Backlit LCD, 250nits, FHD (1920 x 1080) 16:9 Glossy display, NTSC: 45%, Screen-to-body ratio 85 %, Touch screen * Intel Core m3-8100Y Processor 1.1 GHz (4M Cache, up to 3.4 GHz, 2 cores) * 8GB LPDDR3 on board * 32GB eMMC Flash Storage * No Optical Drive * Intel HD Graphics 615 * 802.11ac+Bluetooth 4.2 (Dual band) 2*2 * Backlit Chiclet Keyboard * Google Chrome | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, HD Camera, 250nits, WLAN * Intel Core i5-11500H Processor 2.90 GHz (12M Cache, up to 4.60 GHz) * 16GB (1x16GB) 3200MHz DDR4, 2 x SO-DIMM Slots, Support up to 64GB * M.2 512GB PCIe NVMe Class 40 Solid State Drive * Storage Support: 1 x M.2 PCIe NVMe Gen3 x4 SSD * No Optical Drive * Integrated Intel UHD Graphics * Gigabit Ethernet, Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Single Point Keyboard, Backlit, US English * Windows 10 Professional 64-Bit | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, 250nits, WLAN/WWAN, HD Camera * 11th Generation Intel Core i7-1185G7 (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 64GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * No E-Port Docking * Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 10 Pro (64 Bit) | * 11.6-inch, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 220nits, NTSC: 45% * Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) * 4GB LPDDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 8GB * 64GB eMMC Flash Storage * Micro SD card reader * No Optical Drive * Integrated Intel UHD Graphics 600 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 5.0 * Chiclet Keyboard, 1.5mm Key-travel * Google Chrome OS | * 14.0-inch, HD (1366 x 768) 16:9, TN, Anti-glare display, LED Backlit, 220nits, NTSC: 45%, Screen-to-body ratio:77 % * Intel Celeron N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores) * 4GB LPDDR4, 1 x SO-DIMM Slot, Support up to 16GB * 64GB eMMC Flash Storage * No Optical Drive * Integrated Intel HD Graphics 500 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 * Chiclet Keyboard, 1.4mm Key-travel * Google Chrome OS | * 15.6-inch, HD (1366 x 768) 16:9, Anti-glare display, LED Backlit, 220nits, NTSC: 45% * Intel Celeron N3350 Processor 1.1 GHz (2M Cache, up to 2.4 GHz, 2 cores) * 4GB LPDDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 8GB * 64GB eMMC Flash Storage * Micro SD card reader * No Optical Drive * Integrated Intel HD Graphics 500 * Wi-Fi 5(802.11ac) (Dual band) 2*2 + Bluetooth 4.2 * Chiclet Keyboard, 1.4mm Key-travel * Google Chrome OS | * 14.0-inch FHD (1920 x 1080) Truelife Touch Narrow Border WVA Display * 11th Generation Intel Core i7-1195G7 Processor (12MB Cache, up to 5.0 GHz) * 16GB (2x8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 16GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce MX350 with 2GB GDDR5 graphics memory * Intel Wi-Fi 6 2x2 (Gig+) and Bluetooth 5.1 * Internal Titan Grey English International Backlit Keyboard * Fingerprint Reader integrated into power key * Windows 11 Home 64-Bit * Stylus (PN350M Active Pen) Included | * 14" FHD (1920 x 1080) 16:9 IPS display * Intel Core i5-1135G7 Processor 2.40 GHz (4 Cores, 8 Threads, 8M Cache, up to 4.20 GHz) * 8GB LPDDR4X OnBoard * 256GB NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wireless Wi-Fi 6 AX201 IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * Keyboard Backlight * Finger Print Reader * Windows 11 Home 64-Bit | * 14” 16:10 OLED WQXGA+ (2880x1800) 90Hz, 400 nits DCI-P3 100% display, Eyesafe Certified Low Blue Light * 13th Generation Intel Core i5-1335U Processor 3.40 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 4.60 GHz) * 16GB LPDDR5 Memory OB (non-Upgradable) * 512GB PCIe NVMe SSD (no 2nd HDD slot) * No Optical Drive * Integrated Intel Iris Xe Graphics * Killer Wi-Fi 6E IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * Backlit Keyboard * Acer Fingerprint reader * Windows 11 Home 64-Bit |
| warranty | 3 years | 3 years | 3 years | 1 year | 3 years | 3 years | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Product Line |
Latitude 14 5000 Series
|
Latitude 14 5000 Series
|
Latitude 14 5000 Series
|
Chromebook Flip
|
Latitude 14 5000 Series
|
Latitude 14 5000 Series
|
ChromeBook CX1
|
ChromeBook CX1
|
ChromeBook CX1
|
Inspiron 14 5000 Series
|
Swift 3
|
Swift Go 14
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N018L542014EMEA-4G
|
N006L542014EMEA-4G
|
N015L542014EMEA-4G
|
C433TA-M3832S0C
|
N004L542114EMEA
|
N032L542014EMEA
|
CX1101CMA-C464S0C
|
CX1400CNA-C464S0C
|
CX1500CNA-C464S0C
|
IS5410-I7-16512PEN
|
NX.ABLEA.00M_SADC
|
NX.KF6EA.002
|
| Model |
Latitude 5420
|
Latitude 5420
|
Latitude 5420
|
C433TA
|
Latitude 5421
|
Latitude 5420
|
ChromeBook CX1 CX1101CMA
|
ChromeBook CX1 CX1400CNA
|
ChromeBook CX1 CX1500CNA
|
Inspiron 5410
|
SSF314-511-58BD
|
SFG14-71-543G
|
| Color |
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Transparent Silver
|
Transparent Silver
|
Platinum Silver
|
Pure Silver
|
Pure Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Google
|
Windows
|
Windows
|
Google
|
Google
|
Google
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Google Chrome
|
Windows 10 Professional
|
Windows 10 Professional
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i5-1145G7
|
Intel Core i5-1135G7
|
Intel Core i5-1145G7
|
Intel Core m3-8100Y
|
Intel Core i5-11500H
|
Intel Core i7-1185G7
|
Intel Celeron N4020
|
Intel Celeron N3350
|
Intel Celeron N3350
|
Intel Core i7-1195G7
|
Intel Core i5-1135G7
|
Intel Core i5-1335U
|
| Processor Speed |
2.4 GHz
|
2.4 GHz
|
2.6 GHz
|
1.1 GHz
|
2.9 GHz
|
3 GHz
|
1.1 GHz
|
1.1 GHz
|
1.1 GHz
|
1.3 GHz
|
2.4 GHz
|
3.4 GHz
|
| Boost Speed |
4.4 GHz
|
4.2 GHz
|
4.4 GHz
|
3.4 GHz
|
4.6 GHz
|
4.8 GHz
|
2.8 GHz
|
2.4 GHz
|
2.4 GHz
|
5 GHz
|
4.2 GHz
|
4.6 GHz
|
| Processor Cache |
8 MB
|
8 MB
|
8 MB
|
4 MB
|
12 MB
|
12 MB
|
4 MB
|
2 MB
|
2 MB
|
12 MB
|
8 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Glossy Display
|
FHD Anti-Glare
|
FHD Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Truelife Touch Narrow Border WVA Display
|
FHD Anti-Glare
|
OLED WQXGA+
DCI-P3 100%
400nits
IPS SlimBezel
|
| Display Size |
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
11.6 inch
|
14 inch
|
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
11" to 11.9"
|
14" to 14.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
2880 x 1800
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
Yes
|
-
|
-
|
-
|
-
|
-
|
Yes
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
Yes
|
-
|
Yes
|
-
|
-
|
-
|
Yes
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
256 GB
|
256 GB
|
512 GB
|
32 GB
|
512 GB
|
512 GB
|
64 GB
|
64 GB
|
64 GB
|
512 GB
|
256 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
256 GB
|
512 GB
|
<not specified> |
512 GB
|
512 GB
|
<not specified> | <not specified> | <not specified> |
512 GB
|
256 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
<not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> |
32 GB
|
<not specified> | <not specified> |
64 GB
|
64 GB
|
64 GB
|
<not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
| Supported Memory Cards |
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
LPDDR3
|
DDR4
|
DDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
LPDDR4X
|
LPDDR5
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
-
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
-
|
-
|
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
16 GB
|
4 GB
|
3 GB
|
4 GB
|
16 GB
|
8 GB
|
16 GB
|
| Memory Configuration |
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
on-board
|
1 x 16GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
4GB on-board + 1 free slot
|
2 x 8GB DDR4 3200MHz
|
on-board
|
on-board
|
| Maximum Memory |
32 GB
|
32 GB
|
64 GB
|
8 GB
|
64 GB
|
64 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
| Memory Slots |
2
|
2
|
2
|
-
|
2
|
2
|
1
|
1
|
1
|
2
|
-
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
2 GB
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris XE Graphics
|
Intel Iris XE Graphics
|
Intel Iris XE Graphics
|
Intel HD Graphics 615
|
Intel UHD Graphics
|
Intel Iris XE Graphics
|
Intel UHD Graphics 600
|
Intel HD Graphics 500
|
Intel HD Graphics 500
|
NVIDIA GeForce MX350
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> |
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
WiFi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot |
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
1
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> |
2
|
<not specified> | <not specified> |
2
|
2
|
2
|
1
|
1
|
2
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
<not specified> |
2
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
<not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720p at 30 fps, widescreen HD RGB camera, Dual-array microphones
|
720p at 30 fps, widescreen HD RGB camera, Dual-array microphones
|
720p at 30 fps, widescreen HD RGB camera, Dual-array microphones
|
Without privacy shutter
720p HD camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, widescreen HD RGB camera, Dual-array microphones
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
Integrated Widescreen HD (720p) Webcam with Dual Digital Microphone Array and camera shutter with Temporal Noise Reduction enabled
|
HD Camera with Microphone
|
QHD Camera
|
| Audio |
Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Universal Audio Jack
|
Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Universal Audio Jack
|
Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Universal Audio Jack
|
with Google Assistant voice-recognition support
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
Stero speakers with Realtek ALC3204, 2 W x 2 W = 4 W total
Dual-array microphones
Universal Audio Jack
|
Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Universal Audio Jack
|
with Google Assistant voice-recognition support
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
with Google Assistant voice-recognition support
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
Integrated Dual Array Microphones
Stereo Speakers with Waves MaxxAudio Pro tuning
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
4 Cell ExpressCharge Capable Battery
|
4 Cell ExpressCharge Capable Battery
|
4 Cell ExpressCharge Capable Battery
|
Lithium-Ion 3 Cell Battery
|
4-Cell, Polymer, ExpressCharge Capable
|
4 Cell ExpressCharge Capable Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
Integrated 3-Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium Ion (Li-Ion)
|
| Battery Life (approx.) |
63Whr
|
63Whr
|
63Whr
|
48WHrs
|
64 Whr
|
63Whr
|
42WHrs
|
38WHrs
|
38WHrs
|
41 Whr
|
Up to 11 hours
|
Up to 11 hours
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
-
|
-
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||||||
| Width |
321 mm
|
321 mm
|
321 mm
|
321 mm
|
321 mm
|
321 mm
|
292 mm
|
327 mm
|
361 mm
|
322 mm
|
323 mm
|
313 mm
|
| Height |
212 mm
|
212 mm
|
212 mm
|
207 mm
|
212 mm
|
212 mm
|
201 mm
|
229 mm
|
250 mm
|
211 mm
|
212 mm
|
15 mm
|
| Depth |
19 mm
|
19 mm
|
19 mm
|
17 mm
|
21 mm
|
19 mm
|
20 mm
|
19 mm
|
19 mm
|
18 mm
|
16 mm
|
218 mm
|
| Weight |
1.37 kg
|
1.37 kg
|
1.37 kg
|
1.50 kg
|
1.49 kg
|
1.37 kg
|
1.24 kg
|
1.45 kg
|
1.80 kg
|
1.50 kg
|
1.20 kg
|
1.32 kg
|
| Optional Accessories | ||||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
