![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 28,839.00 | R 29,489.00 | R 34,969.00 | R 33,529.00 |
| model | GF65 Thin 10SDR / 10SDR-294ZA-BB7 | Katana GF76 11UE / MSI KATANA GF76 11UE-424ZA | Katana GF76 12UE / MSI KATANA GF76 12UE-017ZA | Stealth 15M B12UE / MSI-STEALTH 15M B12UE-005ZA |
| name | GF65 Thin 10SDR i7-10750H 8GB DDR4 512GB SSD 6GB GTX 1660 Ti FHD 120Hz 15.6" Gaming Notebook PC (10SDR-294ZA-BB7) | Katana GF76 11UE i7-11800H 16GB DDR4 512GB SSD 6GB GDDR6 GPU Win11 Home 17.3" Gaming Notebook PC - Black (KATANA GF76 11UE-424ZA) | Katana GF76 12UE i7-12700H 16GB DDR4 512GB SSD 6GB GDDR6 GPU Win11 Home 17.3" Gaming Notebook PC - Black (KATANA GF76 12UE-017ZA) | Stealth 15M B12UE i7-1280P 16GB DDR4 1TB SSD 6GB GDDR6 GPU 15.6" Gaming Notebook PC - Black |
| details | * 15.6" FHD (1920x1080), 120Hz, IPS-Level * Intel Core i7-10750H Processor 2.60GHz (12MB Cache, up to 5.00 GHz) * 8GB DDR4-2666, 2 x SO-DIMM slots, Max 64GB * 512GB M.2 NVMe SSD * 1x M.2 SSD slot (NVMe PCIe Gen3) and 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) supported * No Optical Drive * NVIDIA GeForce GTX 1660 Ti with 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.1 * Backlight Keyboard (Single-Color, Red) * Windows 10 Home 64Bit | * 17.3" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-11800H Processor 2.30 GHz (8C, 16T, 24M Cache, up to 4.60 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen3) * No Optical Drive * NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 17.3" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-12700H Processor 3.50 GHz (14C (6PC + 8EC), 20T, 24M Cache, up to 4.70 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 2x M.2 SSD slot (NVMe PCIe Gen4) * No Optical Drive * NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 15.6" FHD (1920x1080), 144Hz, IPS-Level * 12th Generation Intel Core i7-1280P Processor 3.60 GHz (14C (6PC + 8EC), 20 Threads, 24M Cache, up to 4.80 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB NVMe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen4) * No Optical Drive * NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 * 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Spectrum Backlight Keyboard * Windows 11 Home 64-Bit |
| warranty | 1 year | 2 years | 2 years | 2 years |
| General | ||||
| Product Line |
GF Series
|
GF Series
|
GF Series
|
Stealth 15M
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
10SDR-294ZA-BB7
|
MSI KATANA GF76 11UE-424ZA
|
MSI KATANA GF76 12UE-017ZA
|
MSI-STEALTH 15M B12UE-005ZA
|
| Model |
GF65 Thin 10SDR
|
Katana GF76 11UE
|
Katana GF76 12UE
|
Stealth 15M B12UE
|
| Color |
Black
|
Black
|
Black
|
Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
| Operating System | ||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||
| Processor Type |
Intel Core i7-10750H
|
Intel Core i7-11800H
|
Intel Core i7-12700H
|
Intel Core i7-1280P
|
| Processor Speed |
2.6 GHz
|
2.3 GHz
|
3.5 GHz
|
3.6 GHz
|
| Boost Speed |
5 GHz
|
4.6 GHz
|
4.7 GHz
|
4.8 GHz
|
| Processor Cache |
12 MB
|
24 MB
|
24 MB
|
24 MB
|
| Display | ||||
| Display Type |
FHD IPS 120Hz
|
FHD IPS 144Hz
|
FHD IPS 144Hz
|
FHD IPS 144Hz
|
| Display Size |
15.6 inch
|
17.3 inch
|
17.3 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
17" to 17.9"
|
17" to 17.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
| Storage | ||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
1 TB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
-
|
-
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | ||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels | <not specified> |
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
1 x 8GB DDR4 2666MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
| Maximum Memory |
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
| Graphics | ||||
| Graphics Memory |
6 GB
|
6 GB
|
6 GB
|
6 GB
|
| Graphics Chipset |
NVIDIA GeForce GTX 1660 Ti
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce RTX 3060
|
| Communication | ||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||
| USB 2.0 | <not specified> |
1
|
1
|
<not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
2
|
| USB 3.2 Type C |
2
|
1
|
1
|
2
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
<not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||
| Webcam Resolution |
HD type (30fps@720p)
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
| Audio |
1x Mic-in/Headphone-out Combo Jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2W Speaker
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||
| Battery Type |
51 Battery (Whr)
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
| Battery Life (approx.) | <not specified> |
53.5 Whr
|
53.5 Whr
|
53.8 Whr
|
| Security | ||||
| Kensington Lock |
-
|
-
|
-
|
-
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||
| Width |
359 mm
|
398 mm
|
398 mm
|
358 mm
|
| Height |
254 mm
|
273 mm
|
273 mm
|
248 mm
|
| Depth |
22 mm
|
25 mm
|
25 mm
|
17 mm
|
| Weight |
1.86 kg
|
2.60 kg
|
2.60 kg
|
1.80 kg
|
| Optional Accessories | ||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> |









