![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 33,839.00 | R 28,839.00 | R 29,159.00 | R 27,709.00 |
| model | GT80S 6QD Titan SLI / GT80S-6QD-062ZA | GF65 Thin 10SDR / 10SDR-294ZA-BB7 | PT314-51S-73NZ / NH.QBJEA.004 | AN515-46-R117 / NH.QGZEA.002 |
| name | GT80S 6QD Titan SLI 18.4" Gaming Notebook PC (GT80S-6QD-062ZA) | GF65 Thin 10SDR i7-10750H 8GB DDR4 512GB SSD 6GB GTX 1660 Ti FHD 120Hz 15.6" Gaming Notebook PC (10SDR-294ZA-BB7) | Predator Triton 300 PT314-51S i7-11370H 16GB DDR4 1TB SSD 6GB GPU 14" Gaming Notebook PC - Sparkly Silver (NH.QBJEA.004) | Nitro AN515-46 Ryzen 7 6800H 8GB DDR5 1TB SSD 6GB GPU Win11 Home 15.6" Gaming Notebook PC - Obsidian Black (NH.QGZEA.002) |
| details | * Full HD * Supports extra 3 x 4K UHD display with triple output * Intel Core i7-6820HK up to 3.6 GHz 8MB Cache * 16GB DDR4 Memory * SLi 2 x GTX 970M discrete VGA (924/993mhz, 1280 CUDA cores, 73.9billion/sec texture fillrate, 6GB 192bit DDR5, 5012mhz, 120Gb/sec memory bandwidth, 2365GFLoPS) * 3 x storage system - 2 x nGff/M.2 slots (NVMe/PCie 4x) + 1 x 2.5" support raid 0/1/5/10, 256GB (2 x 128) NVMe SSD in raid 0 (3300mb/sec ) + 1TB Hard Drive * Blu-ray writer * Killer DoubleShot Pro network (dedicated Bigfoot Killer E2400 Gigabit LAN with 6 priority levels + K9000 killer shield digital LAN transformer + Killer wireless-AC1525 dual-band WiFi + Bluetooth 4.1) * SteelSeries mechanical keyboard (cherry MX brown with red LED back light) * Full HD webcam (1080p @ 30fps) * Windows 10 Home Single Language | * 15.6" FHD (1920x1080), 120Hz, IPS-Level * Intel Core i7-10750H Processor 2.60GHz (12MB Cache, up to 5.00 GHz) * 8GB DDR4-2666, 2 x SO-DIMM slots, Max 64GB * 512GB M.2 NVMe SSD * 1x M.2 SSD slot (NVMe PCIe Gen3) and 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) supported * No Optical Drive * NVIDIA GeForce GTX 1660 Ti with 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.1 * Backlight Keyboard (Single-Color, Red) * Windows 10 Home 64Bit | * 35.6 cm (14") LCD ComfyView IPS Full HD (1920 x 1080) LED, 144 Hz * 11th Generation Intel Core i7-11370H Processor 3.30 GHz (12M Cache, up to 4.80 GHz, with IPU) * 16GB DDR4 RAM (8GB Onboard + 8GB DDR4 in slot), 1 x SO-DIMM Slot, Support up to 24GB * 1024GB PCIe NVMe SSD * No Optical Drive * NVIDIA GeForce RTX 3060 6GB-GDDR6 * IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * Keyboard Backlight, Multi-touch Gesture TouchPad * Finger Print Reader * Windows 11 Home 64-Bit | * 39.6 cm (15.6") LCD ComfyView IPS Full HD (1920 x 1080) LED 144 Hz * AMD Ryzen 7 6800H Processor (8 Core, 16 Threads, Base: 3.2GHz, Max. Boost Clock: Up to 4.7GHz, 16MB L3 Cache) * 8GB DDR5 SDRAM 4800MHz, 2 x DIMM Slots, Support up to 32GB * 1024GB PCIe NVMe SSD (2nd HDD optional- 2.5" ready) HDD upgrade kit included * No Optical Drive * NVIDIA GeForce RTX 3060 6GB VRAM * Intel Killer E2600 2.5G Ethernet, IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.2 * Keyboard Backlight * Windows 11 Home 64-Bit |
| warranty | 2 years | 1 year | 1 year | 1 year |
| General | ||||
| Product Line |
Gaming Series
|
GF Series
|
Predator Triton 300
|
Nitro 5
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
GT80S-6QD-062ZA
|
10SDR-294ZA-BB7
|
NH.QBJEA.004
|
NH.QGZEA.002
|
| Model |
GT80S 6QD Titan SLI
|
GF65 Thin 10SDR
|
PT314-51S-73NZ
|
AN515-46-R117
|
| Color |
Black
|
Black
|
Sparkly Silver
|
Obsidian Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
| Operating System | ||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 10 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||
| Processor Type |
Intel Core i7-6820HK
|
Intel Core i7-10750H
|
Intel Core i7-11370H
|
AMD Ryzen 7 6800H
|
| Processor Speed |
2.7 GHz
|
2.6 GHz
|
3.3 GHz
|
3.2 GHz
|
| Boost Speed |
3.6 GHz
|
5 GHz
|
4.8 GHz
|
4.7 GHz
|
| Processor Cache |
8 MB
|
12 MB
|
12 MB
|
16 MB
|
| Display | ||||
| Display Type | <not specified> |
FHD IPS 120Hz
|
Acer ComfyView IPS LED LCD
|
Acer ComfyView IPS LED LCD
FHD IPS 144Hz
|
| Display Size |
18.4 inch
|
15.6 inch
|
14 inch
|
15.6 inch
|
| Display Size H |
18" to 18.9"
|
15" to 15.9"
|
14" to 14.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio | <not specified> |
16:9
|
16:9
|
16:9
|
| Swivel screen | <not specified> |
-
|
-
|
-
|
| Touch screen | <not specified> |
-
|
-
|
-
|
| Storage | ||||
| Hard Drive Type |
Magnetic
Solid State
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1.256 TB
|
512 GB
|
1 TB
|
1 TB
|
| Hard Drive Capacity |
1 TB
|
<not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
512 GB
|
1 TB
|
1 TB
|
| Numer of SSD |
2 x 128 GB
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
7,200 rpm
|
<not specified> | <not specified> | <not specified> |
| Optical Drive |
Blu-Ray Writer
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
-
|
-
|
-
|
| Supported Memory Cards |
SDHC/SDXC/MMC
|
<not specified> | <not specified> | <not specified> |
| System Memory | ||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR5
|
| Memory Channels | <not specified> | <not specified> |
1
|
Dual
|
| Installed Memory |
16 GB
|
8 GB
|
16 GB
|
8 GB
|
| Memory Configuration |
2 x 8 GB modules @ 2133 MHz
|
1 x 8GB DDR4 2666MHz
|
8GB onboard + 8GB SODIMM
|
1 x 8GB DDR4 4800MHz
|
| Maximum Memory |
64 GB
|
64 GB
|
24 GB
|
32 GB
|
| Memory Slots |
4
|
2
|
1
|
2
|
| Graphics | ||||
| Graphics Memory |
6 GB
|
6 GB
|
6 GB
|
6 GB
|
| Graphics Chipset |
2 x NVIDIA GeForce GTX 970M
|
NVIDIA GeForce GTX 1660 Ti
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce RTX 3060
|
| Communication | ||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> |
2
|
2
|
3
|
| USB 3.2 Type C | <not specified> |
2
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> |
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> |
1
|
<not specified> |
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||
| Webcam Resolution |
Full HD (1080p @ 30fps)
|
HD type (30fps@720p)
|
720p HD camera
|
720p HD camera
|
| Audio |
Nahimic audio with ESS SABRE HiFi 384KHz/32Bit audio DAC+ dedicated headphone AMP + SPDiF out
|
1x Mic-in/Headphone-out Combo Jack
|
Built-in microphone
Two built-in stereo speakers
Headphone/microphone combo jack
|
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||
| Battery Type |
9 Cell (87 Whrs)
|
51 Battery (Whr)
|
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
| Battery Life (approx.) | <not specified> | <not specified> |
up to 10 hours
|
Up to 6 Hours
|
| Security | ||||
| Kensington Lock | <not specified> |
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
Yes
|
-
|
| Facial recognition | <not specified> |
-
|
-
|
-
|
| Physical Dimensions | ||||
| Width |
456 mm
|
359 mm
|
323 mm
|
364 mm
|
| Height |
330 mm
|
254 mm
|
228 mm
|
273 mm
|
| Depth |
49 mm
|
22 mm
|
18 mm
|
27 mm
|
| Weight |
4.50 kg
|
1.86 kg
|
1.80 kg
|
2.50 kg
|
| Optional Accessories | ||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> |









