![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 80,959.00 | R 62,669.00 | R 44,579.00 | R 39,069.00 |
| model | PH517-52-971Q / NH.QCNEA.002 | UX582ZM / UX582ZM-I93210BL0X | ROG Zephyrus M16 (2022) GU603ZM / GU603ZM-I71610B0W | Inspiron 16 Plus 7620 / I7620I71616W11P |
| name | Predator Helios 500 PH517-52 i9-11980HK 32GB DDR4 1TB SSD 6GB GPU 17.3" Notebook PC - Black (NH.QCNEA.002) | ZenBook 15 Pro Duo UX582ZM i9-12900 32GB LPDDR5 1TB SSD 6GB GDDR6 GPU Win11 Pro 15.6" 4K OLED Touch Notebook PC - Celestial Blue (UX582ZM-I93210BL0X) | ROG Zephyrus M16 (2022) GU603ZM i7-12700H 16GB DDR5 1TB SSD 6GB GDDR6 GPU 16.0" Gaming Notebook PC - Black (GU603ZM-I71610B0W) | Inspiron 16 Plus 7620 i7-12700H 16GB DDR5 1TB SSD 6GB GDDR6 GPU Win11 Pro 16" Notebook PC - Dark Green |
| details | * 43.9 cm (17.3") LCD ComfyView 4K UHD (3840 x 2160) IPS 120Hz Slim Bezel HDR1000 * Intel Core i9-11980HK Processor 2.60 GHz (24M Cache, up to 5.00 GHz) * 32GB DDR4 3200MHz (16GB + 16GB DDR4), 2 x SO-DIMM Slots, Support up to 64GB * 1024GB PCIe NVMe SED SSD * No Optical Drive * NVIDIA GeForce RTX 3080 16 GB GDDR6 * 2.5 Intel Killer E3100G Ethernet Controller, Intel Killer Wi-Fi 6 AX1650i IEEE 802.11 a/b/g/n/ac/ax * per-key RGB Backlit Keyboard * MagTek Switches, WASD keys can function like a gamepad’s analog joystick * Four modes to choose from: Quiet, Default, Extreme, and Turbo * Windows 10 Home 64-Bit | * 15.6-inch, 4K (3840 x 2160) OLED 16:9, 0.2ms response time, 550nits, HDR peak brightness, 100% DCI-P3 color gamut, PANTONE Validated, Glossy display, 65% less harmful blue light, Touch screen, With stylus support, Screen-to-body ratio: 93 % * Intel Core i9-12900 Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) * 32GB LPDDR5 on board (non-upgradeable) * 1TB M.2 NVMe PCIe 4.0 Performance SSD * No Optical Drive * NVIDIA GeForce GTX 3060 6GB GDDR6 * Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Support NumberPad * ScreenPad Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) * Windows 11 Pro 64-Bit | * 16 inch QHD+ 16:10 (2560 x 1600, WQXGA) anti-glare display DCI-P3: 100%, 165Hz refresh rate, 3ms, IPS-level, Adaptive-Sync, Pantone Validated, MUX Switch + Optimus, Support Dolby Vision HDR * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (14 Cores (6PC + 8EC), 20 Threads, 24M Cache, up to 4.70 GHz) * 16GB (8GB DDR5 on board + 8GB DDR5-4800 SO-DIMM), 1 x SO-DIMM Slot, Support up to 40GB * 1TB PCIe 4.0 NVMe M.2 Performance SSD * No Optical Drive * NVIDIA GeForce RTX 3060 6GB GDDR6 * Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.2 * Backlit Chiclet Keyboard Single Light, Touchpad * Windows 11 Home 64-Bit | * 16.0-inch 16:10 3K (3072x1920) Anti-Glare Non-Touch 300nits WVA Display w/ ComfortView Plus Support * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (24 MB cache, 14 cores, 20 threads, up to 4.70 GHz Turbo) * 16GB (8GB OnBoard + 8GB DIMM) DDR5-4800MHz, 1 x SO-DIMM Slot, Support up to 32GB * 1TB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce RTX 3060 6GB GDDR6 * Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card * Carbon English International Backlit Keyboard, No Numpad * Carbon Black Power Button with Fingerprint Reader * Windows 11 Pro (64Bit) Multi-Language English |
| warranty | 3 years | 1 year | 2 years | 3 years |
| General | ||||
| Product Line |
Predator Helios 500
|
ZenBook 15 Pro Duo
|
ROG Zephyrus M16
|
Inspiron 16 Plus
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
NH.QCNEA.002
|
UX582ZM-I93210BL0X
|
GU603ZM-I71610B0W
|
I7620I71616W11P
|
| Model |
PH517-52-971Q
|
UX582ZM
|
ROG Zephyrus M16 (2022) GU603ZM
|
Inspiron 16 Plus 7620
|
| Color |
Black
|
Celestial Blue
|
Black
|
Dark Green
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
| Operating System | ||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
| Processor | ||||
| Processor Type |
Intel Core i9-11980HK
|
Intel Core i9-12900
|
Intel Core i7-12700H
|
Intel Core i7-12700H
|
| Processor Speed |
2.6 GHz
|
2.5 GHz
|
3.5 GHz
|
3.5 GHz
|
| Boost Speed |
5 GHz
|
5 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
24 MB
|
24 MB
|
24 MB
|
24 MB
|
| Display | ||||
| Display Type |
Acer ComfyView IPS LED LCD
UHD IPS 120Hz
|
4K OLED
Pantone Validated
100% DCI-P3 color gamut
550nits
|
Pantone Validated
WQXGA
165Hz
DCI-P3: 100%
Anti-Glare
QHD+
|
3K
ComfortView Plus Support
300nits
Anti-Glare
|
| Display Size |
17.3 inch
|
15.6 inch
|
16 inch
|
16 inch
|
| Display Size H |
17" to 17.9"
|
15" to 15.9"
|
16
|
16
|
| Display Resolution |
3840 x 2160
|
3840 x 2160
|
2560 x 1600
|
3072 x 1920
|
| Aspect Ratio |
16:9
|
16:9
|
16:10
|
16:10
|
| Swivel screen |
-
|
-
|
<not specified> |
-
|
| Touch screen |
-
|
Yes
|
<not specified> |
-
|
| Storage | ||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1 TB
|
1 TB
|
1 TB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
1 TB
|
1 TB
|
1 TB
|
1 TB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
Yes
|
Yes
|
| Supported Memory Cards | <not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||
| Memory Technology |
DDR4
|
LPDDR5
|
DDR5
|
DDR5
|
| Memory Channels |
Dual
|
-
|
Dual
|
Dual
|
| Installed Memory |
32 GB
|
32 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
2 x 16GB DDR4 3200MHz
|
on-board
|
8GB onboard + 8GB SODIMM
|
8GB onboard + 8GB SODIMM
|
| Maximum Memory |
64 GB
|
32 GB
|
40 GB
|
32 GB
|
| Memory Slots |
2
|
-
|
1
|
1
|
| Graphics | ||||
| Graphics Memory |
6 GB
|
6 GB
|
6 GB
|
6 GB
|
| Graphics Chipset |
NVIDIA GeForce RTX 3080
|
NVIDIA GeForce GTX 3060
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce RTX 3060
|
| Communication | ||||
| Wired LAN |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
<not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
3
|
1
|
2
|
2
|
| USB 3.2 Type C |
2
|
<not specified> |
1
|
<not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> |
2
|
1
|
1
|
| DisplayPort |
1 x Mini DisplayPort
|
<not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
<not specified> |
1
|
<not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||
| Webcam Resolution |
FHD USB Camera
|
HD camera with IR function to support Windows Hello
|
720P HD IR Camera for Windows Hello
|
FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled
|
| Audio |
DTS:X ULTRA
Headphone/microphone combo jack
|
harman/kardon (Premium)
with Cortana and Alexa voice-recognition support
Built-in array microphone
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
Built-in array microphone
2x 2W Tweeter
2x 2W dual-force woofer with Smart Amp Technology
Hi-Res certification
AI noise-canceling technology
Smart Amp Technology
Dolby Atmos
Headphone/microphone combo jack
|
Universal Audio Jack
Microphone Array with Temporal Noise Reduction enabled
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||
| Battery Type |
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 8 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
Integrated 6-Cell Battery
|
| Battery Life (approx.) |
Up to 4 Hours
|
92WHrs
|
90WHrs
|
86WHr
|
| Security | ||||
| Kensington Lock |
Yes
|
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||
| Width |
400 mm
|
360 mm
|
355 mm
|
357 mm
|
| Height |
319 mm
|
249 mm
|
243 mm
|
252 mm
|
| Depth |
35 mm
|
22 mm
|
20 mm
|
19 mm
|
| Weight |
3.90 kg
|
2.34 kg
|
2.00 kg
|
2.05 kg
|
| Optional Accessories | ||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> |









