![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 19,308.99 | R 21,139.00 | R 20,599.00 | R 22,569.00 | R 19,529.00 | R 19,479.00 | R 27,069.00 | R 27,929.00 | R 27,449.01 | R 29,329.00 |
| model | Latitude 3420 / N125L342014EMEA | Latitude 3420 / N125L342014EMEA-4G | Latitude 3420 / N126L342014EMEA | Latitude 3420 / N126L342014EMEA-4G | Latitude 3420 / N119L342014EMEA | Latitude 3420 / N119L342014EMEA-4G | Latitude 3420 / N106L342014EMEA | Latitude 3420 / N106L342014EMEA-4G | Latitude 3440 / N031L344014AC | Latitude 3440 / N031L3440144G |
| name | Latitude 3420 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Black | Latitude 3420 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black | Latitude 3420 i5-1135G7 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Black | Latitude 3420 i5-1135G7 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black | Latitude 3420 i5-1145G7 8GB DDR4 256GB SSD Win11 Pro 14" Notebook PC - Black | Latitude 3420 i5-1145G7 8GB DDR4 256GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black | Latitude 3420 i7-1165G7 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Black | Latitude 3420 i7-1165G7 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black | Latitude 3440 i7-1355U 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Titan Grey | Latitude 3440 i7-1355U 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Titan Grey |
| details | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1135G7 Processor 2.40 GHz (4 Core, 8 Thread, 8M Cache, up to 4.20 GHz) * 8GB (1 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 256GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1135G7 Processor 2.40 GHz (4 Core, 8 Thread, 8M Cache, up to 4.20 GHz) * 8GB (2 x 4GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 256GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Qualcomm Snapdragon X20 LTE * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1135G7 Processor 2.40 GHz (4 Core, 8 Thread, 8M Cache, up to 4.20 GHz) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1135G7 Processor 2.40 GHz (4 Core, 8 Thread, 8M Cache, up to 4.20 GHz) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Qualcomm Snapdragon X20 LTE * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1145G7 Processor 2.60 GHz (4 Core, 8 Thread, 8M Cache, up to 4.40 GHz) * 8GB (1 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 256GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i5-1145G7 Processor 2.60 GHz (4 Core, 8 Thread, 8M Cache, up to 4.40 GHz) * 8GB (2 x 4GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 256GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Wi-Fi 6 AX201 2.4 GHz/5 GHz + Bluetooth 5.1 * Qualcomm Snapdragon X20 LTE * Internal US/International Qwerty Backlit Keyboard * Fingerprint Reader * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i7-1165G7 Processor 2.80 GHz (4 Cores, 8 Threads, 12M Cache, up to 4.70 GHz, with IPU) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.2 * Internal US/International Qwerty Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i7-1165G7 Processor 2.80 GHz (4 Cores, 8 Threads, 12M Cache, up to 4.70 GHz, with IPU) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.2 * Qualcomm Snapdragon X20 LTE * Internal US/International Qwerty Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit | * 14" FHD 1920x1080 60Hz WVA/IPS Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN/WWAN * 13th Gen Intel Core i7-1355U Processor 3.70 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 5.00 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics eligible * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * English International backlit keyboard 79-key * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) | * 14" FHD 1920x1080 60Hz WVA/IPS Non-Touch, Anti-Glare, 250 nit, NTSC 45%, FHD Camera, WLAN/WWAN * 13th Gen Intel Core i7-1355U Processor 3.70 GHz (10 Cores (2PC + 8EC), 12 Threads, 12M Cache, up to 5.00 GHz) * 16 GB (2 x 8 GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics eligible * Realtek Wi-Fi 6 RTL8852BE 2x2 802.11ax + Bluetooth * uSIM slot 4G CAT16 - Intel XMM 7560R+ (DW5823E) * English International backlit keyboard 79-key * Touch Fingerprint Reader in Power Button * 65W AC rugged adapter, 4.5mm barrel, E4 * Windows 11 Pro (64 Bit) |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | ||||||||||
| Product Line |
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
Latitude 14 3000
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N125L342014EMEA
|
N125L342014EMEA-4G
|
N126L342014EMEA
|
N126L342014EMEA-4G
|
N119L342014EMEA
|
N119L342014EMEA-4G
|
N106L342014EMEA
|
N106L342014EMEA-4G
|
N031L344014AC
|
N031L3440144G
|
| Model |
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3420
|
Latitude 3440
|
Latitude 3440
|
| Color |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Titan Grey
|
Titan Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||
| Processor Type |
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i5-1145G7
|
Intel Core i5-1145G7
|
Intel Core i7-1165G7
|
Intel Core i7-1165G7
|
Intel Core i7-1355U
|
Intel Core i7-1355U
|
| Processor Speed |
2.4 GHz
|
2.4 GHz
|
2.4 GHz
|
2.4 GHz
|
2.6 GHz
|
2.6 GHz
|
2.8 GHz
|
2.8 GHz
|
3.7 GHz
|
3.7 GHz
|
| Boost Speed |
4.2 GHz
|
4.2 GHz
|
4.2 GHz
|
4.2 GHz
|
4.4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
5 GHz
|
| Processor Cache |
8 MB
|
8 MB
|
8 MB
|
8 MB
|
8 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
| Display | ||||||||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
| Display Size |
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
16 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
1 x 8GB DDR4 3200MHz
|
2 x 4GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
2 x 4GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
| Maximum Memory |
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| Graphics | ||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics eligible
|
Intel Iris Xe Graphics eligible
|
| Communication | ||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
<not specified> |
4G LTE
|
<not specified> |
4G LTE
|
<not specified> |
4G LTE
|
<not specified> |
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> |
Yes
|
| Connectors & Slots | ||||||||||
| USB 2.0 |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
3
|
3
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||
| Webcam Resolution |
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
Camera Shutter
FHD Camera
|
Camera Shutter
FHD Camera
|
| Audio |
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Universal Audio Jack
|
Universal Audio Jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||
| Battery Type |
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3-cell 42 Wh ExpressCharge Capable
|
3-cell 42 Wh ExpressCharge Capable
|
| Battery Life (approx.) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security | ||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> |
| Physical Dimensions | ||||||||||
| Width |
326 mm
|
326 mm
|
326 mm
|
326 mm
|
326 mm
|
326 mm
|
326 mm
|
326 mm
|
322 mm
|
322 mm
|
| Height |
226 mm
|
226 mm
|
226 mm
|
226 mm
|
226 mm
|
226 mm
|
226 mm
|
226 mm
|
19 mm
|
19 mm
|
| Depth |
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
219 mm
|
219 mm
|
| Weight |
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.52 kg
|
1.54 kg
|
1.54 kg
|
| Optional Accessories | ||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









