![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details |
| price | R 10,649.00 | R 13,659.00 | R 13,669.00 | R 15,959.00 |
| model | Vostro 3500 / N6501VN3500EMEA01 | Vostro 3510 / N8803VN3510EMEA01 | Vostro 3510 / N8802VN3510EMEA01 | Vostro 3510 / N8804VN3510EMEA01 |
| name | Vostro 3500 i3-1115G4 4GB DDR4 1TB HDD Win10 Pro 15.6" Notebook PC - Black | Vostro 3510 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Carbon Black | Vostro 3510 i3-1115G4 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Carbon Black | Vostro 3510 i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Carbon Black |
| details | * 15.6-inch, HD, 1366x768, 60 Hz, Anti-Glare, Non-Touch, NTSC 45%, 220 Nits, TN Display * 11th Generation Intel Core i3-1115G4 Processor (6MB Cache, 2 Core, 4 Thread, 3.0 GHz Base, up to 4.1 GHz) * 4GB (4Gx1) DDR4 2666MHz, 2 x SODIMM, Max up to 16GB * 1TB SATA 2.5" HDD (5400RPM) * No Optical Drive * Intel Intel UHD Graphics * Intel 9462, 1x1, 433 Mbps, 2.4/5 GHz, Wi-Fi 5 (WiFi 802.11ac), Bluetooth 5.0 * Non-backlight keyboard * Windows 10 Pro (64bit) English | * 15.6-inch FHD (1920x1080) Wide View Anti-glare Non-Touch Display * 11th Generation Intel Core i5-1135G7 Processor 2.40 GHz (8 MB cache, 4 cores, 8 threads, up to 4.20 GHz Turbo) * 8GB (1x8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 16GB * 256GB, M.2, PCIe NVMe, SSD * No Optical Drive * Integrated Intel UHD Graphics * 1 Flip-Down RJ-45 port 10/100/1000 Mbps * 802.11ac 1x1 WiFi and Bluetooth 5.0 * Non-Backlit Keyboard, English * Windows 11 Professional 64-Bit | * 15.6-inch FHD (1920x1080) Wide View Anti-glare Non-Touch Display * 11th Generation Intel Core i3-1115G4 Processor 3.00 GHz (6 MB cache, 2 cores, 4 threads, up to 4.10 GHz Turbo) * 8GB (1x8GB) DDR4 2666MHz, Two SODIMM slots, Support up to 16GB * 256GB SSD PCIe M.2 * No Optical Drive * Integrated Intel UHD Graphics * 1 Flip-Down RJ-45 port 10/100/1000 Mbps * 802.11ac 1x1 WiFi and Bluetooth 5.0 * Non-Backlit Keyboard, English * Windows 11 Professional 64-Bit | * 15.6-inch FHD (1920x1080) Wide View Anti-glare Non-Touch Display * 11th Generation Intel Core i5-1135G7 Processor 2.40 GHz (8 MB cache, 4 cores, 8 threads, up to 4.20 GHz Turbo) * 8GB (1x8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 16GB * 512GB, M.2, PCIe NVMe, SSD * No Optical Drive * Integrated Intel UHD Graphics * 1 Flip-Down RJ-45 port 10/100/1000 Mbps * 802.11ac 1x1 WiFi and Bluetooth 5.0 * Non-Backlit Keyboard, English * Windows 11 Professional 64-Bit |
| warranty | 3 years | 3 years | 3 years | 3 years |
| General | ||||
| Product Line |
Vostro 15 3000
|
Vostro 15 3000
|
Vostro 15 3000
|
Vostro 15 3000
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N6501VN3500EMEA01
|
N8803VN3510EMEA01
|
N8802VN3510EMEA01
|
N8804VN3510EMEA01
|
| Model |
Vostro 3500
|
Vostro 3510
|
Vostro 3510
|
Vostro 3510
|
| Color |
Black
|
Carbon Black
|
Carbon Black
|
Carbon Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
| Operating System | ||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||
| Processor Type |
Intel Core i3-1115G4
|
Intel Core i5-1135G7
|
Intel Core i3-1115G4
|
Intel Core i5-1135G7
|
| Processor Speed |
3 GHz
|
2.4 GHz
|
3 GHz
|
2.4 GHz
|
| Boost Speed |
4.1 GHz
|
4.2 GHz
|
4.1 GHz
|
4.2 GHz
|
| Processor Cache |
6 MB
|
8 MB
|
8 MB
|
8 MB
|
| Display | ||||
| Display Type |
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
| Storage | ||||
| Hard Drive Type |
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1 TB
|
256 GB
|
256 GB
|
512 GB
|
| Hard Drive Capacity |
1 TB
|
<not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> |
256 GB
|
256 GB
|
512 GB
|
| Numer of SSD | <not specified> |
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
5,400 rpm
|
<not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
| Built-In Card Reader |
3-in-1 Card Reader
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
| System Memory | ||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
4 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
1 x 4GB DDR4 2666MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 2666MHz
|
1 x 8GB DDR4 3200MHz
|
| Maximum Memory |
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
| Graphics | ||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
| Communication | ||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||
| USB 2.0 |
1
|
1
|
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
2
|
| USB 3.2 Type C |
1
|
<not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||
| Webcam Resolution |
720p HD camera
|
720p at 30 fps HD camera, single-integrated microphone
|
720p at 30 fps HD camera, single-integrated microphone
|
720p at 30 fps HD camera, single-integrated microphone
|
| Audio |
Single digital microphone
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Stereo speakers, 2 W x 2 = 4 W total
Headphone/microphone combo jack
|
Stereo speakers, 2 W x 2 = 4 W total
Headphone/microphone combo jack
|
Stereo speakers, 2 W x 2 = 4 W total
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
| Mobile Dock | ||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||
| Battery Type |
Integrated 3-Cell Battery
|
Integrated 3-cell, 41 Wh Li-ion
|
Integrated 3-cell, 41 Wh Li-ion
|
Integrated 3-cell, 41 Wh Li-ion
|
| Battery Life (approx.) |
42 WHr
|
<not specified> | <not specified> | <not specified> |
| Security | ||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||
| Width |
364 mm
|
359 mm
|
359 mm
|
359 mm
|
| Height |
249 mm
|
189 mm
|
189 mm
|
189 mm
|
| Depth |
19 mm
|
236 mm
|
236 mm
|
236 mm
|
| Weight |
1.78 kg
|
1.69 kg
|
1.69 kg
|
1.69 kg
|
| Optional Accessories | ||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> |









