![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 9,529.00 | R 4,699.00 | R 1,899.00 | R 2,499.00 | R 3,898.99 | R 4,489.00 | R 6,019.00 |
| model | IdeaPad Duet 3 10IGL5-LTE / 82HK0032SA | Tab M10 FHD Plus (2nd Gen) / ZA5V0204ZA | M17QF6-3G+ | M17QF7-4G | DX10-66-LTE | MW10Q17-LTE | Tab A8 / SM-X205 |
| name | IdeaPad Duet 3 10IGL5-LTE 4GB DDR4 128GB eMMC 10.3" 4G LTE 2-in-1 Touch Detacheable Notebook PC - Graphite Grey (82HK0032SA) | Tab M10 FHD Plus (2nd Gen) 4GB LPDDR4X 64GB eMCP4X 10.3" WiFi & 4G LTE Tablet PC - Iron Grey | Xpress Smartlife M17QF6-3G+ 10.1" 32GB WiFi & 3G Tablet PC - Black | Xpress Smartlife M17QF7-4G 10.1" 64GB WiFi & 4G LTE Tablet PC - Silver | Xpress Executive DX10-66-LTE 10.1" 64GB WiFi & 4G LTE Tablet PC - White & Black | Xpress Executive MW10Q17-LTE 10.1" 128GB WiFi & 4G LTE Tablet PC - Black | Galaxy Tab A8 X205 10.5" 64GB WiFi & LTE Tablet PC - Black |
| details | * 10.3" WUXGA (1920x1200) IPS 340nits Glossy * Intel Celeron N4020 (2C / 2T, 1.1 GHz / 2.8GHz, 4MB) * 4GB Soldered DDR4-2400MHz (no slots) (not upgradable) * 128GB eMMC 5.1 on systemboard * No Optical Drive * Integrated Intel UHD Graphics 600 * 802.11ac, 2x2 + Bluetooth 5.0 * Fibocom L850-GL * 1x Nano-SIM + microSD card slot * Front 2.0MP / Rear 5.0MP camera * Non-backlit, English Keyboard * Lenovo Digital Pen * Lenovo IdeaPad Duet 3 Folio * Windows 10 Professional 64-Bit | * 10.3" FHD (1920x1200) TDDI 330nits, 10-point Multi-touch * MediaTek Helio P22T, Octa-Core (8Core, 4x A53 @2.3GHz + 4x A53 @1.8GHz) * 4GB Soldered LPDDR4x * 64GB eMCP4x Flash Storage * Single Nano-SIM & MicroSD Card Slot * MicroSD card (Up to 256GB) * No Optical Drive * Integrated IMG PowerVR GE8320 GPU * Wi-Fi 5 (a/b/g/n/ac) + Bluetooth 4.2 * Front 5.0MP / Rear 8.0MP Camera * Face Unlock Security * 1x Pogo pin connector (2-point) * Android 9 (Pie) | * 10.1" 1280 x 800 Capacitive 10 Point Touch IPS TFT Panel with Anti-Scratch Screen Protecor Film * SC7731 Quad Core (4x1.2 GHz ARM Cortex-A7) CPU * 2GB DDR3 * 32GB eMMC SSD * Built-in Micro SD Card Reader (up to 256GB SD Card) * Mali-400 MP2 Graphics * Embedded 802.11 b/g/n Wireless LAN and Bluetooth 4.2 * Integrated 3G / HSPA+ (Voice and Data, 21Mbps) * Built-in 0.3M Pixel Front Camera and 2.0M Pixel Rear Camera * Li-Polymer Battery (6600mAh, 8 hours operating) & Charger * Android 11 * Folio-Type Case Included | * 10.1" 1280 x 800 Capacitive 10 Point Touch IPS TFT Panel with Anti-Scratch Screen Protector Film * Unisoc SC9863 1.6 GHz Octa-Core (Cortex-A55) Processor * 4GB DDR3 * 64GB NAND Flash Memory (eMMC) * Built-in Micro SD Card Reader (up to 256GB SD Card) * PowerVR GE8322 Graphics * Embedded 802.11ac Dual Band (2.4GHz / 5.0GHz) Wireless LAN and Bluetooth 5.0 * Integrated 4G / LTE (Voice and Data, 150Mbps) * Built-in 2.0M Pixel Front Camera and 5.0M Pixel Rear Camera * Li-Polymer Battery (6000mAh, 8 hours operating) & Charger * Android 11 * Folio-Type Case Included | * 10.1" Enhanced Glass HD 1280 x 800 Capacitive 10 Point Touch IPS TFT Panel with Anti-Scratch Screen Protector Film * MediaTek MTK 8766 Quad Core ARM Cortex-A53 * 4GB DDR3 * 64GB NAND Flash Memory (eMMC) * Built-in Micro SD Card Reader (up to 128GB SD Card) * PowerVR GE8300 Graphics * Embedded 802.11ac Dual Band (2.4GHz / 5.0GHz) Wireless LAN and Bluetooth 5.0 * Built-in 4G/LTE Module * Built-in 2.0M Pixel Front Camera and 5.0M Pixel Rear Camera * Hard Keyboard Docking with TouchPad * Li-Polymer Battery (8000mAh, 6 hours operating) & Charger * IP54 Ruggedized Design, Dust and Water Resistance, 70cm Drop Proof (ML-STD-810F) * Android 11 * Passive Stylus included | * 10.1" Enhanced Glass HD 1280 x 800 Capacitive 5 Point Touch IPS TFT Panel with Anti-Scratch Screen Protector Film * Intel Gemini Lake N4020 Dual Core Celeron CPU (1.10GHz / 2.80GHz, 4MB Cache) * 4GB DDR4 * 128GB eMMC SSD * Built-in Micro SD Card Reader (up to 64GB SD Card) * Integrated Intel UHD Graphics 600 * Embedded 802.11 b/g/n Wireless LAN and Bluetooth 4.0 * Embedded 4G/LTE Module (Voice and Data), 150Mbps * Built-in 2.0M Pixel Front Camera and 2.0M Pixel Rear Camera * Hard Keyboard Docking with TouchPad * Li-Polymer Battery (6000 mAh 7 hours operating) & Charger * Windows 11 Professional | * Touch Screen, 1920 x 1200 (WUXGA) * Unisoc Tiger T618 2GHz 1KB Cache * 4GB Memory * External Memory Support MicroSD (Up to 1TB) * Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0 * Rear Camera - Resolution 8.0 MP * Front Camera - Resolution 5.0 MP * FHD (1920 x 1080)@30fps Video * Sensors: Accelerometer, gyro, proximity, compass * Smart Switch (PC version) * Li-Po 7040 mAh, non-removable * Android 11 |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Line |
IdeaPad Duet 3
|
Tab Series
|
Xpress Smartlife
|
Xpress Smartlife
|
Xpress Executive
|
Xpress Executive
|
Galaxy Tab
|
| Laptop Type |
2 in 1 Detachable
|
Tablet PC
|
Tablet PC
|
Tablet PC
|
2 in 1 Detachable
|
2 in 1 Detachable
|
Tablet PC
|
| Manufacturer Code |
82HK0032SA
|
ZA5V0204ZA
|
M17QF6-3G+
|
M17QF7-4G
|
DX10-66-LTE
|
MW10Q17-LTE
|
SM-X205
|
| Model |
IdeaPad Duet 3 10IGL5-LTE
|
Tab M10 FHD Plus (2nd Gen)
|
M17QF6-3G+
|
M17QF7-4G
|
DX10-66-LTE
|
MW10Q17-LTE
|
Tab A8
|
| Color |
Graphite Grey
|
Iron Grey
|
Black
|
Silver
|
White & Black
|
Black
|
Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||
| Software Platform |
Windows
|
Android
|
Android
|
Android
|
Android
|
Windows
|
Android
|
| Operating System |
Windows 10 Professional
|
Android 9.0
|
Android 11
|
Android 11
|
Android 11
|
Windows 11 Professional
|
Android 11
|
| Processor | |||||||
| Processor Type |
Intel Celeron N4020
|
MediaTek Helio P22T
|
Spreadtrum SC7731
|
Unisoc SC9863
|
MediaTek MTK8766
|
Intel Celeron N4020
|
Unisoc Tiger T618
|
| Processor Speed |
1.1 GHz
|
1.8 GHz
2.3 GHz
|
1.2 GHz
|
1.2 GHz
|
2 GHz
|
1.1 GHz
|
2 GHz
|
| Boost Speed |
2.8 GHz
|
<not specified> | <not specified> |
1.6 GHz
|
<not specified> |
2.8 GHz
|
2 GHz
|
| Processor Cache |
4 MB
|
<not specified> |
8 MB
|
<not specified> | <not specified> |
4 MB
|
1 MB
|
| Display | |||||||
| Display Type |
IPS Glossy
10-point Multi-touch
|
FHD TDDI
|
Capacitive 10 Point Touch
IPS TFT Panel
|
Capacitive 10 Point Touch
IPS TFT Panel
|
Capacitive 10 Point Touch
IPS TFT Panel
|
Capacitive 5 Point Touch
IPS TFT Panel
|
TFT LCD
|
| Display Size |
10.3 inch
|
10.3 inch
|
10.1 inch
|
10.1 inch
|
10.1 inch
|
10.1 inch
|
10.5 inch
|
| Display Size H |
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
| Display Resolution |
1920 x 1200
|
1920 x 1200
|
1280 x 800
|
1280 x 800
|
1280 x 800
|
1280 x 800
|
1200 x 1920
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Touch screen |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Storage | |||||||
| Hard Drive Type |
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
| Total Storage Capacity |
128 GB
|
64 GB
|
32 GB
|
64 GB
|
64 GB
|
128 GB
|
64 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Numer of SSD | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Flash Storage Capacity |
128 GB
|
64 GB
|
32 GB
|
64 GB
|
64 GB
|
128 GB
|
64 GB
|
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | |||||||
| Memory Technology |
DDR4
|
LPDDR4X
|
DDR3
|
DDR3
|
DDR3
|
DDR4
|
<not specified> |
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Installed Memory |
4 GB
|
4 GB
|
2 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
4 GB
|
4 GB
|
2 GB
|
4 GB
|
4 GB
|
4 GB
|
<not specified> |
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Graphics | |||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 600
|
IMG PowerVR GE8320
|
Mali-400 MP2
|
PowerVR GE8322
|
PowerVR GE8300
|
Intel UHD Graphics 600
|
Mali G52 MP2
|
| Communication | |||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
3G
|
4G LTE
|
4G LTE
|
4G LTE
|
3G
4G LTE
|
| GPS | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| SIM Slot |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| Connectors & Slots | |||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type C |
1
|
1
|
<not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
<not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Mini HDMI
|
<not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||
| Webcam Resolution |
Rear 5.0MP
Front 2.0MP
|
Rear 8.0MP
Front 5.0MP
|
2.0MP Rear Camera
0.3MP Front Camera
|
5.0MP Rear Camera
0.2MP Front Camera
|
5.0MP Rear Camera
0.2MP Front Camera
|
2.0MP Rear Camera
0.2MP Front Camera
|
5.0 MP Front
8.0 MP Rear
|
| Audio |
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 1W x2, Dolby Audio
High Definition (HD) Audio
|
Headphone/microphone combo jack
Dual side speaker, tuned with Dolby Atmos
Dual-array microphones
|
Built-in Sound, Speakers, Microphone
|
Built-in Sound, Speakers, Microphone
|
Built-in Sound, Speakers (2 x 1W), and Microphone
|
Built-in Sound, Speakers (2 x 0.8W), and Microphone
|
Stereo speakers (4 speakers)
|
| Backlit Keyboard |
-
|
<not specified> |
-
|
-
|
-
|
-
|
<not specified> |
| Mobile Dock | |||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||
| Battery Type |
Integrated 30Wh
|
Integrated 5000mAh
|
Li-Polymer Battery 6600mAh
|
Li-Polymer Battery 6000mAh
|
Li-Polymer Battery 8000mAh
|
Li-Polymer Battery 6000 mAh
|
Li Polymer Battery 7040mAh
|
| Battery Life (approx.) |
Up to 9.3 Hours
|
Up to 9 Hours
Up to 8.5 Hours
|
Up to 8 hours
|
Up to 8 hours
|
Up to 6 Hours
|
Up to 7 Hours
|
<not specified> |
| Security | |||||||
| Kensington Lock |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Physical Dimensions | |||||||
| Width |
253 mm
|
244 mm
|
252 mm
|
252 mm
|
267 mm
|
251 mm
|
162 mm
|
| Height |
166 mm
|
153 mm
|
154 mm
|
154 mm
|
179 mm
|
166 mm
|
247 mm
|
| Depth |
10 mm
|
8 mm
|
10 mm
|
10 mm
|
11 mm
|
10 mm
|
7 mm
|
| Weight |
597 grams
|
460 grams
|
494 grams
|
494 grams
|
770 grams
|
530 grams
|
508 grams
|
| Optional Accessories | |||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









