![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 54,329.00 | R 60,799.01 | R 66,109.00 | R 54,889.01 | R 57,249.00 |
| model | XPS 13 Plus 9320 / X9320UT321W11P | ThinkPad X1 Titanium Yoga Gen 1 / 20QA007PZA | ThinkPad X1 Titanium Yoga Gen 1 / 20QA007MZA | XPS 13 Plus 9320 / X9320UI7321W11P | XPS 13 Plus 9320 / X9320OI7322W11PP |
| name | XPS 13 Plus 9320 i7-1260P 32GB LPDDR5 1TB SSD Win11 Pro 13.4" UHD+ Touch Notebook PC - Silver | ThinkPad X1 Titanium Yoga Gen 1 i5-1130G7 16GB LPDDR4X 512GB SSD Win11 Pro 13.5" 4G LTE 2-in-1 Touch Convertible Notebook PC - Titanium (20QA007PZA) | ThinkPad X1 Titanium Yoga Gen 1 i7-1160G7 16GB LPDDR4X 1TB SSD Win11 Pro 13.5" 4G LTE 2-in-1 Touch Convertible Notebook PC - Titanium (20QA007MZA) | XPS 13 Plus 9320 i7-1260P 32GB LPDDR5 1TB SSD Win11 Pro 13.4" UHD+ Notebook PC - Silver | XPS 13 Plus 9320 i7-1260P 32GB LPDDR5 2TB SSD Win11 Pro 13.4" OLED 3.5K Touch Notebook PC - Silver |
| details | * 13.4 UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflective 500-Nit Display * 12th Generation Intel Core i7-1260P Processor 3.40 GHz (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) * 32GB (4 x 4GB) LPDDR5 5200 MHz OnBoard, Dual Channel * 1TB M.2 PCIe Gen 4 NVMe Solid State Drive * Internal Slots: One M.2 slot for M.2 2230 or M.2 2280 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Backlit keyboard * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: 1 USB-C to USB-A v3.0 adapter | * 13.5" QHD (2256x1504) IPS 450nits AR (anti-reflection) / AS (anti-smudge), Touch (10-point Multi-touch) * Intel Core i5-1130G7 Processor (4C / 8T, 1.8 GHz / up to 4.0GHz, 8MB Cache) * 16GB Soldered LPDDR4X-4266MHz (no slots) (not upgradable) * 512GB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: One drive, up to 1TB M.2 2242 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * No Ethernet * Intel Wi-Fi 6 AX201, 11ax, 2x2 + Bluetooth 5.1 * Fibocom L850-GL * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Pen Upgradable * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit * Included: Lenovo USB-C to Ethernet Adapter | * 13.5" QHD (2256x1504) IPS 450nits AR (anti-reflection) / AS (anti-smudge), Touch (10-point Multi-touch) * Intel Core i7-1160G7 Processor (4C / 8T, 2.1GHz / up to 4.4GHz, 12MB Cache) * 16GB Soldered LPDDR4X-4266MHz (no slots) (not upgradable) * 1TB SSD M.2 2242 PCIe 3.0x4 NVMe * Storage Support: One drive, up to 1TB M.2 2242 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * No Ethernet * Intel Wi-Fi 6 AX201, 11ax, 2x2 + Bluetooth 5.1 * Fibocom L850-GL * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Pen Upgradable * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit * Included: Lenovo USB-C to Ethernet Adapter | * 13.4 UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflective 500-Nit Display * 12th Generation Intel Core i7-1260P Processor 3.40 GHz (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) * 32GB (4 x 8GB) LPDDR5 5200 MHz OnBoard, Dual Channel * 1TB M.2 PCIe Gen 4 NVMe Solid State Drive * Internal Slots: One M.2 slot for M.2 2230 or M.2 2280 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Backlit keyboard * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: 1 USB-C to USB-A v3.0 adapter | * 13.4 OLED 3.5K (3456x2160) InfinityEdge Touch Anti-Reflective 400-Nit Display * 12th Generation Intel Core i7-1260P Processor 3.40 GHz (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) * 32GB (4 x 8GB) LPDDR5 5200 MHz OnBoard, Dual Channel * 2TB M.2 PCIe Gen 4 NVMe Solid State Drive * Internal Slots: One M.2 slot for M.2 2230 or M.2 2280 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Backlit keyboard * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: 1 USB-C to USB-A v3.0 adapter |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | |||||
| Product Line |
XPS
|
ThinkPad X1 Series
|
ThinkPad X1 Series
|
XPS
|
XPS
|
| Laptop Type |
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
X9320UT321W11P
|
20QA007PZA
|
20QA007MZA
|
X9320UI7321W11P
|
X9320OI7322W11PP
|
| Model |
XPS 13 Plus 9320
|
ThinkPad X1 Titanium Yoga Gen 1
|
ThinkPad X1 Titanium Yoga Gen 1
|
XPS 13 Plus 9320
|
XPS 13 Plus 9320
|
| Color |
Silver
|
Titanium
|
Titanium
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||
| Processor Type |
Intel Core i7-1260P
|
Intel Core i5-1130G7
|
Intel Core i7-1160G7
|
Intel Core i7-1260P
|
Intel Core i7-1260P
|
| Processor Speed |
3.4 GHz
|
1.8 GHz
|
2.1 GHz
|
3.4 GHz
|
3.4 GHz
|
| Boost Speed |
4.7 GHz
|
4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
18 MB
|
8 MB
|
12 MB
|
18 MB
|
18 MB
|
| Display | |||||
| Display Type |
InfinityEdge Display
UHD
500nits
|
IPS-Panel Anti-Glare
450nits
QHD IPS
10-point Multi-touch
|
IPS-Panel Anti-Glare
450nits
QHD IPS
10-point Multi-touch
|
InfinityEdge Display
UHD+
500nits
|
InfinityEdge Display
OLED 3.5K
400nits
|
| Display Size |
13.4 inch
|
13.5 inch
|
13.5 inch
|
13.4 inch
|
13.4 inch
|
| Display Size H |
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
| Display Resolution |
3840 x 2400
|
2256 x 1504
|
2256 x 1504
|
3840 x 2400
|
3456 x 2160
|
| Aspect Ratio |
16:10
|
16:9
|
16:9
|
16:10
|
16:10
|
| Swivel screen |
-
|
Yes
|
Yes
|
-
|
-
|
| Touch screen |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
| Storage | |||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1 TB
|
512 GB
|
1 TB
|
1 TB
|
2 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
1 TB
|
512 GB
|
1 TB
|
1 TB
|
2 TB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
-
|
-
|
-
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | |||||
| Memory Technology |
DDR5
|
LPDDR4X
|
LPDDR4X
|
LPDDR5
|
LPDDR5
|
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
| Installed Memory |
32 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
32 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
| Graphics | |||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | |||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
4G LTE
|
<not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
Yes
|
<not specified> | <not specified> |
| Connectors & Slots | |||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||
| Webcam Resolution |
HD (720p) Windows Hello camera in upper bezel
|
IR & HD 720p with Privacy Shutter
|
IR & HD 720p with Privacy Shutter
|
HD (720p) Windows Hello camera in upper bezel
|
HD (720p) Windows Hello camera in upper bezel
|
| Audio |
Realtek ALC1319D, 2 W x 2 = 4 W total
Dual stereo speakers (tweeter + woofer)
|
4x, Array Microphone
Stereo speakers, 2W x2, Dolby Atmos
High Definition (HD) Audio, Realtek ALC3286 codec
Headphone/microphone combo jack
|
4x, Array Microphone
Stereo speakers, 2W x2, Dolby Atmos
High Definition (HD) Audio, Realtek ALC3286 codec
Headphone/microphone combo jack
|
Realtek ALC1319D, 2 W x 2 = 4 W total
Dual stereo speakers (tweeter + woofer)
|
Realtek ALC1319D, 2 W x 2 = 4 W total
Dual stereo speakers (tweeter + woofer)
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | |||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||
| Battery Type |
Integrated 3-Cell Battery
|
Integrated 44.5Wh
|
Integrated 44.5Wh
|
Integrated 3-Cell Battery
|
Integrated 3-Cell Battery
|
| Battery Life (approx.) |
55 Whr
|
Up to 11.7 hours
|
Up to 11.7 hours
|
55 Whr
|
55 Whr
|
| Security | |||||
| Kensington Lock |
-
|
Yes
|
Yes
|
-
|
-
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||
| Width |
295 mm
|
298 mm
|
298 mm
|
295 mm
|
295 mm
|
| Height |
199 mm
|
233 mm
|
233 mm
|
199 mm
|
199 mm
|
| Depth |
15 mm
|
12 mm
|
12 mm
|
15 mm
|
15 mm
|
| Weight |
1.26 kg
|
1.18 kg
|
1.18 kg
|
1.26 kg
|
1.26 kg
|
| Optional Accessories | |||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||
| Care Plans | <not specified> |
5WS0W86716
5WS0W86745
|
5WS0W86716
5WS0W86745
|
<not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









