![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 28,839.00 | R 4,109.00 | R 4,399.00 | R 6,579.00 | R 30,829.00 | R 28,699.00 | R 28,449.00 | R 29,489.00 | R 34,969.00 | R 20,429.00 |
| model | GF65 Thin 10SDR / 10SDR-294ZA-BB7 | Z140C-Xpress-S | Z140C-Edu | SF40IL6 / SF40IL6 / SF40IL6+ | Creator M16 A12UC / M16 A12UC-062ZA | Katana GF66 12UD / MSI KATANA GF66 12UD-016ZA | Katana GF76 11UD / MSI KATANA GF76 11UD-675ZA | Katana GF76 11UE / MSI KATANA GF76 11UE-424ZA | Katana GF76 12UE / MSI KATANA GF76 12UE-017ZA | GF63 Thin 11SC / MSI GF63 THIN 11SC-479ZA |
| name | GF65 Thin 10SDR i7-10750H 8GB DDR4 512GB SSD 6GB GTX 1660 Ti FHD 120Hz 15.6" Gaming Notebook PC (10SDR-294ZA-BB7) | MyLife Z140C-Xpress-S Celeron N3350 4GB DDR4 500GB HDD 14" Notebook PC - Matte Black | MyLife Z140C-Edu Celeron N3350 4GB DDR4 500GB HDD 14" 4G LTE Notebook PC - Matte Black | MyOffice SF40IL6 i3-1005G1 4GB DDR4 500GB HDD 14" Notebook PC - Matte Black | Creator M16 A12UC i7-12700H 16GB DDR4 512GB SSD 4GB GPU Win11 Pro 16" Notebook PC - Black (Creator M16 A12UC-062ZA) | Katana GF66 12UD i7-12700H 16GB DDR4 512GB SSD 4GB GDDR6 GPU Win11 Home 15.6" Gaming Notebook PC - Black (KATANA GF66 12UD-016ZA) | Katana GF76 11UD i7-11800H 16GB DDR4 512GB SSD 4GB GDDR6 GPU Win11 Home 17.3" Gaming Notebook PC - Black (KATANA GF76 11UD-675ZA) | Katana GF76 11UE i7-11800H 16GB DDR4 512GB SSD 6GB GDDR6 GPU Win11 Home 17.3" Gaming Notebook PC - Black (KATANA GF76 11UE-424ZA) | Katana GF76 12UE i7-12700H 16GB DDR4 512GB SSD 6GB GDDR6 GPU Win11 Home 17.3" Gaming Notebook PC - Black (KATANA GF76 12UE-017ZA) | GF63 Thin 11SC i7-11800H 8GB DDR4 512GB SSD 4GB GDDR6 GPU Win11 Home 15.6" Gaming Notebook PC - Black (GF63 THIN 11SC-479ZA) |
| details | * 15.6" FHD (1920x1080), 120Hz, IPS-Level * Intel Core i7-10750H Processor 2.60GHz (12MB Cache, up to 5.00 GHz) * 8GB DDR4-2666, 2 x SO-DIMM slots, Max 64GB * 512GB M.2 NVMe SSD * 1x M.2 SSD slot (NVMe PCIe Gen3) and 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) supported * No Optical Drive * NVIDIA GeForce GTX 1660 Ti with 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.1 * Backlight Keyboard (Single-Color, Red) * Windows 10 Home 64Bit | * 14" FHD (1920 x 1080) 16 x 9 TFT Panel * Intel Apollo Lake N3350 Dual Core Celeron CPU (1.1GHz / 2.4GHz, 2MB Cache) * 4GB DDR4 * 500GB SATA III HDD * No Optical Drive * Integrated Intel HD Graphics 500 * Embedded 802.11 b/g/n Wireless LAN and Bluetooth 4.0 * Multi Gesture Touch Pad * Li-Polymer Battery (7.4V 5000mAh [37Wh], 8 Hours Operating) & Charger * Windows 10 Home 64-Bit | * 14" HD (1366 x 768) 16 x 9 TFT Panel * Intel Apollo Lake N3350 Dual Core Celeron CPU (1.1GHz / 2.4GHz, 2MB Cache) * 4GB DDR4 * 500GB SATA III HDD * Storage Support: M.2 Slot for M.2 Solid State Drive * No Optical Drive * Integrated Intel HD Graphics 500 * Embedded 802.11ac Dual Band (24GHz / 5.0GHz) Wireless LAN and Bluetooth 4.0 * Built-in 4G/LTE Module (TA-2020/6108) * Backlit and Spill Proof (300cc) Keyboard * Multi Gesture Touch Pad * Li-Polymer Battery (7.4V 5000mAh [37Wh], 6- 8 hours operating) & Charger * Windows 10 Home 64-Bit | * 14" HD (1366 x 768) 16 x 9 TFT Panel * Intel Ice Lake 10th Generation Core i3-1005G1 CPU (3.4GHz, 4MB Cache) 2 Core / 4 Thread * 4GB (1 x 4GB) 2666MHz DDR4, 1 x SO-DIMM Slot, Support up to 32GB * 500GB SATA III HDD * No Optical Drive * Integrated Intel UHD Graphics * Embedded 802.11ac Dual Band (2.4GHz / 5.0GHz) Wireless LAN and Bluetooth 5.1 * Spill Proof (100cc) Keyboard * Multi Gesture Touch Pad * Li Polymer Battery (7.4V 5000mAh, 6 Hours Operating) & Charger * IP4x Ruggedized Design, Dust and Water Resistance, 76cm Drop Proof (MIL-STD-810G) * Windows 10 Home 64-Bit | * 16” QHD+ (2560 x 1600), IPS-Level 60Hz * Intel Core i7-12700H Processor 3.50GHz (24M Cache, up to 4.70 GHz) * 16GB (2 x 8GB) DDR4 3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen4) * No optical Drive * NVIDIA GeForce RTX 3050 4GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, White) * Windows 11 Professional 64-Bit | * 15.6" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-12700H Processor 3.50 GHz (14C (6PC + 8EC), 24M Cache, up to 4.70 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen4) * No Optical Drive * NVIDIA GeForce RTX 3050Ti Laptop GPU, 4GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 17.3" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-11800H Processor 2.30 GHz (8C, 16T, 24M Cache, up to 4.60 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen3) * No Optical Drive * NVIDIA GeForce RTX 3050 Ti Laptop GPU, 4GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 17.3" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-11800H Processor 2.30 GHz (8C, 16T, 24M Cache, up to 4.60 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x M.2 SSD slot (NVMe PCIe Gen3) * No Optical Drive * NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 17.3" FHD (1920x1080), 144Hz, IPS-Level * Intel Core i7-12700H Processor 3.50 GHz (14C (6PC + 8EC), 20T, 24M Cache, up to 4.70 GHz) * 16GB (2 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 2x M.2 SSD slot (NVMe PCIe Gen4) * No Optical Drive * NVIDIA GeForce RTX 3060 Laptop GPU 6GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit * Included: MSI Essential Backpack | * 15.6" FHD (1920x1080), IPS-Level, 60Hz * Intel Core i7-11800H Processor 2.30 GHz (8C, 16T, 24M Cache, up to 4.60 GHz) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB NVMe PCIe SSD * Storage Support: 1x 2.5" SATA HDD + 1x M.2 SSD slot (NVMe PCIe Gen3) * No Optical Drive * NVIDIA GeForce GTX 1650 Laptop GPU, 4GB GDDR6 * Gigabit LAN, 802.11 ax Wi-Fi 6 + Bluetooth v5.2 * Backlight Keyboard (Single-Color, Red) * Windows 11 Home 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| General | ||||||||||
| Product Line |
GF Series
|
MyLife
|
MyLife
|
MyOffice
|
Creator M16
|
GF Series
|
GF Series
|
GF Series
|
GF Series
|
GF Series
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
10SDR-294ZA-BB7
|
Z140C-Xpress-S
|
Z140C-Edu
|
SF40IL6 / SF40IL6+
|
M16 A12UC-062ZA
|
MSI KATANA GF66 12UD-016ZA
|
MSI KATANA GF76 11UD-675ZA
|
MSI KATANA GF76 11UE-424ZA
|
MSI KATANA GF76 12UE-017ZA
|
MSI GF63 THIN 11SC-479ZA
|
| Model |
GF65 Thin 10SDR
|
Z140C-Xpress-S
|
Z140C-Edu
|
SF40IL6
|
Creator M16 A12UC
|
Katana GF66 12UD
|
Katana GF76 11UD
|
Katana GF76 11UE
|
Katana GF76 12UE
|
GF63 Thin 11SC
|
| Color |
Black
|
Matte Black
|
Matte Black
|
Matte Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 10 Home
|
Windows 10 Home
|
Windows 10 Home
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Home
|
| Processor | ||||||||||
| Processor Type |
Intel Core i7-10750H
|
Intel Celeron N3350
|
Intel Celeron N3350
|
Intel Core i3-1005G1
|
Intel Core i7-12700H
|
Intel Core i7-12700H
|
Intel Core i7-11800H
|
Intel Core i7-11800H
|
Intel Core i7-12700H
|
Intel Core i7-11800H
|
| Processor Speed |
2.6 GHz
|
1.1 GHz
|
1.1 GHz
|
3.4 GHz
|
3.5 GHz
|
3.5 GHz
|
2.3 GHz
|
2.3 GHz
|
3.5 GHz
|
2.3 GHz
|
| Boost Speed |
5 GHz
|
2.4 GHz
|
2.4 GHz
|
<not specified> |
4.7 GHz
|
4.7 GHz
|
4.6 GHz
|
4.6 GHz
|
4.7 GHz
|
4.6 GHz
|
| Processor Cache |
12 MB
|
2 MB
|
2 MB
|
4 MB
|
24 MB
|
24 MB
|
24 MB
|
24 MB
|
24 MB
|
24 MB
|
| Display | ||||||||||
| Display Type |
FHD IPS 120Hz
|
TFT Panel
FHD
|
TFT Panel
|
TFT Panel
|
QHD+
IPS-level Panel
|
FHD IPS 144Hz
|
FHD IPS 144Hz
|
FHD IPS 144Hz
|
FHD IPS 144Hz
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
14 inch
|
14 inch
|
14 inch
|
16 inch
|
15.6 inch
|
17.3 inch
|
17.3 inch
|
17.3 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
16
|
15" to 15.9"
|
17" to 17.9"
|
17" to 17.9"
|
17" to 17.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
1366 x 768
|
2560 x 1600
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||
| Hard Drive Type |
M.2 SSD
|
Magnetic
|
Magnetic
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
500 GB
|
500 GB
|
500 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> |
500 GB
|
500 GB
|
500 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
<not specified> | <not specified> | <not specified> |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> |
5,400 rpm
|
5,400 rpm
|
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
| Supported Memory Cards | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | ||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels | <not specified> |
-
|
-
|
1
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
4 GB
|
4 GB
|
4 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
8 GB
|
| Memory Configuration |
1 x 8GB DDR4 2666MHz
|
on-board
|
on-board
|
1 x 4GB DDR4 2666MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
| Maximum Memory |
64 GB
|
4 GB
|
4 GB
|
32 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
-
|
-
|
1
|
2
|
2
|
2
|
2
|
2
|
2
|
| Graphics | ||||||||||
| Graphics Memory |
6 GB
|
Integrated
|
Integrated
|
Integrated
|
4 GB
|
4 GB
|
4 GB
|
6 GB
|
6 GB
|
4 GB
|
| Graphics Chipset |
NVIDIA GeForce GTX 1660 Ti
|
Intel HD Graphics 500
|
Intel HD Graphics 500
|
Intel UHD Graphics
|
NVIDIA GeForce RTX 3050
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce RTX 3060
|
NVIDIA GeForce GTX 1650
|
| Communication | ||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||
| USB 2.0 | <not specified> |
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> |
1
|
3
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
<not specified> | <not specified> | <not specified> |
3
|
2
|
2
|
2
|
2
|
3
|
| USB 3.2 Type C |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
Mini HDMI
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||
| Webcam Resolution |
HD type (30fps@720p)
|
2.0MP Camera
|
2.0MP Camera
|
2.0MP Camera
|
720p HD camera
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
HD type (30fps@720p)
|
| Audio |
1x Mic-in/Headphone-out Combo Jack
|
Built-in Sound, Speakers (2 x 1W), and Microphone
|
Built-in Sound, Speakers (2 x 1W), and Microphone
|
Built-in Sound, Speaker (2 x 1.1W), and Microphone
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
2 x 2 W Speakers
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
-
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||
| Battery Type |
51 Battery (Whr)
|
Li-Polymer Battery 5000mAh
|
Li-Polymer Battery 5000mAh
|
Li Polymer Battery 5000mAh
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Lithium-Ion 3 Cell Battery
|
| Battery Life (approx.) | <not specified> |
Up to 8 hours
|
Up to 8 hours
|
Up to 6 Hours
|
53.5 Whr
|
53.5 Whr
|
53.5 Whr
|
53.5 Whr
|
53.5 Whr
|
52.4 Whr
|
| Security | ||||||||||
| Kensington Lock |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||||
| Width |
359 mm
|
332 mm
|
333 mm
|
346 mm
|
359 mm
|
359 mm
|
398 mm
|
398 mm
|
398 mm
|
359 mm
|
| Height |
254 mm
|
220 mm
|
224 mm
|
236 mm
|
259 mm
|
259 mm
|
273 mm
|
273 mm
|
273 mm
|
254 mm
|
| Depth |
22 mm
|
22 mm
|
23 mm
|
24 mm
|
24 mm
|
25 mm
|
25 mm
|
25 mm
|
25 mm
|
22 mm
|
| Weight |
1.86 kg
|
1.50 kg
|
1.50 kg
|
1.73 kg
|
2.26 kg
|
2.25 kg
|
2.60 kg
|
2.60 kg
|
2.60 kg
|
1.86 kg
|
| Optional Accessories | ||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









