![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 29,579.00 | R 30,329.00 | R 34,469.00 | R 21,659.00 | R 17,719.00 | R 28,289.00 | R 24,319.00 | R 34,159.00 | R 24,969.00 | R 31,339.00 | R 27,069.00 | R 27,929.00 |
| model | UX363EA / UX363EA-I716512G1R | Latitude 7320 / N013L732013EMEA-4G | Latitude 7320 / N028L732013EMEA-4G | Latitude 3320 / N015L332013EMEA | Inspiron 5510 G15 / N5510-I510500H-8512P | Inspiron 16 Plus 7620 / I7620I716512I11P | UX5400EA / UX5400EA-I716512G1W-F | Inspiron 16 Plus 7620 / I7620I7165125T1P | Inspiron 5410 / IS5410-I7-16512PEN | UP6502ZA / UP6502ZA-I716512B0W | Latitude 3420 / N106L342014EMEA | Latitude 3420 / N106L342014EMEA-4G |
| name | ZenBook Flip 13 UX363EA i7-1165G7 16GB LPDDR4X 512GB SSD 13.3" 2-in-1 Touch Convertible Notebook PC - Pine Grey (UX363EA-I716512G1R) | Latitude 7320 i5-1145G7 16GB LPDDR4 512GB SSD Win10 Pro 13.3" 4G LTE Notebook PC - Carbon Fibre | Latitude 7320 i7-1185G7 16GB LPDDR4 512GB SSD Win10 Pro 13.3" 4G LTE Touch Notebook PC - Carbon Fibre | Latitude 3320 i7-1165G7 8GB LPDDR4 512GB SSD 13.3" Notebook PC - Black | Inspiron 5510 G15 i5-10500H 8GB DDR4 512GB SSD 4GB GPU Win10 Pro 15.6" Gaming Notebook PC - Dark Shadow Grey | Inspiron 16 Plus 7620 i7-12700H 16GB DDR5 512GB SSD Win11 Pro 16" Notebook PC - Dark Green | ZenBook 14X OLED UX5400EA i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Home 14" 2.8K OLED Touch Notebook PC - Pine Grey (UX5400EA-I716512G1W-F) | Inspiron 16 Plus 7620 i7-12700H 16GB DDR5 512GB SSD 4GB GDDR6 GPU Win11 Pro 16" Notebook PC - Dark Green | Inspiron 5410 i7-1195G7 16GB DDR4 512GB SSD 2GB GPU Win11 Home 14" 2-in-1 Touch Convertible Notebook PC - Platinum Silver | ZenBook Pro 15 Flip OLED i7-12700H 16GB LPDDR5 512GB SSD 15.6" 2.8K OLED 2-in-1 Touch Convertible Notebook PC - Black (UP6502ZA-I716512B0W) | Latitude 3420 i7-1165G7 16GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Black | Latitude 3420 i7-1165G7 16GB DDR4 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black |
| details | * 13.3-inch//OLED//400nits//FHD (1920 x 1080) 16:9//Glossy display//DCI-P3: 100%//Touch screen//Pantone * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board Memory * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * 802.11ax+Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard * Support NumberPad * USB-C to audio jack adapter and Stylus Included * Windows 10 Professional 64Bit | * 13.3" FHD WideView (1920 x 1080) Anti-Glare 300nits Carbon Fibre * 11th Generation Intel Core i5-1145G7 Processor (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 OnBoard Memory * 512GB PCIe M.2 NVMe Class 40 Solid State Drive * No Optical Drive * Integrated Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A CAT 9 (DW5829e) * Single Pointing Backlit US-English Keyboard * Fingerprint Reader * Windows 10 Professional 64-Bit | * 13.3" FHD WVA (1920 x 1080) Touch 300nits * 11th Generation Intel Core i7-1185G7 (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 OnBoard Memory * 512GB PCIe M.2 NVMe Class 40 Solid State Drive * No Optical Drive * Integrated Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A CAT 9 (DW5829e) * Single Pointing Backlit US-English Keyboard * Fingerprint Reader * Windows 10 Professional 64-Bit | * 13.3" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, HD Camera, 250 nits, WLAN * 11th Generation Intel Core i7-1165G7 Processor 2.80 GHz (4 Core, 8 Thread, 12M Cache, up to 4.70 GHz, with IPU) * 8GB (2x4GB) 4267MHz LPDDR4 OnBoard * 512GB SSD PCIe M.2 * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * Spill Resistant Non-Backlit Keyboard * Windows 10 Professional 64-Bit | * 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti-Glare LED Backlit Narrow Border Display * 10th Generation Intel Core i5-10500H Processor 2.50 GHz (12M Cache, up to 4.50 GHz) * 8GB (1x8GB) DDR4-2933MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce GTX 1650 4GB GDDR6 * RJ45 Killer Ethernet E2600 * Intel AX201, 2x2, MIMO, 2400 Mbps, 2.4/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth 5.1 * Internal US International Qwerty Backlit Keyboard with Numeric Keypad (No G-Key) * Windows 10 Pro (64Bit) Multi-Language English | * 16.0-inch 16:10 3K (3072x1920) Anti-Glare Non-Touch 300nits WVA Display w/ ComfortView Plus Support * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (24 MB cache, 14 cores, 20 threads, up to 4.70 GHz Turbo) * 16GB (8GB OnBoard + 8GB DIMM) DDR5-4800MHz, 1 x SO-DIMM Slot, Support up to 32GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card * Carbon English International Backlit Keyboard, No Numpad * Carbon Black Power Button with Fingerprint Reader * Windows 11 Pro (64Bit) Multi-Language English | * 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Screen-to-body ratio: 92 % * Intel Core i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) * 16GB LPDDR4X on board (non-upgradeable) * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard, 1.4mm Key-travel * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Fingerprint sensor integrated with Power Key * Windows 11 Home 64-Bit | * 16.0-inch 16:10 3K (3072x1920) Anti-Glare Non-Touch 300nits WVA Display w/ ComfortView Plus Support * 12th Generation Intel Core i7-12700H Processor 3.50 GHz (24 MB cache, 14 cores, 20 threads, up to 4.70 GHz Turbo) * 16GB (8GB OnBoard + 8GB DIMM) DDR5-4800MHz, 1 x SO-DIMM Slot, Support up to 32GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 * Intel Wi-Fi 6E (6GHz) AX211 2x2 Bluetooth 5.2 Wireless Card * Carbon English International Backlit Keyboard, No Numpad * Carbon Black Power Button with Fingerprint Reader * Windows 11 Pro (64Bit) Multi-Language English | * 14.0-inch FHD (1920 x 1080) Truelife Touch Narrow Border WVA Display * 11th Generation Intel Core i7-1195G7 Processor (12MB Cache, up to 5.0 GHz) * 16GB (2x8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 16GB * 512GB M.2 PCIe NVMe Solid State Drive * No Optical Drive * NVIDIA GeForce MX350 with 2GB GDDR5 graphics memory * Intel Wi-Fi 6 2x2 (Gig+) and Bluetooth 5.1 * Internal Titan Grey English International Backlit Keyboard * Fingerprint Reader integrated into power key * Windows 11 Home 64-Bit * Stylus (PN350M Active Pen) Included | * 15.6-inch, 2.8K (2880 x 1620) OLED 16:9 aspect, 0.2ms response time, 120Hz refresh rate, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, PANTONE Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)90%, With stylus support * Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) * 16GB LPDDR5 on board (not upgradeable) * 512GB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad * Windows 11 Home 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i7-1165G7 Processor 2.80 GHz (4 Cores, 8 Threads, 12M Cache, up to 4.70 GHz, with IPU) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.2 * Internal US/International Qwerty Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit | * 14" FHD (1920 x 1080) Anti-glare TN Display, 250 nits, NTSC 45% Typ., 300:1, 60 Hz * Intel Core i7-1165G7 Processor 2.80 GHz (4 Cores, 8 Threads, 12M Cache, up to 4.70 GHz, with IPU) * 16GB (2 x 8GB) DDR4 3200MHz, Two SODIMM slots, Support up to 32GB * 512GB SSD PCIe M.2 * Storage Support: One 2.5-inch SATA hard-drive and One M.2 2230/2280 solid-state drive * No Optical Drive * Intel Iris Xe Graphics * One Flip-down RJ 45 10/100/1000 Mbps * Intel Dual Band Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.2 * Qualcomm Snapdragon X20 LTE * Internal US/International Qwerty Backlit Keyboard * Touch Fingerprint Reader in Power Button * Windows 11 Professional 64-Bit |
| warranty | 1 year | 3 years | 3 years | 3 years | 2 years | 3 years | 1 year | 3 years | 1 year | 1 year | 3 years | 3 years |
| General | ||||||||||||
| Product Line |
ZenBook Flip 13
|
Latitude 13 7000
|
Latitude 13 7000
|
Latitude 13 3000
|
Inspiron 15 5000
|
Inspiron 16 Plus
|
ZenBook 14X OLED
|
Inspiron 16 Plus
|
Inspiron 14 5000 Series
|
ZenBook Pro 15 Flip OLED
|
Latitude 14 3000
|
Latitude 14 3000
|
| Laptop Type |
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
UX363EA-I716512G1R
|
N013L732013EMEA-4G
|
N028L732013EMEA-4G
|
N015L332013EMEA
|
N5510-I510500H-8512P
|
I7620I716512I11P
|
UX5400EA-I716512G1W-F
|
I7620I7165125T1P
|
IS5410-I7-16512PEN
|
UP6502ZA-I716512B0W
|
N106L342014EMEA
|
N106L342014EMEA-4G
|
| Model |
UX363EA
|
Latitude 7320
|
Latitude 7320
|
Latitude 3320
|
Inspiron 5510 G15
|
Inspiron 16 Plus 7620
|
UX5400EA
|
Inspiron 16 Plus 7620
|
Inspiron 5410
|
UP6502ZA
|
Latitude 3420
|
Latitude 3420
|
| Color |
Pine Grey
|
Carbon Fibre
|
Carbon Fibre
|
Black
|
Dark Shadow Grey
|
Dark Green
|
Pine Grey
|
Dark Green
|
Platinum Silver
|
Black
|
Black
|
Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i7-1165G7
|
Intel Core i5-1145G7
|
Intel Core i7-1185G7
|
Intel Core i7-1165G7
|
Intel Core i5-10500H
|
Intel Core i7-12700H
|
Intel Core i7-1165G7
|
Intel Core i7-12700H
|
Intel Core i7-1195G7
|
Intel Core i7-12700H
|
Intel Core i7-1165G7
|
Intel Core i7-1165G7
|
| Processor Speed |
2.8 GHz
|
2.6 GHz
|
3 GHz
|
2.8 GHz
|
2.5 GHz
|
3.5 GHz
|
2.8 GHz
|
3.5 GHz
|
1.3 GHz
|
2.3 GHz
|
2.8 GHz
|
2.8 GHz
|
| Boost Speed |
4.7 GHz
|
4.4 GHz
|
4.8 GHz
|
4.7 GHz
|
4.5 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
5 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
12 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
24 MB
|
12 MB
|
24 MB
|
12 MB
|
24 MB
|
12 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
FHD OLED Glossy Display
Touch Screen
|
FHD Anti-Glare
|
FHD Anti-Glare
Touch Screen
|
FHD Anti-Glare
|
FHD IPS 120Hz
|
3K
ComfortView Plus Support
300nits
Anti-Glare
|
SGS Eye Care Display
2.8K OLED
70% less harmful blue light
Glossy display
100% DCI-P3 color gamut
Pantone Validated
550nits
|
3K
ComfortView Plus Support
300nits
Anti-Glare
|
Truelife Touch Narrow Border WVA Display
|
70% less harmful blue light
SGS Eye Care Display
(Screen-to-body ratio) 90%
2.8K (2880 x 1620) OLED
Glossy display
Pantone Validated
550nits HDR peak brightness
100% DCI-P3 color gamut
VESA CERTIFIED Display HDR True Black 500
120Hz
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
15.6 inch
|
16 inch
|
14 inch
|
16 inch
|
14 inch
|
15.6 inch
|
14 inch
|
14 inch
|
| Display Size H |
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
15" to 15.9"
|
16
|
14" to 14.9"
|
16
|
14" to 14.9"
|
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
3072 x 1920
|
2880 x 1800
|
3072 x 1920
|
1920 x 1080
|
2880 x 1620
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
16:10
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
| Touch screen |
Yes
|
-
|
-
|
-
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader | <not specified> |
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||||
| Memory Technology |
LPDDR4X
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
DDR5
|
LPDDR4X
|
DDR5
|
DDR4
|
LPDDR5
|
DDR4
|
DDR4
|
| Memory Channels |
-
|
-
|
-
|
-
|
Dual
|
Dual
|
-
|
Dual
|
Dual
|
-
|
Dual
|
Dual
|
| Installed Memory |
16 GB
|
16 GB
|
16 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
1 x 8GB 2933 MHz module
|
8GB onboard + 8GB SODIMM
|
on-board
|
8GB onboard + 8GB SODIMM
|
2 x 8GB DDR4 3200MHz
|
on-board
|
2 x 8GB DDR4 3200MHz
|
2 x 8GB DDR4 3200MHz
|
| Maximum Memory |
16 GB
|
16 GB
|
16 GB
|
8 GB
|
32 GB
|
32 GB
|
16 GB
|
32 GB
|
16 GB
|
16 GB
|
32 GB
|
32 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
2
|
1
|
-
|
1
|
2
|
-
|
2
|
2
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
4 GB
|
Integrated
|
Integrated
|
4 GB
|
2 GB
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris XE Graphics
|
Intel Iris XE Graphics
|
Intel Iris Xe Graphics
|
NVIDIA GeForce GTX 1650
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
NVIDIA GeForce RTX 3050 Ti
|
NVIDIA GeForce MX350
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> |
Gigabit (10/100/1000)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
WiFi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
4G LTE
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
1
|
1
|
2
|
1
|
2
|
1
|
2
|
2
|
1
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
<not specified> | <not specified> |
1
|
2
|
1
|
<not specified> |
2
|
<not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
Without privacy shutter
HD camera with IR function to support Windows Hello
|
2.7 mm HD RGB Webcam, 720p at 30 fps
|
2.7 mm HD RGB Webcam, 720p at 30 fps
|
720p at 30 fps, HD RGB camera
|
Integrated widescreen HD (720p) Webcam
|
FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled
|
720p HD camera
|
FHD (1080p) Webcam with Dual Digital Microphone Array with Temporal Noise Reduction enabled
|
Integrated Widescreen HD (720p) Webcam with Dual Digital Microphone Array and camera shutter with Temporal Noise Reduction enabled
|
HD camera with IR function to support Windows Hello
|
720p at 30 fps, HD RGB camera
|
720p at 30 fps, HD RGB camera
|
| Audio |
with Cortana and Alexa voice-recognition support
harman/kardon (Premium)
Built-in array microphone
Smart Amp Technology
SonicMaster
|
Dual-array microphones
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Dual-array microphones
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Dual-array microphone
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Stereo speakers with Realtek ALC3254, 2 W x 2.5 W
Headphone/microphone combo jack
Dual-array microphones
|
Universal Audio Jack
Microphone Array with Temporal Noise Reduction enabled
|
with Cortana and Alexa voice-recognition support
harman/kardon (Premium)
Built-in array microphone
Built-in speaker
Headphone/microphone combo jack
|
Universal Audio Jack
Microphone Array with Temporal Noise Reduction enabled
|
Integrated Dual Array Microphones
Stereo Speakers with Waves MaxxAudio Pro tuning
Headphone/microphone combo jack
|
harman/kardon (Premium)
with Cortana and Alexa voice-recognition support
Built-in array microphone
Built-in speaker
Smart Amp Technology
Headphone/microphone combo jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
Digital-array microphones with IR camera
2 x 2.5W Stereo Speakers
Universal audio jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
Lithium-Ion 4 Cell Battery
|
Integrated 4-Cell ExpressCharge Battery
|
Integrated 4-Cell ExpressCharge Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3-cell "smart" lithium-ion, ExpressCharge
|
Integrated 6-Cell Battery
|
Lithium-Ion 3 Cell Battery
|
Integrated 6-Cell Battery
|
Integrated 3-Cell Battery
|
Lithium-Ion 6 Cell Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
3 Cell 41Whr ExpressCharge Capable Battery
|
| Battery Life (approx.) |
67 WHrs
|
63Whr
|
63Whr
|
<not specified> |
56 WHr
|
86WHr
|
63WHrs
|
86WHr
|
41 Whr
|
96WHrs
|
<not specified> | <not specified> |
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
-
|
Yes
|
-
|
Yes
|
Yes
|
-
