![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 19,299.00 | R 23,939.00 | R 26,449.00 | R 27,679.01 | R 24,000.01 |
| model | EliteBook 650 G9 / 6S6H7EA | EliteBook 650 G9 / 6S6H8EA | EliteBook 650 G9 / 6S6H9EA | EliteBook 650 G9 / 6S6J0EA | EliteBook 650 G9 / 6S6J0EA |
| name | EliteBook 650 G9 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Silver (6S6H7EA) | EliteBook 650 G9 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 15.6" 4G LTE Notebook PC - Silver (6S6H8EA) | EliteBook 650 G9 i7-1255U 16GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Silver (6S6H9EA) | EliteBook 650 G9 i7-1255U 16GB DDR4 512GB SSD Win11 Pro 15.6" 4G LTE Notebook PC - Silver (6S6J0EA) | EliteBook 650 G9 i7-1255U 16GB DDR4 512GB SSD Win11 Pro 15.6" 4G LTE Notebook PC - Silver (6S6J0EA) (OPEN BOX) |
| details | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * 12th Generation Intel Core i5-1235U (1.3 GHz base, up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 256GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel I219-V GbE, non-vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 M.2 combo * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 Pro 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * 12th Generation Intel Core i5-1235U (1.3 GHz base, up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 256GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel I219-V GbE, non-vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 M.2 combo * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 Pro 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1255U (1.7GHz base, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16GB (1 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel I219-V GbE, non-vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 M.2 combo * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 Pro 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1255U (1.7GHz base, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16GB (1 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel I219-V GbE, non-vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 M.2 combo * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 Pro 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1255U (1.7GHz base, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16GB (1 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel I219-V GbE, non-vPro, Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 M.2 combo * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 Pro 64-Bit * Box is Opened but everything is preserved * Operating System was initialised * 1 Month Old from when it was purchased |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||
| Product Line |
EliteBook 650
|
EliteBook 650
|
EliteBook 650
|
EliteBook 650
|
EliteBook 650
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
6S6H7EA
|
6S6H8EA
|
6S6H9EA
|
6S6J0EA
|
6S6J0EA
|
| Model |
EliteBook 650 G9
|
EliteBook 650 G9
|
EliteBook 650 G9
|
EliteBook 650 G9
|
EliteBook 650 G9
|
| Color |
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||
| Processor Type |
Intel Core i5-1235U
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i7-1255U
|
Intel Core i7-1255U
|
| Processor Speed |
1.3 GHz
|
1.3 GHz
|
1.7 GHz
|
1.7 GHz
|
1.7 GHz
|
| Boost Speed |
4.4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
12 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
| Display | |||||
| Display Type |
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
| Storage | |||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
-
|
-
|
-
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | |||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
| Maximum Memory |
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
| Graphics | |||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | |||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> |
4G LTE
|
<not specified> |
4G LTE
|
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> |
Yes
|
<not specified> |
Yes
|
Yes
|
| Connectors & Slots | |||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
2
|
2
|
2
|
2
|
2
|
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
1
|
1
|
1
|
1
|
1
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||
| Webcam Resolution |
720p HD IR Privacy Camera
|
720p HD IR Privacy Camera
|
720p HD IR Privacy Camera
|
720p HD IR Privacy Camera
|
720p HD IR Privacy Camera
|
| Audio |
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
Dual stereo speakers
Dual-array microphones
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | |||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||
| Battery Type |
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
| Battery Life (approx.) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security | |||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||
| Width |
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
| Height |
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
| Depth |
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
| Optional Accessories | |||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









