![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 23,189.00 | R 27,169.00 | R 29,729.00 | R 32,289.00 | R 39,299.00 | R 23,899.00 | R 32,339.00 | R 25,819.00 |
| model | EliteBook 830 G8 / 336H2EA | Elitebook 830 G9 / 6F6Y9EA | Elitebook 830 G9 / 6F6Z0EA | Elitebook 830 G9 / 6F6Y7EA | Elitebook 830 G9 / 6F6Z1EA | EliteBook 830 G8 / 5P6S1EA | EliteBook 830 G8 / 5P6S3EA | EliteBook 830 G8 / 5P6S2EA |
| name | EliteBook 830 G8 i5-1135G7 8GB DDR4 256GB SSD Win10 Pro 13.3" Notebook PC - Silver (336H2EA) | Elitebook 830 G9 i5-1235U 8GB DDR5 256GB SSD Win11 Pro 13.3" Notebook PC - Silver (6F6Y9EA) | Elitebook 830 G9 i5-1235U 8GB DDR5 256GB SSD Win11 Pro 13.3" 4G LTE Notebook PC - Silver (6F6Z0EA) | Elitebook 830 G9 i7-1255U 16GB DDR5 512GB SSD Win11 Pro 13.3" Notebook PC - Silver (6F6Y7EA) | Elitebook 830 G9 i7-1255U 16GB DDR5 512GB SSD Win11 Pro 13.3" 4G LTE Notebook PC - Silver (6F6Z1EA) | EliteBook 830 G8 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 13.3" 4G LTE Notebook PC - Silver (5P6S1EA) | EliteBook 830 G8 i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 13.3" 4G LTE Notebook PC - Silver (5P6S3EA) | EliteBook 830 G8 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 13.3" Notebook PC - Silver (5P6S2EA) |
| details | * 13.3" diagonal, FHD (1920 x 1080), IPS, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 64 GB DDR4-3200 SDRAM * 256GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * HP Premium Keyboard – spill-resistant, backlit keyboard * Windows 10 Professional 64-Bit | * 13.3" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U (1.3 GHz base, up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8GB DDR5-4800MHz RAM (onboard) * 256GB PCIe NVMe SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 pro 64-Bit | * 13.3" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U (1.3 GHz base, up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8GB DDR5-4800MHz RAM (onboard) * 256GB PCIe NVMe SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 pro 64-Bit | * 13.3" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1255U (3.5 GHz base, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16GB DDR5-4800MHz RAM (onboard) * 512GB PCIe NVMe SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 pro 64-Bit | * 13.3" diagonal WUXGA WLED+LBL UWVA Anti-Glare Privacy Screen for WWAN for IR Webcam (1920x1200)(1000 Nits) * Intel Core i7-1255U (3.5 GHz base, up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16GB DDR5-4800MHz RAM (onboard) * 512GB PCIe NVMe SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgrade-able to Windows 10 pro 64-Bit | * 13.3" diagonal, FHD (1920 x 1080), IPS, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 64 GB DDR4-3200 SDRAM * 256GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * Built in 4G (LTE-A) * HP Premium Keyboard – spill-resistant, backlit keyboard * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 13.3" diagonal, FHD (1920 x 1080), IPS, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 64 GB DDR4-3200 SDRAM * 512GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * Built in 4G (LTE-A) * HP Premium Keyboard – spill-resistant, backlit keyboard * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 13.3" diagonal, FHD (1920 x 1080), IPS, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 64 GB DDR4-3200 SDRAM * 256 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * HP Premium Keyboard – spill-resistant, backlit keyboard * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 3 years | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years | 3 years |
| General | ||||||||
| Product Line |
EliteBook 830
|
Elitebook 830
|
Elitebook 830
|
Elitebook 830
|
Elitebook 830
|
EliteBook 830
|
EliteBook 830
|
EliteBook 830
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
336H2EA
|
6F6Y9EA
|
6F6Z0EA
|
6F6Y7EA
|
6F6Z1EA
|
5P6S1EA
|
5P6S3EA
|
5P6S2EA
|
| Model |
EliteBook 830 G8
|
Elitebook 830 G9
|
Elitebook 830 G9
|
Elitebook 830 G9
|
Elitebook 830 G9
|
EliteBook 830 G8
|
EliteBook 830 G8
|
EliteBook 830 G8
|
| Color |
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||
| Processor Type |
Intel Core i5-1135G7
|
Intel Core i5-1235U
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i7-1255U
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
| Processor Speed |
2.4 GHz
|
1.3 GHz
|
1.3 GHz
|
3.5 GHz
|
3.5 GHz
|
2.4 GHz
|
2.4 GHz
|
2.4 GHz
|
| Boost Speed |
4.2 GHz
|
4.4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
4.2 GHz
|
4.2 GHz
|
4.2 GHz
|
| Processor Cache |
8 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
8 MB
|
8 MB
|
8 MB
|
| Display | ||||||||
| Display Type |
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
WUXGA
|
IPS-Panel Anti-Glare
WUXGA
|
IPS-Panel Anti-Glare
WUXGA
|
IPS-Panel Anti-Glare
Low Blue Light
1000nits
WUXGA
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
| Display Size |
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
13.3 inch
|
| Display Size H |
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1200
|
1920 x 1200
|
1920 x 1200
|
1920 x 1200
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:10
|
16:10
|
16:10
|
16:10
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
256 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
256 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
256 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader | <not specified> |
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> |
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | ||||||||
| Memory Technology |
DDR4
|
DDR5
|
DDR5
|
DDR5
|
DDR5
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
-
|
-
|
-
|
-
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
1 x 8GB DDR4 3200MHz
|
on-board
|
on-board
|
on-board
|
on-board
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
| Maximum Memory |
64 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
-
|
-
|
-
|
-
|
2
|
2
|
2
|
| Graphics | ||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> |
4G LTE
|
<not specified> |
4G LTE
|
4G LTE
|
4G LTE
|
<not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> |
Yes
|
<not specified> |
Yes
|
Yes
|
Yes
|
<not specified> |
| Connectors & Slots | ||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> |
2
|
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||
| Webcam Resolution |
720p HD camera
|
5MP camera
|
5MP camera
|
5MP camera
|
5MP camera
|
720p HD camera
|
720p HD camera
|
720p HD camera
|
| Audio |
Headphone/microphone combo jack
Audio by Bang & Olufsen, dual stereo speakers, 3 multi array microphone
|
dual stereo speakers
dual array world-facing microphones
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
dual stereo speakers
dual array world-facing microphones
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
dual stereo speakers
dual array world-facing microphones
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
dual stereo speakers
dual array world-facing microphones
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Audio by Bang & Olufsen, dual stereo speakers, 3 multi array microphone
|
Headphone/microphone combo jack
Audio by Bang & Olufsen, dual stereo speakers, 3 multi array microphone
|
Headphone/microphone combo jack
Audio by Bang & Olufsen, dual stereo speakers, 3 multi array microphone
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||
| Battery Type |
HP Long Life 3-cell, 53 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP Long Life 3-cell, 53 Wh Li-ion
|
HP Long Life 3-cell, 53 Wh Li-ion
|
HP Long Life 3-cell, 53 Wh Li-ion
|
| Battery Life (approx.) |
Up to 14 hours and 15 minutes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Up to 14 hours and 15 minutes
|
Up to 14 hours and 15 minutes
|
Up to 14 hours and 15 minutes
|
| Security | ||||||||
| Kensington Lock |
-
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
| Fingerprint Sensor |
-
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||
| Width |
308 mm
|
300 mm
|
300 mm
|
300 mm
|
300 mm
|
308 mm
|
308 mm
|
308 mm
|
| Height |
205 mm
|
215 mm
|
215 mm
|
215 mm
|
215 mm
|
205 mm
|
205 mm
|
205 mm
|
| Depth |
18 mm
|
19 mm
|
19 mm
|
19 mm
|
19 mm
|
18 mm
|
18 mm
|
18 mm
|
| Weight |
1.24 kg
|
1.27 kg
|
1.27 kg
|
1.27 kg
|
1.27 kg
|
1.24 kg
|
1.24 kg
|
1.24 kg
|
| Optional Accessories | ||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









