![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 27,349.00 | R 27,349.00 | R 30,539.00 | R 25,299.00 | R 31,149.00 | R 37,949.00 |
| model | EliteBook 850 G7 / 10U54EA | EliteBook 850 G7 / 229N4EA | EliteBook 850 G7 / 229N6EA | EliteBook 850 G8 / 5P6U7EA | EliteBook 850 G8 / 5P6U8EA | EliteBook 850 G8 / 5P6U9EA |
| name | EliteBook 850 G7 i5-10210U 8GB DDR4 512GB SSD 15.6" Notebook PC - Silver | EliteBook 850 G7 i7-10710U 8GB DDR4 256GB SSD 15.6" Notebook PC - Silver | EliteBook 850 G7 i7-10710U 16GB DDR4 512GB SSD 15.6" Notebook PC - Silver | EliteBook 850 G8 i5-1135G7 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Silver (5P6U7EA) | EliteBook 850 G8 i7-1165G7 16GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Silver (5P6U8EA) | EliteBook 850 G8 i7-1165G7 32GB DDR4 1TB SSD Win11 Pro 4K UHD 15.6" Notebook PC - Silver (5P6U9EA) |
| details | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i5-10210U (1.6 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 8GB (1x8GB) DDR4-2666 SDRAM, 2 SODIMM Slots, Support up to 64GB * 512 GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel UHD Graphics 620 * Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5 combo * HP Premium Keyboard – spill-resistant, backlit keyboard with drain and DuraKeys * Ambient light sensor, Hall Sensor * Windows 10 Professional 64Bit | * 39.62 cm (15.6 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for HD and IR camera and WWAN, 250 nits, 45% NTSC (1920 x 1080) * Intel Core i7-10710U Processor (1.1 GHz, up to 4.7 GHz with Intel Turbo Boost technology, 12 MB cache, 6 cores) * 8GB (1x8GB) DDR4-2666 SDRAM, 2 SODIMM Slots, Support up to 64GB * 256 GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel UHD Graphics 620 * Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5 combo * HP Premium Keyboard – spill-resistant, backlit keyboard with drain and DuraKeys * Ambient light sensor, Hall Sensor * Active SmartCard * Windows 10 Professional 64Bit | * 39.62 cm (15.6 in) diagonal FHD IPS eDP and PSR anti-glare WLED-backlit bent with Ambient Light Sensor for HD and IR camera and WWAN, 400 nits, 72% NTSC (1920 x 1080) * Intel Core i7-10710U Processor (1.1 GHz, up to 4.7 GHz with Intel Turbo Boost technology, 12 MB cache, 6 cores) * 16GB (1x16GB) DDR4-2666 SDRAM, 2 SODIMM Slots, Support up to 64GB * 512 GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel UHD Graphics 620 * Intel Wi-Fi 6 AX201 (2x2) and Bluetooth 5 combo * HP Premium Keyboard – spill-resistant, backlit keyboard with drain and DuraKeys * Ambient light sensor, Hall Sensor * Active SmartCard * Windows 10 Professional 64Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo BoostTechnology, 8 MB L3 cache, 4 cores) * 8GB DDR4-3200MHz (2 x 4GB), 2 x SO-DIMM Slots, Support up to 64GB * 256GB PCIe NVMe Value SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 Wi-Fi 6 (2x2) and Bluetooth 5 Combo, non-vPro * Dual Point with numeric keypad spill-resistant Premium Keyboard * Fingerprint Reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 45% NTSC * Intel Core i7-1165G7 Processor 2.8 GHz (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores) * 16GB (1 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 Wi-Fi 6 (2x2) and Bluetooth 5 Combo, non-vPro * Dual Point with numeric keypad spill-resistant Premium Keyboard * Fingerprint Reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal, 4K UHD (3840 x 2160), IPS, anti-glare, 400 nits, 72% NTSC * Intel Core i7-1165G7 Processor 2.8 GHz (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores) * 32GB (2 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB PCIex4 2280 NVMe TLC * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 Wi-Fi 6 (2x2) and Bluetooth 5 Combo, non-vPro * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint Reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | ||||||
| Product Line |
EliteBook 850
|
EliteBook 850
|
EliteBook 850
|
EliteBook 850
|
EliteBook 850
|
EliteBook 850
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
10U54EA
|
229N4EA
|
229N6EA
|
5P6U7EA
|
5P6U8EA
|
5P6U9EA
|
| Model |
EliteBook 850 G7
|
EliteBook 850 G7
|
EliteBook 850 G7
|
EliteBook 850 G8
|
EliteBook 850 G8
|
EliteBook 850 G8
|
| Color |
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||
| Processor Type |
Intel Core i5-10210U
|
Intel Core i7-10710U
|
Intel Core i7-10710U
|
Intel Core i5-1135G7
|
Intel Core i7-1165G7
|
Intel Core i7-1165G7
|
| Processor Speed |
1.6 GHz
|
1.1 GHz
|
1.1 GHz
|
2.4 GHz
|
2.8 GHz
|
2.8 GHz
|
| Boost Speed |
4.2 GHz
|
4.7 GHz
|
4.7 GHz
|
4.2 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
6 MB
|
12 MB
|
12 MB
|
8 MB
|
12 MB
|
12 MB
|
| Display | ||||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
IPS-Panel Anti-Glare
4K UHD
400nits
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
3840 x 2160
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | ||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
1 TB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader | <not specified> | <not specified> | <not specified> |
-
|
-
|
-
|
| Supported Memory Cards | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | ||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
32 GB
|
| Memory Configuration |
1 x 8GB DDR4 2666MHz
|
1 x 8GB DDR4 2666MHz
|
1 x 16GB DDR4 2666MHz
|
2 x 4GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
2 x 16GB DDR4 3200MHz
|
| Maximum Memory |
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
2
|
| Graphics | ||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 620
|
Intel UHD Graphics 620
|
Intel UHD Graphics 620
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C |
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||
| Webcam Resolution |
720p HD camera
|
720p HD camera
|
720p HD camera
|
Integrated HD 720p Infrared (IR) Webcam
|
Integrated HD 720p Infrared (IR) Webcam
|
Integrated HD 720p Infrared (IR) Webcam
|
| Audio |
Bang & Olufsen, dual stereo speakers, 3 multi array microphone
Headphone/microphone combo jack
|
Bang & Olufsen, dual stereo speakers, 3 multi array microphone
Headphone/microphone combo jack
|
Bang & Olufsen, dual stereo speakers, 3 multi array microphone
Headphone/microphone combo jack
|
Headphone/microphone combo jack
3 multi array microphone
Dual stereo speakers
Audio by Bang & Olufsen
Dual-array microphones
|
Headphone/microphone combo jack
3 multi array microphone
Dual stereo speakers
Audio by Bang & Olufsen
Dual-array microphones
|
Headphone/microphone combo jack
3 multi array microphone
Dual stereo speakers
Audio by Bang & Olufsen
Dual-array microphones
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||
| Battery Type |
HP Long Life 3-cell, 56 Wh Li-ion
|
HP Long Life 3-cell, 56 Wh Li-ion
|
HP Long Life 3-cell, 56 Wh Li-ion
|
3 Cell 56 WHr Long Life Battery
|
3 Cell 56 WHr Long Life Battery
|
3 Cell 56 WHr Long Life Battery
|
| Battery Life (approx.) |
Up to 23 hours
|
Up to 23 hours
|
Up to 23 hours
|
<not specified> | <not specified> | <not specified> |
| Security | ||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||
| Width |
360 mm
|
360 mm
|
360 mm
|
359 mm
|
359 mm
|
359 mm
|
| Height |
234 mm
|
234 mm
|
234 mm
|
237 mm
|
237 mm
|
237 mm
|
| Depth |
19 mm
|
19 mm
|
19 mm
|
19 mm
|
19 mm
|
19 mm
|
| Weight |
1.67 kg
|
1.67 kg
|
1.67 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
| Optional Accessories | ||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









