![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 13,328.99 | R 13,839.00 | R 19,989.00 | R 24,598.99 | R 15,439.00 | R 18,319.01 | R 14,539.00 | R 21,009.01 | R 19,479.00 |
| model | ProBook 450 G8 / 5B6R8ES | ProBook 450 G9 / 6Q7Z8ES | ProBook 450 G9 / 6Q7Z9ES | ProBook 450 G9 / 6Q802ES | ProBook 450 G9 / 6S7R8EA | ProBook 450 G9 / 6S7S6EA | ProBook 450 G9 / 724N4EA | ProBook 450 G9 / 6S7R6EA | ProBook 450 G9 / 6S6T9EA |
| name | ProBook 450 G8 i5-1135G7 4GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Silver (5B6R8ES) | ProBook 450 G9 i3-1215U 4GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6Q7Z8ES) | ProBook 450 G9 i5-1235U 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6Q7Z9ES) | ProBook 450 G9 i7-1255U 8GB DDR4 512GB SSD 2GB GPU Win11 Pro 15.6" Notebook PC - Pike Silver (6Q802ES) | ProBook 450 G9 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6S7R8EA) | ProBook 450 G9 i5-1235U 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6S7S6EA) | ProBook 450 G9 i3-1215U 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (724N4EA) | ProBook 450 G9 i7-1255U 8GB DDR4 512GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6S7R6EA) | ProBook 450 G9 i5-1235U 8GB DDR4 512GB SSD 2GB GPU Win11 Pro 15.6" Notebook PC - Pike Silver (6S6T9EA) |
| details | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 4GB (1 x 4GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 32 GB DDR4-3200 SDRAM * 256GB PCIe NVMe Value M.2 SSD * No Optical Drive * Integrated Intel Iris XE Graphics * Realtek RTL8852AE, 802.11ax 2x2 Wi-Fi and Bluetooth 5.2 * HP Premium Keyboard * Windows 11 Professional 64Bit | * 15.6" diagonal LED SVA Anti-Glare HD (1366x768), 250 nits, for HD Webcam * Intel Core i3-1215U Processor 1.2 GHz (Max Turbo Frequency 4.4 GHz, 6 Cores (2 P-Cores), (4 E-Cores), 8 Threads, 10MB L3 Cache) * 4GB (1 x 4GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel UHD Graphics * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal LED UWVA Anti-Glare FHD (1920 x 1080), 250 nits, for HD Webcam and WWAN * Intel Core i5-1235U Processor 1.3 GHz (Max Turbo Frequency 4.4 GHz, 10 Cores (2 P-Cores), (8 E-Cores), 12 Threads, 12MB L3 Cache) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel UHD Graphics * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal LED UWVA Anti-Glare FHD (1920 x 1080), 250 nits, for HD Webcam and WWAN * Intel Core i7-1255U Processor 1.7 GHz (Max Turbo Frequency 4.7 GHz, 10 Cores (2 P-Cores), (8 E-Cores), 12 Threads, 12MB L3 Cache) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * NVIDIA GeForce MX570 2GB * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U Processor 3.30 GHz (up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8 GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit (10/100/1000), Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card * Spill-resistant, full-size keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U Processor 3.30 GHz (up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8 GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit (10/100/1000), Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card * Spill-resistant, full-size keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal LED SVA Anti-Glare HD (1366x768), 250 nits, for HD Webcam * Intel Core i3-1215U Processor 1.2 GHz (Max Turbo Frequency 4.4 GHz, 6 Cores (2 P-Cores), (4 E-Cores), 8 Threads, 10MB L3 Cache) * 8GB (1 x 4GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel UHD Graphics * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal LED UWVA Anti-Glare FHD (1920 x 1080), 250 nits, for HD Webcam and WWAN * Intel Core i7-1255U Processor 1.7 GHz (Max Turbo Frequency 4.7 GHz, 10 Cores (2 P-Cores), (8 E-Cores), 12 Threads, 12MB L3 Cache) * 8GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit (10/100/1000) * Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1235U Processor 3.30 GHz (up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 8 GB (1 x 8GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe SSD * No Optical Drive * NVIDIA GeForce MX570 (2 GB DDR6 dedicated) * Gigabit (10/100/1000), Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card * Spill-resistant, full-size keyboard with numeric keypad * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||
| Product Line |
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
ProBook 450
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
5B6R8ES
|
6Q7Z8ES
|
6Q7Z9ES
|
6Q802ES
|
6S7R8EA
|
6S7S6EA
|
724N4EA
|
6S7R6EA
|
6S6T9EA
|
| Model |
ProBook 450 G8
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
ProBook 450 G9
|
| Color |
Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
Pike Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||||||
| Processor Type |
Intel Core i5-1135G7
|
Intel Core i3-1215U
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i5-1235U
|
Intel Core i5-1235U
|
Intel Core i3-1215U
|
Intel Core i7-1255U
|
Intel Core i5-1235U
|
| Processor Speed |
2.4 GHz
|
1.2 GHz
|
1.3 GHz
|
1.7 GHz
|
3.3 GHz
|
3.3 GHz
|
1.2 GHz
|
1.7 GHz
|
3.3 GHz
|
| Boost Speed |
4.2 GHz
|
4.4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.4 GHz
|
4.4 GHz
|
4.4 GHz
|
4.7 GHz
|
4.4 GHz
|
| Processor Cache |
8 MB
|
10 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
10 MB
|
12 MB
|
12 MB
|
| Display | |||||||||
| Display Type |
Anti-Glare
|
SVA Anti-Glare
|
FHD Anti-Glare
UWVA
|
FHD Anti-Glare
UWVA
|
FHD Anti-Glare
|
FHD Anti-Glare
|
SVA Anti-Glare
|
FHD Anti-Glare
UWVA
|
FHD Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | |||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
256 GB
|
256 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
-
|
-
|
-
|
<not specified> | <not specified> |
-
|
-
|
<not specified> |
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | |||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
4 GB
|
4 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
1 x 4GB DDR4 3200MHz
|
1 x 4GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
1 x 8GB DDR4 3200MHz
|
| Maximum Memory |
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
| Memory Slots |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
| Graphics | |||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
2 GB
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
2 GB
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
NVIDIA GeForce MX570
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
NVIDIA GeForce MX570
|
| Communication | |||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
3
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> |
3
|
3
|
3
|
3
|
3
|
3
|
3
|
3
|
| USB 3.2 Type C | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||||
| Webcam Resolution |
720p HD camera
|
Integrated HD 720p webcam with dual-microphone array
|
Integrated HD 720p webcam with dual-microphone array
|
Integrated HD 720p webcam with dual-microphone array
|
720p HD privacy camera
|
720p HD privacy camera
|
Integrated HD 720p webcam with dual-microphone array
|
Integrated HD 720p webcam with dual-microphone array
|
720p HD privacy camera
|
| Audio |
Headphone/microphone combo jack
Dual-array microphones
Dual stereo speakers
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual stereo speakers, dual array microphones
|
Headphone/microphone combo jack
Dual stereo speakers, dual array microphones
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual stereo speakers, dual array microphones
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||||
| Battery Type |
HP Long Life 3-cell, 45 Wh polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell Li-Ion
|
HP Long Life 3-cell Li-Ion
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell Li-Ion
|
| Battery Life (approx.) |
Up to 12 hours and 30 minutes
|
Up to 12 hours and 15 min
|
Up to 12 hours and 15 min
|
Up to 12 hours and 15 min
|
51 Wh
|
51 Wh
|
Up to 12 hours and 15 min
|
Up to 12 hours and 15 min
|
51 Wh
|
| Security | |||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||||||
| Width |
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
359 mm
|
| Height |
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
234 mm
|
| Depth |
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.74 kg
|
1.79 kg
|
1.79 kg
|
1.79 kg
|
1.74 kg
|
1.74 kg
|
1.79 kg
|
1.79 kg
|
1.74 kg
|
| Optional Accessories | |||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> |
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
<not specified> | <not specified> |
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
<not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> |
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
<not specified> | <not specified> |
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
<not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









