![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 6,149.00 | R 8,939.00 | R 8,789.00 | R 14,009.00 | R 14,629.00 |
| model | 100e Chromebook 2nd Gen / 81MA002ESN | 300e Chromebook 2nd Gen / 81MB0069SN | 14e Chromebook Gen 2 / 82M1000PSN | ThinkPad C13 Yoga Gen 1 Chromebook / 20UX001GSA | ThinkPad C13 Yoga Gen 1 Chromebook / 20UX001NSA |
| name | 100e Chromebook 2nd Gen Celeron N4020 4GB LPDDR4 32GB eMMC 11.6" Notebook PC - Black (81MA002ESN) | 300e Chromebook 2nd Gen Celeron N4120 8GB LPDDR4 64GB eMMC 11.6" 2-in-1 Touch Convertible Notebook PC - Black (81MB0069SN) | 14e Chromebook Gen 2 AMD 3015Ce 8GB DDR4 64GB eMMC 14" Notebook PC - Grey (82M1000PSN) | ThinkPad C13 Yoga Gen 1 Chromebook AMD Ryzen 3 3250C 4GB DDR4 128GB SSD 13.3" 2-in-1 Touch Convertible Notebook PC - Abyss Blue (20UX001GSA) | ThinkPad C13 Yoga Gen 1 Chromebook AMD Ryzen 5 3500C 8GB DDR4 128GB SSD 13.3" 2-in-1 Touch Convertible Notebook PC - Abyss Blue (20UX001NSA) |
| details | * 11.6" HD (1366x768) TN 250nits Anti-glare * Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) * 4GB Soldered LPDDR4-2400, no slots * 32GB eMMC 5.1 on systemboard storage * No Optical Drive * Integrated Intel UHD Graphics 600 * Intel 9560 11ac, 2x2 + Bluetooth 4.2 * Non-backlit, English Keyboard * Access to Google Classroom, G Suite and tons of interactive learning apps * Chrome OS | * 11.6" HD (1366x768) IPS 250nits Anti-glare, 10-point Multi-touch * Intel Celeron N4120 (4C / 4T, 1.1 / 2.6GHz, 4MB) * 8GB Soldered LPDDR4-2400MHz, no slots * 64GB eMMC 5.1 on systemboard storage * No Optical Drive * Integrated Intel UHD Graphics 600 * Intel 9560 11ac, 2x2 + Bluetooth 4.2 * Non-backlit, English Keyboard * Chrome OS | * 14" FHD (1920x1080) IPS 250nits Anti-glare * AMD 3015Ce (2C / 4T, 1.2 / 2.3GHz, 1MB L2 / 4MB L3) * 8GB Soldered DDR4-1600MHz, no slots * 64GB eMMC 5.1 on systemboard * No Optical Drive * Integrated AMD Radeon Graphics * RTL8822CE 11ac, 2x2 + Bluetooth 5.0 * Non-backlit, English Keyboard * Kensington Nano Security Slot * Chrome OS | * 13.3" FHD (1920x1080) IPS 300nits Anti-glare, 10-point Multi-touch * AMD Ryzen 3 3250C (2C / 4T, 2.6 / 3.5GHz, 1MB L2 / 4MB L3) * 4GB Soldered DDR4-2400MHz, no slots * 128GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: One drive, up to 256GB M.2 2280 SSD * Integrated AMD Radeon Graphics * RTL8822CE 11ac, 2x2 + Bluetooth 5.0 * Backlit, English Keyboard * Fingerprint Reader: Touch Style, Match-on-Chip * Kensington Security Slot * Lenovo USI Pen (Garaged) * Chrome OS | * 13.3" FHD (1920x1080) IPS 300nits Anti-glare, 10-point Multi-touch * AMD Ryzen 5 3500C (4C / 8T, 2.1 / 3.7GHz, 2MB L2 / 4MB L3) * 8GB Soldered DDR4-2400MHz, no slots * 128GB SSD M.2 2242 PCIe 3.0x2 NVMe * Storage Support: One drive, up to 256GB M.2 2280 SSD * Integrated AMD Radeon Graphics * RTL8822CE 11ac, 2x2 + Bluetooth 5.0 * Backlit, English Keyboard * Fingerprint Reader: Touch Style, Match-on-Chip * Kensington Security Slot * Lenovo USI Pen (Garaged) * Chrome OS |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||
| Product Line |
Chromebook
|
Chromebook
|
Chromebook
|
Chromebook
|
Chromebook
|
| Laptop Type |
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
| Manufacturer Code |
81MA002ESN
|
81MB0069SN
|
82M1000PSN
|
20UX001GSA
|
20UX001NSA
|
| Model |
100e Chromebook 2nd Gen
|
300e Chromebook 2nd Gen
|
14e Chromebook Gen 2
|
ThinkPad C13 Yoga Gen 1 Chromebook
|
ThinkPad C13 Yoga Gen 1 Chromebook
|
| Color |
Black
|
Black
|
Grey
|
Abyss Blue
|
Abyss Blue
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||
| Software Platform |
Google
|
Google
|
Google
|
Google
|
Google
|
| Operating System |
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
Google Chrome
|
| Processor | |||||
| Processor Type |
Intel Celeron N4020
|
Intel Celeron N4120
|
AMD 3015Ce
|
AMD Ryzen 3 3250C
|
AMD Ryzen 5 3500C
|
| Processor Speed |
1.1 GHz
|
1.1 GHz
|
1.2 GHz
|
2.6 GHz
|
2.1 GHz
|
| Boost Speed |
2.8 GHz
|
2.6 GHz
|
2.3 GHz
|
3.5 GHz
|
3.7 GHz
|
| Processor Cache |
4 MB
|
4 MB
|
4 MB
|
4 MB
|
4 MB
|
| Display | |||||
| Display Type |
Anti-Glare
|
Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
11.6 inch
|
11.6 inch
|
14 inch
|
13.3 inch
|
13.3 inch
|
| Display Size H |
11" to 11.9"
|
11" to 11.9"
|
14" to 14.9"
|
13" to 13.9"
|
13" to 13.9"
|
| Display Resolution |
1366 x 768
|
1366 x 768
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
Yes
|
-
|
Yes
|
Yes
|
| Touch screen |
-
|
Yes
|
-
|
Yes
|
Yes
|
| Storage | |||||
| Hard Drive Type |
Flash Storage
|
Flash Storage
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
32 GB
|
128 GB
|
64 GB
|
128 GB
|
128 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> | <not specified> | <not specified> |
128 GB
|
128 GB
|
| Numer of SSD | <not specified> | <not specified> | <not specified> |
1
|
1
|
| Flash Storage Capacity |
32 GB
|
64 GB
|
64 GB
|
<not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
-
|
-
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards | <not specified> | <not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | |||||
| Memory Technology |
LPDDR4
|
LPDDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
| Installed Memory |
4 GB
|
8 GB
|
8 GB
|
4 GB
|
8 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
4 GB
|
8 GB
|
8 GB
|
4 GB
|
8 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
| Graphics | |||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 600
|
Intel UHD Graphics 600
|
AMD Radeon Graphics
|
AMD Radeon Graphics
|
AMD Radeon Graphics
|
| Communication | |||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 |
2
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C |
2
|
2
|
<not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> |
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> |
1
|
2
|
2
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> | <not specified> |
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||
| Webcam Resolution |
720p HD camera
|
720p + World Facing 5.0MP
|
720p with Privacy Shutter
|
ThinkShutter camera cover
720p with Privacy Shutter + World Facing 5.0MP
|
ThinkShutter camera cover
720p with Privacy Shutter + World Facing 5.0MP
|
| Audio |
Headphone/microphone combo jack
Stereo speakers, 2W x2
High Definition (HD) Audio, Maxim MAX98357A Dialog DA7219 codec
|
Headphone/microphone combo jack
Stereo speakers, 2W x2
High Definition (HD) Audio, Maxim MAX98357A Dialog DA7219 codec
|
Dual-array microphones
Stereo speakers, 2W x2
Headphone/microphone combo jack
High Definition (HD) Audio, Realtek 5682I-CGT codec
|
Mono Microphone
Dual-array microphones
Stereo speakers, 2W x2
High Definition (HD) Audio, Realtek 5682I-CGT codec
Headphone/microphone combo jack
|
Mono Microphone
Dual-array microphones
Stereo speakers, 2W x2
High Definition (HD) Audio, Realtek 5682I-CGT codec
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
Yes
|
Yes
|
| Mobile Dock | |||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||
| Battery Type |
Integrated 42Wh
|
Integrated 42Wh
|
Integrated 57Wh
|
Integrated 51Wh
|
Integrated 51Wh
|
| Battery Life (approx.) |
up to 10 hours
|
up to 10 hours
|
Up to 16 Hours
|
Up to 12.5 hours
|
Up to 12.5 hours
|
| Security | |||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||
| Width |
290 mm
|
290 mm
|
325 mm
|
307 mm
|
307 mm
|
| Height |
204 mm
|
204 mm
|
223 mm
|
212 mm
|
212 mm
|
| Depth |
20 mm
|
20 mm
|
18 mm
|
18 mm
|
18 mm
|
| Weight |
1.21 kg
|
1.31 kg
|
1.45 kg
|
1.50 kg
|
1.50 kg
|
| Optional Accessories | |||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









