![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 19,159.00 | R 16,169.00 | R 21,509.00 | R 21,019.00 | R 19,689.00 |
| model | ThinkBook 14 G2 ITL / 20VD00EHSA | ThinkBook 14 G2 ITL / 20VD00U0SA | ThinkBook 14 G4 IAP / 21DH008BSA | ThinkBook 14 G4 IAP / 21DH00AWSA | ThinkBook 14 G4 IAP / 21DH008FSA |
| name | ThinkBook 14 G2 ITL i5-1135G7 8GB DDR4 512GB SSD 14" Notebook PC - Mineral Grey (20VD00EHSA) | ThinkBook 14 G2 ITL i5-1135G7 8GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Mineral Grey (20VD00U0SA) | ThinkBook 14 G4 IAP i7-1255U 8GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Mineral Grey (21DH008BSA) | ThinkBook 14 G4 IAP i7-1255U 8GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Mineral Grey (21DH00AWSA) | ThinkBook 14 G4 IAP i5-1235U 8GB DDR4 512GB SSD Win11 Pro 14" Notebook PC - Mineral Grey (21DH008FSA) |
| details | * 14" FHD (1920x1080) IPS 250nits Anti-glare * Intel Core i5-1135G7 Processors (4C / 8T, 2.4 GHz / 4.2GHz, 8MB) * 8GB Soldered DDR4-3200, 1 x SO-DIMM Slot, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty HDD Bay * Storage Support: up to 1TB 1 x M.2 2242/2280 SSD and up to 2TB 1 x 2.5" HDD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, 802.11ax, 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Fingerprint Reader (Touch Style) * Windows 10 Professional 64-Bit | * 14" FHD (1920x1080) TN 220nits Anti-glare, 45% NTSC * Intel Core i5-1135G7 Processors (4C / 8T, 2.4 GHz / 4.2GHz, 8MB) * 8GB Soldered DDR4-3200, 1 x SO-DIMM Slot, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 3.0x4 NVMe + Empty HDD Bay * Storage Support: up to 1TB 1 x M.2 2242/2280 SSD and up to 2TB 1 x 2.5" HDD * No Optical Drive * Integrated Intel Iris Xe Graphics * Gigabit Ethernet, 802.11ax, 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Fingerprint Reader (Touch Style) * Windows 11 Professional 64-Bit | * 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC * Intel Core i7-1255U Processor (10 Cores (2P +8E) / 12 Threads, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 4.0x4 NVMe * Storage Support: One drive offering, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD * No Optical Drive * Integrated Intel UHD Graphics * Gigabit (10/100/1000), Wi-Fi 6 11ax, 2x2 + Bluetooth 5.2 * Non-backlit, English Keyboard * Fingerprint Reader Touch Style * Windows 11 Pro 64-Bit, English | * 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC * Intel Core i7-1255U Processor (10 Cores (2P +8E) / 12 Threads, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 4.0x4 NVMe * Storage Support: One drive offering, up to 1TB M.2 2242 SSD or 1TB M.2 2280 SSD * No Optical Drive * Integrated Intel UHD Graphics * Gigabit (10/100/1000), Wi-Fi 6 11ax, 2x2 + Bluetooth 5.2 * Non-backlit, English Keyboard * Fingerprint Reader Touch Style * Windows 11 Pro 64-Bit, English | * 14" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC * Intel Core i5-1235U Processor (10Cores (2P + 8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2242 PCIe 4.0x4 NVMe * Storage Support: Up to two drives, 2x M.2 2242/2280 PCIe 4.0 x4 SSD (up to 1TB) * No Optical Drive * Integrated Intel Iris XE Graphics * 100/1000M (RJ-45) * Wi-Fi 6, 11ax 2x2 + Bluetooth 5.1 * Non-backlit, English Keyboard * Fingerprint Reader: Touch Style, Integrated in Power Button * Windows 11 Pro, English 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||
| Product Line |
ThinkBook 14
|
ThinkBook 14
|
ThinkBook 14
|
ThinkBook 14
|
ThinkBook 14
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
20VD00EHSA
|
20VD00U0SA
|
21DH008BSA
|
21DH00AWSA
|
21DH008FSA
|
| Model |
ThinkBook 14 G2 ITL
|
ThinkBook 14 G2 ITL
|
ThinkBook 14 G4 IAP
|
ThinkBook 14 G4 IAP
|
ThinkBook 14 G4 IAP
|
| Color |
Mineral Grey
|
Mineral Grey
|
Mineral Grey
|
Mineral Grey
|
Mineral Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||
| Processor Type |
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i7-1255U
|
Intel Core i7-1255U
|
Intel Core i5-1235U
|
| Processor Speed |
2.4 GHz
|
2.4 GHz
|
3.5 GHz
|
3.5 GHz
|
1.3 GHz
|
| Boost Speed |
4.2 GHz
|
4.2 GHz
|
4.7 GHz
|
4.7 GHz
|
4.4 GHz
|
| Processor Cache |
8 MB
|
8 MB
|
12 MB
|
12 MB
|
12 MB
|
| Display | |||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
|
| Display Size |
14 inch
|
14 inch
|
14 inch
|
14 inch
|
14 inch
|
| Display Size H |
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
| Storage | |||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
4-in-1 Card Reader
|
4-in-1 Card Reader
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
| System Memory | |||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
1
|
1
|
Dual
|
Dual
|
Dual
|
| Installed Memory |
8 GB
|
8 GB
|
8 GB
|
8 GB
|
4 GB
|
| Memory Configuration |
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
| Maximum Memory |
40 GB
|
40 GB
|
40 GB
|
40 GB
|
40 GB
|
| Memory Slots |
1
|
1
|
1
|
1
|
1
|
| Graphics | |||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel Iris XE Graphics
|
| Communication | |||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
2
|
2
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
1
|
1
|
1
|
1
|
1
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||
| Webcam Resolution |
720p with Privacy Shutter
|
720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
| Audio |
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||
| Battery Type |
Integrated 45Wh
|
Integrated 45Wh
|
Integrated 45Wh
|
Integrated 45Wh
|
Integrated 45Wh
|
| Battery Life (approx.) | <not specified> |
Up to 6 hours
|
Up to 6 Hours
|
Up to 6 Hours
|
Up to 6 Hours
|
| Security | |||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||
| Width |
323 mm
|
323 mm
|
323 mm
|
323 mm
|
323 mm
|
| Height |
218 mm
|
218 mm
|
218 mm
|
218 mm
|
218 mm
|
| Depth |
18 mm
|
18 mm
|
18 mm
|
18 mm
|
18 mm
|
| Weight |
1.40 kg
|
1.40 kg
|
1.40 kg
|
1.40 kg
|
1.40 kg
|
| Optional Accessories | |||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||
| Care Plans | <not specified> | <not specified> |
5WS1B38515
5WS1B38519
|
5WS1B38515
5WS1B38519
|
<not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









