![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details |
| price | R 31,339.00 | R 31,849.00 | R 36,349.00 | R 32,479.00 | R 35,249.00 |
| model | ThinkPad T15 Gen 2 / 20W4006HZA | ThinkPad T14 Gen 3 / 21AH004XZA | ThinkPad T14 Gen 3 / 21AH00AQZA | ThinkPad T16 Gen 1 / 21BV0059ZA | ThinkPad T16 Gen 1 / 21BV005NZA |
| name | ThinkPad T15 Gen 2 i5-1135G7 8GB DDR4 512GB SSD 15.6" 4G LTE Notebook PC - Black (20W4006HZA) | ThinkPad T14 Gen 3 i5-1235U 8GB DDR4 512GB SSD 14" 4G LTE Notebook PC - Thunder Black (21AH004XZA) | ThinkPad T14 Gen 3 i7-1255U 16GB DDR4 512GB SSD 14" 4G LTE Notebook PC - Thunder Black (21AH00AQZA) | ThinkPad T16 Gen 1 i5-1235U 8GB DDR4 256GB SSD Win11 Pro 16" 4G LTE Notebook PC - Thunder Black (21BV0059ZA) | ThinkPad T16 Gen 1 i7-1260P 8GB DDR4 512GB SSD Win11 Pro 16" 4G LTE Notebook PC - Thunder Black (21BV005NZA) |
| details | * 15.6" FHD (1920x1080) IPS 300nits Anti-glare * Intel Core i5-1135G7 Processor (4C / 8T, 2.4 / 4.2GHz, 8MB) * 8GB Soldered DDR4 3200 MHz, 1 x SO-DIMM Slot, Support up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 * Storage Support: One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD * No Optical Drive * 1x Side docking connector * Integrated Intel Iris Xe Graphics * 100/1000M, Intel AX201 11ax, 2x2 + Bluetooth 5.2 * Quectel EM120R-GL with Embedded eSIM * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 10 Professional 64-Bit | * 14" WUXGA (1920x1200) IPS 300nits Anti-glare * Intel Core i5-1235U Processor (10 Cores (2P +8E) / 12 Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB * 8GB Soldered DDR4-3200, one DDR4 SO-DIMM slot, dual-channel capable, support up to 40GB * 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics functions as UHD Graphics * Gigabit (10/100/1000), Intel AX211 Wi-Fi 6E, 2x2 + Bluetooth 5.2 * Quectel EM05-G * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English | * 14" WUXGA (1920x1200) IPS 300nits Anti-glare * Intel Core i7-1255U Processor (10Cores (2P +8E) / 12Threads, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB) * 16GB Soldered DDR4-3200, one DDR4 SO-DIMM slot, dual-channel capable, support up to 40GB * 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics functions as UHD Graphics * Gigabit (10/100/1000), Intel AX211 Wi-Fi 6E, 2x2 + Bluetooth 5.2 * Quectel EM05-G * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English | * 16" WUXGA (1920x1200) IPS 300nits Anti-glare * Intel Core i5-1235U Processor (10Cores (2P +8E) / 12Threads, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support Up to 40GB (8GB soldered + 32GB SO-DIMM) * 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics functions as UHD Graphics * Intel AX211 Wi-Fi 6E, 2x2 + Bluetooth 5.2 * Quectel EM05-G * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English | * 16" WUXGA (1920x1200) IPS 300nits Anti-glare * Intel Core i7-1260P Processor (12Cores (4P + 8E) / 16Threads, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB) * 8GB Soldered DDR4-3200MHz, one DDR4 SO-DIMM slot, dual-channel capable, Support Up to 40GB (8GB soldered + 32GB SO-DIMM) * 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics functions as UHD Graphics * Gigabit (10/100/1000), Intel AX211 Wi-Fi 6E, 2x2 + Bluetooth 5.2 * Quectel EM05-G * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years |
| General | |||||
| Product Line |
ThinkPad T Series
|
ThinkPad T Series
|
ThinkPad T Series
|
ThinkPad T Series
|
ThinkPad T Series
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
20W4006HZA
|
21AH004XZA
|
21AH00AQZA
|
21BV0059ZA
|
21BV005NZA
|
| Model |
ThinkPad T15 Gen 2
|
ThinkPad T14 Gen 3
|
ThinkPad T14 Gen 3
|
ThinkPad T16 Gen 1
|
ThinkPad T16 Gen 1
|
| Color |
Black
|
Thunder Black
|
Thunder Black
|
Thunder Black
|
Thunder Black
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||
| Processor Type |
Intel Core i5-1135G7
|
Intel Core i5-1235U
|
Intel Core i7-1255U
|
Intel Core i5-1235U
|
Intel Core i7-1260P
|
| Processor Speed |
2.4 GHz
|
3.3 GHz
|
3.5 GHz
|
3.3 GHz
|
3.4 GHz
|
| Boost Speed |
4.2 GHz
|
4.4 GHz
|
4.7 GHz
|
4.4 GHz
|
4.7 GHz
|
| Processor Cache |
8 MB
|
12 MB
|
12 MB
|
12 MB
|
18 MB
|
| Display | |||||
| Display Type |
FHD Anti-Glare
|
WUXGA
IPS-Panel Anti-Glare
|
WUXGA
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
WUXGA
|
IPS-Panel Anti-Glare
WUXGA
|
| Display Size |
15.6 inch
|
14 inch
|
14 inch
|
16 inch
|
16 inch
|
| Display Size H |
15" to 15.9"
|
14" to 14.9"
|
14" to 14.9"
|
16
|
16
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1200
|
1920 x 1200
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
| Storage | |||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
256 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
-
|
-
|
-
|
-
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | |||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
1
|
Dual
|
Dual
|
1
|
1
|
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
16GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
8GB on-board + 1 free slot
|
| Maximum Memory |
40 GB
|
40 GB
|
40 GB
|
40 GB
|
40 GB
|
| Memory Slots |
1
|
1
|
1
|
1
|
1
|
| Graphics | |||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | |||||
| Wired LAN |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Connectors & Slots | |||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
2
|
2
|
2
|
2
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||
| Webcam Resolution |
720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
HD 720p with Privacy Shutter
|
| Audio |
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 2W x2, Dolby Audio
High Definition (HD) Audio, Realtek ALC3287 codec
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | |||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||
| Battery Type |
Integrated 57Wh
|
Integrated 52.5Wh
|
Integrated 52.5Wh
|
Integrated 52.5Wh
|
Integrated 52.5Wh
|
| Battery Life (approx.) |
up to 12 hours
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Security | |||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||
| Width |
366 mm
|
318 mm
|
318 mm
|
362 mm
|
362 mm
|
| Height |
248 mm
|
227 mm
|
227 mm
|
256 mm
|
256 mm
|
| Depth |
19 mm
|
18 mm
|
18 mm
|
21 mm
|
21 mm
|
| Weight |
1.82 kg
|
1.32 kg
|
1.32 kg
|
1.65 kg
|
1.65 kg
|
| Optional Accessories | |||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









