![]() | South Africa |
| AC Adapter For Selected Notebooks (LA1934) | AC Adapter For Selected Dell Notebooks (PA21AC) | AC Adapter for Selected Samsung Notebooks (LA1921-3010SAM) | AC Adapter For Selected Sony Notebooks (LAS1961) | AC Adapter for Selected ASUS Notebook (LA1923) |
|
Smart AC Adaptor For Selected Type C Devices (LAPD60W) |
|
|
|
AC Adapter For Selected Notebooks (S-LA1645) | AC Adapter With No Tip Plug (LAC24W) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 599.00 | R 469.95 | R 469.95 | R 469.95 | R 459.00 | R 599.96 | R 427.00 | R 879.95 | R 859.95 | R 1,999.00 | R 469.95 | R 269.00 |
| model | LA1934 | PA21AC | LA1921-3010SAM | LAS1961 | LA1923 | 0A001- 00447500OW | LAPD60W | 0A001-00065100 / 0A001-00065100OW | 0A001-00065400 / 0A001-00065400OW | 0A001-01120000 | S-LA1645 | LAC24W |
| name | AC Adapter For Selected Notebooks (LA1934) | AC Adapter For Selected Dell Notebooks (PA21AC) | AC Adapter for Selected Samsung Notebooks (LA1921-3010SAM) | AC Adapter For Selected Sony Notebooks (LAS1961) | AC Adapter for Selected ASUS Notebook (LA1923) | 65W AC Adapter (0A001- 00447500OW) | Smart AC Adaptor For Selected Type C Devices (LAPD60W) | 120W Replacement Charger (0A001-00065100) | 120W Replacement Charger (0A001-00065400) | 0A001-01120000 200W 20V Power Adapter | AC Adapter For Selected Notebooks (S-LA1645) | AC Adapter With No Tip Plug (LAC24W) |
| details | * 19V * Tip Size (5.5MM*2.5MM) * For Selected Models Acer, Asus, HP, Compaq, Dell, Fujitsu, Gigabyte, Lenovo, Mecer, MSI, Toshiba Notebooks - See Overview | * 19.5V * Tip Size (7.4MM*0.9MM) * For Selected Models of DELL Notebooks - See Overview | * 19V 2.1A 40W * Tip Size (3MM*1MM) * For Selected Models of Samsung Notebooks - See Overview | * 19V * Tip Size (6.5MM*4.4MM) * For Selected Models of Sony Notebooks - See Overview | * 19V * 2.3 Amps * Tip Size (5.5MM*2.5MM) * For Selected Models of ASUS Notebooks - See Overview | * 65W * 19V * 3.42A | * Self Regulating 5V – 20V 3A 60 Watts Smart AC Adaptor * USB TYPE-C * See overview for compatible devices. | * 120W * 19V * 6.32 Amps * 100-240V / 50-60Hz * Connector diameter outer / inner : 5.5 mm / 2.5 mm * 3P(5.5PHI) * Compatible to: Asus Notebook X Series X580GD, X705FD, Asus Mini PC VivoPC VC66-C, Asus Mini PC VivoPC PB60G | * 19V * 6.32 Amps * 3P (6PHI) * Compatible to Asus TUF Gaming Notebooks | * 200W power Output * 20V * Please check compatibility first | * 16V 4.5A * Tip Size (5.5MM*2.5MM) | *12V 2A * Can Be Used With Different Tip's |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 6 months | no warranty | 3 months | 3 months | 1 year | 1 year | 1 year |
| General | ||||||||||||
| Manufacturer Code |
LA1934
|
PA21AC
|
LA1921-3010SAM
|
LAS1961
|
LA1923
|
0A001- 00447500OW
|
LAPD60W
|
0A001-00065100OW
|
0A001-00065400OW
|
0A001-01120000
|
S-LA1645
|
LAC24W
|
| Product Line | ||||||||||||
| Product Type |
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Original Charger
|
Compatible Charger
|
Original Charger
|
Original Charger
|
Original Charger
|
Compatible Charger
|
Compatible Charger
|
| Compatible Notebooks |
ASUS
Acer
Compaq
Dell
Fujitsu
Gigabyte
HP
LG
Lenovo
MSI
Mecer
Packard Bell
Sahara
Toshiba
|
DELL ALIENWARE
DELL INSPIRON
DELL LATITUDE
DELL PRECISION
DELL STUDIO
DELL STUDIO XPS
DELL VOSTRO
DELL XPS
|
Samsung SERIES
|
Sony
|
ASUS EEE PC
ASUS VX6
|
Asus Vivobook S400C
|
Asus
Dell
HP
LG
Lenovo
MacBook
|
Asus Mini PC VivoPC PB60G
Asus Mini PC VivoPC VC66-C
Asus Notebook X Series
|
Asus TUF Gaming FX504
|
Asus Notebook G Series G513IC
Asus Notebook G Series G513IE
Asus Notebook G Series G513QC
Asus Notebook G Series G513QE
Asus Notebook G Series G713IC
Asus Notebook G Series G713IE
Asus Notebook G Series G713QC
Asus Notebook G Series G713QE
Asus Notebook G Series GA503QM
Asus Notebook G Series GA503QR
Asus Notebook G Series GA503QS
|
<not specified> | <not specified> |
| Specific Compatible Devices | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Compatible Devices Types |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
<not specified> |
Smartphones
Tablets
Notebook
|
<not specified> | <not specified> |
Notebook
|
Notebook
|
Notebook
|
| Round Tip Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type-C Tip | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| No Of Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Cable Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type of Power Cable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Specifications | ||||||||||||
| Input Voltage Range | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
100 - 240V
|
100 - 240V
|
100 - 240V
|
100 - 240V
|
100 - 240V
|
<not specified> | <not specified> |
| Input Current | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Voltage |
19.0 Volts
|
19.5 Volts
|
19.0 Volts
|
19.5 Volts
|
19.0 Volts
|
19.0 Volts
|
5V - 20V
|
19V
|
19.0 Volts
|
20.0 Volts
|
16.0 Volts
|
12.0 Volts
|
| Output Current |
3.4A
|
3.3A
|
2.1A
|
6.2A
|
2.3A
|
3.42A
|
3.0A
|
6.3A
|
6.3A
|
10.0A
|
4.5A
|
<not specified> |
| Output Volts/Amps | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
| Output Power |
65 watts
|
65 watts
|
40 watts
|
120 watts
|
45 watts
|
<not specified> |
60 watts
|
<not specified> | <not specified> |
200 watts
|
75 watts
|
<not specified> |
| Max Power Output | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Accessories | ||||||||||||
| Addional Tips | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









