![]() | South Africa |
|
|
Notebook AC Adapter LA1934 & Tip C24 | AC Adapter for Selected ASUS Notebook (LA1923) | Notebook AC Adapter (LA1934+I) + I Charger Tip |
|
|
|
|
|
Notebook AC Adapter (KP.01801.002) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 469.95 | R 699.95 | R 479.00 | R 459.00 | R 539.95 | R 629.95 | R 699.00 | R 969.94 | R 719.00 | R 569.95 | R 1,289.00 | R 599.96 |
| model | D65WAC | 450-18120 | LA1934-C24 | LA1923 | LA1934 | H6Y89AA | H6Y88AA | H6Y90AA | NBDE450-AECN | PLE-45WAC | KP.01801.002-G | 0A001- 00447500OW |
| name | 65W AC Adaptor | South African 90W AC Adaptor Kit - 2m Power Cord | Notebook AC Adapter LA1934 & Tip C24 | AC Adapter for Selected ASUS Notebook (LA1923) | Notebook AC Adapter (LA1934+I) + I Charger Tip | 65W Smart AC Adapter (H6Y89AA) | 45W Smart AC Adapter (H6Y88AA) | 90W Smart AC Adapter (H6Y90AA) | 65W AC Adapter for Vostro 3558 | Notebook Charger 45W | Notebook AC Adapter (KP.01801.002) | 65W AC Adapter (0A001- 00447500OW) |
| details | * With 1M power cord * Compatibility: All Inspiron, Studio & Vostro models without dedicated graphics, excluding Mini's | * Compatible with all E-series Latitude Notebooks | * 19V output | * 19V * 2.3 Amps * Tip Size (5.5MM*2.5MM) * For Selected Models of ASUS Notebooks - See Overview | * 19V 3.42A * Tip Size (5.5MM*3.4MM) * For Selected Models Samsung Notebooks | * Compatible with all HP Business Notebooks and Tablet PCs * Right-angled (90°) 4.5mm connector | * 4.5mm | * 90W * 4.5mm tip | * 19.5V * 3.34A * Connector Size: 4.5mm/3.0mm | * Compatible with various Dell notebooks | * 12V, 1.5A * 30W * 40 Pin * For Acer Iconia Tab W510, Tab W510P, Tab W511, Tab W511P * To be sold together with 27.L0MN5.002 | * 65W * 19V * 3.42A |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | no warranty | 1 year | 1 year | 1 year | 1 year | 6 months |
| General | ||||||||||||
| Manufacturer Code |
D65WAC
|
450-18120
|
LA1934-C24
|
LA1923
|
LA1934
|
H6Y89AA
|
H6Y88AA
|
H6Y90AA
|
NBDE450-AECN
|
PLE-45WAC
|
KP.01801.002-G
|
0A001- 00447500OW
|
| Product Line |
Smart
|
Smart
|
||||||||||
| Product Type |
Original Charger
|
Original Charger
|
Compatible Charger
|
Compatible Charger
|
Compatible Charger
|
Original Charger
|
Original Charger
|
Original Charger
|
Original Charger
|
Original Charger
|
Compatible Charger
|
Original Charger
|
| Compatible Notebooks | <not specified> |
Dell E-series Latitude Notebooks
|
<not specified> |
ASUS EEE PC
ASUS VX6
|
ASUS
Acer
Compaq
Dell
Fujitsu
Gigabyte
HP
LG
Lenovo
MSI
Mecer
Packard Bell
Sahara
Toshiba
|
all HP Business Notebooks and Tablet PCs
|
<not specified> | <not specified> |
Dell Vostro 3558
|
<not specified> |
Acer Iconia Tablets
|
Asus Vivobook S400C
|
| Specific Compatible Devices | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Compatible Devices Types | <not specified> | <not specified> | <not specified> |
Notebook
|
Notebook
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Round Tip Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type-C Tip | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| No Of Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Cable Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Type of Power Cable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Specifications | ||||||||||||
| Input Voltage Range | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
100 - 240V
|
100 - 240V
|
100 - 240V
|
100 - 240V
|
<not specified> |
100 - 240V
|
100 - 240V
|
| Input Current | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Voltage | <not specified> | <not specified> |
19.0 Volts
|
19.0 Volts
|
19.0 Volts
|
<not specified> | <not specified> | <not specified> |
19.5 Volts
|
<not specified> |
12.0 Volts
|
19.0 Volts
|
| Output Current | <not specified> | <not specified> |
3.42A
|
2.3A
|
3.4A
|
<not specified> | <not specified> | <not specified> |
3.34A
|
<not specified> |
1.5A
|
3.42A
|
| Output Volts/Amps | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Power | <not specified> | <not specified> | <not specified> |
45 watts
|
65 watts
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Max Power Output | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Accessories | ||||||||||||
| Addional Tips | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









