![]() | South Africa |
|
|
|
Smart Universal Notebook Charger |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 699.95 | R 719.00 | R 729.95 | R 720.00 | R 899.96 | R 879.95 | R 859.95 | R 769.95 | R 829.96 | R 869.95 | R 899.96 | R 799.95 |
| model | 450-18120 | NBDE450-AECN | FSP NB 90W / PNA0901332 | LAWM1934-ASUS | 900100 | 0A001-00065100 / 0A001-00065100OW | 0A001-00065400 / 0A001-00065400OW | KP.0450H.012 adapter / KP.0450H.012 | FSP NB 45W / PNA0450404 | NB 65W / PNA0652511 | NB Type C 65W / PNA0652603 | KP.04501.017 |
| name | South African 90W AC Adaptor Kit - 2m Power Cord | 65W AC Adapter for Vostro 3558 | PNA0901332 90W Universal Notebook Adapter | Smart Universal Notebook Charger | Port Connect 60W Apple MacBook Power Supply with USB 2.1A port | 120W Replacement Charger (0A001-00065100) | 120W Replacement Charger (0A001-00065400) | Original 45W Type-C Notebook adapter for Acer Chromebook (KP.0450H.012 ) | NB 45W Universal Ultrabook Adapter (PNA0450404) | NB 65W Universal Notebook Adapter (PNA0652511) | NB Type C 65W Universal Adapter (PNA0652603) | Original 45W AC Adaptor for Selected Acer Notebooks (KP.04501.017) |
| details | * Compatible with all E-series Latitude Notebooks | * 19.5V * 3.34A * Connector Size: 4.5mm/3.0mm | * 8 Changeable Output Tips for Maximum Compatibility * Compatible with 18-20V input notebooks * AC Input: 100-240V (Worldwide Usage) * Compatability: IBM, Dell, ACER, COMPAQ, SONY, TOSHIBA, HP, ASUS, LENOVO * Meets CEC (California Energy Commission) IV * Multiple Protection: OCP, OVP, OTP, OPP, SCP | * Selected Notebooks: ASUS, Samsung & Acer * 19V, 3.42A | * Compatible with Apple MacBook and MacBook Pro 11", 12" and 13" * Ultra slim & compact design * Fast charge 2.1A USB port for simultaneous mobile charging * Magsafe 1 and 2 interchangeable magnetic connectors included | * 120W * 19V * 6.32 Amps * 100-240V / 50-60Hz * Connector diameter outer / inner : 5.5 mm / 2.5 mm * 3P(5.5PHI) * Compatible to: Asus Notebook X Series X580GD, X705FD, Asus Mini PC VivoPC VC66-C, Asus Mini PC VivoPC PB60G | * 19V * 6.32 Amps * 3P (6PHI) * Compatible to Asus TUF Gaming Notebooks | * Original Notebook Charger * Input Voltage: 100-240 V * Output-5V⎓3A/9V⎓3A/15V⎓3A/20V⎓2.25A * Power:45W | * AC Input: 100-240V(Worldwide Usage) * DC Output: 19V * Compatible with 18-20V input laptops * Compatible with Acer, Asus, Dell, HP, Lenovo, Samsung, Sony, Toshiba, etc. * 9 x Exchangeable Tips * Meet DoE Level VI & CoC Tier 2 * Multiple Safety Approval * High Efficiency 88% * Works with UltraBook and ChromeBook | * AC Input: 100-240V(Worldwide Usage) * DC Output: 19V * Compatible with 18-20V input laptops * Compatible with Acer, Asus, Dell, HP, Lenovo, Samsung, Sony, Toshiba, etc. * 9 x Exchangeable Tips * Output Watt: 65W * Output Voltage: 19V * Output Current: 3.42A * Protection: OCP, OVP, SCP and OTP | * Complies with most USB Type-C powered devices * Built-in USB Power Delivery Technology * Meets latest DOE LevelVI and Erp Tier 2 * Efficiency ≥ 89%, standby power <0.075W (plug out) * Complete protection: SCP/OVP/OPP/OTP * Global Safety Approved | * Original Notebook Charger * Tip Size: 3.0 x 1.0mm * Input Voltage: 100-240 V * Output-19V 2.37A * Power:45W |
| warranty | 1 year | 1 year | 3 years | no warranty | 10 years | 3 months | 3 months | 1 year | 3 years | 3 years | 3 years | 3 months |
| General | ||||||||||||
| Manufacturer Code |
450-18120
|
NBDE450-AECN
|
PNA0901332
|
LAWM1934-ASUS
|
900100
|
0A001-00065100OW
|
0A001-00065400OW
|
KP.0450H.012
|
PNA0450404
|
PNA0652511
|
PNA0652603
|
KP.04501.017
|
| Product Line |
FSP Universal Notebook Adapters
|
Port Connect
|
FSP Universal Notebook Adapters
|
FSP Universal Notebook Adapters
|
||||||||
| Product Type |
Original Charger
|
Original Charger
|
Universal Charger
|
Compatible Charger
|
Universal Charger
|
Original Charger
|
Original Charger
|
Original Charger
|
Universal Charger
|
Universal Charger
|
Universal Charger
|
Original Charger
|
| Compatible Notebooks |
Dell E-series Latitude Notebooks
|
Dell Vostro 3558
|
ACER
ASUS
COMPAQ
Dell
HP
IBM
LENOVO
SONY
TOSHIBA
|
ASUS
Acer
Samsung
|
Apple MacBook
MacBook Pro 11, 12 and 13
|
Asus Mini PC VivoPC PB60G
Asus Mini PC VivoPC VC66-C
Asus Notebook X Series
|
Asus TUF Gaming FX504
|
Acer Chromebook 311 C733
|
Acer, Asus, Dell, HP, Lenovo, Samsung, Sony, Toshiba
|
Acer, Asus, Dell, HP, Lenovo, Samsung, Sony, Toshiba
|
Most USB Type-C powered devices
|
Acer Aspire
Acer Chromebook
Acer Travelmate TMP236-M series
Acer Travelmate TMP238-M series
|
| Specific Compatible Devices | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Compatible Devices Types | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Notebook
|
<not specified> | <not specified> | <not specified> |
Notebook
|
| Round Tip Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
3.0 x 1.0mm
|
| Type-C Tip | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| No Of Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
9
|
9
|
<not specified> | <not specified> |
| Tips Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Cable Included | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
No
|
<not specified> | <not specified> | <not specified> |
No
|
| Type of Power Cable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Clover
|
<not specified> | <not specified> | <not specified> |
Clover
|
| Specifications | ||||||||||||
| Input Voltage Range | <not specified> |
100 - 240V
|
100 - 240V
|
100 - 240V
|
100V-240V AC, 50/60Hz
|
100 - 240V
|
100 - 240V
|
100 - 240V
|
100 - 240V
|
100-240
|
100 - 240V
|
100 - 240V
|
| Input Current | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Output Voltage | <not specified> |
19.5 Volts
|
18-20V
|
19V
|
16.5V DC
|
19V
|
19.0 Volts
|
5-20V
|
19.0 Volts
|
19.0 Volts
|
5V, 9V, 12V, 15V or 20V
|
19.0 Volts
|
| Output Current | <not specified> |
3.34A
|
-
|
3.4A
|
1.3A
|
6.3A
|
6.3A
|
2.4A
|
2.4A
|
3.4A
|
1.7A
|
2.4A
|
| Output Volts/Amps | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
5V3A/9V3A/15V3A/20V2.25A
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Output Power | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
15W|27W|45|45W|
|
45 watts
|
65 watts
|
65 watts
|
45 watts
|
| Max Power Output | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||||||||
| Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Accessories | ||||||||||||
| Addional Tips | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









