![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 11,959.00 | R 12,909.00 | R 14,969.00 | R 13,979.00 | R 13,328.99 | R 13,839.00 | R 12,049.00 | R 12,199.00 | R 13,749.00 | R 18,049.00 | R 14,539.00 |
| model | 250 G8 / 2V0W6ES | P1511CJA / P1511CJA-I58512G2R | X509 / X509FA-I78512G0T | 250 G8 / 2V0W6ES-3 | ProBook 450 G8 / 5B6R8ES | ProBook 450 G9 / 6Q7Z8ES | 250 G8 / 5N206ES | 250 G8 / 5Z0M6ES | 250 G8 / 5Z0M7ES | P1511CJA / P1511CJA-I78512G1X | ProBook 450 G9 / 724N4EA |
| name | 250 G8 i5-1035G1 4GB DDR4 500GB HDD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0W6ES) | ExpertBook P1 P1511CJA i5-1035G1 8GB DDR4 512GB SSD HD 15.6" Notebook PC - Slate Grey (P1511CJA-I58512G2R) | X Series X509 i7-8565U 8GB DDR4 512GB SSD Win10 Home 15.6" Notebook PC - Slate Grey (X509FA-I78512G0T) | 250 G8 i5-1035G1 8GB DDR4 1TB SSD Win10 Pro 15.6" Notebook PC - Dark Ash Silver (2V0W6ES-3) | ProBook 450 G8 i5-1135G7 4GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Silver (5B6R8ES) | ProBook 450 G9 i3-1215U 4GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (6Q7Z8ES) | 250 G8 i3-1115G4 4GB DDR4 500GB HDD Win11 Pro 15.6" Notebook PC - Dark Ash Silver (5N206ES) | 250 G8 i5-1135G7 4GB DDR4 1TB HDD Win11 Home 15.6" Notebook PC - Asteroid Silver (5Z0M6ES) | 250 G8 i5-1135G7 4GB DDR4 500GB HDD Win11 Pro 15.6" Notebook PC - Asteroid Silver (5Z0M7ES) | ExpertBook P1 P1511CJA i7-1065G7 8GB DDR4 512GB SSD Win11 Pro 15.6" HD Notebook PC - Slate Grey (P1511CJA-I78512G1X) | ProBook 450 G9 i3-1215U 8GB DDR4 256GB SSD Win11 Pro 15.6" Notebook PC - Pike Silver (724N4EA) |
| details | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 4GB (1x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 500GB 5400 rpm SATA HDD * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, HD (1366 x 768) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i5-1035G1 Processor 1.00 GHz (6M Cache, up to 3.60 GHz) * 8GB DDR4 (8GB DDR4 on board), 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5” SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 10 Professional 64-Bit | * 15.6-inch, HD (1366 x 768) 16:9 aspect ratio, LED Backlit, 200nits, 45% NTSC color gamut, Anti-glare display, Screen-to-body ratio: 83% * Intel Core i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz, 4 cores) * 8GB DDR4 (4GB DDR4 on board, 4GB DDR4 SO-DIMM, 1 s SO-DIMM Slot, Support up to 12GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x M.2 2280 PCIe 3.0x2 / 1x STD 2.5” SATA HDD * No Optical Drive * Intel UHD Graphics * Wi-Fi 5(802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard * Windows 10 Home 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1035G1 Processor 1.0 GHz (up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores) * 8GB (2x4GB) DDR4-2666MHz, 2 x SODIMM Slots, Support up to 16 GB DDR4-2666 SDRAM * 1TB SSD M.2 NVME * No Optical Drive * Intel UHD Graphics * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC, 802.11a/b/g/n/ac (1x1) Wi-Fi with Bluetooth 4.2 Combo * Full-Sized Keyboard * Windows 10 Professional 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor 2.40 GHz (up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 4GB (1 x 4GB) DDR4-3200, 2 x SO-DIMM Slots, Support up to 32 GB DDR4-3200 SDRAM * 256GB PCIe NVMe Value M.2 SSD * No Optical Drive * Integrated Intel Iris XE Graphics * Realtek RTL8852AE, 802.11ax 2x2 Wi-Fi and Bluetooth 5.2 * HP Premium Keyboard * Windows 11 Professional 64Bit | * 15.6" diagonal LED SVA Anti-Glare HD (1366x768), 250 nits, for HD Webcam * Intel Core i3-1215U Processor 1.2 GHz (Max Turbo Frequency 4.4 GHz, 6 Cores (2 P-Cores), (4 E-Cores), 8 Threads, 10MB L3 Cache) * 4GB (1 x 4GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel UHD Graphics * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i3-1115G4 (3.0 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 2 cores) * 4 GB DDR4-2666 MHz RAM (1 x 4GB), 2 SO-DIMM Slots, Support to 16GB * 500GB 5400 rpm SATA HDD * No Optical Drive * Integrated Intel UHD Graphics 600 * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC * Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 combo * Full-Size Island Style Keyboard * Windows 11 Professional 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor (2.4 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 4 GB DDR4-2666 MHz RAM (1 x 4GB), 2 SO-DIMM Slots, Support to 16GB * 1TB 5400 rpm SATA HDD * No Optical Drive * Integrated Intel UHD Graphics 600 * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC * Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 combo * Full-Size Island Style Keyboard * Windows 11 Home 64-Bit | * 15.6" diagonal, HD (1366 x 768), narrow bezel, anti-glare, 250 nits, 45% NTSC * Intel Core i5-1135G7 Processor (2.4 GHz base frequency, up to 4.2 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores) * 4 GB DDR4-2666 MHz RAM (1 x 4GB), 2 SO-DIMM Slots, Support to 16GB * 500GB 5400 rpm SATA HDD * No Optical Drive * Integrated Intel UHD Graphics 600 * Realtek RTL8111HSH-CG 10/100/1000 GbE NIC * Realtek 802.11a/b/g/n/ac (2x2) Wi-Fi and Bluetooth 4.2 combo * Full-Size Island Style Keyboard * Windows 11 Professional 64-Bit | * 15.6-inch, LED Backlit, 200nits, HD (1366 x 768) 16:9 Anti-glare display, NTSC: 45%, Screen-to-body ratio 83 % * Intel Core i7-1065G7 Processor 1.30 GHz (8M Cache, up to 3.90 GHz) * 8GB DDR4 OnBoard, 1 x SO-DIMM Slot, Support up to 20GB * 512GB M.2 NVMe PCIe 3.0 SSD * Storage Support: 1x STD 2.5 SATA HDD + 1x M.2 2280 PCIe 3.0x2 * No Optical Drive * Intel UHD Graphics * USB-A to RJ45 gigabit ethernet adapter * Wi-Fi 5 (802.11ac) + Bluetooth 4.1 (Dual band) 1*1 * Chiclet Keyboard with Num-key * Fingerprint sensor intergrated with Touchpad * Windows 11 Professional 64-Bit | * 15.6" diagonal LED SVA Anti-Glare HD (1366x768), 250 nits, for HD Webcam * Intel Core i3-1215U Processor 1.2 GHz (Max Turbo Frequency 4.4 GHz, 6 Cores (2 P-Cores), (4 E-Cores), 8 Threads, 10MB L3 Cache) * 8GB (1 x 4GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 32GB * 256 GB PCIe NVMe M.2 Value Solid State Drive * No Optical Drive * Integrated Intel UHD Graphics * Realtek RTL8111HSH 10/100/1000 Integrated NIC * Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth 5.2 combo * HP Premium Keyboard, full-size, spill resistant with numeric keypad * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||||
| Product Line |
250 G8
|
ExpertBook P1
|
X Series
|
250 G8
|
ProBook 450
|
ProBook 450
|
250 G8
|
250 G8
|
250 G8
|
ExpertBook P1
|
ProBook 450
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
2V0W6ES
|
P1511CJA-I58512G2R
|
X509FA-I78512G0T
|
2V0W6ES-3
|
5B6R8ES
|
6Q7Z8ES
|
5N206ES
|
5Z0M6ES
|
5Z0M7ES
|
P1511CJA-I78512G1X
|
724N4EA
|
| Model |
250 G8
|
P1511CJA
|
X509
|
250 G8
|
ProBook 450 G8
|
ProBook 450 G9
|
250 G8
|
250 G8
|
250 G8
|
P1511CJA
|
ProBook 450 G9
|
| Color |
Dark Ash Silver
|
Slate Grey
|
Slate Grey
|
Dark Ash Silver
|
Silver
|
Pike Silver
|
Dark Ash Silver
|
Asteroid Silver
|
Asteroid Silver
|
Slate Grey
|
Pike Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Home
|
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | |||||||||||
| Processor Type |
Intel Core i5-1035G1
|
Intel Core i5-1035G1
|
Intel Core i7-8565U
|
Intel Core i5-1035G1
|
Intel Core i5-1135G7
|
Intel Core i3-1215U
|
Intel Core i3-1115G4
|
Intel Core i5-1135G7
|
Intel Core i5-1135G7
|
Intel Core i7-1065G7
|
Intel Core i3-1215U
|
| Processor Speed |
1 GHz
|
1 GHz
|
1.8 GHz
|
1 GHz
|
2.4 GHz
|
1.2 GHz
|
3 GHz
|
2.4 GHz
|
2.4 GHz
|
1.3 GHz
|
1.2 GHz
|
| Boost Speed |
3.6 GHz
|
3.6 GHz
|
4.6 GHz
|
3.6 GHz
|
4.2 GHz
|
4.4 GHz
|
4.1 GHz
|
4.2 GHz
|
4.2 GHz
|
3.9 GHz
|
4.4 GHz
|
| Processor Cache |
6 MB
|
6 MB
|
8 MB
|
6 MB
|
8 MB
|
10 MB
|
6 MB
|
8 MB
|
8 MB
|
8 MB
|
10 MB
|
| Display | |||||||||||
| Display Type |
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
SVA Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
Anti-Glare
|
SVA Anti-Glare
|
| Display Size |
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
1366 x 768
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Storage | |||||||||||
| Hard Drive Type |
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Magnetic
|
Magnetic
|
Magnetic
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
500 GB
|
512 GB
|
512 GB
|
1 TB
|
256 GB
|
256 GB
|
500 GB
|
1 TB
|
500 GB
|
512 GB
|
256 GB
|
| Hard Drive Capacity |
500 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
500 GB
|
1 TB
|
500 GB
|
<not specified> | <not specified> |
| SSD Capacity | <not specified> |
512 GB
|
512 GB
|
1 TB
|
256 GB
|
256 GB
|
<not specified> | <not specified> | <not specified> |
512 GB
|
256 GB
|
| Numer of SSD | <not specified> |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
5,400 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
5,400 rpm
|
5,400 rpm
|
5,400 rpm
|
<not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
| Supported Memory Cards |
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
SD, SDHC, SDXC
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
| System Memory | |||||||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
| Memory Channels |
Dual
|
1
|
1
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
1
|
Dual
|
| Installed Memory |
4 GB
|
8 GB
|
8 GB
|
8 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
4 GB
|
8 GB
|
8 GB
|
| Memory Configuration |
1 x 4GB DDR4 2666MHz
|
8GB on-board + 1 free slot
|
4GB onboard + 4GB SODIMM
|
2 x 4GB DDR4 2666MHz
|
1 x 4GB DDR4 3200MHz
|
1 x 4GB DDR4 3200MHz
|
1 x 4GB DDR4 2666MHz
|
1 x 4GB DDR4 2666MHz
|
1 x 4GB DDR4 2666MHz
|
8GB on-board + 1 free slot
|
1 x 8GB DDR4 3200MHz
|
| Maximum Memory |
16 GB
|
20 GB
|
12 GB
|
16 GB
|
32 GB
|
32 GB
|
16 GB
|
16 GB
|
16 GB
|
20 GB
|
32 GB
|
| Memory Slots |
2
|
1
|
1
|
2
|
2
|
2
|
2
|
2
|
2
|
1
|
2
|
| Graphics | |||||||||||
| Graphics Memory |
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
Intel UHD Graphics
|
| Communication | |||||||||||
| Wired LAN |
Gigabit (10/100/1000)
|
<not specified> | <not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
| Wireless LAN |
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | |||||||||||
| USB 2.0 | <not specified> |
2
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
<not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> |
3
|
<not specified> |
2
|
2
|
2
|
<not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
1
|
1
|
1
|
<not specified> | <not specified> |
| USB 3.2 |
2
|
1
|
1
|
2
|
<not specified> |
3
|
<not specified> | <not specified> | <not specified> |
1
|
3
|
| USB 3.2 Type C |
1
|
1
|
1
|
1
|
<not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
<not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||||||
| Webcam Resolution |
720p HD camera
|
Without privacy shutter
VGA camera
|
VGA camera
|
720p HD camera
|
720p HD camera
|
Integrated HD 720p webcam with dual-microphone array
|
HP True Vision 720p HD camera
|
HP True Vision 720p HD camera
|
HP True Vision 720p HD camera
|
Without privacy shutter
VGA camera
|
Integrated HD 720p webcam with dual-microphone array
|
| Audio |
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Audio by ICEpower
SonicMaster
with Cortana support
Built-in microphone
Built-in speaker
3.5mm Combo Audio Jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Headphone/microphone combo jack
Dual-array microphones
Dual stereo speakers
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Stereo speakers, integrated digital microphone
Headphone/microphone combo jack
|
Built-in microphone
with Cortana support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
Dual-array microphones
Dual stereo speakers
Headphone/microphone combo jack
|
| Backlit Keyboard |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Mobile Dock | |||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||||||
| Battery Type |
HP Long Life 3-cell, 41 Wh Li-ion
|
Lithium-Ion 2 Cell Battery
|
Lithium-Ion 2 Cell Battery
|
HP Long Life 3-cell, 41 Wh Li-ion
|
HP Long Life 3-cell, 45 Wh polymer
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
HP Long Life 3-cell
|
HP Long Life 3-cell
|
HP Long Life 3-cell
|
Lithium-Ion 2 Cell Battery
|
HP Long Life 3-cell, 51.3 Wh Polymer
|
| Battery Life (approx.) |
up to 8 hours
|
37WHrs
|
32WHrs
|
up to 8 hours
|
Up to 12 hours and 30 minutes
|
Up to 12 hours and 15 min
|
Up to 9 hours
|
Up to 9 hours
|
Up to 9 hours
|
37WHrs
|
Up to 12 hours and 15 min
|
| Security | |||||||||||
| Kensington Lock |
-
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
| Fingerprint Sensor |
-
|
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Yes
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | |||||||||||
| Width |
358 mm
|
360 mm
|
360 mm
|
358 mm
|
359 mm
|
359 mm
|
358 mm
|
358 mm
|
358 mm
|
360 mm
|
359 mm
|
| Height |
242 mm
|
235 mm
|
235 mm
|
242 mm
|
234 mm
|
234 mm
|
242 mm
|
242 mm
|
242 mm
|
235 mm
|
234 mm
|
| Depth |
20 mm
|
20 mm
|
23 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
20 mm
|
| Weight |
1.74 kg
|
1.80 kg
|
1.90 kg
|
1.74 kg
|
1.74 kg
|
1.79 kg
|
1.74 kg
|
1.74 kg
|
1.74 kg
|
1.80 kg
|
1.79 kg
|
| Optional Accessories | |||||||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
<not specified> | <not specified> | <not specified> | <not specified> |
4J0A2AA
2UK37AA
3TR87AA
5TW13AA
5TW10AA
|
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
<not specified> | <not specified> | <not specified> | <not specified> |
1X645AA
3E5F8AA
1X644AA
1E7D7AA
6KD07AA
1E7D6AA
6KD06AA
|
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
