![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 26,319.00 | R 34,529.00 | R 80,959.00 | R 51,799.00 | R 37,949.00 | R 62,669.00 |
| model | GT73VR 6RF Titan Pro / GT73VR-6RF-096ZA | UX535LI / UX535LI-I71610G4R | PH517-52-971Q / NH.QCNEA.002 | Latitude 5530 / N206L5530MLK15EMEA-CTO | EliteBook 850 G8 / 5P6U9EA | UX582ZM / UX582ZM-I93210BL0X |
| name | GT73VR 6RF Titan Pro 17.3" Gaming Notebook PC (GT73VR-6RF-096ZA) | ZenBook Pro 15 UX535LI i7-10870H 16GB DDR4 1TB SSD Win10 Pro 15.6" Notebook PC - Pine Grey (UX535LI-I71610G4R) | Predator Helios 500 PH517-52 i9-11980HK 32GB DDR4 1TB SSD 6GB GPU 17.3" Notebook PC - Black (NH.QCNEA.002) | Latitude 5530 i7-1265U 32GB DDR4 1TB SSD Win11 Pro UHD 4K 15.6" Custom Build Notebook PC - Grey | EliteBook 850 G8 i7-1165G7 32GB DDR4 1TB SSD Win11 Pro 4K UHD 15.6" Notebook PC - Silver (5P6U9EA) | ZenBook 15 Pro Duo UX582ZM i9-12900 32GB LPDDR5 1TB SSD 6GB GDDR6 GPU Win11 Pro 15.6" 4K OLED Touch Notebook PC - Celestial Blue (UX582ZM-I93210BL0X) |
| details | * 17.3" IPS UHD ( 3840x2160 ) with 120hz G-SYNC * 100% sRGB True Color technology LCD with 170 viewing angle iPS + aluminum housing * Cooler Boost Titan ( dual whirlwind blade fans + 10x heatpipes + cooler boost button ) * Intel sKylake Core i7-6820HK 2.7Ghz up to 3.6Ghz turbo-boost (6mb L2 cache) * Intel CM236 chipset * 16GB ( 8GB x 2 ) 1.2v DDR4-2133 * DDR4, 4 Slots, Max 64GB * 1TB 7200rpm HDD * 4x storage system - 3x nGff/M.2 ( 2x NVMe/SATA combo + 1x SATA mode ) + 1x 2.5" * NVIDIA GeForce GTX 1080M 8GB * Dedicated bigfoot Killer E2400 Gigabit LAN * K9000 killer shield digital LAN transformer * Killer wireless-AC1535 dual-band WiFi + Bluetooth 4.1 * SteelSeries keyboard with programable full color LED back light + high-grade silver lining printed keys * Windows 10 Home 64Bit * Bundled GT Battlepack | * 15.6-inch, 4K UHD (3840 x 2160) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 350nits, 100% sRGB color gamut, Glossy display, Touch screen, Screen-to-body ratio: 88% * Intel Core i7-10870H Processor 2.20 GHz (16M Cache, up to 5.00 GHz) * 16GB DDR4 on board (non-upgradeable) * 1TB M.2 NVMe PCIe 3.0 SSD * No Optical Drive * Integrated Intel UHD Graphics * Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 * Backlit Chiclet Keyboard with Num-key * ScreenPad 2.0 (FHD+ (2160 x 1080) IPS-level Panel) * Windows 10 Professional 64-Bit | * 43.9 cm (17.3") LCD ComfyView 4K UHD (3840 x 2160) IPS 120Hz Slim Bezel HDR1000 * Intel Core i9-11980HK Processor 2.60 GHz (24M Cache, up to 5.00 GHz) * 32GB DDR4 3200MHz (16GB + 16GB DDR4), 2 x SO-DIMM Slots, Support up to 64GB * 1024GB PCIe NVMe SED SSD * No Optical Drive * NVIDIA GeForce RTX 3080 16 GB GDDR6 * 2.5 Intel Killer E3100G Ethernet Controller, Intel Killer Wi-Fi 6 AX1650i IEEE 802.11 a/b/g/n/ac/ax * per-key RGB Backlit Keyboard * MagTek Switches, WASD keys can function like a gamepad’s analog joystick * Four modes to choose from: Quiet, Default, Extreme, and Turbo * Windows 10 Home 64-Bit | * 15.6" UHD (3840x2160) Anti Glare, SLP, Non-Touch, ComfortView+, WVA, 400 nits, FHD IR Camera+Intelli FHD/IR Camera with ExpressSign-In + Intelligent Privacy, Temporal Noise Reduction,Camera Shutter,Mic * Intel Core i7-1265U Processor 1.80 GHz (10 Core, 12 MB Cache, 12 Threads, up to 4.80 GHz, vPro Enterprise) * 32GB (2x16GB) 3200Mhz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 64GB * 1TB SSD PCIe NVMe M.2 * Storage Support: up to 2TB SSD storage or up to 4TB with dual SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Dual Band Wireless AX221 + Bluetooth 5.2 * Single Pointing Backlit English US Keyboard and 10 Key Numpad * NFC, Smart Card Reader, Finger Print Reader * Windows 11 Professional 64-Bit | * 15.6" diagonal, 4K UHD (3840 x 2160), IPS, anti-glare, 400 nits, 72% NTSC * Intel Core i7-1165G7 Processor 2.8 GHz (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores) * 32GB (2 x 16GB) DDR4-3200MHz, 2 x SO-DIMM Slots, Support up to 64GB * 1TB PCIex4 2280 NVMe TLC * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 Wi-Fi 6 (2x2) and Bluetooth 5 Combo, non-vPro * HP Premium Keyboard – spill-resistant, backlit keyboard with numeric keypad * Fingerprint Reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 15.6-inch, 4K (3840 x 2160) OLED 16:9, 0.2ms response time, 550nits, HDR peak brightness, 100% DCI-P3 color gamut, PANTONE Validated, Glossy display, 65% less harmful blue light, Touch screen, With stylus support, Screen-to-body ratio: 93 % * Intel Core i9-12900 Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 6P+8E cores) * 32GB LPDDR5 on board (non-upgradeable) * 1TB M.2 NVMe PCIe 4.0 Performance SSD * No Optical Drive * NVIDIA GeForce GTX 3060 6GB GDDR6 * Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 * Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Support NumberPad * ScreenPad Plus (14" 3840 x 1100(4K) IPS-leve Panel Support Stylus) * Windows 11 Pro 64-Bit |
| warranty | 2 years | 1 year | 3 years | 3 years | 3 years | 1 year |
| General | ||||||
| Product Line |
GT Series
|
ZenBook Pro 15
|
Predator Helios 500
|
Latitude 15 5000
|
EliteBook 850
|
ZenBook 15 Pro Duo
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
GT73VR-6RF-096ZA
|
UX535LI-I71610G4R
|
NH.QCNEA.002
|
N206L5530MLK15EMEA-CTO
|
5P6U9EA
|
UX582ZM-I93210BL0X
|
| Model |
GT73VR 6RF Titan Pro
|
UX535LI
|
PH517-52-971Q
|
Latitude 5530
|
EliteBook 850 G8
|
UX582ZM
|
| Color |
Aluminum
|
Pine Grey
|
Black
|
Grey
|
Silver
|
Celestial Blue
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Home
|
Windows 10 Professional
|
Windows 10 Home
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||
| Processor Type |
Intel Core i7-6820HK
|
Intel Core i7-10870H
|
Intel Core i9-11980HK
|
Intel Core i7-1265U
|
Intel Core i7-1165G7
|
Intel Core i9-12900
|
| Processor Speed |
2.7 GHz
|
2.2 GHz
|
2.6 GHz
|
1.8 GHz
|
2.8 GHz
|
2.5 GHz
|
| Boost Speed |
3.6 GHz
|
5 GHz
|
5 GHz
|
4.8 GHz
|
4.7 GHz
|
5 GHz
|
| Processor Cache |
6 MB
|
16 MB
|
24 MB
|
12 MB
|
12 MB
|
24 MB
|
| Display | ||||||
| Display Type |
IPS UHD
|
4K UHD IPS Display
Touch Screen
|
Acer ComfyView IPS LED LCD
UHD IPS 120Hz
|
400 nits
ComfortView+
Anti Glare
UHD
|
IPS-Panel Anti-Glare
4K UHD
400nits
|
4K OLED
Pantone Validated
100% DCI-P3 color gamut
550nits
|
| Display Size |
17.3 inch
|
15.6 inch
|
17.3 inch
|
15.6 inch
|
15.6 inch
|
15.6 inch
|
| Display Size H |
17" to 17.9"
|
15" to 15.9"
|
17" to 17.9"
|
15" to 15.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
3840 x 2160
|
3840 x 2160
|
3840 x 2160
|
3840 x 2160
|
3840 x 2160
|
3840 x 2160
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
Yes
|
-
|
-
|
-
|
Yes
|
| Storage | ||||||
| Hard Drive Type |
Magnetic
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
1 TB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
| Hard Drive Capacity |
1 TB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> |
1 TB
|
1 TB
|
1 TB
|
1 TB
|
1 TB
|
| Numer of SSD | <not specified> |
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM |
7,200 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
3-in-1 Card Reader
|
Yes
|
-
|
Yes
|
-
|
-
|
| Supported Memory Cards |
SDHC/SDXC/MMC
|
SD/MMC
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> |
| System Memory | ||||||
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
LPDDR5
|
| Memory Channels | <not specified> |
-
|
Dual
|
Dual
|
Dual
|
-
|
| Installed Memory |
16 GB
|
16 GB
|
32 GB
|
32 GB
|
32 GB
|
32 GB
|
| Memory Configuration |
2 x 8 GB 1.2v 2133 MHz modules
|
on-board
|
2 x 16GB DDR4 3200MHz
|
2 x 16GB DDR4 3200MHz
|
2 x 16GB DDR4 3200MHz
|
on-board
|
| Maximum Memory |
64 GB
|
16 GB
|
64 GB
|
64 GB
|
64 GB
|
32 GB
|
| Memory Slots |
2
|
-
|
2
|
2
|
2
|
-
|
| Graphics | ||||||
| Graphics Memory |
8 GB
|
Integrated
|
6 GB
|
Integrated
|
Integrated
|
6 GB
|
| Graphics Chipset |
NVIDIA GeForce GTX 1080M
|
Intel UHD Graphics
|
NVIDIA GeForce RTX 3080
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
NVIDIA GeForce GTX 3060
|
| Communication | ||||||
| Wired LAN |
Gigabit (10/100/1000)
|
<not specified> |
Gigabit (10/100/1000)
|
Gigabit (10/100/1000)
|
<not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 |
5
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> |
1
|
3
|
2
|
2
|
1
|
| USB 3.2 Type C | <not specified> |
1
|
2
|
<not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> |
1
|
<not specified> |
2
|
2
|
2
|
| DisplayPort |
1 x Mini DisplayPort
|
<not specified> |
1 x Mini DisplayPort
|
<not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
<not specified> |
1
|
1
|
<not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||
| Webcam Resolution |
FHD Type (30fps @ 1080p)
|
HD camera with IR function to support Windows Hello
|
FHD USB Camera
|
Built in IR Camera & Microphone
|
Integrated HD 720p Infrared (IR) Webcam
|
HD camera with IR function to support Windows Hello
|
| Audio |
Audio Line In/Out
Headphone/microphone combo jack
2x 3W Speaker, 1x 5W Woofer
|
Built-in array microphone
with Cortana and Alexa voice-recognition support
Built-in speaker
Audio by ICEpower
SonicMaster
Headphone/microphone combo jack
|
DTS:X ULTRA
Headphone/microphone combo jack
|
Universal Audio Jack
2 x 2 W Speakers
|
Headphone/microphone combo jack
3 multi array microphone
Dual stereo speakers
Audio by Bang & Olufsen
Dual-array microphones
|
harman/kardon (Premium)
with Cortana and Alexa voice-recognition support
Built-in array microphone
Built-in microphone
Built-in speaker
Headphone/microphone combo jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||
| Battery Type |
Lithium-Ion 8 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
Lithium-Ion 4 Cell Battery
|
4 Cell Battery Express Charge Capable
|
3 Cell 56 WHr Long Life Battery
|
Lithium-Ion 8 Cell Battery
|
| Battery Life (approx.) |
75.24 Whrs
|
63WHrs
|
Up to 4 Hours
|
58 Wh
|
<not specified> |
92WHrs
|
| Security | ||||||
| Kensington Lock |
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
| Fingerprint Sensor |
-
|
-
|
-
|
Yes
|
Yes
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||
| Width |
428 mm
|
354 mm
|
400 mm
|
358 mm
|
359 mm
|
360 mm
|
| Height |
287 mm
|
238 mm
|
319 mm
|
233 mm
|
237 mm
|
249 mm
|
| Depth |
29 mm
|
18 mm
|
35 mm
|
21 mm
|
19 mm
|
22 mm
|
| Weight |
4.14 kg
|
1.80 kg
|
3.90 kg
|
1.59 kg
|
1.74 kg
|
2.34 kg
|
| Optional Accessories | ||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | ||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









