![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 1,859.95 | R 4,499.00 | R 2,239.95 | R 3,389.95 | R 2,239.95 | R 2,239.95 |
| model | CP1000 | TS9540 / 2988C007AA | CP1300 Black / CP1300BK | TS8340 / 3775C122AA | CP1300 Pink / CP1300PK | CP1300 White / CP1300W |
| name | SELPHY CP1000 Compact Photo Printer | PIXMA TS9540 A3 3-in-1 All-In-One printer (Print, Copy, Scan) | SELPHY CP1300 Portable Wi-Fi Photo Printer - Black | Pixma TS8340 A4 3-in-1 Inkjet Printer (Wireless, Print, Copy, Scan, Cloud Link) | SELPHY CP1300 Portable Wi-Fi Photo Printer - Pink | SELPHY CP1300 Portable Wi-Fi Photo Printer - White |
| details | * Printing from Camera, USB or Memory Cards * Fast, Lab Quality Prints * 300 x 300 dpi Printing Resolution * 6.8 cm (2.7") Colour TFT Viewer with Multi-language User Interface and Tilt Mechanism | * 10.8cm (4.3 inch) Touchscreen LCD * 5 individual inks * Wireless / Ethernet, Cloud Link * Print Resolution: Up to 4800 x 1200 dpi * Print Speed: Approx. 15.0 ipm Mono ; Approx. 10.0 ipm Colour * Borderless Printing * Auto 2-sided printing * Direct Disc Printing * Printable nail stickers | * Dye-sublimation thermal transfer printing system * Wi-Fi * ID photo print * 2x6 photo-booth prints * Postcard Size: 148 x 100 mm * Credit Card Size: 86 x 54 mm * Credit Card Size Stickers: 86 x 54 mm * Square Stickers: 50 x 50 mm * Mini Stickers: 22.0 x 17.3 mm * Direct Printing From a Camera: PictBridge compliant (USB and Wireless LAN) * Image Longevity: 100 Years Print * Supported OS: Windows 10 / 8.1 / 8 / 7 * Compatible with Apple OS via AirPrint | * 6 ChromaLife100 Single Inks * 10.8cm LCD (TFT colour/Touch) * Hi-Speed USB (B Port), Wi-Fi connectivity * Print Resolution: Up to 4800 x 1200 dpi * Print Speed: Approx. 15.0 ipm (Mono), Approx. 10.0 ipm (Colour) * Auto 2-sided Print * Borderless photo printing * Rear feed for diverse media and multipurpose tray * Printable nail stickers * Direct Disc Printing | * Dye-sublimation thermal transfer printing system * Wi-Fi * ID photo print * 2x6 photo-booth prints * Postcard Size: 148 x 100 mm * Credit Card Size: 86 x 54 mm * Credit Card Size Stickers: 86 x 54 mm * Square Stickers: 50 x 50 mm * Mini Stickers: 22.0 x 17.3 mm * Direct Printing From a Camera: PictBridge compliant (USB and Wireless LAN) * Image Longevity: 100 Years Print * Supported OS: Windows 10 / 8.1 / 8 / 7 * Compatible with Apple OS via AirPrint | * Dye-sublimation thermal transfer printing system * Wi-Fi * ID photo print * 2x6 photo-booth prints * Postcard Size: 148 x 100 mm * Credit Card Size: 86 x 54 mm * Credit Card Size Stickers: 86 x 54 mm * Square Stickers: 50 x 50 mm * Mini Stickers: 22.0 x 17.3 mm * Direct Printing From a Camera: PictBridge compliant (USB and Wireless LAN) * Image Longevity: 100 Years Print * Supported OS: Windows 10 / 8.1 / 8 / 7 * Compatible with Apple OS via AirPrint |
| warranty | 2 years | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||
| Product Type |
Mobile Printer
|
All-in-One Printer
|
Mobile Printer
|
All-in-One Printer
|
Mobile Printer
|
Mobile Printer
|
| Product Line |
SELPHY
|
Pixma
|
SELPHY
|
Pixma
|
SELPHY
|
SELPHY
|
| Printer Model |
CP1000
|
TS9540
|
CP1300 Black
|
TS8340
|
CP1300 Pink
|
CP1300 White
|
| Printing Technology |
Inkjet
|
Inkjet
|
Dye-sublimation
|
Inkjet
|
Dye-sublimation
|
Dye-sublimation
|
| Printer Type |
Color
|
Color
|
Color
|
Color
|
Color
|
Color
|
| Printer Format |
Photo
|
A3
|
Photo
|
A4
|
Photo
|
Photo
|
| Functions | <not specified> |
Scan
Copy
Print
|
Print
|
Print
Cloud Link
Scan
Copy
|
Print
|
Print
|
| Connecting Interfaces |
USB
|
Gigabit LAN
|
USB
|
USB
|
USB
|
USB
|
| Paper Feeder |
Sheet Feed
|
Sheet Feed
|
Sheet Feed
|
Sheet Feed
|
Sheet Feed
|
Sheet Feed
|
| Features | ||||||
| Display Type |
6.8cm LCD screen
|
Touch Screen LCD
|
Colour TFT viewer with multi-language user interface and tilt mechanism
|
Color Touchscreen LCD
|
Colour TFT viewer with multi-language user interface and tilt mechanism
|
Colour TFT viewer with multi-language user interface and tilt mechanism
|
| Borderless Printing | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Duplex Printing | <not specified> |
Automatic
|
-
|
Automatic
|
-
|
-
|
| Direct Photo Printing |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Memory Card Slot | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Display Size | <not specified> |
10.8
|
8.1
|
10.8 cm
|
8.1
|
8.1
|
| Supported Card Types |
CF
SD, SDHC, SDXC
|
miniSDHC
microSDHC
microSDXC
microSD
miniSD
SDXC
SDHC
SD
|
SDXC
SD
SDHC
|
mini SDHC
micro SDHC
microSDXC
micro SD
miniSD
SDXC
SDHC
SD
|
SDXC
SD
SDHC
|
SDXC
SD
SDHC
|
| Additional Features | <not specified> |
Canon Print Service Plugin (Android)
Wireless Direct
Access Point Mode
PIXMA Cloud Link
Google Cloud Print
LAN/WLAN PictBridge
Apple AirPrint
Mopria (Android)
|
Mopria Print Service
Apple AirPrint
|
Message In Print app
Nail Sticker Creator app
PIXMA Cloud Link
Canon Print Service Plugin (Android)
Easy-PhotoPrint Editor
Canon PRINT Inkjet/SELPHY app
Apple AirPrint
Access Point Mode
WLAN PictBridge
Mopria (Android)
Google Cloud Print
|
Mopria Print Service
Apple AirPrint
|
Mopria Print Service
Apple AirPrint
|
| Cloud Printing Technology | <not specified> |
Yes
|
<not specified> |
Yes
|
<not specified> | <not specified> |
| Printer Language | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory | ||||||
| Standard Memory | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Maximum Memory | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Printing Characteristics | ||||||
| Ink System |
Ink Cartridge
|
5 Individual Ink Tanks
|
3 Ink Cartridges
|
6 Individual Ink Tanks
|
3 Ink Cartridges
|
3 Ink Cartridges
|
| Compatible Ink/Toner |
KP-108IN - Ink/Paper
KP-36IP - Ink and Paper
|
PGI-480PGBK - Pigment Black
CLI-481Y - Yellow
CLI-481M - Magenta
CLI-481C - Cyan
CLI-481BK - Black
|
<not specified> |
CLI-481PB - Photo Blue
PGI-480PGBK - Pigment Black
CLI-481Y - Yellow
CLI-481C - Cyan
CLI-481M - Magenta
CLI-481BK - Black
|
<not specified> | <not specified> |
| Printing Speed - Black |
approx. 47 sec
|
Approx. 15.0 ipm
|
<not specified> |
Approx. 15.0 ipm
|
<not specified> | <not specified> |
| Printing Speed - Color |
approx. 27 sec
|
Approx. 10.0 ipm
|
approx. 47 sec
approx. 27 sec
|
Approx. 10.0 ipm
|
approx. 47 sec
approx. 27 sec
|
approx. 47 sec
approx. 27 sec
|
| Black Resolution (H) |
Up to 300 dpi
|
Up to 4,800 dpi
|
<not specified> |
Up to 4,800 dpi
|
<not specified> | <not specified> |
| Black Resolution (V) |
Up to 300 dpi
|
Up to 1,200 dpi
|
<not specified> |
Up to 1,200 dpi
|
<not specified> | <not specified> |
| Color Resolution (H) |
Up to 300 dpi
|
Up to 4,800 dpi
|
Up to 300 dpi
|
Up to 4,800 dpi
|
Up to 300 dpi
|
Up to 300 dpi
|
| Color Resolution (V) |
Up tp 300 dpi
|
Up tp 1,200 dpi
|
Up tp 300 dpi
|
Up tp 1,200 dpi
|
Up tp 300 dpi
|
Up tp 300 dpi
|
| Duty Cycle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance (Fax) | ||||||
| Modem | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fax Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fax Memory (A4 pages) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Color Faxing | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Media Handling | ||||||
| Input Tray Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Input (Standard) | <not specified> |
Multi-purpose Tray: Printable Nail Stickers/1 printable CD, DVD or Blu-Ray Disc
Front Cassette: Max. 100 sheets (plain paper)
Rear Tray: 50 sheets A3
Rear Tray: 100 sheets A4
Rear Tray: Max. 20 sheets (photo paper)
|
<not specified> |
Multi-purpose Tray: Printable Nail Stickers
Rear Tray: Max. 20 sheets (photo paper)
Front Cassette: Max. 100 sheets (plain paper)
Rear Tray: Max. 100 sheets (plain paper)
1 printable CD, DVD or Blu-Ray Disc
|
<not specified> | <not specified> |
| Output Tray Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Input (Optional) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Output (Standard) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Output (Optional) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Media Sizes Supported |
Square Stickers
Mini Stickers
Credit Card Size: 86 x 54 mm
Postcard
|
17.5 x 25 cm
10 x 10 cm
8.9 x 8.9 cm
25 x 30 cm
30 x 30 cm
Envelopes: Com10
Custom: width 55mm - 304.8 mm, length 89mm - 676mm
DL (Envelope)
10 x 15 cm
13 x 13 cm
B5
A5
A4
Legal
Letter
13 x 18 cm
20 x 25 cm
A3
|
<not specified> |
8.9 x 8.9 cm
10 x 15 cm
13 x 13 cm
DL (Envelope)
COM10 (Envelope)
13 x 18 cm
20 x 25 cm
A5
B5
LTR
LGL
A4
|
<not specified> | <not specified> |
| Media Types Supported | <not specified> |
Canon "Everyday Use"
Canon High Resolution Paper
Canon Matte
Canon Plus Glossy II
Canon Plus Semi-gloss
Canon Pro Luster
Canon Pro Platinum
Envelopes
Magnetic Photo Paper
Other Fine Art Papers
Plain Paper
Printable Discs
Removable Photo Stickers
|
Cards
Photo Paper
Post Cards
Stickers
|
Canon "Everyday Use"
Canon High Resolution Paper
Canon Matte
Canon Plus Glossy II
Canon Plus Semi-gloss
Canon Pro Luster
Canon Pro Platinum
Dark Fabric Iron-on transfers
Double sided Matte
Envelopes
Light Fabric Iron-on transfers
Magnetic Photo Paper
Other Fine Art Papers
Plain Paper
Printable Discs
Removable Photo Stickers
|
Cards
Photo Paper
Post Cards
Stickers
|
Cards
Photo Paper
Post Cards
Stickers
|
| Media Weight Supported | <not specified> |
Front Cassette: Plain Paper: 64-105 g/m2
Canon photo paper: up to 300 g/m²
Rear Tray: Plain paper: 64 - 105 g/m²
|
<not specified> |
Front Cassette: Plain Paper: 64-105 g/m²
Canon photo paper up to 300 g/m²
Plain paper 64 - 105 g/m²
|
<not specified> | <not specified> |
| Performance (Scanner/Copier) | ||||||
| Scan Type | <not specified> |
ADF
Flatbed
|
<not specified> |
Flatbed
Document scanner
|
<not specified> | <not specified> |
| Scan Technology | <not specified> |
CIS Color
|
<not specified> |
CIS Color
|
<not specified> | <not specified> |
| Optical Scanning Resolution | <not specified> |
Up to 1200 x 2400dpi
|
<not specified> |
Up to 2400 x 4800 dpi
|
<not specified> | <not specified> |
| Hardware Scanning Resolution | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Scanning Speed - Black | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Scanning Speed - Color | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Copying Speed - Black | <not specified> | <not specified> | <not specified> |
Approx. 6.5 ipm
|
<not specified> | <not specified> |
| Copying Speed - Color | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Copying Resolution - Black | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Copying Resolution - Color | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Consumption | ||||||
| Stand-by |
4 watts
|
1.2W
|
4W
|
0 watts
|
4W
|
4W
|
| Operational |
60 watts
|
14W
|
60W
|
16 watts
|
60W
|
60W
|
| Physical Characteristics | ||||||
| Width |
17.8 cm
|
46.8 cm
|
18.1 cm
|
37.3 cm
|
18.1 cm
|
18.1 cm
|
| Height |
13.5 cm
|
36.6 cm
|
6.3 cm
|
14.1 cm
|
6.3 cm
|
6.3 cm
|
| Depth |
6 cm
|
19 cm
|
14 cm
|
32 cm
|
14 cm
|
14 cm
|
| Weight |
0.84 kg
|
9.70 kg
|
0.86 kg
|
6.60 kg
|
0.86 kg
|
0.86 kg
|
| Optional Accessories | ||||||
| Cables | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Warranty Upgrades | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cabinet | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Tray | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Paper Media | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Networking | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Image Drums | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Waste Tonner | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Storage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Print Heads | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transfer Belt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Fuser Unit | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Printer Stand | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cartridge | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Toner | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gel Cartridge | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ink Cartridge | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








