![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 779.00 | R 789.00 | R 228.06 | R 262.67 | R 502.04 | R 399.95 | R 1,199.00 | R 1,399.95 | R 206.89 | R 855.31 | R 702.01 |
| model | LUC0050 | LUC0060 | NCUC300701400 | NCUC300701500 | Pro Charger / NCUC300696601 | NCUC300321201 | ARE-C1 Kit / FENIXBATCHRGKIT2 | ARE-C2+ / 6942870320526 | BST-M7001 / 6009709341500 | CD-SD002 / CH/CD-SD002 | VBJLSO0038 |
| name | Compact Universal Charger (LUC0050) | Universal Fast Charger LCD (LUC0060) | Mini Charger 2 Battery Charger | Base Charger 4 Battery Charger | Pro Charger 4 Battery Charger | New Maxi Charger + 4x NiMH AA 2000mAh Batteries | ARE-A2 Dual Bay Smart Charger + 2 x 18650 ARB-LM2 2600mAh Li-Ion Battery Kit | ARE-C2+ 18650 Charger 4 Bay | BST-M7001 2 Bay Micro USB Universal Quick Charger | USB Dual Charger and 2 Battery Kit for Canon LP-E17 | USB Charger Kit for JVC/Samsung/Sony 7.2V-8.4V Batteries |
| details | * Universal charger with adjustable pins * Charges almost any battery for digital camera and mobile phone * Also charges 2 AA or AAA rechargeable batteries * USB-output for charging iPod, smartphone, tablet, etc. * Output: 4.2-8.4V * USB output: yes * Charge indicator: LED * Automatic polarity switch | * Universal charger with adjustable pins * USB output for charging almost all USB devices * Charges most lithium-ion camera and mobile phone batteries * Dual battery bay for rechargeable AA and AAA batteries * Multi-voltage worldwide operation * Automatic overcharge cutoff * Reverse polarity function * 12 VDC car charger included | * Charges 1 to 2 AA or AAA NiMH batteries at a time * Bad battery indicator * Safety shut-off mechanism | * Charges 4 AA or AAA NiMH batteries at a time * LED Charge status indicator | * Nickel Metal Hydride technology: re-use batteries 100's of times * Charges AA and AAA NiMH batteries in just 3 hours * Helps to maximise battery performance *Auto timer Shut off | * Charges AA and AAA NiMH batteries * Battery charge status * Bad battery indicator and reverse polarity protection * Auto shut-off safety timer | * Includes 2 x 18650 ARB-LM2 2600MAh Li-Ion Battery * With micro USB charging * For 18650 and 26650 batteries | * Input: AC100-240V/50-60Hz/0.35A (max) or DC12-24V/1A (max) * Output: 4.2V, 1.0A: 18650, 26650,16340, 14500, 10440 (Li-ion) * Output: 1.5V, 1.0A: AA, AAA, C (Ni-MH/Ni-Cd) | * Input: Micro USB 5V/1A * Output: 4.2V 500mA * Every slot individual charging, With 2 LEDs display charging status, from red turns green when fully charged * With anti-explosion, made of Fire Retardant Materials, Intelligent circuits. | * Battery Capacity: 1040mAh * Battery Voltage: 7.4V * Battery Type: Lithium-ion * Charger Input: 5V/2A * Charger Output: 8.4V 800mA x1/550mA x2 * The Canon LP-E17 battery works with the following cameras: Canon EOS Rebel T7i, T6i,T6s,SL2 and M3,M5, M6 camera. | * LCD screen - provides a charge indication * Designed to charge any 7.2V to 8.4V JVC, Samsung and Sony camera lithium-ion battery |
| warranty | 1 year | 1 year | no warranty | no warranty | no warranty | no warranty | no warranty | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||||
| Type |
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
Charger
|
<not specified> |
Charger
|
| Supported Battery Quantity |
2
|
2
|
2
|
4
|
4 - AA / AAA
|
4 - AA
|
2
|
4
|
2
|
<not specified> | <not specified> |
| Product Line |
Fenix Charger Kits
|
||||||||||
| Supported Battery Type |
Li-Ion
Li-Ion Polymer
Ni-Cd
NiMH
|
Li-Ion Polymer
Li-Ion
Ni-Cd
NiMH
|
NiMH
|
NiMH
|
NiMH
|
NiMH
|
18650 Li-Ion
26650 Li-Ion
|
18650
26650
16340
14500
10440
|
20700
21700
26650
18650
18500
16650
17650
18350
16340
|
<not specified> | <not specified> |
| Supported Sizes |
AAA
AA
|
AAA
AA
|
AA
AAA
|
AAA
AA
|
AAA
AA
|
AAA
AA
|
18650
26650
|
<not specified> |
AAA
AA
|
<not specified> | <not specified> |
| Product Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | |||
| Charging Time | <not specified> | <not specified> |
AAA: from 5 hours for 500mAh to 8 hours for 700mAh
AA: from 7 hours for 1300mAh to 12 hours for 2300mAh
|
AA: from 7 hours for 1300mAh to 13 hours for 2300mAh
AAA: from 7 hours for 500mAh to 10 hours for 700mAh
|
AA: from 3 hours for 1300mAh to 5 hours for 2300mAh
AAA: from 3 hours for 500mAh to 4 hours for 700mAh
|
9 hours
4 hours
5 hours
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Included Batteries |
-
|
-
|
2 x AAA 700mAh
|
4
|
4x NiMH AA 2000mAh
|
4 x AA 2000mAh
|
18650 ARB-LM2
|
-
|
-
|
<not specified> | <not specified> |
| Other | |||||||||||
| Input Voltage |
100~240V
|
100~240V
|
<not specified> | <not specified> |
-
|
<not specified> |
5V
|
100~240V
|
5V
|
<not specified> | <not specified> |
| Safety Protection | |||||||||||
| Alkaline Battery Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bad Battery Detection | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Circuit / Polarity Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cooling Fan | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Delta Voltage Detection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Microprocessor Controlled | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Overload Timer Protection | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Temperature Sensor | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








