![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 449.95 | R 499.95 | R 449.95 | R 449.95 | R 799.95 | R 799.95 | R 799.95 | R 799.95 | R 1,579.95 | R 1,199.94 |
| model | RB-M13 Black / RB-M13-BLK | RB-M15 Black / RB-M15-BLK | RB-M13 Rose Gold / RB-M13-ROSEG | RB-M13 Silver / RB-M13-SILVER | RB-M21 Black / SPK-BT-RB-M21-BLACK | RB-M21 Red / SPK-BT-RB-M21-RED | RB-M21 Silver / SPK-BT-RB-M21-SILVER | RB-M21 Blue / SPK-BT-RB-M21-BLUE | RB-X3 / SPK-BT-RB-X3-BK-RED | RB-M12 Red / SPK-BT-RB-M12-RED |
| name | RB-M13 Bluetooth Portable Speaker - Black | RB-M15 Bluetooth 4.1 Portable Speaker - Black | RB-M13 Bluetooth 4.0 Portable Speaker - Rose Gold | RB-M13 Bluetooth 4.0 Portable Speaker - Silver | RB-M21 Bluetooth Portable Speaker - Black | RB-M21 Bluetooth 4.2 Portable Speaker - Red | RB-M21 Bluetooth 4.2 Portable Speaker - Silver | RB-M21 Bluetooth 4.2 Portable Speaker - Blue | RB-X3 Song K Bluetooth Karaoke Outdoor Speaker With Mic - Black/Red | RB-M12 Outdoor IPX7 Water-proof Bluetooth Portable Speaker - Red |
| details | * Support MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * RMS 3W * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * NFC function * IPX5 waterproof * 5W Speaker * Mic * SNR 83dB * Frequency 20Hz-20kHz * Leather fabric * Working Time - approx. 5h * 8x8x3.2cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm | * Support TF MicroSD Card and AUX-in * Transmission Distance - 10m * Digital call function * Mic * SNR 80dB * Frequency 20Hz-20kHz * Taking Time - approx 14h * Music Time - approx. 5h * 8.5x8.5x3.4cm | * 6-8h play time * Li-ion battery 2200mAh * FM, Aux, TF Card, USB * Support TWS function * Volume Control * Range 10m * Smart memory Pairing | * 6-8h play time * Li-ion battery 2200mAh * FM, Aux, TF Card, USB * Support TWS function * Volume Control * Range 10m * Smart memory Pairing | * 6-8h play time * Li-ion battery 2200mAh * FM, Aux, TF Card, USB * Support TWS function * Volume Control * Range 10m * Smart memory Pairing | * 6-8h play time * Li-ion battery 2200mAh * FM, Aux, TF Card, USB * Support TWS function * Volume Control * Range 10m * Smart memory Pairing | * ASB & Iron net * Karaoke Function * Rugged Shell * Bluetooth, MicroSD, USB * Weight 4 kg | * 4000mAh battery, up to 30 days standby * IPX7 water-proof technology * DSP Sound Processing * Portable genuine leather handle * Bluetooth 4.2, AUX, MicroSD * Working Time: 6 - 8h |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||||||
| Product Type |
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Trolley Speakers
|
Portable Speaker
|
| Colour |
Black
|
Black
|
Rose Gold
|
Silver
|
Black
|
Red
|
Silver
|
Blue
|
Black
|
Red
|
| Model |
RB-M13 Black
|
RB-M15 Black
|
RB-M13 Rose Gold
|
RB-M13 Silver
|
RB-M21 Black
|
RB-M21 Red
|
RB-M21 Silver
|
RB-M21 Blue
|
RB-X3
|
RB-M12 Red
|
| Product Line |
RB-M13
|
RB-M15
|
RB-M13
|
RB-M13
|
RB-M21
|
RB-M21
|
RB-M21
|
RB-M21
|
Song K
|
RB-M12
|
| Intended Use |
Mobile Devices
Music Devices
|
Music Devices
|
Mobile Devices
Music Devices
|
Mobile Devices
Music Devices
|
Music Devices
|
Music Devices
|
Music Devices
|
Music Devices
|
Music Devices
|
Music Devices
Computer
Mobile Devices
|
| Compatibility |
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
Bluetooth enabled devices
|
| Configuration |
Single
|
2.0
|
Single
|
Single
|
Single
|
Single
|
Single
|
Single
|
Single
|
Single
|
| Components |
Portable Speaker
|
<not specified> |
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
Portable Speaker
|
<not specified> |
| Power Source |
Batteries
|
Batteries
|
Batteries
|
Batteries
|
Rechargeable Lithium Battery
|
Rechargeable Lithium Battery
|
Rechargeable Lithium Battery
|
Rechargeable Lithium Battery
|
DC Power Input
Rechargeable 2200mAh 7.4V Lithium Battery
|
4000mah Rechargeable Lithium Battery
|
| Remote Control |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> |
| Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
LED Display
Comes with Microphone
|
DSP Sound Processing
Built-in 45MM 8W high-quality speaker
IPX-7 waterproof
|
| Specifications | ||||||||||
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Frequency Response |
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
20Hz ~ 20kHz
|
65Hz ~ 20KHz
|
65Hz ~ 20KHz
|
65Hz ~ 20KHz
|
65Hz ~ 20KHz
|
45Hz ~ 20kHz
|
90 Hz ~ 20 kHz
|
| Signal-to-Noise Ratio (SNR) |
80 dB
|
83 dB
|
80 dB
|
80 dB
|
76 dB
|
76 dB
|
76 dB
|
76 dB
|
71 dB
|
80 dB
|
| NFC | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power Output RMS | ||||||||||
| Total Power (RMS) |
3.0 watts
|
3.0 watts
|
3.0 watts
|
3.0 watts
|
5.0 watts
|
5.0 watts
|
5.0 watts
|
5.0 watts
|
15.0 watts
|
16.0 watts
|
| Total Peak Power | <not specified> |
5 watts
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellite Speaker (each) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Center Speaker | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tweeter (Treble Speaker) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Input / Output Connectors | ||||||||||
| Input Connectors |
3.5mm Jack
Bluetooth
|
Bluetooth
|
3.5mm Jack
Bluetooth
|
3.5mm Jack
Bluetooth
|
3.5mm Jack
|
3.5mm Jack
|
3.5mm Jack
|
3.5mm Jack
|
3.5mm Jack
|
3.5mm Jack
|
| Output Connectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Bluetooth
|
<not specified> |
| Microphone | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
| SD Cards |
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
MicroSD
|
| USB | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
| FM Radio | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> |
| Dimensions | ||||||||||
| Speaker Width | <not specified> | <not specified> | <not specified> | <not specified> |
89 mm
|
89 mm
|
89 mm
|
89 mm
|
261 mm
|
201 mm
|
| Speaker Height | <not specified> | <not specified> | <not specified> | <not specified> |
106 mm
|
106 mm
|
106 mm
|
106 mm
|
365 mm
|
77 mm
|
| Speaker Depth | <not specified> | <not specified> | <not specified> | <not specified> |
89 mm
|
89 mm
|
89 mm
|
89 mm
|
160 mm
|
77 mm
|
| Subwoofer Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Subwoofer Depth | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Satellites Depth | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








