![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 619.95 | R 979.95 | R 4,869.95 | R 6,429.95 | R 5,669.95 | R 4,409.95 | R 7,419.95 | R 9,099.95 | R 13,609.95 | R 6,879.96 | R 29,809.96 |
| model | WNR2000 / WNR2000-200PES | R6120 AC1200 WiFi Router / R6120 | RBK30 / RBK30-100PES | RBK20 / RBK20-100PES | R8000 / R8000-100PES | R7800 / R7800-100PES | RAX50 / RAX50-100EUS | RAX70 / RAX70-100EUS | RBK752 / RBK752-100EUS | RAX80 / RAX43-100EUS | RBK853 / RBK853-100EUS |
| name | WNR2000 N300 Wi-Fi Router | R6120 AC1200 Dual-Band Gigabit Smart Wi-Fi Router | Orbi AC2200 RBK30 WiFi System | Orbi AC2200 RBK20 WiFi System | Nighthawk R8000 Tri Band AC3200 Gigabit Router | Nighthawk R7800 Dual Band AC2600 Wireless Gigabit Router | Nighthawk RAX50 AX5400 6-Stream Dual-Band WiFi 6 Router | Nighthawk RAX70 AX6600 8-Stream Tri-Band WiFi 6 Router | Orbi AX4200 RBK752 Whole Home Tri-Band Mesh WiFi 6 System Router + 1 Satellite | Nighthawk RAX80 8-Stream AX6000 Dual-Band WiFi 6 Router | Orbi AX6000 RBK853 Whole Home Tri-Band Mesh WiFi 6 System |
| details | * Speeds up to 300 Mbps * Range - For small to medium homes * Advanced QoS - Optimized for smooth HD streaming & gaming | * 4x Fast Ethernet LAN Ports, 1 WAN * 16 MB flash and 64 MB RAM * 1x USB 2.0 Ports - READYSHARE USB access & ReadySHARE Printer * NAT firewall protection * WiFi Protected Access (WPA/WPA2-PSK) * 802.11a/b/g/n/ac * Simultaneous Dual Band 2.4GHz & 5GHz * AC1200 (300 + 867 Mbps) | * 802.11a/b/g/n/ac Wi-Fi Standards * Tri-band WiFi Technology * 4 x high-performance antennas * 3x Gigabit LAN Ports * 1x WAN Ports * 1 x USB 2.0 Port * AC2200 Wi-Fi Data Speed * 2x2 (866 Mbps) Dedicated Backhaul * WPA/WPA2-PSK support * MU-MIMO Capable * Beamforming * Includes 1 x Orbi Wall Plug Satellite (RBW30) with 4 LAN ports | * 802.11a/b/g/n/ac Wi-Fi Standards * Tri-band WiFi Technology * 4 x high-performance antennas * 1x Gigabit LAN Ports * 1x WAN Ports * AC2200 Wi-Fi Data Speed * Dedicated Backhaul * WPA/WPA2-PSK support * MU-MIMO Capable * Beamforming * Includes 1 x Orbi Desktop Satellite (RBW30) | * 4x Gigabit LAN Ports * 1x WAN Ports * 2x USB Ports * Firewall: NAT and SPI, WPA/WPA2 PSK & Denial of Service (DoS) | * 4x Gigabit LAN Ports * 1x WAN Ports * 2x USB Ports * Denial-of-service (DoS) & Guest network access * Firewall: NAT and SPI | * Triple-core 1.5GHz processor * 256MB flash and 512MB RAM * 11ax Dual-Band WiFi (AX5400) * Up to 5.4 Gbps Speeds - 600 + 4800 Mbps with 6-stream * 160 MHz channel width support * Longer range with 4 high-performance antennas * Five (5) 10/100/1000Mbps Gigabit Ethernet ports (1 WAN & 4 LAN) * One (1) USB 3.0 ports * Netgear Armor - Advanced cyber threat protection * Netgear Smart Parental Controls * VPN Support - On PC, MAC, & now also with OpenVPN Connect app on iOS & Android, * Supports WPA3 * 802.11i, 128-bit AES encryption with PSK * Netgear Nighthawk App * Works with Amazon Alexa & the Google Assistant | * Powerful quad-core 1.5GHz processor * WiFi 6 (802.11ax) Tri-Band WiFi (AX6600) * Tri-Band 2.4 & 5GHz & 5GHz * WiFi Speed : 1.2 + 4.8 Gbps + 600Mbps with 8-stream connectivity * Five (5) 10/100/1000 Mbps Gigabit Ethernet ports. Dual Gigabit Ethernet port aggregation * One (1) USB 3.0 port * 4-stream MU-MIMO | * Robust Performance Whole Home Mesh WiFi System * Covers large homes up to 5000 sq. ft with fast WiFi * AX4200 Satellite (600 + 1200 + 2400Mbps) * (3) 10/100/1000Mbps Gigabit Ethernet, (1) 1Gbps Gigabit Ethernet WAN port * Two (2) 10/100/1000Mbps Gigabit Ethernet on satellite * Quad-Core 1.4GHz processor * Router: 512MB NAND Flash and 1GB RAM * Implicit & Explicit Beamforming for 2.4GHz & 5GHz bands * Includes Orbi AX4200 Router and 2 x AX4200 Satellite * Six (6) high-performance internal antennas with high-power amplifiers * Works with Amazon Alex and the Google Assistant | * Powerful 64bit 1.8GHz quad-core processor * 802.11ax Dual Band WiFi (AX6000) * 2.4GHz AX: 4x4 MU-MIMO (Tx/Rx) 1024 QAM 40MHz, up to 1.2Gbps * 5GHz AX: 4x4 MU-MIMO(Tx/Rx) 1024 QAM 160MHz, up to 4.8Gbps * Six (6) 10/100/1000 Mbps Gigabit Ethernet ports (1 WAN & 5 LAN) * Dual Gigabit Ethernet Port Aggregation for faster file transfers * Two (2) USB 3.0 ports * Backwards compatible with 802.11a/b/g/n/ac WiFi * Longer range with 4 high-performance antennas * Dynamic QoS * Uninterrupted 4K/8K streaming, gaming, and the smart home experience * Smart Connect * Nighthawk App * Netgear Armor * Circle Smart Parental Controls * VPN Support * Voice Controlled by Amazon Alexa and The Google Assistant * 802.11i, 128-bit AES encryption with PSK * Automatic Firmware Update | * Robust Performance Whole Home Mesh WiFi System * Covers large homes up to 5000 sq. ft with fast WiFi * AX6000 Satellite (600 + 1200 + 2400Mbps) * (3) 10/100/1000Mbps Gigabit Ethernet, (1) 1Gbps Gigabit Ethernet WAN port * Two (2) 10/100/1000Mbps Gigabit Ethernet on satellite * Quad-Core 1.4GHz processor * Router: 512MB NAND Flash and 1GB RAM * Implicit & Explicit Beamforming for 2.4GHz & 2 x 5GHz bands * Includes Orbi AX6000 Router and 2 x AX6000 Satellite * Six (6) high-performance internal antennas with high-power amplifiers * Works with Amazon Alex and the Google Assistant |
| warranty | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years | 5 years | 5 years | 2 years | 2 years | 2 years |
| General | |||||||||||
| Product Type |
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
Router
|
| Model |
WNR2000
|
R6120 AC1200 WiFi Router
|
RBK30
|
RBK20
|
R8000
|
R7800
|
RAX50
|
RAX70
|
RBK752
|
RAX80
|
RBK853
|
| Product Line |
Nighthawk
|
Orbi
|
Orbi
|
Nighthawk
|
Nighthawk
|
Nighthawk
|
Nighthawk
|
Orbi
|
Nighthawk
|
Orbi
|
|
| Failover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Management | <not specified> | <not specified> |
Guest WiFi Network
MU-MIMO
|
Guest WiFi Network
MU-MIMO
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Netgear Armor
Nighthawk App
Smart Connect
|
<not specified> |
| AP Modes | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Router
|
Router
|
Router
Extender
|
Router
|
Router
Extender
|
| Wi-Fi |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Standards |
IEEE 802.11 b/g/n
|
IEEE 802.11 a/n/ac
IEEE 802.11 b/g/n
|
802.11a/n/ac
802.11b/g/n
|
802.11a/n/ac
802.11b/g/n
|
802.11 a/b/g/n/ac
|
802.11 a/b/g/n/ac
|
802.11 a/b/g/n/ac/ax
|
<not specified> |
802.11 a/b/g/n/ac/ax
|
802.11 a/b/g/n/ac
802.11ax
|
802.11 a/b/g/n/ac/ax
|
| Number of Antennas | <not specified> |
2 External
|
4 high-performance antennas
|
4 high-performance antennas
|
6
|
4
|
4 External
|
<not specified> |
6 Internal
|
4 Internal
|
6 Internal
|
| Ports | |||||||||||
| SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| LAN |
4
|
4
|
3
|
1
|
4
|
4
|
5
|
5
|
2
|
5
|
3
|
| ADSL |
-
|
-
|
-
|
-
|
<not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| VDSL |
-
|
-
|
-
|
-
|
<not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| WAN |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
1
|
1
|
1
|
| Fiber Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB Type-A | <not specified> |
1
|
<not specified> | <not specified> |
2
|
2
|
1
|
1
|
<not specified> |
2
|
<not specified> |
| USB Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| ADSL Splitter | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Antenna Connectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | |||||||||||
| Network Protocols and Features | <not specified> |
IPv6
|
Dedicated Backhaul Technology
|
Dedicated Backhaul
|
<not specified> |
Denial-of-service (DoS)
Guest network access
|
<not specified> | <not specified> |
Link aggregation using WAN port and a Gigabit Ethernet port
Voice Control
|
<not specified> |
Link aggregation using WAN port and a Gigabit Ethernet port
Voice Control
|
| VPN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
VPN Support
|
<not specified> |
| Firewall Support |
NAT
SPI
|
NAT
|
WPA/WPA2-PSK support
|
WPA/WPA2-PSK support
|
NAT and SPI
WPA/WPA2 PSK
Denial of Service (DoS)
|
NAT and SPI
|
WPA, WPA2, WPA3
128-bit AES encryption with PSK
|
<not specified> | <not specified> |
802.11i, 128-bit AES encryption with PSK
|
<not specified> |
| LAN Speed |
Ethernet
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
| Wireless Data Rate |
Up to 300Mbps
|
Up to 1200Mbps
|
Up to 2200Mbps
|
Up to 2200Mbps
|
Up to 3200Mbps
|
Up to 2600Mbps
|
Up to 5400Mbps
|
<not specified> |
Up to 4200Mbps
|
Up to 6000Mbps
|
Up to 4200Mbps
|
| Antenna | <not specified> | <not specified> |
3 dBi
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
8 internal
|
| Broadband | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Frequency Range |
2.4 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
<not specified> |
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
2.4 GHz
5.0 GHz
|
| Physical Specification | |||||||||||
| Width |
133 mm
|
185 mm
|
155 mm
|
0 mm
|
<not specified> |
285 mm
|
296 mm
|
347 mm
|
231 mm
|
265 mm
|
231 mm
|
| Height |
109 mm
|
47 mm
|
80 mm
|
0 mm
|
<not specified> |
185 mm
|
206 mm
|
208 mm
|
183 mm
|
202 mm
|
183 mm
|
| Depth |
48 mm
|
136 mm
|
200 mm
|
0 mm
|
<not specified> |
50 mm
|
57 mm
|
167 mm
|
72 mm
|
72 mm
|
72 mm
|
| Weight |
163 grams
|
250 grams
|
1,000 grams
|
0 grams
|
<not specified> | <not specified> |
566 grams
|
1,171 grams
|
862 grams
|
1,281 grams
|
862 grams
|
| Optional Accessories | |||||||||||
| Range Extender | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









