![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 1,469.95 | R 2,049.96 | R 2,929.95 | R 5,819.95 | R 6,379.95 | R 7,679.95 | R 6,999.00 |
| model | 50mm / ZTME209001 | 60mm / ZTME209002 | 70mm / ZTME209003 | 80mm / ZTME209004 | ZTME209005 | 102mm / ZTME209006 | 234003 / ZTME234003 |
| name | Infinity Series 50mm Altazimuth Refractor Telescope | Infinity Series 60mm Altazimuth Refractor Telescope | Infinity Series 70mm Refractor Refractor Telescope | Infinity Series 80mm Refractor Altazimuth Telescope | Infinity Series 90mm Refractor German Equatorial Telescope | Infinity Series 102mm Refractor Computerized Telescope | StarPro AZ 90mm Refracting Telescope |
| details | * 50mm (2”) Refracting Telescope delivers bright images * Comes with 3 eyepieces * Includes a 5x24 optical viewfinder * Rack and Pinion Focuser Mechanism | * 60mm (2.4”) Refracting Telescope delivers bright images * Comes with 2 eyepieces for viewing a wide range of objects * 2x Barlow Lens * 90 Degree Erect-Prism * Red Dot Viewfinder | * Telescope comes complete with everything you need to view the wonders of the night sky the first time out. * 70mm (2.8”) Refracting Telescope delivers bright images that is ideal for viewing both land and celestial objects. * Features an altazimuth mount with slow motion control rod for tracking celestial objects as they move across the night sky. * Comes with 2 eyepieces for viewing a wide range of objects (Moon, planets, or land), and a 2X barlow that doubles the magnification of each eyepiece. | * Telescope comes complete with everything you need to view the wonders of the night sky the first time out. * 80mm (3.2”) Refracting Telescope delivers bright and detailed images that is perfect for viewing both land and celestial objects. * Features a precision Altazimuth mount with slow motion controls that makes it easy to track celestial objects as they move across the night sky. * Comes with 3 eyepieces that provide low, medium and high powered magnification for viewing a wide range of objects (Moon, planets, or land). | * Telescope comes complete with everything you need to view the wonders of the night sky the first time out. * 90mm (3.5”) Refracting Telescope delivers bright and detailed images that is perfect for viewing both land and celestial objects * Features a larger stable equatorial mount with slow motion controls that makes it easy to track celestial objects as they move across the night sky. * Comes with 3 eyepieces that provide low, medium and high powered magnification for viewing a wide range of objects (Moon, planets, or land). | * AudioStar controller Containing over 30,000 celestial objects * Single Arm Mount with 12V DC Servo Drive * Full Size Aluminium Tripod with Accessory Tray * 90 degree 1.25 Erect Prism Diagonal * 9mm and 26mm MA eyepieces * Vixen style dovetail receiver with single locking knob * 1.25 Rack and Pinion Focuser | * Perfect scope for the novice astronomer * Aperture: 90mm Refractor Telescope with 600mm (f/6.67) Focal Length * (Three) 1.25" MA (26mm, 9mm, 6.3mm) Eyepieces with 2x Barlow INCLUDED * 1.25" 90-Degree Erect-Image Diagonal INCLUDED * Bonus Smart Phone Adapter INCLUDED * Single-arm, alt-azimuth mount with slow motion control cables on both axes * Full-Size Aluminum Tripod with Integrated Accessory Tray * Vixen-style dovetail receiver, giving you the ability to use different optical tubes in the future |
| warranty | 1 year | 1 year | no warranty | 1 year | 1 year | 1 year | 1 year |
| Optics | |||||||
| Product Line |
Infinity Series
|
Infinity Series
|
Infinity Series
|
Infinity Series
|
Infinity Series
|
Infinity Series
|
StarPro AZ
|
| Optical Design |
Refractor
|
Refractor
|
Refractor
|
Refractor
|
Refractor
|
Refractor
|
Achromatic Refractor
|
| Aperture |
50 mm
|
60 mm
|
70 mm
|
80 mm
|
90 mm
|
102 mm
|
90 mm
|
| Optical Diameter |
50
|
60
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Focal Length |
600 mm
|
800mm
|
700 mm
|
400 mm
|
900 mm
|
660 mm
|
600 mm
|
| Focal Ratio |
f/12.0
|
f/13.3
|
f/10.0
|
f/5.0
|
f/10.0
|
f/6.5
|
f/6.67
|
| Lowest Useful Magnification | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Highest Useful Magnification | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Finderscope |
5 x 24
|
Red Dot
|
Red Dot
|
Red Dot
|
Red Dot
|
Red Dot
|
<not specified> |
| Eyepiece Diameter |
4 mm
12 mm
20 mm
|
9 mm
26 mm
|
9 mm
26 mm
|
6 mm
9 mm
26 mm
|
6 mm
9 mm
26 mm
|
9 mm
26 mm
|
6 mm
9 mm
26 mm
|
| Physical Characteristics | |||||||
| Mount Operation |
Manual
|
Manual
|
Manual
|
Manual
|
Manual
|
Computerized
|
Manual
|
| Mount Design |
Altazimuth
|
Altazimuth
|
Altazimuth
|
Altazimuth
|
Equatorial
|
Altazimuth
|
Altazimuth
|
| Mount |
Altazimuth
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Tube Length | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1,397 mm
|
| Telescope Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
4.5 kg
|
| Tripod & Mount Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | |||||||
| Interfaces | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS Compatible | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS Decsription | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPS Model | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Hand Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> |
| Tripod Material |
Aluminum
|
Aluminum
|
Aluminum
|
Aluminum
|
Stainless Steel
|
Aluminum
|
Aluminum
|
| Software | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Additional Features | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
30,000 object Database
|
Single-Arm, Alt/Azimuth Mount with Slow-Motion Control Cables
|
| Power | |||||||
| Batteries | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Number of batteries | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | |||||||
| Width |
740 mm
|
1,000 mm
|
980 mm
|
870 mm
|
905 mm
|
870 mm
|
1,397 mm
|
| Height |
1,325 mm
|
1,340 mm
|
1,320 mm
|
1,350 mm
|
1,440 mm
|
1,350 mm
|
737 mm
|
| Depth |
740 mm
|
1,000 mm
|
980 mm
|
870 mm
|
870 mm
|
870 mm
|
635 mm
|
| Weight |
1,300 grams
|
2,700 grams
|
3,380 grams
|
4,900 grams
|
9,160 grams
|
5,500 grams
|
4,500 grams
|








