![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
5858D Lightweight Tripod | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 15,889.32 | R 11,504.42 | R 8,825.93 | R 10,020.09 | R 12,817.07 | R 25,380.96 | R 23,881.18 | R 22,423.34 | R 20,923.56 | R 6,083.04 | R 43,546.18 | R 449.95 |
| model | 161MK2B / MFT161B | 058B | 028B | 475B / MFT475B | 458B / MFT458B | 057C4G / TPMFT057C4G | 057C4 / TPMFT057C4 | 057C3G / TPMFT057C3G | 057C3 / TPMFT057C3 | MT055XPRO3 | TPMFK509545GBK | 5858D / MI/5858D |
| name | 161MK2B Black Mark II Super Professional Studio Tripod | Studio Series 058B Black Aluminum Triaut Camera Tripod | 028B Black Triman Camera Tripod with Geared Center Column | Studio Series 475B Aluminum Black Pro Geared Tripod w/ Column | 458B Neotec Pro Photo Tripod | 057C4G Carbon Fiber Standard Tripod (TPMFT057C4G) - Black | 057C4 Carbon Fiber Standard Tripod (TPMFT057C4) - Black | 057C3G Carbon Fiber Standard Tripod (TPMFT057C3G) - Black | 057C3 Carbon fiber Standard Tripod (TPMFT057C3) - Black | MT055XPRO3 055 Aluminium 3-Section Photo Tripod | 509HD Head + 545BGB Tripod + MBAG100PN Bag - Tripod Kit | 5858D Lightweight Tripod |
| details | * The tallest studio tripod in our range * Clever self-geared locking column for extra speed * Locking, self-adjusting leg angles * Fully compatible with a range of accessories * Stay steady with retractable, rubber spiked feet | * Payload Weight : 12Kg * Top Attachment: 3/8″ screw * Release legs individually or simultaneously * Adjust each angle separately for total control * Rubber retractable spiked feet keep you steady * Mid-level spreader for flexible shooting * Portable studio tripod with comfortable carry strap | * Studio tripod with clever, non-roll-back geared column * Universal 9.5mm mount at base for low angle shots * Flexible, twin shank leg design * Built-in spirit level for easy set up * Includes a mid-level spreader and carrying strap | * Innovative centre base structure system for reliability * Quick-action leg blocks for maximum rigidity and quick setup * Studio tripod with three-faceted centre column for stability * Anti-rotating leg sections keep you tripod stable and secure * Rubber/metal spiked feet for sturdy shooting | * Load Capacity: 8 kg * Patented rapid opening/closing mechanism with release button * Four set leg angle positions for a solid footing at any height * Carrying strap can be used to support a counterweight * Waterproof up to 18 inches as the bottom leg section is sealed * Two-section center column for low angle or normal shooting | Ball head, Carbon fiber body, 4 sections, Supports up to 12.00kg. | Ball head, Carbon fiber body, 4 sections, Supports up to 18.00kg. | Ball head, Carbon fiber body, 3 sections, Supports up to 12.00kg. | Carbon fiber body, 3 sections, Supports up to 18.00kg. | * Safety payload: 9kg * Each leg can be independently set at 4 angles of spread * Versatile 90° centre column mechanism * Spirit level * Two rubber made leg warmers * Quick Power Lock levers * Hook for hanging a counterweight and for a strap * MT055XPRO3 replaces 055XPROB / 055XB / 055XDB | * 509HD pro fluid video head * 545GB aluminium pro heavy-duty video tripod, spreader * MBAG100PNHD Bag * Counterbalanced weight: 12.8kg * Safety payload: 13.5kg * Minimum height:48cm * Maximum height: 172cm | * Lightweight legs made from 20mm aluminum can support up to 4kg * Comfortable foam grip * 3 Section legs folds to 585mm * Radial leg braces increases strength for stability * Oversize leg flip lever locksfor fast set up * Leg tips have non marking rubber tips-safe for indoor use * Maximum Height: 1470mm * Minimum Height: 570mm * Folded Length: 585mm * Load Capacity: 4kg |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | no warranty |
| Physical Features | ||||||||||||
| General | ||||||||||||
| Description |
Manfrotto 161MK2B Black Mark II Super Professional Studio Tripod
|
Manfrotto 058B Black Aluminum Triaut Camera Tripod
|
028B Black Triman Camera Tripod
|
Studio Series 475B Aluminum Black Pro Geared Tripod w/ Column
|
Manfrotto 458B Neotec Pro Photo Tripod
|
<not specified> | <not specified> | <not specified> | <not specified> |
055 aluminium 3-section photo tripod
|
<not specified> | <not specified> |
| Manufacture Code |
MFT161B
|
058B
|
028B
|
MFT475B
|
MFT458B
|
TPMFT057C4G
|
TPMFT057C4
|
TPMFT057C3G
|
TPMFT057C3
|
MT055XPRO3
|
TPMFK509545GBK
|
MI/5858D
|
| Model |
161MK2B
|
058B
|
028B
|
475B
|
458B
|
057C4G
|
057C4
|
057C3G
|
057C3
|
MT055XPRO3
|
5858D
|
|
| Product Line |
Studio Series
|
Studio Series
|
Black Triman
|
Studio Series
|
Neotec Series
|
057 Series
|
057 Series
|
057 Series
|
057 Series
|
055 Series
|
Pro
|
<not specified> |
| Product Type |
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod
|
Tripod KIT
|
Tripod
|
| Tripod Type |
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
Standard
|
| Material |
Aluminum
|
Steel
Aluminum
|
Aluminum
|
Aluminum
|
Aluminum
|
Magnesium
Aluminum
Carbon fiber
|
Aluminum
Magnesium
Carbon fiber
|
Magnesium
Aluminum
Carbon fiber
|
Aluminum
Magnesium
Carbon fiber
|
Aluminum
|
Aluminum
|
Aluminum
|
| Head Included |
-
|
-
|
<not specified> | <not specified> |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bag Included |
-
|
-
|
<not specified> |
-
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> |
-
|
<not specified> | <not specified> |
| For Use With |
DSLR cameras
|
DSLR cameras
|
<not specified> | <not specified> |
DSLR cameras
|
<not specified> | <not specified> | <not specified> | <not specified> |
Compact cameras
|
Video cameras
|
Action Video Camera
Camcorders
Compact cameras
DSLR cameras
Mobile Phones
|
| Shift mechanism | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tripod Specifications | ||||||||||||
| Maximun Height |
267.0 cm
|
217.0 cm
|
227.0 cm
|
188.0 cm
|
156.0 cm
|
205.0 cm
|
205.0 cm
|
157.0 cm
|
157.0 cm
|
140.0 cm
|
172.0 cm
|
1,470.0 cm
|
| Minimum Height |
43.9 cm
|
44.0 cm
|
77.0 cm
|
43.0 cm
|
9.9 cm
|
23.0 cm
|
23.0 cm
|
22.0 cm
|
22.0 cm
|
9.0 cm
|
48.0 cm
|
570.0 cm
|
| Head Mount |
3/8"-16 Screw
|
3/8"-16 Screw
|
3/8"-16 Screw
|
3/8"-16 Screw
|
3/8"-16 Screw
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Max Height (with centre column down) |
242 cm
|
191 cm
|
179 cm
|
162 cm
|
131 cm
|
<not specified> | <not specified> | <not specified> | <not specified> |
170 cm
|
<not specified> | <not specified> |
| Folded Length |
105 cm
|
94 cm
|
82 cm
|
80 cm
|
64 cm
|
<not specified> | <not specified> | <not specified> | <not specified> |
61 cm
|
<not specified> | <not specified> |
| Load Capacity |
20.00 kg
|
12.00 kg
|
12.00 kg
|
12.00 kg
|
8.00 kg
|
12.00 kg
|
18.00 kg
|
12.00 kg
|
18.00 kg
|
9.00 kg
|
12.80 kg
|
4.00 kg
|
| Tripod Weight |
7.90 kg
|
<not specified> | <not specified> | <not specified> |
2.40 kg
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| No. of Leg Sections |
3
|
3
|
3
|
3
|
4
|
4
|
4
|
3
|
3
|
<not specified> |
3
|
3
|
| Leg Tube Diameter | <not specified> |
20 mm
25 mm
35 mm
|
<not specified> |
25 mm
30 mm
35 mm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
23 mm
26 mm
30 mm
|
<not specified> | <not specified> |
| Leg Angles | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
25 degrees
46 degrees
66 degrees
88 degrees
|
<not specified> | <not specified> |
| Column Sections |
3
|
3
|
3
|
<not specified> |
3
|
<not specified> | <not specified> | <not specified> | <not specified> |
3
|
<not specified> | <not specified> |
| Leg Lock Type |
Turn Lock
|
Self Lock
|
Wingnut
|
Flip Lock
|
Push-Pull, with Release Button
|
<not specified> | <not specified> | <not specified> | <not specified> |
Flip Lock
|
<not specified> | <not specified> |
| Tripod Material |
Aluminum
|
Aluminum
|
Aluminum
|
<not specified> |
Aluminum
|
<not specified> | <not specified> | <not specified> | <not specified> |
Aluminum
|
<not specified> | <not specified> |
| Detachable Monopod | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tripod Feet |
Spiked
|
Rubber
|
Spiked
|
Spiked
Rubber
|
Rubber
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Head Specifications | ||||||||||||
| Head Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Ballhead
|
Photo/ Video pan head
|
| Quick Release |
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
<not specified> |
Yes
|
| Quick Release Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ballhead Control | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ballhead Height | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Base Width | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ballhead Weight | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ballhead Load Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Plate Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Adjustable Friction Damper | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bubble level |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
| Pan Lock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Accessories | ||||||||||||
| Head Model | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Camera Plates | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lens Plates | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| L-Brackets | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tripod Feet | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








