![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details |
| price | R 17,489.00 | R 7,799.00 | R 17,689.00 | R 16,599.00 | R 16,599.00 | R 16,599.00 |
| model | H-Frame 2.0 | 909 | H-Frame 2.0 | D-Frame 2.0 / CA03 | D-Frame 2.0 / CA03 | D-Frame 2.0 / CA03 |
| name | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black, Yellow & Gold | 909 Windowed Full Tower Chassis - Black | H-Frame 2.0 Open Air Windowed Full Tower Chassis - Black & Green | D-Frame 2.0 Windowed Full Tower Chassis - Black & Gold | D-Frame 2.0 Windowed Full Tower Chassis - Black & Green | D-Frame 2.0 Windowed Full Tower Chassis - White & Blue |
| details | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum | * E-ATX, ATX, Micro-ATX, Mini-ITX * 3 x USB 3.0, 1 x USB 3.1 Type-C, HD Audio in/out * 4 x 2.5"/3.5", 6 x 2.5" * Support up to 4x radiators ( 120+240+280+360mm ) * Support up to E-ATX - up to 8x expansion cards * CPU die surface to side panel height: 175mm Maximum * PSU Compatibility: Length: 220mm Maximum * Quad chambers design for heat separation | * Open frame chassis with black aluminum frames + 2x sided tempered glass * Black/Amber LED Light, Black/Green LED Light, White/Blue LED Light * E-ATX, ATX, Micro-ATX * 6 x 2.5"/3.5" - Supports SATA HDD EZ-Swap Module x 2 * 8x expansion slots * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * 90degree reversed motherboard tray * PSU Compatibility: 210mm Maximum Length * High-end Graphics Card Compatible - Length: 330mm Maximum (With HDD Tray); 440mm Maximum (Without HDD Tray) * CPU Heatsink Compatible - CPU die surface to side panel height: 185mm Maximum | * Open frame chassis with gold plated steel tubing + 2x sided tempered glass * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * E-ATX, ATX, Micro-ATX * 90 Degree reversed motherboard tray * 1x front usb3.1 type C + 3x usb3.0 + HD audio * 4 x 2.5/3.5 Multi-functional Brackets ( position adjustable ) * 8 x PCI-E Slots * Up to 5x 120mm fans with modular brackets * Supports 1 x 360mm Radiator : (Front: 90mm Maximum Height Including Fan), (Bottom: 65mm Maximum Height Including Fan) * VGA Card Length: 350-415mm (Depends on Mounting Configuration) * VGA Card Height: 173mm (Motherboard Die Surface to Side Panel) * CPU Heatsink Height: 165mm (CPU Die Surface to Side Panel) * InWin Signature series S3-1065W full-modular transparent PSU Included | * Open frame chassis with steel tubing + 2x sided tempered glass * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * E-ATX, ATX, Micro-ATX * 90 Degree reversed motherboard tray * 1x front usb3.1 type C + 3x usb3.0 + HD audio * 4 x 2.5/3.5 Multi-functional Brackets ( position adjustable ) * 8 x PCI-E Slots * Up to 5x 120mm fans with modular brackets * Supports 1 x 360mm Radiator : (Front: 90mm Maximum Height Including Fan), (Bottom: 65mm Maximum Height Including Fan) * VGA Card Length: 350-415mm (Depends on Mounting Configuration) * VGA Card Height: 173mm (Motherboard Die Surface to Side Panel) * CPU Heatsink Height: 165mm (CPU Die Surface to Side Panel) * InWin Signature series S3-1065W full-modular transparent PSU Included | * Open frame chassis with steel tubing + 2x sided tempered glass * 165mm silent fan - TIG (Tungsten Inert Gas) welding tubing * E-ATX, ATX, Micro-ATX * 90 Degree reversed motherboard tray * 1x front usb3.1 type C + 3x usb3.0 + HD audio * 4 x 2.5/3.5 Multi-functional Brackets ( position adjustable ) * 8 x PCI-E Slots * Up to 5x 120mm fans with modular brackets * Supports 1 x 360mm Radiator : (Front: 90mm Maximum Height Including Fan), (Bottom: 65mm Maximum Height Including Fan) * VGA Card Length: 350-415mm (Depends on Mounting Configuration) * VGA Card Height: 173mm (Motherboard Die Surface to Side Panel) * CPU Heatsink Height: 165mm (CPU Die Surface to Side Panel) * InWin Signature series S3-1065W full-modular transparent PSU Included |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | ||||||
| Product Line |
H-Frame
|
H-Frame
|
D-Frame 2.0 Open Frame
|
D-Frame 2.0 Open Frame
|
D-Frame 2.0 Open Frame
|
|
| Color |
Black, Yellow & Gold
|
Black
|
Black & Green
|
Black & Gold
|
Black & Green
|
White & Blue
|
| Model |
H-Frame 2.0
|
909
|
H-Frame 2.0
|
D-Frame 2.0
|
D-Frame 2.0
|
D-Frame 2.0
|
| Chassis Type |
Full Tower
|
Full Tower
|
Full Tower
|
Full Tower
|
Full Tower
|
Full Tower
|
| Product Type |
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
Gaming Chassis
|
| Motherboard Form Factor |
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
Mini ITX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
ATX
EATX
Micro ATX
|
| Power Supply Form Factor |
ATX
|
ATX
EPS12V
|
ATX
|
ATX
EPS12V
|
ATX
EPS12V
|
ATX
EPS12V
|
| PSU Included |
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| PSU Watts |
1,065 watts
|
<not specified> |
1,065 watts
|
<not specified> | <not specified> | <not specified> |
| Additional info | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Lighting | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| GPU Support | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bays | ||||||
| External 5.25" | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Internal 3.5" |
6
|
4
|
6
|
4
|
4
|
4
|
| Internal 2.5" |
6
|
6
|
6
|
<not specified> | <not specified> | <not specified> |
| Combo Bays | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Features | ||||||
| Tool-Free Design | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Carry Handle | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Transparent / Window |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Materials |
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Tempered Glass
|
Aluminium
Reinforced Steel Tube
Tempered Glass
|
Aluminium
Reinforced Steel Tube
Tempered Glass
|
Aluminium
Reinforced Steel Tube
Tempered Glass
|
| Front Ports | ||||||
| USB 3.0 |
3
|
3
|
3
|
3
|
3
|
3
|
| USB 3.1 - Type C |
1
|
1
|
1
|
1
|
1
|
1
|
| USB 3.1 Type A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type-A | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Audio |
HD Audio
|
Audio In & Out
|
HD Audio
|
HD Audio
|
HD Audio
|
HD Audio
|
| Cooling System | ||||||
| System Fan - Rear |
1 x 120mm (included)
|
2 x 140mm
3 x 120mm
|
1 x 120mm (included)
|
<not specified> | <not specified> | <not specified> |
| System Fan - Front | <not specified> |
2 x 120/140mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Top |
3 x 120mm
|
<not specified> |
3 x 120mm
|
<not specified> | <not specified> | <not specified> |
| System Fan - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Fan - Bottom | <not specified> |
2 x 120/140mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Front | <not specified> |
1 x 280mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Middle | <not specified> |
1 x 120mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Side | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Rear | <not specified> |
1 x 360mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Top | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Radiator - Bottom | <not specified> |
1 x 240mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooling Platform | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Fan Controller | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Dimensions | ||||||
| Width |
271 mm
|
231 mm
|
271 mm
|
291 mm
|
291 mm
|
291 mm
|
| Height |
597 mm
|
575 mm
|
597 mm
|
726 mm
|
726 mm
|
726 mm
|
| Depth |
582 mm
|
540 mm
|
582 mm
|
584 mm
|
584 mm
|
584 mm
|
| Weight |
19.12 kg
|
17.00 kg
|
19.12 kg
|
22.50 kg
|
22.50 kg
|
22.50 kg
|
| Optional Accessories | ||||||
| Side Panel | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Top Cover | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDD Cage | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Bracket | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Card Holder | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Water Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Air Cooler | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








