![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details |
| price | R 3,329.00 | R 4,699.00 | R 3,789.00 | R 1,399.00 | R 1,899.00 | R 2,499.00 | R 6,019.00 |
| model | Tab M8 / ZA5H0036ZA | Tab M10 FHD Plus (2nd Gen) / ZA5V0204ZA | Galaxy Tab A7 Lite / SM-T225 | M77QF6 | M17QF6-3G+ | M17QF7-4G | Tab A8 / SM-X205 |
| name | Tab Series Tab M8 (2nd Gen) HD 8" WiFi & 4G LTE Tablet PC - Iron Grey (ZA5H0036ZA) | Tab M10 FHD Plus (2nd Gen) 4GB LPDDR4X 64GB eMCP4X 10.3" WiFi & 4G LTE Tablet PC - Iron Grey | Galaxy Tab A7 Lite T225 8" 32GB WiFi & 4G LTE Tablet PC - Black | Xpress Smartlife M77QF6 7" 16GB WiFi Tablet PC - White | Xpress Smartlife M17QF6-3G+ 10.1" 32GB WiFi & 3G Tablet PC - Black | Xpress Smartlife M17QF7-4G 10.1" 64GB WiFi & 4G LTE Tablet PC - Silver | Galaxy Tab A8 X205 10.5" 64GB WiFi & LTE Tablet PC - Black |
| details | * 8″ IPS HD (1280 x 800) LCD, 350nits, 10-point multitouch * MediaTek Helio A22 Tab, quad-core, 2.0GHz * 2GB LPDDR3 RAM * 32GB eMMC Flash Storage * WiFi 802.11 a/b/g/n ac; 2.4/5 GHz, 4G-LTE + Bluetooth 5.0 * 5MP Rear, 2MP Front * 5100 mAh (Typical) * Android 9 Pie | * 10.3" FHD (1920x1200) TDDI 330nits, 10-point Multi-touch * MediaTek Helio P22T, Octa-Core (8Core, 4x A53 @2.3GHz + 4x A53 @1.8GHz) * 4GB Soldered LPDDR4x * 64GB eMCP4x Flash Storage * Single Nano-SIM & MicroSD Card Slot * MicroSD card (Up to 256GB) * No Optical Drive * Integrated IMG PowerVR GE8320 GPU * Wi-Fi 5 (a/b/g/n/ac) + Bluetooth 4.2 * Front 5.0MP / Rear 8.0MP Camera * Face Unlock Security * 1x Pogo pin connector (2-point) * Android 9 (Pie) | * 8" 800 x 1340 pixels, 5:3 ratio * Mediatek MT8768T Helio P22T (12 nm) Octa-Core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) * 3GB RAM * 32GB eMMC (microSD up to 1TB) * PowerVR GE8320 GPU * Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot + Bluetooth 5.0 * HSPA 42.2/5.76 Mbps, LTE-A * Video: 1080p@30fps * 2MP Selfie Camera, 8MP AF Main Camera * USB Type-C 2.0 * Android 11, One UI 3.1 * Li-Po 5100 mAh, non-removable | * 7" Enhanced Glass 1024 x 600 Capacitive 5 Point Touch IPS TFT Panel with Anti-Scratch Screen Protecor Film * SC7731 Quad Core (4x1.2 GHz ARM Cortex-A7) CPU * 1GB DDR3 * 16GB eMMC SSD * Built-in Micro SD Card Reader (up to 256GB) * Mali-400 MP2 Graphics * Embedded 802.11 b/g/n Wireless LAN and Bluetooth 4.0 * Built-in 0.3M Pixel Front Camera and 2.0M Pixel Rear Camera * Li-Polymer Battery (2400mAh, 8 hours operating) & Charger * Android 11 * Folder-Type Case Included | * 10.1" 1280 x 800 Capacitive 10 Point Touch IPS TFT Panel with Anti-Scratch Screen Protecor Film * SC7731 Quad Core (4x1.2 GHz ARM Cortex-A7) CPU * 2GB DDR3 * 32GB eMMC SSD * Built-in Micro SD Card Reader (up to 256GB SD Card) * Mali-400 MP2 Graphics * Embedded 802.11 b/g/n Wireless LAN and Bluetooth 4.2 * Integrated 3G / HSPA+ (Voice and Data, 21Mbps) * Built-in 0.3M Pixel Front Camera and 2.0M Pixel Rear Camera * Li-Polymer Battery (6600mAh, 8 hours operating) & Charger * Android 11 * Folio-Type Case Included | * 10.1" 1280 x 800 Capacitive 10 Point Touch IPS TFT Panel with Anti-Scratch Screen Protector Film * Unisoc SC9863 1.6 GHz Octa-Core (Cortex-A55) Processor * 4GB DDR3 * 64GB NAND Flash Memory (eMMC) * Built-in Micro SD Card Reader (up to 256GB SD Card) * PowerVR GE8322 Graphics * Embedded 802.11ac Dual Band (2.4GHz / 5.0GHz) Wireless LAN and Bluetooth 5.0 * Integrated 4G / LTE (Voice and Data, 150Mbps) * Built-in 2.0M Pixel Front Camera and 5.0M Pixel Rear Camera * Li-Polymer Battery (6000mAh, 8 hours operating) & Charger * Android 11 * Folio-Type Case Included | * Touch Screen, 1920 x 1200 (WUXGA) * Unisoc Tiger T618 2GHz 1KB Cache * 4GB Memory * External Memory Support MicroSD (Up to 1TB) * Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0 * Rear Camera - Resolution 8.0 MP * Front Camera - Resolution 5.0 MP * FHD (1920 x 1080)@30fps Video * Sensors: Accelerometer, gyro, proximity, compass * Smart Switch (PC version) * Li-Po 7040 mAh, non-removable * Android 11 |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||
| Product Line |
Tab Series
|
Tab Series
|
Galaxy
|
Xpress Smartlife
|
Xpress Smartlife
|
Xpress Smartlife
|
Galaxy Tab
|
| Laptop Type |
Tablet PC
|
Tablet PC
|
Tablet PC
|
Tablet PC
|
Tablet PC
|
Tablet PC
|
Tablet PC
|
| Manufacturer Code |
ZA5H0036ZA
|
ZA5V0204ZA
|
SM-T225
|
M77QF6
|
M17QF6-3G+
|
M17QF7-4G
|
SM-X205
|
| Model |
Tab M8
|
Tab M10 FHD Plus (2nd Gen)
|
Galaxy Tab A7 Lite
|
M77QF6
|
M17QF6-3G+
|
M17QF7-4G
|
Tab A8
|
| Color |
Iron Grey
|
Iron Grey
|
Black
|
White
|
Black
|
Silver
|
Grey
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | |||||||
| Software Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Operating System |
Android 9 Pie
|
Android 9.0
|
Android 11
|
Android 11
|
Android 11
|
Android 11
|
Android 11
|
| Processor | |||||||
| Processor Type |
MediaTek Helio A22 Tab, quad-core, 2.0GHz
|
MediaTek Helio P22T
|
Mediatek MT8768T Helio P22T
|
Spreadtrum SC7731
|
Spreadtrum SC7731
|
Unisoc SC9863
|
Unisoc Tiger T618
|
| Processor Speed |
2 GHz
|
1.8 GHz
2.3 GHz
|
1.8 GHz
2.3 GHz
|
1.2 GHz
|
1.2 GHz
|
1.2 GHz
|
2 GHz
|
| Boost Speed | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1.6 GHz
|
2 GHz
|
| Processor Cache | <not specified> | <not specified> | <not specified> |
8 MB
|
8 MB
|
<not specified> |
1 MB
|
| Display | |||||||
| Display Type |
Multi-Touch
|
FHD TDDI
|
TFT
|
Enhanced Glass
IPS TFT Panel
Capacitive 5 Point Touch
|
Capacitive 10 Point Touch
IPS TFT Panel
|
Capacitive 10 Point Touch
IPS TFT Panel
|
TFT LCD
|
| Display Size |
8 inch
|
10.3 inch
|
8 inch
|
7 inch
|
10.1 inch
|
10.1 inch
|
10.5 inch
|
| Display Size H |
7" to 7.9"
|
10" to 10.9"
|
8" to 10"
|
7" to 7.9"
|
10" to 10.9"
|
10" to 10.9"
|
10" to 10.9"
|
| Display Resolution |
1280 x 800
|
1920 x 1200
|
800 x 1340
|
1024 x 600
|
1280 x 800
|
1280 x 800
|
1200 x 1920
|
| Aspect Ratio |
16:9
|
16:9
|
5:3
|
16:9
|
16:9
|
16:9
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Touch screen |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Storage | |||||||
| Hard Drive Type |
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
| Total Storage Capacity |
32 GB
|
64 GB
|
32 GB
|
16 GB
|
32 GB
|
64 GB
|
64 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Numer of SSD | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Flash Storage Capacity |
32 GB
|
64 GB
|
32 GB
|
16 GB
|
32 GB
|
64 GB
|
64 GB
|
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
|
| System Memory | |||||||
| Memory Technology |
LPDDR3
|
LPDDR4X
|
LPDDR3
|
DDR3
|
DDR3
|
DDR3
|
<not specified> |
| Memory Channels |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Installed Memory |
2 GB
|
4 GB
|
3 GB
|
1 GB
|
2 GB
|
4 GB
|
4 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
2 GB
|
4 GB
|
3 GB
|
1 GB
|
2 GB
|
4 GB
|
<not specified> |
| Memory Slots |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Graphics | |||||||
| Graphics Memory | <not specified> |
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset | <not specified> |
IMG PowerVR GE8320
|
PowerVR GE8320
|
Mali-400 MP2
|
Mali-400 MP2
|
PowerVR GE8322
|
Mali G52 MP2
|
| Communication | |||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
| Wireless LAN |
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11 b/g/n
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11 a/b/g/n/ac
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
4G LTE
|
<not specified> |
3G
|
4G LTE
|
3G
4G LTE
|
| GPS | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
| SIM Slot |
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
Yes
|
| Connectors & Slots | |||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> |
1
|
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 Type C | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB |
1
|
<not specified> | <not specified> |
1
|
1
|
1
|
<not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | |||||||
| Webcam Resolution |
Front: 2 MP fixed-focus
Rear: 5 MP auto-focus
|
Rear 8.0MP
Front 5.0MP
|
2MP Selfie Camera
8MP AF Main Camera
|
2.0MP Rear Camera
0.3MP Front Camera
|
2.0MP Rear Camera
0.3MP Front Camera
|
5.0MP Rear Camera
0.2MP Front Camera
|
5.0 MP Front
8.0 MP Rear
|
| Audio |
Headphone/mic combo
Microphone
Dolby Audio-tuned side speaker
|
Headphone/microphone combo jack
Dual side speaker, tuned with Dolby Atmos
Dual-array microphones
|
3.5mm Stereo
Loudspeaker with stereo speakers
|
Built-in Sound, Speakers, Microphone
|
Built-in Sound, Speakers, Microphone
|
Built-in Sound, Speakers, Microphone
|
Stereo speakers (4 speakers)
|
| Backlit Keyboard |
-
|
<not specified> |
-
|
-
|
-
|
-
|
<not specified> |
| Mobile Dock | |||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | |||||||
| Battery Type |
5100 mAh (Typical)
|
Integrated 5000mAh
|
Lithium Polymer
|
Li-Polymer Battery 2400mAh
|
Li-Polymer Battery 6600mAh
|
Li-Polymer Battery 6000mAh
|
Li Polymer Battery 7040mAh
|
| Battery Life (approx.) |
Up to 18 hours
|
Up to 9 Hours
Up to 8.5 Hours
|
<not specified> |
Up to 8 hours
|
Up to 8 hours
|
Up to 8 hours
|
<not specified> |
| Security | |||||||
| Kensington Lock |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Fingerprint Sensor |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Physical Dimensions | |||||||
| Width |
122 mm
|
244 mm
|
213 mm
|
190 mm
|
252 mm
|
252 mm
|
162 mm
|
| Height |
199 mm
|
153 mm
|
13 mm
|
109 mm
|
154 mm
|
154 mm
|
247 mm
|
| Depth |
8 mm
|
8 mm
|
8 mm
|
10 mm
|
10 mm
|
10 mm
|
7 mm
|
| Weight |
305 grams
|
460 grams
|
371 grams
|
270 grams
|
494 grams
|
494 grams
|
508 grams
|
| Optional Accessories | |||||||
| Notebook Accessory Kits | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mice | |||||||
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Memory Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Docking Station & Port Replicator | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stands & Mountings | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Replacement Battery | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Chargers & Adapters | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Bags & Cases | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Sleeves and Screen Protectors | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Security Accessories | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Other | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Cables & Plugs | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Keyboard | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stylus Touch Pen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Add-on Modules | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Tablet OS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optional Printer | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Office & Security | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |









