![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
FS1010PG 10-Port Watchdog PoE+ Unmanaged Ethernet Switch with 2 Gigabit Uplink Ports | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 789.95 | R 959.95 | R 739.94 | R 909.95 | R 819.95 | R 829.96 | R 969.94 | R 879.95 | R 939.95 | R 699.95 | R 749.95 | R 709.95 |
| model | GS105 / GS105GE | DES-1024D | DES-1016 | TL-SF1016 | TEF1016D | TEF1024D | TEF1109P | TEG1105P | TL-SG108E | TEF1106P-4-63W / TEF1106P | GS305v3 / GS305-300PES | FS1010PG |
| name | Prosafe GS105 5-Port Unmanaged Gigabit Switch | DES-1024D 24-Port 10/100Mbps Unmanaged Desktop Switch | Ethernet DES-1016 16 port 10/100 Desktop/Rack-mountable Switch | TL-SF1016 16 port 10/100Mbps Rackmount Switch | TEF1016D 16 port Ethernet Desktop/Rackmount Unmanaged Switch | TEF1024D 24 port Ethernet Desktop/Rackmount Unmanaged Switch | TEF1109P 9 port Ethernet Desktop Unmanaged Switch | TEG1105P 4 port PoE 63W + 1 Gigabit port Desktop Unmanaged Switch | TL-SG108E 8-Port Gigabit Easy Smart Switch | TEF1106P 6 Port With 4 Port PoE 58W Desktop Switch With Lightening Protection | 300 Series GS305v3 5-Port Gigabit Ethernet SOHO Unmanaged Switch | FS1010PG 10-Port Watchdog PoE+ Unmanaged Ethernet Switch with 2 Gigabit Uplink Ports |
| details | * 5 Port 10/100 /1000 Copper Gigabit Compact Switch * 10 Gbps * 2k MAC Address * ideal for SOHO Networks * metal case | * Inexpensive Fast Ethernet solution for SOHO/SMB * 24 10/100Mbps Fast Ethernet ports * 4.8 Gbps switching fabric * 8K entries per device * Auto MDI/MDIX crossover for all ports * Store-and-forward switching scheme * Full/half-duplex for Ethernet/Fast Ethernet speeds * IEEE 802.3x Flow Control * Plug-and-play installation | * Unmanaged * Switching capacity 3.2Gbps * Mac address table 8K/device. | * AUTO Negotiation/AUTO MDI/MDIX * Switching capacity 3.2Gbps * Mac address table 8K/device | * Office * Switching capacity 3.2Gbps. * Mac address table 4K/device. * Support 6000V lightning protection for power supply * IEEE 802.3, IEEE 802.3u & IEEE 802.3x. | * Office * Switching capacity 4.8Gbps. * Mac address table 4K/device. * Support 6000V lightning protection for power supply * IEEE 802.3, IEEE 802.3u & IEEE 802.3x. | * Soho * 8 Ports are POE and 1x Uplink port * Switching capacity 1.8Gbps. * Mac address table 4K/device. * Lightning Protection 6KV. * IEEE 802.3, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x & IEEE802.3ab. | * Soho * Switching capacity 10Gbps. * Mac address table 2K/device. * Lightning Protection 6KV. * IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u & IEEE 802.3x. | * Plug and play, with no configuration required * 8 10/100/1000Mbps RJ45 ports * Switching Capacity : 16Gbps * Packet Forwarding Rate : 11.9Mpps * Jumbo Frame 15KB * Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) * MTU/Port/Tag VLAN * Intelligent management via a web user interface and downloadable utility * Green technology reduces power consumption * Fanless * External Power Adapter(Output: 9VDC/0.6A) | * 30W output per PoE port * 63W output on the whole device * 10/100Mbps at Half Duplex * 20/200Mbps at Full Duplex * 1 K MAC address table and MAC address auto-learning. * 1.2 Gbps backplane bandwidth. * 6 kV lightening protection | * Ideal for small office and home networks * Plug-and-play; no setup required * Durable and rugged metal case * 5x 10/100/1000Mbps Ports (Auto Uplink) * Bandwidth (Non-Blocking): 10 Gbps * Packet Buffer Memory: 128KB * Jumbo Frame Support * 2K MAC Address Table Size * Auto-negotiation * Auto Power Down, Short Cable Detection * 802.1p QoS for traffic/frame prioritization * Fanless design for silent operation * Desktop, wall-mountable | * Support IEEE802.3at and IEEE802.3af Standard * 120W PoE power output totally, up to 32W for one PoE port * Support IEEE802.3x full-duplex and half-duplex ow control * Support VLAN and CCTV Function * Panel lights to monitor working state and help fault analysis * Perfect security mechanism * Line-speed forwarding intelligent identication |
| warranty | 5 years | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 5 years | 1 year | 3 years | 1 year |
| General | ||||||||||||
| Product Type |
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
| Usage |
Soho
|
Office
|
Soho
|
Office
|
Office
|
Office
|
Soho
|
Soho
|
Office
|
SMBs
Restaurants
Supermarkets
|
Office
|
Office
|
| Product Line |
Prosafe
|
Unmanaged Pro Switches
|
300 Series
|
|||||||||
| Speed |
Gigabit
|
Ethernet
|
Ethernet
|
Ethernet
|
Ethernet
|
Ethernet
|
Ethernet
|
Gigabit
|
Gigabit
|
Ethernet
|
Gigabit
|
Gigabit
Ethernet
|
| Form Factor |
Desktop
|
Desktop
|
Desktop
|
Rack-mountable
|
Desktop/Rackmount
|
Desktop/Rackmount
|
Desktop
|
Desktop
|
Desktop
|
Desktop
Wall-Mountable
|
Desktop
Wall-Mountable
|
Desktop
|
| Stackable | <not specified> | <not specified> | <not specified> |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> |
| Management Type |
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
Unmanaged
|
| Supported Standards |
IEEE 802.3 Ethernet
IEEE 802.3ab 1000BASE-T
|
IEEE 802.3
IEEE 802.3az
IEEE 802.3u
IEEE 802.3x Flow Control capability
|
IEEE 802.3 N-way Auto-negotiation
IEEE 802.3u
IEEE 802.x Flow Control
|
IEEE 802.3i
IEEE 802.3u
IEEE 802.3x
|
IEEE 802.3
IEEE 802.3u
IEEE 802.3x
|
IEEE 802.3
IEEE 802.3u
IEEE 802.3x
|
IEEE 802.3
IEEE 802.3af
IEEE 802.3at
IEEE 802.3u
IEEE 802.3x
IEEE802.3ab
|
IEEE 802.3
IEEE 802.3ab
IEEE 802.3af
IEEE 802.3at
IEEE 802.3u
IEEE 802.3x
|
IEEE 802.1p
IEEE 802.1q
IEEE 802.3ab
IEEE 802.3i
IEEE 802.3u
IEEE 802.3x
|
802.3af
802.3at
802.3u
802.3x
|
IEEE 802.1p
IEEE 802.3ab
IEEE 802.3az
IEEE 802.3i
IEEE 802.3u
IEEE 802.3x
|
802.3af
802.3at
|
| Features |
-
|
Auto MDI/MDIX crossover for all ports
Full/half-duplex for Ethernet/Fast Ethernet speeds
IEEE 802.3x Flow Control
Plug-and-play installation
Store-and-forward switching scheme
|
<not specified> |
AUTO Negotiation/AUTO MDI/MDIX
|
Support 6000V lightning protection for power supply
|
Support 6000V lightning protection for power supply
|
Lightning Protection 6KV
|
Lightning Protection 6KV
|
AUTO Negotiation/AUTO MDI/MDIX
Cable Diagnostics
IGMP Snooping V1/V2/V3
Link Aggregation
Loop Prevention
Port Mirroring
Rate Limit
Storm Control
Support 4 priority queues
Support Port-based/802.1p/DSCP priority
|
1 K MAC address table
1.2 Gbps backplane bandwidth
30W output per PoE port
63W output the whole device
|
Auto-MDI/MDIX
Quality of Service (QoS)
|
<not specified> |
| Ports | ||||||||||||
| Port Type |
Gigabit LAN
|
Ethernet LAN
|
Ethernet LAN
|
Ethernet LAN
|
Ethernet LAN
|
Ethernet LAN
|
Ethernet LAN
|
Gigabit LAN
|
Gigabit LAN
|
Ethernet LAN
|
Gigabit LAN
|
Ethernet LAN
|
| Total Ports |
5
|
24
|
16
|
16
|
16
|
24
|
9
|
5
|
8
|
6
|
5
|
10
|
| Fast Ethernet RJ45 Ports |
-
|
24
|
16
|
16
|
16
|
24
|
<not specified> | <not specified> | <not specified> |
6
|
<not specified> |
8
|
| Gigabit RJ45 Ports |
5
|
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
8
|
<not specified> |
5
|
2
|
| 10G Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gigabit SFP Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| 10G SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| 10G PoE | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP PoE+ | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PoE Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
8
|
4
|
<not specified> |
4
|
<not specified> |
8
|
| Console Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Uplink Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> |
2
|
<not specified> | <not specified> |
| Stacking Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Out-of-band Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | ||||||||||||
| Switching Method |
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
<not specified> |
Store-and-Forward
|
Store-and-Forward
|
Half Duplex
Full Duplex
|
Store-and-Forward
|
Full Duplex
Half Duplex
|
| Switching Capacity |
10 Gbps
|
4.8 Gbps
|
3.2 Gbps
|
3.2 Gbps
|
3.2 Gbps
|
4.8 Gbps
|
1.8 Gbps
|
10 Gbps
|
16 Gbps
|
1.2 Gbps
|
10 Gbps
|
<not specified> |
| MAC Address Table |
2 K
|
8 K
|
8 K
|
8 K
|
4 K
|
4 K
|
4 K
|
2 K
|
4 K
|
1 K
|
2 K
|
8 K
|
| Physical Specification | ||||||||||||
| Width |
0 mm
|
280 mm
|
280 mm
|
440 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
158 mm
|
<not specified> |
101 mm
|
220 mm
|
| Height |
0 mm
|
44 mm
|
44 mm
|
180 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
101 mm
|
<not specified> |
29 mm
|
150 mm
|
| Depth |
0 mm
|
125 mm
|
126 mm
|
44 mm
|
<not specified> | <not specified> | <not specified> | <not specified> |
25 mm
|
<not specified> |
94 mm
|
44 mm
|
| Weight |
0 grams
|
1,900 grams
|
0 grams
|
0 grams
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
250 grams
|
1,000 grams
|








