![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 10,709.95 | R 10,429.95 | R 2,479.95 | R 11,699.00 | R 5,099.95 | R 10,001.00 | R 27,899.00 | R 16,499.00 | R 13,999.00 |
| model | US-48 | US-24-250W | US-8 / UBNT-US-8 | US‑16‑XG / UBNT-US-16-XG | USW-24 | USW-PRO / USW-PRO24 | USW-Pro-48-PoE | USW-Pro-24-PoE / USW-PRO24P | USW-48P |
| name | UniFi US-48 48 port Gigabit Rack-Mountable Switch + 4 SFP Ports | UniFi Switch PoE 24-Port Managed Rack-Mountable Gigabit Switch + 2 SFP 250W PoE | UniFi US-8 8-Port Fully Managed Gigabit Desktop Switch | UniFi US‑16‑XG 16-Port Managed Aggregation Switch | UniFi USW-24 24-Port Managed Gigabit Switch with SFP | USW-PRO24 24 Port Gigabit 2SFP+ Managed UniFi Switch | UniFi USW-PRO48P 48-Port Gigabit 2SFP+ Managed Switch | USW-PRO24P 24-Port PoE Layer 3 Rack Mount Managed Gigabit Switch with 2 x 10G SFP+ Ports | UniFi USW-48P 48-Port PoE Layer 2 Managed Gigabit Switch with 4 x SFP Ports |
| details | * (48) Gigabit RJ45 Ports * (2) SFP+ Ports * (2) SFP Ports * (1) Serial Console Port * Non-Blocking Throughput: 70 Gbps * Switching capacity 140Gbps * Forwarding Rate: 104.16 Mpps | * (24) Gigabit RJ45 Ports * (2) SFP Ports up to 1 Gbps * (1) Serial Console Port * Total Non-Blocking Throughput: 26 Gbps * Switching Capacity: 52 Gbps * Forwarding Rate: 38.69 Mpps * Auto-Sensing IEEE 802.3af/at * 24V Passive PoE * 250W Maximum Power Consumption | * (8) 10/100/1000 Mbps RJ45 Ports * (1) PoE Passthrough Port * Switching Capacity: 16 Gbps * Non-Blocking Throughput: 8 Gbps * Forwarding Rate: 11.9 Mpps * Maximum Power Consumption: 12W * PoE or DC Input Option | * (12) 1G/10G SFP+ Ports * (4) 1G/10G RJ45 Ports * (1) RJ45 Serial Console Port * Non‑Blocking Throughput: 160 Gbps * Switching Capacity: 320 Gbps * Forwarding Rate: 238.10 Mpps * Rack Mountable with Mount Brackets (Included) * DC Input Option (Redundant or Stand‑Alone) | * (24) 10/100/1000 Mbps RJ45 Ethernet Ports * (2) 1 Gbps SFP Ethernet Ports * Total Non-Blocking Throughput 26 Gbps * Switching Capacity 52 Gbps * Ethernet In-Band * SMB Layer 2 Gigabit Ethernet Switch * SGCC Steel Enclosure Material | * (24) 10/100/1000 Mbps RJ45 Ethernet Ports * (2) 1 Gbps SFP Ethernet Ports * Switching Capacity: 88 Gbps * Forwarding Rate: 65.472 Mpps * 30 W Max. Power Consumption * Rack-Mountable | * Ethernet Ports: 48x 10/100/1000 * Hardware Button: Reset * Max. Power Consumption: 60W * Mounting: Rack-Mount * Operating System: UniFi * Operating Temperature: -5C to 40C * PoE Output: Ports 1~40 802.3af/at ; Ports 41~48 802.3bt * Power Input: 1x IEC Power Cord (Included) or USP-RPS * SFP Ports: 4x 10Gbps * Supported Voltage Range: 100 to 240VAC | * (1) 1.3" LCM color touchscreen with AR switch management * (16) Gigabit RJ45 ports with 802.3af/at * (8) Gigabit RJ45 ports with 802.3bt * (2) 1/10G SFP+ ports * Switching Capacity: 88 Gbps * Total Non-Blocking Throughput: 44 Gbps * Forwarding Rate: 65.472 Mpps * 30 W Max. Power Consumption * 400W total PoE supply * Rack-Mountable * Integrated Fans for Near-Silent Cooling | * (32) Gigabit RJ45 ports with 802.3af/at * (16) Gigabit RJ45 ports * (4) 1G SFP ports * Total Non-Blocking Throughput: 52 Gbps * Switching Capacity: 104 Gbps * Forwarding Rate: 77.38 Mpps * Total Available PoE: 195W * Max. PoE Wattage per Port by PSE 802.3at: 32W * 1U Rackmountable (hardware included) |
| warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| General | |||||||||
| Product Type |
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
Switch
|
| Usage |
Enterprise
|
Enterprise
|
Office
|
Office
|
Office
|
Office
|
Enterprise
|
Office
|
Office
|
| Product Line |
UniFi
|
UniFi Switch PoE
|
UniFi
|
UniFi
|
UniFi
|
UniFi
|
UniFi
|
UniFi
|
UniFi
|
| Speed |
Gigabit
|
Gigabit
|
Gigabit
|
10G
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
| Form Factor |
Rack-mountable
|
Desktop/Rackmount
|
Desktop
|
Desktop/Rackmount
|
Desktop/Rackmount
|
Desktop/Rackmount
|
Desktop/Rackmount
|
Desktop/Rackmount
|
Desktop
|
| Stackable |
-
|
-
|
-
|
<not specified> |
-
|
Yes
|
Yes
|
-
|
<not specified> |
| Management Type |
Managed
|
Managed
|
Managed
|
Managed
|
Managed
|
Managed
|
Managed
|
Managed
|
Managed
|
| Supported Standards |
IEEE 802.3at/af
|
IEEE 802.3af
IEEE 802.3at
|
IEEE 802.3af
IEEE 802.3at
|
IEEE 802.1AB
IEEE 802.1D
IEEE 802.1Q
IEEE 802.1S
IEEE 802.1W
IEEE 802.1X
IEEE 802.3
IEEE 802.3ab
IEEE 802.3ac
IEEE 802.3ad
IEEE 802.3u
IEEE 802.3x
|
<not specified> |
802.1X
|
802.3af
802.3at
802.3bt
|
IEEE 802.3af
IEEE 802.3at
IEEE 802.3bt
|
IEEE 802.3af
IEEE 802.3at
|
| Features |
-
|
Jumbo Frame Support
Spanning Tree Protocol (STP)
Storm Control support
|
<not specified> |
802.1x control
Broadcast Storm control
Layer 2 switching
Link Aggregation
Port mirroring
RADIUS VLAN
Spanning Tree Protocol (STP)
|
<not specified> |
-
|
<not specified> |
L3 Features
|
<not specified> |
| Ports | |||||||||
| Port Type |
10G SFP
SFP
Gigabit LAN
|
Gigabit LAN
|
Gigabit LAN
|
10G SFP
|
Gigabit LAN
|
Gigabit LAN
SFP
|
Gigabit LAN
SFP
|
Gigabit LAN
SFP
|
Gigabit LAN
|
| Total Ports |
52
|
26
|
8
|
16
|
24
|
24
|
48
|
26
|
52
|
| Fast Ethernet RJ45 Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gigabit RJ45 Ports |
48
|
24
|
8
|
<not specified> |
24
|
24
|
<not specified> |
24
|
48
|
| 10G Ports | <not specified> | <not specified> | <not specified> |
4
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Gigabit SFP Ports |
2
|
2
|
<not specified> | <not specified> |
2
|
<not specified> |
8
|
<not specified> |
4
|
| 10G SFP |
2
|
<not specified> | <not specified> |
12
|
<not specified> |
2
|
4
|
2
|
<not specified> |
| 10G PoE | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Combo SFP PoE+ | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PoE Ports | <not specified> |
24
|
1
|
<not specified> | <not specified> | <not specified> |
16
|
16
|
32
|
| Console Port | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Uplink Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Stacking Slot | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Out-of-band Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Performance | |||||||||
| Switching Method |
Half Duplex
Full Duplex
|
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
Store-and-Forward
|
<not specified> |
Full Duplex
|
<not specified> |
Store-and-Forward
|
| Switching Capacity |
140 Gbps
|
26 Gbps
|
16 Gbps
|
320 Gbps
|
52 Gbps
|
88 Gbps
|
88 Gbps
|
88 Gbps
|
104 Gbps
|
| MAC Address Table | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Specification | |||||||||
| Width |
485 mm
|
443 mm
|
148 mm
|
443 mm
|
442 mm
|
442 mm
|
442 mm
|
442 mm
|
<not specified> |
| Height |
44 mm
|
43 mm
|
100 mm
|
221 mm
|
200 mm
|
285 mm
|
399 mm
|
285 mm
|
<not specified> |
| Depth |
375 mm
|
286 mm
|
31 mm
|
43 mm
|
44 mm
|
44 mm
|
44 mm
|
44 mm
|
<not specified> |
| Weight |
6,100 grams
|
3,650 grams
|
432 grams
|
2,620 grams
|
2,790 grams
|
3,500 grams
|
6,340 grams
|
4,300 grams
|
<not specified> |








