|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Reviews & Ratings:
|
||
|
|
||
Our price: | R 27,799.00 | (incl. VAT) |
top
top| General | |
| Product Line | ExpertCenter E5 AiO |
| Model | E5402 |
| Operating System | Windows 11 |
| Subtype | Professional |
| Operating System Architecture | 64-bit |
| Display | |
| Display Type | FHD Anti-Glare |
| Display Size | 23.8" |
| Display Resolution | 1920 x 1080 |
| Touch Screen | Yes |
| Processor | |
| Processor Type | Intel Core i5-11500B |
| Processor Speed | 3.3 GHz |
| Boost Speed | 4.6 GHz |
| Processor Cache | 12 MB |
| Storage | |
| Number of Hard Drives | 1 |
| Storage Capacity | 512 GB |
| Hard Drive Type | SSD |
| Hard Drive Speed | <not specified>
|
| Hard Drive Interface | M.2 |
| Optical Drive | <not specified>
|
| Built-in Card Reader | 3-in-1 Card Reader |
| Support Memory Cards | SD,MMC,MS |
| Memory | |
| Installed Memory | 8 GB |
| Maximum Memory | 16 GB |
| Memory Channels | Dual |
| Memory Technology | DDR4 |
| Memory Frequency | <not specified>
|
| Graphics | |
| Graphics Type | Integrated |
| Graphics Chipset | Intel UHD Graphics |
| Connectors | |
| USB 2.0 Ports | 2 Rear: 2x USB 2.0 Type-A |
| USB 3.2 Type A | 3 Side: 1x USB 3.2 Gen 1 Type-A Rear: 2x USB 3.2 Gen 1 Type-A |
| USB 3.2 Type C | 1 1x USB 3.2 Gen 2 Type-C |
| Ethernet LAN (RJ-45) | 1 |
| HDMI | 1 |
| DisplayPort | 1 |
| Thunderbolt | 1 1x Thunderbolt 4 supports display / power delivery |
| Serial Port | 1 |
| Multimedia | |
| Audio | Built-in speakers |
| Built-in Microphone | Yes Built-in array microphone |
| Built-in Webcam | Yes |
| Webcam Resolution | 720p HD |
| Networking | |
| Wired LAN | 10/100/1000 Gigabit Ethernet |
| Wireless Lan | Wi-Fi 6 |
| Wireless Standard | 802.11ax |
| Bluetooth | Yes |
| Supplied Peripherals | |
| Mouse | Yes |
| Keyboard | Yes |
| Speakers | Yes |
| Physical Characteristics | |
| Width | 541 mm |
| Height | 439 mm |
| Depth | 45 mm |
| Weight | 7.10 kg |
top