![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 13,399.00 | R 16,999.00 | R 29,899.00 | R 18,299.00 | R 23,399.00 | R 18,499.00 | R 22,099.00 | R 17,999.00 | R 23,199.00 | R 49,699.00 | R 18,199.00 | R 15,199.00 |
| model | Vostro 3910 / M2CVDT3910EMEA | Vostro 3910 / N7519VDT3910EMEA | 8940 / XPS8940-I711700-16G512G1TB-W11P | EliteDesk 600 G9 / 5U607EA | EliteDesk 600 G9 / 5U611EA | EliteDesk 600 G9 / 6A7A5EA | EliteDesk 600 G9 / 5U663EA | Elite Mini 800 G9 / 5M958EA | Elite Mini 800 G9 / 5X7J7EA | XPS 8950 / XPS8950-I7-161TB2TBP | EliteDesk 800 G6 / 5L1Z4EA | Pro Tower 290 G9 / 6B2T2EA |
| name | Vostro 3910 i3-12100 8GB DDR4 256GB SSD Win11 Pro Micro Tower Desktop Computer | Vostro 3910 i5-12400 8GB DDR4 512GB SSD Win11 Pro Micro Tower Desktop Computer | XPS 8940 i7-11700F 16GB DDR4 1TB HDD + 512GB SSD 6GB GPU Win11 Pro Tower Desktop Computer | EliteDesk 600 G9 i5-12500 8GB DDR5 256GB SSD Win11 Pro Small Form Factor Desktop PC - Black (5U607EA) | EliteDesk 600 G9 i7-12700 16GB DDR5 512GB SSD Win11 Pro Small Form Factor Desktop PC - Black (5U611EA) | EliteDesk 600 G9 i5-12500 8GB DDR5 256GB SSD Win11 Pro Tower Desktop PC - Black (6A7A5EA) | EliteDesk 600 G9 i7-12700 8GB DDR5 512GB SSD Win11 Pro Tower Desktop PC - Black (5U663EA) | Elite Mini 800 G9 i5-12500 8GB DDR5 256GB SSD Win11 Pro Mini Tower Desktop Computer (5M958EA) | Elite Mini 800 G9 i7-12700 16GB DDR5 512GB SSD Win11 Pro Mini Tower Desktop Computer (5X7J7EA) | XPS 8950 i7-12700K 16GB DDR5 1TB SSD + 2TB HDD 8GB GPU Win11 Pro Desktop Computer - Night Sky | EliteDesk 800 G6 i5-10500 8GB DDR4 256GB SSD Win11 Pro Small Form Factor Desktop Computer (5L1Z4EA) | Pro Tower 290 G9 i5-12400 8GB DDR4 512GB SSD Win11 Pro Tower Desktop Computer (6B2T2EA) |
| details | * 12th Gen Intel Core i3-12100 Processor 3.30 GHz (4C, 8T, Up to 4.30 GHz, 12MB Cache) * 8GB (1 x 8GB) DDR4 3200MHz UDIMM Non-ECC, Two U-DIMM slots, Support to 64GB * 256GB M.2 PCIe NVMe Solid State Drive * Tray load DVD Drive (Reads and Writes to DVD/CD) * Integrated Intel UHD Graphics 730 * Wi-Fi 6 (WiFi 802.11ax) + Bluetooth 5.2 * Dell USB Optical Mouse-MS116 * Dell Entry US International (QWERTY) Keyboard KB216 Black * Security-cable slot (wedge-shaped) * Padlock ring slot * Windows 11 Professional 64-Bit | * 12th Gen Intel Core i5-12400 Processor 2.50 GHz (18 MB cache, 6 cores, 12 threads, up to 4.40 GHz Turbo) * 8GB (1 x 8GB) DDR4 3200MHz UDIMM Non-ECC, Two U-DIMM slots, Support to 64GB * 512GB M.2 PCIe NVMe Solid State Drive * Tray load DVD Drive (Reads and Writes to DVD/CD) * Integrated Intel UHD Graphics 730 * Wi-Fi 6 (WiFi 802.11ax) + Bluetooth 5.2 * Dell USB Optical Mouse-MS116 * Dell Entry US International (QWERTY) Keyboard KB216 Black * Security-cable slot (wedge-shaped) * Padlock ring slot * Windows 11 Professional 64-Bit | * 11th Generation Intel Core i7-11700F Processor 2.5 GHz (8C, 16T, Up to 4.90 GHz, 16MB Cache) * 16GB (2x8GB) 2933MHz DDR4, Four U-DIMM slots, Dual-channel DDR4, Support up to 128GB * 512GB SSD PCIe M.2 + 1TB SATA (7.2k rpm) 3.5" * Storage Support: Two SATA slots for 2.5-inch hard drive, One SATA slot for a 3.5-inch hard drive * DVD+/-RW * NVIDIA GeForce GTX 1660 Ti 6GB * 10/100/1000 Mbps, Killer AX1650i Up to 2400 Mbps 2.40 GHz/5 GHz Wi-Fi 6 (WiFi 802.11ax) + Bluetooth 5.1 * Integrated 5.1 Channel High Definition audio * Dell KB216 Multimedia USB Keyboard * Dell MS116 Optical Mouse * One wedge-shaped slot * Windows 11 Professional 64-Bit | * 12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) * 8GB (1 x 8GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 256GB PCIe NVMe TLC SSD * Internal Drive Bays: Two 3.5"; 1 slim ODD or 1 removable SATA HDD or 1 M.2 SSD bay * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 730 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * 12th Generation Intel Core i7-12700 (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 16GB (1 x 16GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 512GB PCIe NVMe TLC SSD * Internal Drive Bays: Two 3.5"; 1 slim ODD or 1 removable SATA HDD or 1 M.2 SSD bay * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 750 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * 12th Generation Intel Core i5-12500 (up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) * 8GB (1 x *GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 256GB PCIe NVMe TLC SSD * Internal Drive Bays: 1 slim ODD; 1 removable SATA HDD or 1 M.2 SSD bay; Two 3.5" * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 730 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * 12th Generation Intel Core i7-12700 Processor 3.60 GHz (25M Cache, up to 4.90 GHz, 12 Cores, 20 Threads) * 8GB (1 x *GB) DDR5-4800MHz, 4 DIMM Slots, Support up to 64GB DDR5-4800 SDRAM * 256GB PCIe NVMe TLC SSD * Internal Drive Bays: 1 slim ODD; 1 removable SATA HDD or 1 M.2 SSD bay; Two 3.5" * HP 9.5 mm Slim DVD-Writer * Integrated Intel UHD Graphics 730 * Intel I219-LM GbE LOM, vPro * 4-in-1 media card reader * USB Wired Keyboard & Mouse Included * 260 W internal power adapter, up to 92% efficiency, active PFC * HP Wolf Pro Security Edition * Windows 11 Pro 64-Bit Downgradeable Windows 10 Pro 64-Bit | * Intel Core i5-12500 Processor 3.0GHz (up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) * 8GB (1 x 8GB) DDR5-4800MHz, 2 x SODIMM Slots, Support up to 64GB * 256 GB PCIe NVMe M.2 SSD * Internal drive bays: One 2.5" HDD * No Optical Drive * Integrated Intel UHD Graphics 770 * Ethernet 10/100/1000 Mb/s * HP 125 Wired Mouse * HP USB 320K Keyboard * 120 W external power adapter, up to 88% efficiency, active PFC * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * Intel Core i7-12700 Processor 2.10 GHz (up to 4.9 GHz with Intel Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) * 16GB (1 x 16GB) DDR5-4800MHz, 2 x SODIMM Slots, Support up to 64GB * 512GB PCIe NVMe M.2 SSD * Internal drive bays: One 2.5" HDD * No Optical Drive * Integrated Intel UHD Graphics 770 * Ethernet 10/100/1000 Mb/s * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo * HP 125 Wired Mouse * HP USB 320K Keyboard * 120 W external power adapter, up to 88% efficiency, active PFC * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 12th Generation Intel Core i7-12700K (12 Core, 25 MB Cache, 3.6 GHz to 5 GHz with Turbo Boost Max 3.0) * 16GB (2x8GB) 4400MHz DDR5, 4 x DIMM Slots, Support up to 128GB (4 x 32GB) DDR5 * 1TB SSD PCIe M.2 + 2TB SATA (7200RPM) 3.5" * Tray load DVD Drive (Reads and Writes to DVD/CD) * Nvidia GeForce RTX 3070 8GB * Intel Killer Wi-Fi 6 AX1675 (2x2) 802.11ax WiFi + Bluetooth 5.2 * Dell KB216 Multimedia USB Keyboard * Dell MS116 Optical Mouse * Windows 11 Professional 64-Bit | * Intel Core i5-10500 (3.1 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 6 cores) * 8GB DDR4-2933MHz (1x8GB), 4 DIMM Slots, Support Max 128GB * 256GB M.2 2280 PCIe NVMe * Internal Drive Bays: One 2.5" HDD; Two 3.5" HDD * External Drive Bays: 1 slim ODD; One 5.25" ODD * No Optical Drive * Intel UHD Graphics 630 * Intel I219LM Gigabit Network Connection * Intel Wi-Fi 6 AX201 ax 2x2 + Bluetooth 5 * Windows 11 Professional 64Bit | * Intel Core i5-12400 Processor (3.0GHz, turbo up to 4.6GHz, 18MB cache, 6 cores) * 8GB (1x8GB) DDR4-2933MHz, 2 x DIMM Slots, Support up to 64GB * 512GB M.2 2280 PCIe NVMe * 9.5mm DVD-Writer * Integrated Intel UHD Graphics 730 * Integrated Gigabit Ethernet Controller (10/100/1000) * HP 125 USB Wired Keyboard + HP 125 Wired Mouse * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit |
| warranty | 3 years | 3 years | 2 years | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 3 years | 3 years |
| General | ||||||||||||
| Model |
Vostro 3910
|
Vostro 3910
|
8940
|
EliteDesk 600 G9
|
EliteDesk 600 G9
|
EliteDesk 600 G9
|
EliteDesk 600 G9
|
Elite Mini 800 G9
|
Elite Mini 800 G9
|
XPS 8950
|
EliteDesk 800 G6
|
Pro Tower 290 G9
|
| Product Line | <not specified> | |||||||||||
| Form Factor |
Micro Tower (MT)
|
Micro Tower (MT)
|
Tower
|
Small Form Factor (SFF)
|
Small Form Factor (SFF)
|
Tower
|
Tower
|
Mini Tower
|
Mini Tower
|
Tower
|
Small Form Factor (SFF)
|
Tower
|
| Operating System |
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Operating System Architecture |
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
64-bit
|
| Display | ||||||||||||
| Included Display |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Display Type | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Size | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Display Resolution | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Touchscreen | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mountable | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Motherboard | ||||||||||||
| Chipset |
Intel B660
|
Intel B660
|
Intel H470
|
Intel Q670
|
Intel Q670
|
Intel Q670
|
Intel Q670
|
Intel Q670
|
Intel Q670
|
Intel Z690
|
Intel Q470
|
Intel H670
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i3-12100
|
Intel Core i5-12400
|
Intel Core i7-11700F
|
Intel Core i5-12500
|
Intel Core i7-12700
|
Intel Core i5-12500
|
Intel Core i7-12700
|
Intel Core i5-12500
|
Intel Core i7-12700
|
Intel Core i7-12700K
|
Intel Core i5-10500
|
Intel Core i5-12400
|
| Processor Speed |
3.3 GHz
|
2.5 GHz
|
2.5 GHz
|
3 GHz
|
2.1 GHz
|
3 GHz
|
2.1 GHz
|
3 GHz
|
2.1 GHz
|
3.6 GHz
|
3.1 GHz
|
3 GHz
|
| Processor Cache |
12 MB
|
18 MB
|
16 MB
|
18 MB
|
25 MB
|
18 MB
|
<not specified> |
18 MB
|
25 MB
|
25 MB
|
12 MB
|
18 MB
|
| Boost Speed |
4.3 GHz
|
4.4 GHz
|
4.9 GHz
|
4.6 GHz
|
4.9 GHz
|
4.6 GHz
|
4.9 GHz
|
4.6 GHz
|
4.9 GHz
|
5 GHz
|
4.5 GHz
|
4.6 GHz
|
| Storage | ||||||||||||
| Capacity |
256
|
512
|
1512
|
256
|
512
|
256
|
512
|
256
|
512
|
3000
|
256
|
512
|
| Number of Hard Drives |
1
|
1
|
2
|
1
|
1
|
1
|
1
|
1
|
1
|
2
|
1
|
1
|
| Storage Capacity |
256 GB
|
512 GB
|
1 TB
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
2 TB
1 TB
|
256 GB
|
<not specified> |
| Hard Drive Type |
Solid State
|
Solid State
|
Solid State
Magnetic
|
Solid State
|
Solid State
|
Solid State
|
Solid State
|
Solid State
|
Solid State
|
Solid State
Magnetic
|
Solid State
|
Solid State
|
| Hard Drive Speed | <not specified> | <not specified> |
7,200 rpm
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
7,200 rpm
|
<not specified> | <not specified> |
| Hard Drive Interface |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
SATA
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
SATA
|
M.2 SSD
|
M.2 SSD
|
| Optical Drive |
DVD+/-RW
|
DVD+/-RW
|
DVD+/-RW
|
9.5 mm Slim DVD-Writer
|
9.5 mm Slim DVD-Writer
|
9.5 mm Slim DVD-Writer
|
9.5 mm Slim DVD-Writer
|
-
|
-
|
DVD+/-RW
|
9.5mm DVD-Writer
|
9.5mm DVD-Writer
|
| Built-in Card Reader | <not specified> | <not specified> |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> | <not specified> |
Yes
|
<not specified> | <not specified> |
| Support Memory Cards | <not specified> | <not specified> |
SD, SDHC, SDXC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
SD, SDHC, SDXC, MMC
|
<not specified> | <not specified> |
SD, SDHC, SDXC
|
<not specified> | <not specified> |
| Memory | ||||||||||||
| Installed Memory |
8 GB
|
8 GB
|
16 GB
|
8 GB
|
16 GB
|
8 GB
|
8 GB
|
8 GB
|
16 GB
|
16 GB
|
8 GB
|
8 GB
|
| Maximum Memory |
64 GB
|
64 GB
|
128 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
64 GB
|
128 GB
|
128 GB
|
64 GB
|
| Memory Channels |
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Dual
|
Single
|
Dual
|
| Memory Technology |
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR4
|
DDR5
|
DDR5
|
DDR5
|
DDR4
|
DDR4
|
| Memory Frequency |
3200 MHz
|
3200 MHz
|
2933 MHz
|
4800 MHz
|
4800 MHz
|
4800 MHz
|
4800 MHz
|
4800 MHz
|
4800 MHz
|
4400 MHz
|
2933 MHz
|
2933 MHz
|
| Graphics | ||||||||||||
| Graphics Type |
Integrated
|
Integrated
|
Dedicated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Dedicated
|
Shared
|
Integrated
|
| Graphics Chipset |
Intel UHD Graphics 730
|
Intel UHD Graphics 730
|
NVIDIA GeForce GTX 1660 Ti
|
Intel UHD Graphics 730
|
Intel UHD Graphics 750
|
Intel UHD Graphics 730
|
Intel UHD Graphics 730
|
Intel UHD Graphics 770
|
Intel UHD Graphics 770
|
Nvidia GeForce RTX 3070
|
Intel UHD Graphics 630
|
Intel UHD Graphics 730
|
| Graphics Memory | <not specified> | <not specified> |
6 GB
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
8 GB
|
<not specified> | <not specified> |
| Connectors | ||||||||||||
| USB 2.0 Ports |
4
|
4
|
2
|
3
|
3
|
3
|
3
|
<not specified> | <not specified> |
2
|
<not specified> |
2
|
| USB 3.0 Ports | <not specified> | <not specified> | <not specified> |
3
|
3
|
3
|
3
|
<not specified> | <not specified> | <not specified> |
2
|
<not specified> |
| USB 3.1 Type-C Ports | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
| USB 3.1 Type-A Ports | <not specified> | <not specified> |
7
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
6
|
<not specified> |
| USB 3.2 Type A Ports |
4
|
4
|
<not specified> |
4
|
4
|
4
|
4
|
5
|
5
|
5
|
<not specified> |
6
|
| USB 3.2 Type C Ports | <not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
1
|
1
|
2
|
<not specified> | <not specified> |
| USB 4.0 Type C Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| DisplayPort |
1
|
1
|
1
|
2
|
2
|
2
|
2
|
2
|
2
|
<not specified> |
2
|
<not specified> |
| Firewire | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Serial Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Parallel Port | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| PS/2 Ports | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> |
| Slots |
1x M.2 2230/2280 slot for solid-state drive
1x M.2 2230 slot for WiFi and Bluetooth combo card
1x PCIe x1 slot or 2x PCIe x1 slots + 1x PCI-32 slot
1x PCIe x16 slot
|
1x M.2 2230/2280 slot for solid-state drive
1x M.2 2230 slot for WiFi and Bluetooth combo card
1x PCIe x1 slot or 2x PCIe x1 slots + 1x PCI-32 slot
1x PCIe x16 slot
|
One M.2 2230/2280 slot for solid-state drive/Intel Optane memory
One M.2 2230 slot for WiFi and Bluetooth combo card
1 PCIe x4
1 PCIe x1
1 PCIe x16
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
1 PCIe 3 x16 (wired as x4)
2 PCIe 3 x1
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
1 PCIe 3 x16 (wired as x4)
2 PCIe 3 x1
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
2 PCIe 3 x1
1 PCIe 3 x16 (wired as x4)
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
1 PCIe 4 x16
2 PCIe 3 x1
1 PCIe 3 x16 (wired as x4)
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
|
2 M.2 2280 slots for storage
1 M.2 2230 slot for WLAN
|
2 PCIe x4
1 PCIe x16
|
1 PCIe x16 (wired as x4)
1 PCIe x16
2 PCIe x1
2 M.2 PCIe x4 2280/2230 Combo (for storage)
1 M.2 PCIe x1 2230 (for WLAN)
|
(1) M.2 2242/2280 storage
(1) M.2 for WLAN
(1) PCIe 3.0 x1
(1) PCIe 4.0 x16
|
| Multimedia | ||||||||||||
| Audio |
audio line out
Universal Audio Jack
|
audio line out
Universal Audio Jack
|
One headset port
One center/subwoofer LFE surround audio-out port
One rear L/R-surround audio-out port
One audio line-out port
|
audio line in
audio line out
1/8" (3.5 mm) Headphone/Microphone Combo Jack
|
audio line in
audio line out
1/8" (3.5 mm) Headphone/Microphone Combo Jack
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
audio line in
audio line out
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
audio line in
audio line out
|
1/8" / 3.5 mm Headphone/Microphone/Line Input/Output
|
1/8" / 3.5 mm Headphone/Microphone/Line Input/Output
|
Universal Audio Jack
1 x 7.1 audio 6-connector stack of retaskable audio ports
|
audio line out
Combo Audio Jack
|
1/8" (3.5 mm) Headphone/Microphone Combo Jack
audio line out
audio line in
|
| Built-in Microphone | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Built-in Webcam | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Webcam Resolution | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Networking | ||||||||||||
| Wired LAN |
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
Gigabit
|
| Wireless Lan |
802.11ax
|
802.11ax
|
802.11ax
|
-
|
-
|
-
|
-
|
-
|
802.11ax
|
802.11ax
|
802.11ax
|
-
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
| 3G/HSDPA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Supplied Peripherals | ||||||||||||
| Mouse |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Speakers | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
Yes
|
<not specified> | <not specified> | <not specified> |
| Included Software | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Physical Characteristics | ||||||||||||
| Width |
154 mm
|
154 mm
|
169 mm
|
337 mm
|
337 mm
|
337 mm
|
337 mm
|
177 mm
|
177 mm
|
173 mm
|
338 mm
|
155 mm
|
| Height |
324 mm
|
324 mm
|
367 mm
|
308 mm
|
308 mm
|
308 mm
|
308 mm
|
340 mm
|
340 mm
|
373 mm
|
308 mm
|
303 mm
|
| Depth |
292 mm
|
292 mm
|
308 mm
|
155 mm
|
155 mm
|
155 mm
|
155 mm
|
175 mm
|
175 mm
|
427 mm
|
100 mm
|
337 mm
|
| Weight |
6.75 kg
|
6.75 kg
|
8.20 kg
|
6.15 kg
|
6.15 kg
|
6.15 kg
|
6.15 kg
|
1.42 kg
|
1.42 kg
|
7.42 kg
|
6.13 kg
|
4.70 kg
|
| Optional Accessories | ||||||||||||
| Extended Warranty | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Care Plans | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Brackets | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Module | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |








