![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 25,249.00 | R 30,089.00 | R 30,329.00 | R 34,469.00 | R 27,449.01 | R 9,529.00 | R 4,699.00 | R 3,789.00 | R 35,909.00 | R 48,419.00 | R 34,749.00 | R 43,429.00 |
| model | Latitude 5420 / N015L542014EMEA-4G | EliteBook 855 G7 / 23Y54EA | Latitude 7320 / N013L732013EMEA-4G | Latitude 7320 / N028L732013EMEA-4G | Latitude 7420 / N035L742014EMEA-4G | IdeaPad Duet 3 10IGL5-LTE / 82HK0032SA | Tab M10 FHD Plus (2nd Gen) / ZA5V0204ZA | Galaxy Tab A7 Lite / SM-T225 | Latitude 9420 / N001L942014EMEA-4G | Latitude 9420 / N012L942014EMEA-4G | Latitude 9520 / N002L952015EMEA-4G | Latitude 9520 / N007L952015EMEA-4G |
| name | Latitude 5420 i5-1145G7 16GB DDR4 512GB SSD 14" 4G LTE Notebook PC - Silver | EliteBook 855 G7 Ryzen 7 Pro 4750U 16GB DDR4 512GB SSD 15.6" 4G LTE Notebook PC - Silver (23Y54EA) | Latitude 7320 i5-1145G7 16GB LPDDR4 512GB SSD Win10 Pro 13.3" 4G LTE Notebook PC - Carbon Fibre | Latitude 7320 i7-1185G7 16GB LPDDR4 512GB SSD Win10 Pro 13.3" 4G LTE Touch Notebook PC - Carbon Fibre | Latitude 7420 i5-1145G7 16GB DDR4 256GB SSD Win10 Pro 14" 4G LTE Notebook PC - Carbon Fibre | IdeaPad Duet 3 10IGL5-LTE 4GB DDR4 128GB eMMC 10.3" 4G LTE 2-in-1 Touch Detacheable Notebook PC - Graphite Grey (82HK0032SA) | Tab M10 FHD Plus (2nd Gen) 4GB LPDDR4X 64GB eMCP4X 10.3" WiFi & 4G LTE Tablet PC - Iron Grey | Galaxy Tab A7 Lite T225 8" 32GB WiFi & 4G LTE Tablet PC - Black | Latitude 9420 i5-1145G7 8GB LPDDR4 256GB SSD Win10 Pro 14" 4G LTE Notebook PC - Titan Grey | Latitude 9420 i7-1185G7 32GB LPDDR4 512GB SSD Win10 Pro 14" 4G LTE Notebook PC - Titan Grey | Latitude 9520 i5-1135G7 8GB LPDDR4 256GB SSD Win10 Pro 15.0" 4G LTE Notebook PC - Silver | Latitude 9520 i7-1185G7 16GB LPDDR4 512GB SSD Win10 Pro 15.0" 4G LTE Notebook PC - Silver |
| details | * 14" FHD (1920x1080) Non-Touch, Anti-Glare, IPS, 250nits, WLAN/WWAN, HD Camera * 11th Generation Intel Core i5 1145G7 Processor (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 64GB * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * No E-Port Docking * Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 * DW5820E WWAN Card Intel 7360 LTE-A * Single Point Keyboard, Backlit, US English * Fingerprint Reader * Windows 10 Pro (64 Bit) | * 15.6" diagonal, FHD (1920 x 1080), IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View Reflect integrated privacy screen * AMD Ryzen 7 Pro 4750U (1.7 GHz base clock, up to 4.1 GHz max boost clock, 8 MB L3 cache, 8 cores) * 16 GB DDR4-3200 MHz RAM (1 x 16 GB), 2 x SO-DIMM Slots, Support up to 32GB * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated AMD Radeon Graphics * Intel Wi-Fi 6 AX200 802.11a/b/g/n/ac/ax (2x2) Bluetooth 5 Combo * Intel XMM 7360 LTE-Advanced Cat 9 * HP Premium Keyboard – spill resistant with Backlit * Windows 10 Professional 64-Bit | * 13.3" FHD WideView (1920 x 1080) Anti-Glare 300nits Carbon Fibre * 11th Generation Intel Core i5-1145G7 Processor (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 OnBoard Memory * 512GB PCIe M.2 NVMe Class 40 Solid State Drive * No Optical Drive * Integrated Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A CAT 9 (DW5829e) * Single Pointing Backlit US-English Keyboard * Fingerprint Reader * Windows 10 Professional 64-Bit | * 13.3" FHD WVA (1920 x 1080) Touch 300nits * 11th Generation Intel Core i7-1185G7 (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 16GB (1x16GB) 3200MHz DDR4 OnBoard Memory * 512GB PCIe M.2 NVMe Class 40 Solid State Drive * No Optical Drive * Integrated Intel Iris XE Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A CAT 9 (DW5829e) * Single Pointing Backlit US-English Keyboard * Fingerprint Reader * Windows 10 Professional 64-Bit | * 14.0" FHD WideView (1920 x 1080) Anti-Glare 400nits Carbon Fibre * 11th Generation Intel Core i5-1145G7 (vPro) Processor (4 Core, 8 Thread, Base 2.60GHz, up to 4.4GHz, 8 MB Cache) * 16GB (1x16GB) 2666MHz DDR4 Memory, 2 x SO-DIMM Slots, Support up to 32GB * M.2 256GB PCIe NVMe Class 40 Solid State Drive * Storage Support: One M.2 2230/2280 Keyed M slot for solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm SnapDragon X20 LTE (DW5821e) * Single Point keyboard English US with backlit * Fingerprint Reader * Windows 10 Professional 64-Bit | * 10.3" WUXGA (1920x1200) IPS 340nits Glossy * Intel Celeron N4020 (2C / 2T, 1.1 GHz / 2.8GHz, 4MB) * 4GB Soldered DDR4-2400MHz (no slots) (not upgradable) * 128GB eMMC 5.1 on systemboard * No Optical Drive * Integrated Intel UHD Graphics 600 * 802.11ac, 2x2 + Bluetooth 5.0 * Fibocom L850-GL * 1x Nano-SIM + microSD card slot * Front 2.0MP / Rear 5.0MP camera * Non-backlit, English Keyboard * Lenovo Digital Pen * Lenovo IdeaPad Duet 3 Folio * Windows 10 Professional 64-Bit | * 10.3" FHD (1920x1200) TDDI 330nits, 10-point Multi-touch * MediaTek Helio P22T, Octa-Core (8Core, 4x A53 @2.3GHz + 4x A53 @1.8GHz) * 4GB Soldered LPDDR4x * 64GB eMCP4x Flash Storage * Single Nano-SIM & MicroSD Card Slot * MicroSD card (Up to 256GB) * No Optical Drive * Integrated IMG PowerVR GE8320 GPU * Wi-Fi 5 (a/b/g/n/ac) + Bluetooth 4.2 * Front 5.0MP / Rear 8.0MP Camera * Face Unlock Security * 1x Pogo pin connector (2-point) * Android 9 (Pie) | * 8" 800 x 1340 pixels, 5:3 ratio * Mediatek MT8768T Helio P22T (12 nm) Octa-Core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) * 3GB RAM * 32GB eMMC (microSD up to 1TB) * PowerVR GE8320 GPU * Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot + Bluetooth 5.0 * HSPA 42.2/5.76 Mbps, LTE-A * Video: 1080p@30fps * 2MP Selfie Camera, 8MP AF Main Camera * USB Type-C 2.0 * Android 11, One UI 3.1 * Li-Po 5100 mAh, non-removable | * 14" FHD+ (1920x1200) 16:10 Non-Touch, IR Cam, Mic and SafeShutter, ComfortView+, Proximity Sensor * 11th Generation Intel Core i5-1145G7 (4 Core, 8M cache, base 2.6GHz, up to 4.4GHz, vPro) * 8GB LPDDR4 4267MHz OnBoard Memory * M.2 256GB PCIe NVMe Class 35 Solid State Drive * Storage Support: One M.2 2230 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E AX210 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 Global Gigabite LTE * Single Point Keyboard US English with Backlight * Palmrest, Fingerprint Reader, WLAN * Windows 10 Professional 64-Bit | * 14" FHD+ (1920x1200) 16:10 Non-Touch, IR Cam, Mic and SafeShutter, ComfortView+, Proximity Sensor * 11th Generation Intel Core i7-1185G7 Processor (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 32GB LPDDR4 4267MHz OnBoard Memory * M.2 512GB PCIe NVMe Class 35 Solid State Drive * Storage Support: One M.2 2230 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E AX210 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 Global Gigabite LTE * Single Point Keyboard US English with Backlight * Palmrest, Fingerprint Reader, WLAN * Windows 10 Professional 64-Bit | * 15.0" FHD 16:9 (1920x1080) Non-Touch, AG, IR Cam + P-Sensor, Shutter, Mic, SLP, Cmft View+ (400 Nits) * 11th Generation Intel Core i5-1135G7 (4 Core, 8 thread, 8M cache, base 2.4GHz, up to 4.2GHz, vPro) * 8GB LPDDR4 4267MHz On-board soldered RAM * M.2 256GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A * White backlight keyboard * Windows 10 Professional 64-Bit | * 15.0" FHD 16:9 (1920x1080) Non-Touch, AG, IR Cam + P-Sensor, Shutter, Mic, SLP, Cmft View+ (400 Nits) * 11th Generation Intel Core i7-1185G7 Processor (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 16GB LPDDR4 4267MHz On-board soldered RAM * M.2 512GB PCIe NVMe Class 35 Solid State Drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6 AX201 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 LTE-A * White backlight keyboard * Windows 10 Professional 64-Bit |
| warranty | 3 years | 3 years | 3 years | 3 years | 3 years | 1 year | 1 year | 1 year | 3 years | 3 years | 3 years | 3 years |
| General | ||||||||||||
| Product Line |
Latitude 14 5000 Series
|
EliteBook 855
|
Latitude 13 7000
|
Latitude 13 7000
|
Latitude 14 7000
|
IdeaPad Duet 3
|
Tab Series
|
Galaxy
|
Latitude 14 9000
|
Latitude 14 9000
|
Latitude 15 9000
|
Latitude 15 9000
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Detachable
|
Tablet PC
|
Tablet PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N015L542014EMEA-4G
|
23Y54EA
|
N013L732013EMEA-4G
|
N028L732013EMEA-4G
|
N035L742014EMEA-4G
|
82HK0032SA
|
ZA5V0204ZA
|
SM-T225
|
N001L942014EMEA-4G
|
N012L942014EMEA-4G
|
N002L952015EMEA-4G
|
N007L952015EMEA-4G
|
| Model |
Latitude 5420
|
EliteBook 855 G7
|
Latitude 7320
|
Latitude 7320
|
Latitude 7420
|
IdeaPad Duet 3 10IGL5-LTE
|
Tab M10 FHD Plus (2nd Gen)
|
Galaxy Tab A7 Lite
|
Latitude 9420
|
Latitude 9420
|
Latitude 9520
|
Latitude 9520
|
| Color |
Silver
|
Silver
|
Carbon Fibre
|
Carbon Fibre
|
Carbon Fibre
|
Graphite Grey
|
Iron Grey
|
Black
|
Titan Grey
|
Titan Grey
|
Silver
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Android
|
Android
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Android 9.0
|
Android 11
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
Windows 10 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i5-1145G7
|
AMD Ryzen 7 Pro 4750U
|
Intel Core i5-1145G7
|
Intel Core i7-1185G7
|
Intel Core i5-1145G7
|
Intel Celeron N4020
|
MediaTek Helio P22T
|
Mediatek MT8768T Helio P22T
|
Intel Core i5-1145G7
|
Intel Core i7-1185G7
|
Intel Core i5-1135G7
|
Intel Core i7-1185G7
|
| Processor Speed |
2.6 GHz
|
1.7 GHz
|
2.6 GHz
|
3 GHz
|
2.6 GHz
|
1.1 GHz
|
1.8 GHz
2.3 GHz
|
1.8 GHz
2.3 GHz
|
2.6 GHz
|
3 GHz
|
2.4 GHz
|
3 GHz
|
| Boost Speed |
4.4 GHz
|
4.1 GHz
|
4.4 GHz
|
4.8 GHz
|
4.4 GHz
|
2.8 GHz
|
<not specified> | <not specified> |
4.4 GHz
|
4.8 GHz
|
4.2 GHz
|
4.8 GHz
|
| Processor Cache |
8 MB
|
8 MB
|
8 MB
|
12 MB
|
8 MB
|
4 MB
|
<not specified> | <not specified> |
8 MB
|
12 MB
|
8 MB
|
12 MB
|
| Display | ||||||||||||
| Display Type |
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
|
FHD Anti-Glare
Touch Screen
|
FHD Anti-Glare
|
IPS Glossy
10-point Multi-touch
|
FHD TDDI
|
TFT
|
FHD+ Anti-glare
Low blue light (LBL)
Comfortview+ with Proximity Sensor
|
FHD+ Anti-glare
Low blue light (LBL)
Comfortview+ with Proximity Sensor
|
FHD Anti-Glare
|
FHD Anti-Glare
|
| Display Size |
14 inch
|
15.6 inch
|
13.3 inch
|
13.3 inch
|
14 inch
|
10.3 inch
|
10.3 inch
|
8 inch
|
14 inch
|
14 inch
|
15 inch
|
15 inch
|
| Display Size H |
14" to 14.9"
|
15" to 15.9"
|
13" to 13.9"
|
13" to 13.9"
|
14" to 14.9"
|
10" to 10.9"
|
10" to 10.9"
|
8" to 10"
|
14" to 14.9"
|
14" to 14.9"
|
15" to 15.9"
|
15" to 15.9"
|
| Display Resolution |
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1080
|
1920 x 1200
|
1920 x 1200
|
800 x 1340
|
1920 x 1200
|
1920 x 1200
|
1920 x 1080
|
1920 x 1080
|
| Aspect Ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
5:3
|
16:10
|
16:10
|
16:9
|
16:9
|
| Swivel screen |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
Flash Storage
|
Flash Storage
|
Flash Storage
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
128 GB
|
64 GB
|
32 GB
|
256 GB
|
512 GB
|
256 GB
|
512 GB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
256 GB
|
<not specified> | <not specified> | <not specified> |
256 GB
|
512 GB
|
256 GB
|
512 GB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
128 GB
|
64 GB
|
32 GB
|
<not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> |
| Built-In Card Reader |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Supported Memory Cards |
SD, SDHC, SDXC
|
<not specified> |
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
microSD (supports SD, SDHC, SDXC)
|
| System Memory | ||||||||||||
| Memory Technology |
DDR4
|
DDR4
|
LPDDR4
|
LPDDR4
|
DDR4
|
DDR4
|
LPDDR4X
|
LPDDR3
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
LPDDR4
|
| Memory Channels |
Dual
|
Dual
|
-
|
-
|
Dual
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Installed Memory |
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
4 GB
|
4 GB
|
3 GB
|
8 GB
|
32 GB
|
8 GB
|
16 GB
|
| Memory Configuration |
1 x 16GB DDR4 3200MHz
|
1 x 16GB DDR4 3200MHz
|
on-board
|
on-board
|
1 x 16GB DDR4 2666MHz
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
64 GB
|
32 GB
|
16 GB
|
16 GB
|
32 GB
|
4 GB
|
4 GB
|
3 GB
|
8 GB
|
32 GB
|
8 GB
|
16 GB
|
| Memory Slots |
2
|
2
|
-
|
-
|
2
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Shared
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris XE Graphics
|
AMD Radeon Graphics
|
Intel Iris XE Graphics
|
Intel Iris XE Graphics
|
Intel Iris Xe Graphics
|
Intel UHD Graphics 600
|
IMG PowerVR GE8320
|
PowerVR GE8320
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
-
|
-
|
<not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
Yes
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
<not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> |
2
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
2
|
<not specified> |
1
|
1
|
1
|
1
|
<not specified> | <not specified> |
1
|
1
|
1
|
1
|
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
1
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
<not specified> |
2
|
2
|
2
|
<not specified> | <not specified> | <not specified> |
2
|
2
|
2
|
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
<not specified> | <not specified> | <not specified> |
1
|
1
|
1
|
1
|
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720p at 30 fps, widescreen HD RGB camera, Dual-array microphones
|
720p HD camera
|
2.7 mm HD RGB Webcam, 720p at 30 fps
|
2.7 mm HD RGB Webcam, 720p at 30 fps
|
Integrated 2.7mm HD RGB/IRWebcam with ALS and ProximitySensor
|
Rear 5.0MP
Front 2.0MP
|
Rear 8.0MP
Front 5.0MP
|
2MP Selfie Camera
8MP AF Main Camera
|
720p at 30 fps, HD RGB IR camera, Dual-array microphones
|
720p at 30 fps, HD RGB IR camera, Dual-array microphones
|
IR Camera (User-Facing fixed focus)
|
IR Camera (User-Facing fixed focus)
|
| Audio |
Stereo speakers with Realtek Waves MaxxAudio Pro, 2 W x 2 W = 4 W total
Universal Audio Jack
|
Audio by Bang & Olufsen
Dual stereo speakers
3 multi array microphone
Headphone/microphone combo jack
|
Dual-array microphones
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Dual-array microphones
2 x 2.5W Stereo Speakers
Headphone/microphone combo jack
|
Dual-array microphones
2 x 2.5W Stereo Speakers
Universal Audio Jack
|
Headphone/microphone combo jack
Dual-array microphones
Stereo speakers, 1W x2, Dolby Audio
High Definition (HD) Audio
|
Headphone/microphone combo jack
Dual side speaker, tuned with Dolby Atmos
Dual-array microphones
|
3.5mm Stereo
Loudspeaker with stereo speakers
|
Quad-array microphones
Stero speakers with Realtek Waves MaxxAudio Pro, 10 W
Universal Audio Jack
|
Quad-array microphones
Stero speakers with Realtek Waves MaxxAudio Pro, 10 W
Universal Audio Jack
|
4 Noise cancelling microphones
2 Top firing premium speakers with Waves MaxxAudio, Smart Amp
Universal Audio Jack
|
4 Noise cancelling microphones
2 Top firing premium speakers with Waves MaxxAudio, Smart Amp
Universal Audio Jack
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
<not specified> |
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
4 Cell ExpressCharge Capable Battery
|
HP Long Life 3-cell, 53 Wh Li-ion
|
Integrated 4-Cell ExpressCharge Battery
|
Integrated 4-Cell ExpressCharge Battery
|
Integrated 4-Cell ExpressCharge Battery
|
Integrated 30Wh
|
Integrated 5000mAh
|
Lithium Polymer
|
3-Cell Polymer ExpressCharge
|
3-Cell Polymer ExpressCharge
|
3-Cell Polymer ExpressCharge
|
4-Cell, Polymer, ExpressCharge Capable
|
| Battery Life (approx.) |
63Whr
|
Up to 25 hours and 15 minutes
|
63Whr
|
63Whr
|
63Whr
|
Up to 9.3 Hours
|
Up to 9 Hours
Up to 8.5 Hours
|
<not specified> |
60 WHr
|
60 WHr
|
49 WHr
|
52 WHr
|
| Security | ||||||||||||
| Kensington Lock |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Fingerprint Sensor |
Yes
|
-
|
Yes
|
Yes
|
Yes
|
-
|
-
|
-
|
Yes
|
Yes
|
-
|
-
|
| Facial recognition |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Physical Dimensions | ||||||||||||
| Width |
321 mm
|
360 mm
|
307 mm
|
307 mm
|
321 mm
|
253 mm
|
244 mm
|
213 mm
|
311 mm
|
311 mm
|
340 mm
|
340 mm
|
| Height |
212 mm
|
234 mm
|
200 mm
|
200 mm
|
209 mm
|
166 mm
|
153 mm
|
13 mm
|
215 mm
|
215 mm
|
216 mm
|
216 mm
|
| Depth |
19 mm
|
19 mm
|
17 mm
|
17 mm
|
17 mm
|
10 mm
|
8 mm
|
8 mm
|
14 mm
|
14 mm
|
18 mm
|
18 mm
|
| Weight |
1.37 kg
|
1.70 kg
|
1.12 kg
|
1.12 kg
|
1.22 kg
|
597 grams
|
460 grams
|
371 grams
|
1.27 kg
|
1.27 kg
|
1.40 kg
|
1.40 kg
|
| Optional Accessories | ||||||||||||
