![]() | South Africa |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| product page | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details | view details |
| price | R 48,419.00 | R 45,109.00 | R 46,939.00 | R 45,789.00 | R 42,499.00 | R 47,759.01 | R 45,619.01 | R 42,469.01 | R 41,489.00 | R 43,688.99 | R 47,789.00 | R 49,509.00 |
| model | Latitude 9420 / N012L942014EMEA-4G | ThinkPad X1 Carbon Gen 9 / 20XW00M9ZA | ThinkPad X1 Carbon Gen 10 / 21CB003GZA | Elite Dragonfly G2 / 5P6T6EA | EliteBook 1040 G9 / 6F6Y5EA | EliteBook x360 1040 G8 / 5P6T5EA | EliteBook x360 1030 G8 / 5P6T2EA | XPS 13 Plus 9320 / X9320FI71651211P | Elite Dragonfly G3 / 5Z6D0EA | Yoga 9 14IAP7 / 82LU00C9FU | SF14-71T-5444 / NX.KEREA.001 | XPS 13 Plus 9320 / X9320UI7161W11PP |
| name | Latitude 9420 i7-1185G7 32GB LPDDR4 512GB SSD Win10 Pro 14" 4G LTE Notebook PC - Titan Grey | ThinkPad X1 Carbon Gen 9 i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black (20XW00M9ZA) | ThinkPad X1 Carbon Gen 10 i7-1255U 16GB LPDDR5 512GB SSD Win11 Pro 14" 4G LTE Notebook PC - Black (21CB003GZA) | Elite Dragonfly G2 i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Pro 13.3" 4G LTE 2-in-1 Touch Convertible Notebook PC - Dark Blue (5P6T6EA) | EliteBook 1040 G9 i7-1255U 32GB DDR5 1TB SSD Win11 Pro 14" 4G LTE Notebook PC - Silver (6F6Y5EA) | EliteBook x360 1040 G8 i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Pro 14" 4G LTE 2-in-1 Touch Convertible Notebook PC - Silver (5P6T5EA) | EliteBook x360 1030 G8 i7-1165G7 16GB LPDDR4X 512GB SSD Win11 Pro 13.3" 4G LTE 2-in-1 Touch Convertible Notebook PC - Silver (5P6T2EA) | XPS 13 Plus 9320 i7-1260P 16GB LPDDR5 512GB SSD Win11 Pro 13.4" FHD+ Notebook PC - Graphite | Elite Dragonfly G3 i5-1235U 16GB LPDDR5 512GB SSD Win11 Pro 13.5" 4G LTE Touch Notebook PC - Black (5Z6D0EA) | Yoga 9 14IAP7 i7-1260P 16GB LPDDR5 1TB SSD Win11 Pro 14" 2-in-1 Touch Convertible Notebook PC - Storm Grey (82LU00C9FU) | Swift 14 SF14-71T i5-13500H 16GB LPDDR5 512GB SSD Win11 Pro 14" 2.5K WQXGA Touch Notebook PC - Mist Green (NX.KEREA.001) | XPS 13 Plus 9320 i7-1260P 16GB LPDDR5 1TB SSD Win11 Pro 13.4" UHD+ Touch Notebook PC - Silver |
| details | * 14" FHD+ (1920x1200) 16:10 Non-Touch, IR Cam, Mic and SafeShutter, ComfortView+, Proximity Sensor * 11th Generation Intel Core i7-1185G7 Processor (4 Core, 12M cache, base 3.0GHz, up to 4.8GHz, vPro) * 32GB LPDDR4 4267MHz OnBoard Memory * M.2 512GB PCIe NVMe Class 35 Solid State Drive * Storage Support: One M.2 2230 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E AX210 2x2 802.11ax 160MHz + Bluetooth 5.1 Wireless Card * Qualcomm Snapdragon X20 Global Gigabite LTE * Single Point Keyboard US English with Backlight * Palmrest, Fingerprint Reader, WLAN * Windows 10 Professional 64-Bit | * 14" WUXGA (1920x1200) IPS 400nits Anti-glare * Intel Core i7-1165G7 Processor (4C / 8T, 2.8GHz/ 4.7GHz, 12MB) * 16GB Soldered LPDDR4x-4266MHz, no slots, not upgradable * 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 11ax, 2x2 + Bluetooth 5.2 * Quectel EM120R-GL with Embedded eSIM * Backlit, English (EU) Keyboard * Fingerprint Reader, Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English * Included Upgrade: 3Y Premier TP Halo WHB (CPN) (5WS1B09495) | * 14" WUXGA (1920 x 1200) Low Power IPS 400nits Anti-glare * Intel Core i7-1255U, 10C (2P +8E) / 12T, P-core 1.7 / 4.7GHz, E-core 1.2 / 3.5GHz, 12MB * 16GB Soldered LPDDR5-5200MHz, Memory soldered to systemboard, no slots, 8-channel * 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal2 * Storage Support: One drive, up to 2TB M.2 2280 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX211 Wi-Fi 6E, 2x2 + Bluetooth 5.2 * Fibocom L860-GL-16, 4G LTE CAT16, MIMO 4x4, M.2 card * Backlit, English (EU) Keyboard * Fingerprint Reader Touch Style, Match-on-Chip * Windows 11 DG Windows 10 Pro 64, English | * 33.8 cm (13.3") diagonal, FHD (1920 x 1080), touch, IPS, BrightView, 1000 nits, 72% NTSC, HP Sure View Reflect integrated privacy screen * Intel Core i7-1165G7 (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores) * 16 GB LPDDR4x-4266 MHz RAM (onboard) * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel AX201 Wi-Fi 6 (2x2) and Bluetooth 5 combo, non-vPro * Intel XMM 7360 LTE Advanced Cat 9 * HP Premium Collaboration Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Optional: HP Rechargeable Active Pen G3 (6SG43AA) * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 35.6 cm (14") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 1000 nits, 100% sRGB, HP Sure View Reflect integrated privacy screen * Intel Core i7-1255U Processor 3.5 GHz (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 32GB (1 x 32GB) DDR5-4800MHz, 2 SO-DIMM Slots, Support up to 64GB * 1 TB PCIe NVMe TLC SSD * No Optical Drive * Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo * Intel XMM 7560 LTE Advanced Pro Cat 16 * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 14 "diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 1000 nits, 72% NTSC, HP Sure View Reflect integrated privacy screen * Intel Core i7-1165G7 Processor 2.80 GHz (12M Cache, up to 4.70 GHz, with IPU) * 16GB LPDDR4X-4266 (not upgradable) * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * Intel XMM 7360 LTE-Advanced * Fibocom LTE/HSPA+ w/GPS * HP Premium Keyboard - spill-resistant keyboard and backlight * Fingerprint reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 33.8 cm (13.3") diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 400 nits, 72% NTSC * Intel Core i7-1165G7 Processor 2.80 GHz (up to 4.7 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 4 cores) * 16GB LPDDR4X-4266MHz SDRAM (not upgradable) * 512GB PCIe NVMe M.2 SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Dual Band Wireless-AC AX201 802.11a/b/g/n/ac (2x2) Wi-Fi 6 and Bluetooth 5 Combo * Intel XMM 7360 LTE-Advanced * Fibocom LTE/HSPA+ w/GPS * HP Quiet Keyboard, spill resistant, Backlit, Clickpad * Integrated Fingerprint Reader * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 13.4 FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display * 12th Generation Intel Core i7-1260P Processor 3.40 GHz (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) * 16GB (4 x 4GB) LPDDR5 5200 MHz OnBoard, Dual Channel * 512GB M.2 PCIe Gen 4 NVMe Solid State Drive * Internal Slots: One M.2 slot for M.2 2230 or M.2 2280 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Backlit keyboard * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: 1 USB-C to USB-A v3.0 adapter | * 13.5 WUXGA+ (1920x1280) W+LBL UWVA 400 Touch bnt Panel * 12th Generation Intel Core i5-1235U 3.30 GHz (up to 4.4 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) * 16 GB LPDDR5-6400 MHz RAM (onboard) * 512 GB PCIe NVMe SSD * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.2 combo * Intel XMM 7560 R+ LTE-Advanced Pro Cat 16 WWAN Broadband Wireless * HP Premium Keyboard – spill-resistant, backlit keyboard * Fingerprint sensor * Windows 11 Pro 64-Bit Downgradeable to Windows 10 Pro 64-Bit | * 14" 4K (3840x2400) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR 500, Dolby Vision, Glass, Touch, 10-point Multi-touch * Intel Core i7-1260P Processor (12Cores (4P + 8E) / 16Threads, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB) * 16GB Soldered LPDDR5-5200MHz, no slots * 1TB SSD M.2 2280 PCIe 4.0x4 NVMe * Storage Support: One drive, up to 256GB M.2 2242 SSD or 1TB M.2 2280 SSD, One M.2 2280 PCIe® 4.0 x4 slot * No Optical Drive * Integrated Intel Iris Xe Graphics * Wi-Fi 6E, 11ax 2x2 + Bluetooth 5.1 * Backlit, English Keyboard * Touch Style, in Keyboard Key Fingerprint Reader * Lenovo Precision Pen 2 * Windows 11 Professional 64-Bit * Included: Lenovo Yoga 14-inch Sleeve | * 14” 16:10 (2560x1600) IPS 425 nits, 100% sRGB, supporting multi-touch and Antibacterial cover glass * 13th Generation Intel Core i5-13500H Processor 3.50 GHz (12 Cores (4PC + 8EC), 16 Threads, 18M Cache, up to 4.70 GHz) * 16GB LPDDR5 Memory OB (non-upgradable) * 512GB PCIe NVMe SSD (no 2nd HDD slot) * No Optical Drive * Integrated Intel Iris Xe Graphics * Killer Wi-Fi 6E IEEE 802.11 a/b/g/n/ac/ax + Bluetooth 5.0 * White Backlit Keyboard * Acer fingerprint reader * Windows 11 Professional 64-Bit | * 13.4 UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflective 500-Nit Display * 12th Generation Intel Core i7-1260P Processor 3.40 GHz (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) * 16GB (4 x 4GB) LPDDR5 5200 MHz OnBoard, Dual Channel * 1TB M.2 PCIe Gen 4 NVMe Solid State Drive * Internal Slots: One M.2 slot for M.2 2230 or M.2 2280 solid-state drive * No Optical Drive * Integrated Intel Iris Xe Graphics * Intel Killer Wi-Fi 6 1675 (AX211) 2x2 + Bluetooth 5.2 Wireless Card * Internal US/International Backlit keyboard * Windows Hello fingerprint reader in power button * Windows 11 Pro 64-Bit * Included: 1 USB-C to USB-A v3.0 adapter |
| warranty | 3 years | 3 years | 3 years | 3 years | 1 year | 3 years | 3 years | 3 years | 3 years | 1 year | 1 year | 3 years |
| General | ||||||||||||
| Product Line |
Latitude 14 9000
|
ThinkPad X1 Series
|
ThinkPad X1 Series
|
Elite Dragonfly
|
EliteBook 1040
|
EliteBook x360
|
EliteBook x360
|
XPS
|
Elite Dragonfly
|
Yoga Series
|
Swift 14
|
XPS
|
| Laptop Type |
Notebook PC
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
2 in 1 Convertible
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
2 in 1 Convertible
|
Notebook PC
|
Notebook PC
|
| Manufacturer Code |
N012L942014EMEA-4G
|
20XW00M9ZA
|
21CB003GZA
|
5P6T6EA
|
6F6Y5EA
|
5P6T5EA
|
5P6T2EA
|
X9320FI71651211P
|
5Z6D0EA
|
82LU00C9FU
|
NX.KEREA.001
|
X9320UI7161W11PP
|
| Model |
Latitude 9420
|
ThinkPad X1 Carbon Gen 9
|
ThinkPad X1 Carbon Gen 10
|
Elite Dragonfly G2
|
EliteBook 1040 G9
|
EliteBook x360 1040 G8
|
EliteBook x360 1030 G8
|
XPS 13 Plus 9320
|
Elite Dragonfly G3
|
Yoga 9 14IAP7
|
SF14-71T-5444
|
XPS 13 Plus 9320
|
| Color |
Titan Grey
|
Black
|
Black
|
Dark Blue
|
Silver
|
Silver
|
Silver
|
Graphite
|
Black
|
Storm Grey
|
Mist Green
|
Silver
|
| Extras | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Condition |
New
|
<not specified> |
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
New
|
| Operating System | ||||||||||||
| Software Platform |
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
Windows
|
| Operating System |
Windows 10 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
Windows 11 Professional
|
| Processor | ||||||||||||
| Processor Type |
Intel Core i7-1185G7
|
Intel Core i7-1165G7
|
Intel Core i7-1255U
|
Intel Core i7-1165G7
|
Intel Core i7-1255U
|
Intel Core i7-1165G7
|
Intel Core i7-1165G7
|
Intel Core i7-1260P
|
Intel Core i5-1235U
|
Intel Core i7-1260P
|
Intel Core i5-13500H
|
Intel Core i7-1260P
|
| Processor Speed |
3 GHz
|
2.8 GHz
|
3.5 GHz
|
1.2 GHz
|
3.5 GHz
|
2.8 GHz
|
2.8 GHz
|
3.4 GHz
|
3.3 GHz
|
3.4 GHz
|
3.5 GHz
|
3.4 GHz
|
| Boost Speed |
4.8 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
4.4 GHz
|
4.7 GHz
|
4.7 GHz
|
4.7 GHz
|
| Processor Cache |
12 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
12 MB
|
18 MB
|
12 MB
|
18 MB
|
18 MB
|
18 MB
|
| Display | ||||||||||||
| Display Type |
FHD+ Anti-glare
Low blue light (LBL)
Comfortview+ with Proximity Sensor
|
IPS-Panel Anti-Glare
|
IPS-Panel Anti-Glare
WUXGA
|
HP Sure View Reflect integrated privacy screen
1000nits
FHD IPS Brightview
|
HP Sure View Reflect integrated privacy screen
IPS-Panel Anti-Glare
100% sRGB
1000nits
WUXGA
Low Blue Light
|
IPS-Panel Anti-Glare
Multi-Touch
|
IPS-Panel Anti-Glare
Multi-Touch
|
InfinityEdge Display
FHD+
500nits
|
WUXGA+
400nits
UWVA
Low Blue Light
|
10-point Multi-touch
4K OLED
Dolby Vision
DisplayHDR 500
100% DCI-P3
Glossy
|
425nits
WUXGA IPS Touch w/antibacterial coating
100% sRGB
|
InfinityEdge Display
UHD
500nits
|
| Display Size |
14 inch
|
14 inch
|
14 inch
|
13.3 inch
|
14 inch
|
14.5 inch
|
13.3 inch
|
13.4 inch
|
13.5 inch
|
14 inch
|
14 inch
|
13.4 inch
|
| Display Size H |
14" to 14.9"
|
14" to 14.9"
|
14" to 14.9"
|
13" to 13.9"
|
14" to 14.9"
|
14" to 14.9"
|
13" to 13.9"
|
13" to 13.9"
|
13" to 13.9"
|
14" to 14.9"
|
14" to 14.9"
|
13" to 13.9"
|
| Display Resolution |
1920 x 1200
|
1920 x 1080
|
1920 x 1200
|
1920 x 1080
|
1920 x 1200
|
1920 x 1080
|
1920 x 1080
|
1920 x 1200
|
1920 x 1280
|
3840 x 2400
|
2560 x 1600
|
3840 x 2400
|
| Aspect Ratio |
16:10
|
16:9
|
16:10
|
16:9
|
16:10
|
16:9
|
16:9
|
16:10
|
3:2
|
16:10
|
16:10
|
16:10
|
| Swivel screen |
-
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
-
|
-
|
-
|
-
|
-
|
| Touch screen |
-
|
-
|
-
|
Yes
|
-
|
Yes
|
Yes
|
-
|
Yes
|
Yes
|
Yes
|
Yes
|
| Storage | ||||||||||||
| Hard Drive Type |
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
M.2 SSD
|
| Total Storage Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
512 GB
|
1 TB
|
| Hard Drive Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SSD Capacity |
512 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
512 GB
|
512 GB
|
512 GB
|
512 GB
|
1 TB
|
512 GB
|
1 TB
|
| Numer of SSD |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
1
|
| Flash Storage Capacity | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Magnetic HDD RPM | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Optical Drive |
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Built-In Card Reader |
Yes
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
<not specified> | <not specified> | <not specified> |
-
|
| Supported Memory Cards |
microSD (supports SD, SDHC, SDXC)
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| System Memory | ||||||||||||
| Memory Technology |
LPDDR4
|
LPDDR4X
|
LPDDR5
|
LPDDR4X
|
DDR5
|
LPDDR4X
|
LPDDR4X
|
DDR5
|
DDR4
|
LPDDR5
|
LPDDR5
|
DDR5
|
| Memory Channels |
-
|
-
|
-
|
-
|
Dual
|
-
|
-
|
-
|
-
|
Dual
|
-
|
-
|
| Installed Memory |
32 GB
|
16 GB
|
16 GB
|
16 GB
|
32 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Configuration |
on-board
|
on-board
|
on-board
|
on-board
|
1 x 32GB DDR5 4800MHz
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
on-board
|
| Maximum Memory |
32 GB
|
16 GB
|
16 GB
|
16 GB
|
64 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
16 GB
|
| Memory Slots |
-
|
-
|
-
|
-
|
2
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
| Graphics | ||||||||||||
| Graphics Memory |
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
Integrated
|
| Graphics Chipset |
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
Intel Iris Xe Graphics
|
| Communication | ||||||||||||
| Wired LAN |
-
|
<not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Wireless LAN |
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11 a/b/g/n/ac
|
Wi-Fi 802.11ac
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
Wi-Fi 802.11a/b/g/n/ac/ax
|
| Bluetooth |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
| HSDPA/3G Module |
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
4G LTE
|
<not specified> |
4G LTE
|
<not specified> | <not specified> | <not specified> |
| GPS | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| SIM Slot |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
<not specified> | <not specified> | <not specified> |
| Connectors & Slots | ||||||||||||
| USB 2.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 2.0 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.0 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.1 | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
2
|
2
|
<not specified> |
1
|
<not specified> | <not specified> | <not specified> |
| USB 3.1 Type-C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| USB 3.2 |
1
|
2
|
2
|
1
|
2
|
<not specified> | <not specified> | <not specified> | <not specified> |
1
|
2
|
<not specified> |
| USB 3.2 Type C | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
1
|
2
|
<not specified> |
| Micro USB | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Thunderbolt |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
2
|
<not specified> |
2
|
| DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mini DisplayPort | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Analog Monitor (D-Sub) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Digital Monitor (DVI) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| HDMI |
1
|
1
|
1
|
1
|
1
|
1
|
1
|
<not specified> |
1
|
<not specified> |
1
|
<not specified> |
| eSATA | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| eSATA/USB Combo | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Ethernet LAN (RJ-45) | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Express Card Slots | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Multimedia | ||||||||||||
| Webcam Resolution |
720p at 30 fps, HD RGB IR camera, Dual-array microphones
|
IR & HD 720p with Privacy Shutter
|
IR & FHD 1080p with Privacy Shutter
|
720p HD IR camera
|
720p HD IR privacy camera
|
720p HD camera
|
720p HD webcam
|
HD (720p) Windows Hello camera in upper bezel
|
5 MP privacy camera
|
FHD 1080p + IR with Privacy Shutter, ToF Sensor
|
QHD Camera
|
HD (720p) Windows Hello camera in upper bezel
|
| Audio |
Quad-array microphones
Stero speakers with Realtek Waves MaxxAudio Pro, 10 W
Universal Audio Jack
|
Headphone/microphone combo jack
4x, Array Microphone
Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos
High Definition (HD) Audio, Realtek ALC3306 codec
|
4 x 360-degree far-field microphones
Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos
High Definition (HD) Audio, Realtek ALC3306 codec
Headphone/microphone combo jack
|
Headphone/microphone combo jack
multi array world-facing microphone
4 Premium stereo speakers
Audio by Bang & Olufsen
|
Dual stereo speakers
dual array world-facing microphones
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
Bang & Olufsen audio, 4 Premium stereo speakers, dual array microphone facing the user and two microphones facing outside
Headphone/microphone combo jack
|
Audio by Bang & Olufsen, 4 Premium stereo speakers, 2 user-facing multi array microphones and two world-facing microphones
Headphone/microphone combo jack
|
Realtek ALC1319D, 2 W x 2 = 4 W total
Dual stereo speakers (tweeter + woofer)
|
Audio by Bang & Olufsen
Headphone/microphone combo jack
|
Dual-array microphones
Stereo speakers, 3W x2 (woofers on the side), 2W x2 (front-facing tweeters on hinge bar), optimized with Dolby Atmos, audio by Bowers & Wilkins
High Definition (HD) Audio, Realtek ALC3306 codec
Headphone/microphone combo jack
|
2 integrated stereo speakers
Headphone/microphone combo jack
|
Realtek ALC1319D, 2 W x 2 = 4 W total
Dual stereo speakers (tweeter + woofer)
|
| Backlit Keyboard |
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
<not specified> |
Yes
|
Yes
|
| Mobile Dock | ||||||||||||
| Mobile Dock | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Mobile Dock interface | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> | <not specified> |
| Power | ||||||||||||
| Battery Type |
3-Cell Polymer ExpressCharge
|
Integrated 57Wh
|
Integrated Li-Polymer 57Wh battery
|
HP Long Life 4-cell, 56 Wh Li-ion
|
HP Long Life 3-cell, 51 Wh Li-ion
|
HP 4-cell long-life battery
|
4-cell, 54-WHr Long Life Battery
|
